Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel | Nashville Predators | X | 97.23 | 62 | 59 | 85 | 92 | 76 | 86 | 86 | 94 | 87 | 86 | 92 | 81 | 78 | 71 | 77 | 0 | 43 | 80 | Sans restriction | 1 | 27 | 1 | 10,000,000$ | Lien / Lien NHL | ||||
John Carlson | Ottawa Senators | X | 100.00 | 73 | 46 | 80 | 86 | 79 | 96 | 88 | 81 | 25 | 73 | 61 | 96 | 73 | 90 | 84 | 0 | 46 | 79 | Sans restriction | 1 | 34 | 1 | 8,000,000$ | Lien / Lien NHL | ||||
Kirill Kaprizov | Minnesota Wild | X | 100.00 | 71 | 43 | 89 | 89 | 67 | 89 | 91 | 94 | 17 | 89 | 95 | 68 | 75 | 58 | 69 | 0 | 66 | 79 | Sans restriction | 0 | 27 | 1 | 9,000,000$ | Lien / Lien NHL | ||||
Vincent Trocheck | Ottawa Senators | X | X | 100.00 | 86 | 55 | 87 | 83 | 66 | 89 | 99 | 86 | 97 | 88 | 83 | 82 | 78 | 80 | 71 | 0 | 48 | 79 | Sans restriction | 0 | 30 | 1 | 3,970,000$ | Lien / Lien NHL | |||
Brady Tkachuk | Ottawa Senators | X | 100.00 | 99 | 91 | 57 | 84 | 86 | 82 | 98 | 95 | 82 | 82 | 91 | 68 | 73 | 67 | 82 | 0 | 51 | 79 | Avec restriction | 0 | 24 | 1 | 8,205,714$ | Lien / Lien NHL | ||||
Mitch Marner | Nashville Predators | X | 98.00 | 72 | 39 | 93 | 84 | 67 | 89 | 91 | 85 | 17 | 95 | 83 | 82 | 25 | 73 | 77 | 0 | 51 | 79 | Sans restriction | 0 | 27 | 1 | 5,446,500$ | Lien / Lien NHL | ||||
Mikko Rantanen | Buffalo Sabres | X | X | 99.00 | 69 | 46 | 87 | 81 | 81 | 92 | 98 | 91 | 86 | 93 | 91 | 69 | 74 | 73 | 77 | 0 | 70 | 79 | Sans restriction | 0 | 27 | 1 | 9,250,000$ | Lien / Lien NHL | |||
Valeri Nichushkin | Colorado Avalanche | X | X | 100.00 | 81 | 46 | 89 | 87 | 81 | 89 | 79 | 91 | 17 | 82 | 90 | 77 | 79 | 70 | 69 | 0 | 57 | 79 | Sans restriction | 0 | 29 | 1 | 6,125,000$ | Lien / Lien NHL | |||
Cale Makar | Colorado Avalanche | X | 100.00 | 66 | 40 | 94 | 91 | 66 | 93 | 90 | 96 | 25 | 86 | 72 | 91 | 25 | 60 | 68 | 0 | 57 | 79 | Avec restriction | 2 | 25 | 1 | 9,000,000$ | Lien / Lien NHL | ||||
Mark Stone | Vegas Golden Knights | X | 99.00 | 67 | 46 | 90 | 78 | 80 | 83 | 78 | 91 | 17 | 89 | 80 | 82 | 25 | 77 | 91 | 0 | 63 | 78 | Sans restriction | 0 | 32 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
Artemi Panarin | New York Rangers | X | 100.00 | 59 | 37 | 92 | 85 | 65 | 85 | 99 | 94 | 17 | 95 | 94 | 62 | 86 | 78 | 81 | 0 | 45 | 78 | Sans restriction | 0 | 32 | 1 | 11,642,857$ | Lien / Lien NHL | ||||
John Tavares | Vegas Golden Knights | X | X | 99.00 | 84 | 47 | 90 | 84 | 77 | 80 | 97 | 91 | 98 | 82 | 86 | 66 | 25 | 92 | 94 | 0 | 63 | 78 | Sans restriction | 0 | 33 | 1 | 11,000,000$ | Lien / Lien NHL | |||
Alex Ovechkin | Ottawa Senators | X | 100.00 | 87 | 51 | 93 | 78 | 85 | 82 | 94 | 96 | 17 | 81 | 87 | 61 | 77 | 99 | 98 | 0 | 41 | 78 | Sans restriction | 0 | 38 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
Chris Kreider | Florida Panthers | X | 100.00 | 78 | 50 | 92 | 86 | 82 | 82 | 98 | 96 | 34 | 81 | 88 | 69 | 25 | 83 | 82 | 0 | 45 | 78 | Sans restriction | 0 | 33 | 1 | 6,500,000$ | Lien / Lien NHL | ||||
Mike Matheson | Vegas Golden Knights | X | 99.00 | 69 | 41 | 86 | 86 | 73 | 95 | 90 | 76 | 25 | 77 | 61 | 96 | 63 | 72 | 80 | 0 | 63 | 77 | Sans restriction | 1 | 30 | 1 | 4,875,000$ | Lien / Lien NHL | ||||
Seth Jones | Chicago Blackhawks | X | 100.00 | 79 | 46 | 88 | 85 | 82 | 94 | 88 | 81 | 25 | 67 | 62 | 89 | 25 | 83 | 70 | 0 | 56 | 77 | Sans restriction | 1 | 29 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
Roman Josi | Nashville Predators | X | 91.01 | 67 | 58 | 89 | 89 | 73 | 92 | 95 | 88 | 25 | 81 | 73 | 79 | 25 | 86 | 93 | 0 | 51 | 77 | Sans restriction | 2 | 34 | 1 | 9,059,000$ | Lien / Lien NHL | ||||
Alex Pietrangelo | Calgary Flames | X | 100.00 | 71 | 46 | 84 | 79 | 79 | 88 | 87 | 79 | 25 | 71 | 58 | 95 | 25 | 90 | 84 | 0 | 55 | 77 | Sans restriction | 0 | 34 | 1 | 8,800,000$ | Lien / Lien NHL | ||||
Travis Konecny | San Jose Sharks | X | X | 99.00 | 80 | 54 | 73 | 85 | 62 | 84 | 90 | 88 | 36 | 82 | 88 | 76 | 66 | 73 | 77 | 0 | 62 | 77 | Sans restriction | 0 | 27 | 1 | 5,500,000$ | Lien / Lien NHL | |||
Joel Eriksson Ek | Minnesota Wild | X | 100.00 | 88 | 45 | 77 | 77 | 79 | 86 | 95 | 89 | 92 | 81 | 86 | 75 | 66 | 69 | 76 | 0 | 64 | 77 | Sans restriction | 0 | 27 | 1 | 5,250,000$ | Lien / Lien NHL | ||||
Drew Doughty | St.Louis Blues | X | 99.00 | 81 | 46 | 88 | 82 | 75 | 96 | 98 | 77 | 25 | 70 | 61 | 85 | 25 | 94 | 85 | 0 | 65 | 76 | Sans restriction | 0 | 34 | 1 | 11,000,000$ | Lien / Lien NHL | ||||
Brock Nelson | Vancouver Canucks | X | X | 99.00 | 65 | 45 | 91 | 87 | 80 | 80 | 99 | 90 | 82 | 81 | 87 | 67 | 66 | 84 | 82 | 0 | 52 | 76 | Sans restriction | 0 | 32 | 1 | 6,000,000$ | Lien / Lien NHL | |||
Brad Marchand | Nashville Predators | X | 98.00 | 81 | 64 | 85 | 85 | 61 | 82 | 96 | 84 | 34 | 82 | 83 | 73 | 73 | 90 | 95 | 0 | 62 | 76 | Sans restriction | 0 | 36 | 1 | 6,125,000$ | Lien / Lien NHL | ||||
Brent Burns | New Jersey Devils | X | 100.00 | 65 | 49 | 94 | 85 | 86 | 83 | 99 | 84 | 25 | 70 | 61 | 84 | 66 | 99 | 78 | 0 | 52 | 76 | Sans restriction | 0 | 39 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
Frank Vatrano | Dallas Stars | X | X | 99.00 | 86 | 58 | 84 | 87 | 69 | 81 | 98 | 81 | 18 | 75 | 89 | 78 | 25 | 73 | 70 | 0 | 64 | 76 | Sans restriction | 0 | 30 | 1 | 3,650,000$ | Lien / Lien NHL | |||
Claude Giroux | Nashville Predators | X | X | 99.00 | 65 | 41 | 92 | 83 | 66 | 85 | 99 | 85 | 96 | 84 | 78 | 75 | 74 | 94 | 86 | 0 | 59 | 76 | Sans restriction | 0 | 36 | 1 | 4,250,000$ | Lien / Lien NHL | |||
Nico Hischier | New Jersey Devils | X | 100.00 | 69 | 38 | 95 | 84 | 67 | 83 | 92 | 89 | 96 | 86 | 84 | 74 | 25 | 67 | 83 | 0 | 52 | 76 | Avec restriction | 1 | 25 | 1 | 7,250,000$ | Lien / Lien NHL | ||||
Mikael Granlund | Calgary Flames | X | X | 100.00 | 73 | 40 | 89 | 82 | 63 | 87 | 91 | 78 | 89 | 90 | 73 | 85 | 69 | 83 | 82 | 0 | 55 | 76 | Sans restriction | 0 | 32 | 1 | 5,000,000$ | Lien / Lien NHL | |||
Noah Dobson | Florida Panthers | X | 100.00 | 77 | 41 | 89 | 88 | 77 | 92 | 96 | 77 | 25 | 81 | 61 | 85 | 63 | 60 | 57 | 0 | 45 | 76 | Avec restriction | 0 | 24 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
William Karlsson | Nashville Predators | X | 99.00 | 69 | 41 | 85 | 87 | 68 | 79 | 93 | 82 | 94 | 81 | 86 | 74 | 25 | 79 | 80 | 0 | 56 | 75 | Sans restriction | 0 | 31 | 1 | 5,900,000$ | Lien / Lien NHL | ||||
Erik Karlsson | Ottawa Senators | X | 100.00 | 66 | 41 | 88 | 91 | 68 | 90 | 99 | 82 | 25 | 74 | 63 | 80 | 63 | 90 | 73 | 0 | 50 | 75 | Sans restriction | 1 | 34 | 1 | 5,750,000$ | Lien / Lien NHL | ||||
Cam Fowler | Tampa Bay Lightning | X | 100.00 | 65 | 46 | 92 | 85 | 77 | 91 | 98 | 77 | 25 | 70 | 54 | 89 | 25 | 89 | 83 | 0 | 51 | 75 | Sans restriction | 0 | 32 | 1 | 3,250,000$ | Lien / Lien NHL | ||||
Jamie Benn | Vegas Golden Knights | X | X | 99.00 | 80 | 60 | 90 | 83 | 76 | 72 | 99 | 81 | 92 | 83 | 77 | 74 | 79 | 92 | 95 | 0 | 67 | 75 | Sans restriction | 0 | 34 | 1 | 4,750,000$ | Lien / Lien NHL | |||
Patrick Kane | Vegas Golden Knights | X | 99.00 | 62 | 38 | 92 | 86 | 62 | 81 | 83 | 89 | 25 | 85 | 86 | 63 | 83 | 95 | 75 | 0 | 63 | 75 | Sans restriction | 0 | 35 | 1 | 4,500,000$ | Lien / Lien NHL | ||||
Nazem Kadri | Ottawa Senators | X | 100.00 | 69 | 55 | 89 | 86 | 67 | 81 | 99 | 87 | 90 | 86 | 85 | 66 | 69 | 86 | 73 | 0 | 43 | 75 | Sans restriction | 0 | 33 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
Joe Pavelski (R) | San Jose Sharks | X | X | 100.00 | 76 | 43 | 93 | 80 | 68 | 76 | 99 | 87 | 87 | 83 | 82 | 68 | 69 | 98 | 88 | 0 | 62 | 75 | Sans restriction | 0 | 39 | 1 | 2,500,000$ | Lien / Lien NHL | |||
Carter Verhaeghe | Florida Panthers | X | 100.00 | 75 | 39 | 89 | 88 | 70 | 80 | 95 | 91 | 40 | 84 | 88 | 64 | 25 | 61 | 62 | 0 | 45 | 75 | Sans restriction | 0 | 28 | 1 | 4,166,667$ | Lien / Lien NHL | ||||
Josh Morrissey | Winnipeg Jets | X | 100.00 | 78 | 41 | 88 | 87 | 67 | 90 | 97 | 86 | 25 | 80 | 62 | 77 | 25 | 74 | 79 | 0 | 49 | 75 | Sans restriction | 0 | 29 | 1 | 6,250,000$ | Lien / Lien NHL | ||||
Brayden Schenn | St.Louis Blues | X | X | 99.00 | 87 | 80 | 89 | 79 | 73 | 80 | 99 | 76 | 88 | 76 | 78 | 79 | 83 | 88 | 93 | 0 | 65 | 75 | Sans restriction | 0 | 32 | 1 | 6,500,000$ | Lien / Lien NHL | |||
Pavel Buchnevich | Tampa Bay Lightning | X | X | X | 100.00 | 67 | 42 | 79 | 83 | 72 | 84 | 93 | 86 | 44 | 82 | 83 | 72 | 73 | 70 | 69 | 0 | 51 | 75 | Sans restriction | 0 | 29 | 1 | 5,800,000$ | Lien / Lien NHL | ||
Evan Bouchard | Edmonton Oilers | X | 100.00 | 75 | 41 | 90 | 86 | 75 | 86 | 98 | 85 | 25 | 83 | 69 | 80 | 25 | 58 | 56 | 0 | 55 | 75 | Avec restriction | 0 | 24 | 1 | 3,900,000$ | Lien / Lien NHL | ||||
Tyler Seguin | Dallas Stars | X | X | 99.00 | 74 | 44 | 90 | 82 | 73 | 75 | 90 | 82 | 89 | 79 | 83 | 71 | 66 | 88 | 83 | 0 | 64 | 74 | Sans restriction | 0 | 32 | 1 | 9,850,000$ | Lien / Lien NHL | |||
Nick Schmaltz | Utah Hockey Club | X | X | 100.00 | 60 | 39 | 96 | 85 | 67 | 82 | 92 | 84 | 73 | 83 | 78 | 75 | 73 | 70 | 78 | 0 | 63 | 74 | Sans restriction | 0 | 28 | 1 | 5,850,000$ | Lien / Lien NHL | |||
Jacob Trouba | Columbus Blue Jackets | X | 100.00 | 94 | 80 | 73 | 74 | 79 | 82 | 92 | 66 | 25 | 63 | 55 | 90 | 25 | 81 | 91 | 0 | 61 | 74 | Sans restriction | 0 | 30 | 1 | 8,000,000$ | Lien / Lien NHL | ||||
Matt Duchene (R) | San Jose Sharks | X | X | 100.00 | 63 | 42 | 93 | 88 | 67 | 76 | 95 | 78 | 88 | 84 | 81 | 70 | 82 | 91 | 73 | 0 | 62 | 74 | Sans restriction | 0 | 33 | 1 | 6,660,000$ | Lien / Lien NHL | |||
Shea Theodore | Utah Hockey Club | X | 100.00 | 59 | 42 | 97 | 93 | 74 | 84 | 77 | 86 | 25 | 82 | 60 | 78 | 78 | 69 | 67 | 0 | 62 | 74 | Sans restriction | 0 | 28 | 1 | 5,200,000$ | Lien / Lien NHL | ||||
T.J. Oshie | New York Rangers | X | 100.00 | 82 | 41 | 77 | 83 | 69 | 76 | 80 | 87 | 27 | 73 | 75 | 71 | 74 | 90 | 85 | 0 | 45 | 74 | Sans restriction | 0 | 37 | 1 | 2,875,000$ | Lien / Lien NHL | ||||
Evander Kane | St.Louis Blues | X | X | 99.00 | 99 | 83 | 72 | 81 | 79 | 76 | 85 | 81 | 38 | 73 | 83 | 67 | 25 | 87 | 73 | 0 | 81 | 74 | Sans restriction | 0 | 32 | 1 | 3,500,000$ | Lien / Lien NHL | |||
Aaron Ekblad | Nashville Predators | X | 99.00 | 83 | 47 | 76 | 81 | 82 | 81 | 83 | 72 | 25 | 63 | 57 | 86 | 25 | 78 | 78 | 0 | 59 | 74 | Sans restriction | 0 | 28 | 1 | 7,500,000$ | Lien / Lien NHL | ||||
Adam Henrique (R) | Chicago Blackhawks | X | X | 100.00 | 80 | 58 | 83 | 79 | 70 | 76 | 94 | 76 | 93 | 77 | 78 | 80 | 25 | 87 | 84 | 0 | 56 | 74 | Sans restriction | 0 | 34 | 1 | 9,864,000$ | Lien / Lien NHL | |||
Lawson Crouse | Tampa Bay Lightning | X | X | 100.00 | 88 | 72 | 91 | 83 | 82 | 76 | 96 | 77 | 33 | 72 | 80 | 81 | 25 | 70 | 76 | 0 | 50 | 74 | Sans restriction | 0 | 27 | 1 | 4,300,000$ | Lien / Lien NHL | |||
Drake Batherson | Ottawa Senators | X | X | 100.00 | 80 | 44 | 80 | 85 | 77 | 80 | 99 | 86 | 36 | 82 | 83 | 67 | 73 | 60 | 59 | 0 | 47 | 74 | Avec restriction | 0 | 26 | 1 | 4,975,000$ | Lien / Lien NHL | |||
Gustav Nyquist | Tampa Bay Lightning | X | X | 100.00 | 63 | 39 | 97 | 85 | 64 | 79 | 90 | 87 | 20 | 88 | 79 | 68 | 80 | 82 | 73 | 0 | 51 | 74 | Sans restriction | 0 | 34 | 1 | 1,300,000$ | Lien / Lien NHL | |||
Andrei Svechnikov | Los Angeles Kings | X | X | 99.00 | 91 | 44 | 84 | 85 | 75 | 76 | 84 | 83 | 31 | 85 | 82 | 64 | 73 | 65 | 60 | 0 | 46 | 74 | Avec restriction | 0 | 24 | 1 | 7,750,000$ | Lien / Lien NHL | |||
Nick Bjugstad | Ottawa Senators | X | X | 100.00 | 83 | 60 | 78 | 75 | 85 | 78 | 95 | 74 | 92 | 76 | 80 | 82 | 82 | 79 | 70 | 0 | 44 | 74 | Sans restriction | 0 | 31 | 1 | 2,100,000$ | Lien / Lien NHL | |||
Thomas Chabot | San Jose Sharks | X | 99.00 | 75 | 42 | 89 | 89 | 73 | 86 | 82 | 80 | 25 | 70 | 64 | 79 | 25 | 66 | 74 | 0 | 62 | 74 | Sans restriction | 0 | 27 | 1 | 8,000,000$ | Lien / Lien NHL | ||||
Jared McCann | Seattle Kraken | X | X | 99.00 | 67 | 56 | 91 | 85 | 71 | 76 | 97 | 82 | 63 | 80 | 85 | 73 | 69 | 74 | 67 | 0 | 43 | 74 | Sans restriction | 0 | 28 | 1 | 5,000,000$ | Lien / Lien NHL | |||
Justin Faulk | St.Louis Blues | X | 99.00 | 81 | 61 | 79 | 77 | 74 | 84 | 89 | 75 | 25 | 72 | 56 | 87 | 25 | 86 | 83 | 0 | 65 | 74 | Sans restriction | 0 | 32 | 1 | 6,500,000$ | Lien / Lien NHL | ||||
Sam Bennett | Florida Panthers | X | X | 100.00 | 90 | 69 | 65 | 86 | 73 | 75 | 87 | 84 | 85 | 76 | 81 | 70 | 25 | 75 | 67 | 0 | 47 | 74 | Sans restriction | 0 | 28 | 1 | 4,425,000$ | Lien / Lien NHL | |||
Brock Boeser | Vancouver Canucks | X | 99.00 | 70 | 44 | 95 | 78 | 74 | 81 | 96 | 90 | 32 | 80 | 88 | 61 | 25 | 68 | 66 | 0 | 52 | 74 | Sans restriction | 0 | 27 | 1 | 6,650,000$ | Lien / Lien NHL | ||||
Ryan McDonagh | Vegas Golden Knights | X | 99.00 | 66 | 61 | 94 | 78 | 75 | 84 | 92 | 74 | 25 | 69 | 52 | 88 | 25 | 87 | 84 | 0 | 63 | 73 | Sans restriction | 0 | 35 | 1 | 3,375,000$ | Lien / Lien NHL | ||||
Anders Lee | Vancouver Canucks | X | 99.00 | 88 | 88 | 79 | 80 | 84 | 73 | 98 | 85 | 34 | 71 | 78 | 65 | 25 | 81 | 92 | 0 | 55 | 73 | Sans restriction | 0 | 33 | 1 | 3,500,000$ | Lien / Lien NHL | ||||
Jakob Chychrun | Washington Capitals | X | 100.00 | 75 | 47 | 77 | 86 | 78 | 85 | 90 | 79 | 25 | 66 | 64 | 78 | 25 | 68 | 64 | 0 | 51 | 73 | Avec restriction | 0 | 26 | 1 | 4,600,000$ | Lien / Lien NHL | ||||
Jaccob Slavin | Colorado Avalanche | X | 100.00 | 70 | 44 | 97 | 80 | 78 | 81 | 96 | 67 | 25 | 69 | 56 | 91 | 25 | 78 | 80 | 0 | 57 | 73 | Sans restriction | 0 | 30 | 1 | 5,300,000$ | Lien / Lien NHL | ||||
Brock Faber | Boston Bruins | X | 100.00 | 72 | 43 | 92 | 84 | 72 | 93 | 79 | 75 | 25 | 72 | 56 | 89 | 25 | 48 | 47 | 0 | 61 | 73 | Contrat d’entrée | 0 | 21 | 1 | 925,000$ | Lien / Lien NHL | ||||
Jonathan Drouin (R) | Boston Bruins | X | X | 100.00 | 67 | 42 | 91 | 86 | 68 | 80 | 91 | 88 | 47 | 82 | 76 | 65 | 63 | 73 | 69 | 0 | 61 | 73 | Sans restriction | 0 | 29 | 1 | 7,000,000$ | Lien / Lien NHL | |||
Yegor Sharangovich | Washington Capitals | X | X | X | 100.00 | 57 | 42 | 97 | 87 | 74 | 78 | 97 | 83 | 65 | 77 | 83 | 73 | 83 | 59 | 57 | 0 | 47 | 73 | Avec restriction | 0 | 26 | 1 | 3,100,000$ | Lien / Lien NHL | ||
Wyatt Johnston | Dallas Stars | X | 99.00 | 69 | 40 | 89 | 83 | 69 | 77 | 99 | 84 | 85 | 80 | 86 | 74 | 66 | 53 | 49 | 0 | 64 | 73 | Contrat d’entrée | 0 | 21 | 1 | 894,167$ | Lien / Lien NHL | ||||
Jamie Oleksiak | Buffalo Sabres | X | 99.00 | 79 | 70 | 90 | 76 | 97 | 77 | 97 | 62 | 25 | 57 | 52 | 96 | 25 | 74 | 70 | 0 | 70 | 73 | Sans restriction | 0 | 31 | 1 | 2,300,000$ | Lien / Lien NHL | ||||
Adam Lowry | Buffalo Sabres | X | 100.00 | 90 | 89 | 93 | 81 | 86 | 74 | 98 | 69 | 91 | 75 | 70 | 83 | 25 | 80 | 91 | 0 | 70 | 73 | Sans restriction | 0 | 31 | 1 | 3,250,000$ | Lien / Lien NHL | ||||
Adam Larsson | Ottawa Senators | X | 94.75 | 87 | 60 | 79 | 77 | 79 | 86 | 98 | 70 | 25 | 58 | 54 | 86 | 25 | 84 | 81 | 0 | 44 | 73 | Sans restriction | 0 | 31 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
Kyle Palmieri | Vegas Golden Knights | X | X | 99.00 | 78 | 42 | 92 | 79 | 68 | 77 | 92 | 85 | 20 | 75 | 85 | 68 | 71 | 83 | 72 | 0 | 63 | 73 | Sans restriction | 0 | 33 | 1 | 3,500,000$ | Lien / Lien NHL | |||
K'Andre Miller | New York Rangers | X | 100.00 | 85 | 62 | 79 | 85 | 84 | 83 | 97 | 65 | 25 | 63 | 55 | 89 | 25 | 59 | 57 | 0 | 46 | 73 | Avec restriction | 0 | 24 | 1 | 3,872,000$ | Lien / Lien NHL | ||||
Rasmus Andersson | Calgary Flames | X | 100.00 | 66 | 58 | 79 | 78 | 73 | 89 | 96 | 81 | 25 | 69 | 59 | 86 | 63 | 67 | 75 | 0 | 58 | 73 | Sans restriction | 0 | 27 | 1 | 4,550,000$ | Lien / Lien NHL | ||||
Juraj Slafkovsky | Los Angeles Kings | X | X | 99.00 | 86 | 66 | 87 | 85 | 85 | 80 | 88 | 83 | 31 | 78 | 77 | 69 | 74 | 51 | 46 | 0 | 44 | 73 | Contrat d’entrée | 0 | 20 | 1 | 950,000$ | Lien / Lien NHL | |||
Kevin Fiala | Boston Bruins | X | X | 100.00 | 72 | 43 | 77 | 81 | 67 | 80 | 95 | 83 | 17 | 85 | 84 | 63 | 69 | 73 | 67 | 0 | 61 | 73 | Sans restriction | 0 | 27 | 1 | 7,875,000$ | Lien / Lien NHL | |||
Ivan Provorov | St.Louis Blues | X | 100.00 | 73 | 43 | 93 | 84 | 73 | 84 | 99 | 70 | 25 | 66 | 54 | 90 | 25 | 75 | 67 | 0 | 65 | 73 | Sans restriction | 0 | 27 | 1 | 6,750,000$ | Lien / Lien NHL | ||||
Fabian Zetterlund | Washington Capitals | X | X | 100.00 | 80 | 63 | 91 | 86 | 73 | 82 | 95 | 78 | 33 | 73 | 81 | 78 | 74 | 53 | 52 | 0 | 51 | 73 | Avec restriction | 0 | 24 | 1 | 1,450,000$ | Lien / Lien NHL | |||
Jeff Skinner (R) | Florida Panthers | X | X | 100.00 | 62 | 42 | 81 | 82 | 68 | 73 | 94 | 89 | 37 | 75 | 83 | 60 | 25 | 90 | 73 | 0 | 46 | 72 | Sans restriction | 0 | 32 | 1 | 5,070,000$ | Lien / Lien NHL | |||
Colton Sissons | Vancouver Canucks | X | X | 100.00 | 84 | 44 | 89 | 81 | 73 | 75 | 98 | 72 | 93 | 73 | 73 | 81 | 25 | 75 | 70 | 0 | 55 | 72 | Sans restriction | 0 | 30 | 1 | 2,857,143$ | Lien / Lien NHL | |||
Yanni Gourde | Edmonton Oilers | X | X | X | 99.00 | 85 | 63 | 78 | 86 | 60 | 78 | 97 | 72 | 88 | 74 | 71 | 78 | 79 | 72 | 81 | 0 | 52 | 72 | Sans restriction | 0 | 32 | 1 | 5,166,666$ | Lien / Lien NHL | ||
Esa Lindell | Pittsburgh Penguins | X | 100.00 | 75 | 47 | 96 | 76 | 80 | 79 | 99 | 58 | 25 | 62 | 54 | 97 | 25 | 75 | 80 | 0 | 44 | 72 | Sans restriction | 0 | 30 | 1 | 5,800,000$ | Lien / Lien NHL | ||||
Nikolaj Ehlers | Tampa Bay Lightning | X | X | 100.00 | 63 | 51 | 93 | 89 | 64 | 73 | 89 | 81 | 17 | 81 | 83 | 65 | 63 | 75 | 68 | 0 | 54 | 72 | Sans restriction | 0 | 28 | 1 | 6,000,000$ | Lien / Lien NHL | |||
Evgeny Kuznetsov | Calgary Flames | X | X | 100.00 | 64 | 44 | 89 | 92 | 76 | 79 | 89 | 86 | 83 | 73 | 69 | 70 | 84 | 81 | 72 | 0 | 55 | 72 | Sans restriction | 0 | 32 | 1 | 3,900,000$ | Lien / Lien NHL | |||
Alex Kerfoot | Washington Capitals | X | X | X | 100.00 | 76 | 40 | 92 | 80 | 66 | 78 | 79 | 72 | 85 | 79 | 69 | 83 | 25 | 71 | 69 | 0 | 51 | 72 | Sans restriction | 0 | 29 | 1 | 1,666,000$ | Lien / Lien NHL | ||
David Perron | St.Louis Blues | X | X | 100.00 | 82 | 58 | 88 | 76 | 73 | 73 | 96 | 78 | 28 | 79 | 76 | 68 | 25 | 93 | 85 | 0 | 65 | 72 | Sans restriction | 0 | 36 | 1 | 2,750,000$ | Lien / Lien NHL | |||
Reilly Smith | Dallas Stars | X | X | 99.00 | 71 | 40 | 94 | 86 | 69 | 74 | 95 | 79 | 17 | 78 | 73 | 71 | 63 | 84 | 72 | 0 | 64 | 72 | Sans restriction | 0 | 33 | 1 | 4,000,000$ | Lien / Lien NHL | |||
Nick Leddy | Pittsburgh Penguins | X | 100.00 | 69 | 44 | 95 | 79 | 71 | 85 | 98 | 64 | 25 | 65 | 50 | 91 | 25 | 90 | 73 | 0 | 44 | 72 | Sans restriction | 0 | 33 | 1 | 3,300,000$ | Lien / Lien NHL | ||||
Johnny Gaudreau | Calgary Flames | X | 100.00 | 52 | 36 | 86 | 87 | 57 | 82 | 97 | 88 | 17 | 87 | 72 | 65 | 75 | 82 | 71 | 0 | 55 | 72 | Sans restriction | 0 | 30 | 1 | 7,000,000$ | Lien / Lien NHL | ||||
Mason McTavish | San Jose Sharks | X | X | 100.00 | 77 | 45 | 72 | 83 | 73 | 74 | 89 | 83 | 92 | 78 | 80 | 66 | 63 | 52 | 59 | 0 | 62 | 72 | Contrat d’entrée | 0 | 21 | 1 | 894,167$ | Lien / Lien NHL | |||
Alexis Lafreniere | Utah Hockey Club | X | X | 100.00 | 71 | 42 | 80 | 85 | 71 | 78 | 98 | 80 | 27 | 78 | 84 | 64 | 25 | 59 | 55 | 0 | 59 | 72 | Contrat d’entrée | 0 | 22 | 1 | 2,325,000$ | Lien / Lien NHL | |||
Dylan Guenther | Utah Hockey Club | X | X | 100.00 | 72 | 54 | 92 | 85 | 69 | 74 | 70 | 79 | 45 | 79 | 86 | 73 | 50 | 47 | 46 | 0 | 62 | 72 | Contrat d’entrée | 0 | 21 | 1 | 894,167$ | Lien / Lien NHL | |||
Neal Pionk | Utah Hockey Club | X | 100.00 | 94 | 57 | 86 | 80 | 69 | 81 | 99 | 69 | 25 | 67 | 56 | 86 | 25 | 68 | 66 | 0 | 62 | 72 | Sans restriction | 0 | 28 | 1 | 5,875,000$ | Lien / Lien NHL | ||||
