| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | Florida Panthers | X | 99.00 | 80 | 42 | 89 | 89 | 84 | 85 | 86 | 94 | 96 | 93 | 81 | 91 | 99 | 83 | 89 | 0 | 56 | 83 | Unrestricted | 1 | 29 | 1 | 10,000,000$ | Link / NHL Link | ||||
| Alex Ovechkin | Ottawa Senators | X | X | 100.00 | 84 | 45 | 89 | 92 | 76 | 79 | 85 | 91 | 25 | 86 | 99 | 56 | 66 | 98 | 99 | 0 | 24 | 81 | Unrestricted | 1 | 39 | 1 | 9,500,000$ | Link / NHL Link | |||
| Alex Tuch | Buffalo Sabres | X | 99.00 | 76 | 78 | 86 | 86 | 85 | 83 | 99 | 87 | 53 | 82 | 89 | 87 | 98 | 71 | 71 | 0 | 55 | 80 | Unrestricted | 0 | 29 | 1 | 4,750,000$ | Link / NHL Link | ||||
| Zach Werenski | Los Angeles Kings | X | 99.00 | 64 | 65 | 87 | 88 | 91 | 97 | 98 | 83 | 25 | 85 | 84 | 91 | 53 | 73 | 69 | 0 | 47 | 80 | Restricted | 1 | 27 | 1 | 9,583,333$ | Link / NHL Link | ||||
| Adrian Kempe | Los Angeles Kings | X | X | 98.00 | 80 | 41 | 85 | 89 | 87 | 82 | 98 | 91 | 25 | 86 | 90 | 73 | 90 | 76 | 61 | 0 | 46 | 80 | Unrestricted | 0 | 28 | 1 | 5,500,000$ | Link / NHL Link | |||
| Matthew Tkachuk | Florida Panthers | X | X | 99.00 | 84 | 42 | 71 | 92 | 68 | 80 | 79 | 97 | 25 | 91 | 89 | 70 | 65 | 77 | 70 | 0 | 58 | 80 | Restricted | 0 | 27 | 1 | 9,500,000$ | Link / NHL Link | |||
| Bo Horvat | Vancouver Canucks | X | 99.00 | 80 | 42 | 90 | 85 | 90 | 85 | 98 | 88 | 98 | 81 | 86 | 77 | 83 | 83 | 75 | 0 | 63 | 79 | Unrestricted | 0 | 30 | 1 | 8,500,000$ | Link / NHL Link | ||||
| Martin Necas | Detroit Red Wings | X | 99.00 | 75 | 38 | 89 | 89 | 91 | 82 | 96 | 90 | 37 | 92 | 85 | 66 | 71 | 67 | 57 | 0 | 68 | 79 | Restricted | 0 | 26 | 1 | 3,250,000$ | Link / NHL Link | ||||
| Kirill Kaprizov | Minnesota Wild | X | 100.00 | 68 | 39 | 86 | 92 | 71 | 91 | 73 | 86 | 25 | 93 | 97 | 62 | 64 | 60 | 68 | 0 | 56 | 79 | Unrestricted | 0 | 28 | 1 | 9,000,000$ | Link / NHL Link | ||||
| Bryan Rust | Dallas Stars | X | 99.00 | 76 | 39 | 89 | 88 | 79 | 84 | 88 | 89 | 30 | 86 | 89 | 76 | 85 | 76 | 74 | 0 | 77 | 79 | Unrestricted | 0 | 33 | 1 | 5,125,000$ | Link / NHL Link | ||||
| Filip Forsberg | St.Louis Blues | X | 99.00 | 86 | 42 | 84 | 88 | 74 | 81 | 99 | 88 | 25 | 88 | 89 | 69 | 85 | 82 | 74 | 0 | 68 | 79 | Unrestricted | 0 | 30 | 1 | 8,500,000$ | Link / NHL Link | ||||
| Kyle Connor | Buffalo Sabres | X | 100.00 | 64 | 61 | 89 | 90 | 79 | 85 | 99 | 86 | 25 | 91 | 93 | 72 | 93 | 75 | 61 | 0 | 56 | 79 | Unrestricted | 0 | 28 | 1 | 7,142,857$ | Link / NHL Link | ||||
| Nick Suzuki | Montreal Canadiens | X | 98.00 | 75 | 40 | 95 | 87 | 81 | 85 | 99 | 86 | 94 | 92 | 84 | 78 | 76 | 67 | 81 | 0 | 63 | 79 | Restricted | 0 | 25 | 1 | 7,875,000$ | Link / NHL Link | ||||
| Anders Lee | Vancouver Canucks | X | 100.00 | 82 | 69 | 87 | 85 | 81 | 77 | 99 | 90 | 25 | 79 | 86 | 70 | 56 | 84 | 92 | 0 | 63 | 78 | Unrestricted | 0 | 34 | 1 | 7,000,000$ | Link / NHL Link | ||||
| John Carlson | Ottawa Senators | X | 100.00 | 73 | 41 | 88 | 85 | 82 | 88 | 96 | 82 | 25 | 81 | 66 | 91 | 65 | 90 | 79 | 0 | 48 | 78 | Unrestricted | 1 | 35 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Anze Kopitar | Tampa Bay Lightning | X | 98.00 | 68 | 41 | 97 | 84 | 77 | 82 | 98 | 88 | 98 | 89 | 76 | 81 | 51 | 98 | 98 | 0 | 56 | 78 | Unrestricted | 0 | 37 | 1 | 3,500,000$ | Link / NHL Link | ||||
| Boone Jenner | Washington Capitals | X | 93.74 | 82 | 42 | 92 | 86 | 74 | 80 | 66 | 94 | 88 | 84 | 80 | 76 | 55 | 81 | 89 | 0 | 51 | 78 | Unrestricted | 1 | 32 | 1 | 3,750,000$ | Link / NHL Link | ||||
| Rickard Rakell | Detroit Red Wings | X | X | 98.25 | 82 | 40 | 91 | 85 | 75 | 83 | 98 | 82 | 25 | 85 | 89 | 73 | 88 | 83 | 66 | 0 | 48 | 78 | Unrestricted | 0 | 32 | 1 | 5,000,000$ | Link / NHL Link | |||
| Brayden Point | Tampa Bay Lightning | X | 100.00 | 66 | 62 | 98 | 88 | 87 | 83 | 94 | 86 | 88 | 87 | 92 | 66 | 85 | 77 | 62 | 0 | 57 | 78 | Unrestricted | 0 | 29 | 1 | 9,500,000$ | Link / NHL Link | ||||
| Artemi Panarin | New York Rangers | X | 99.00 | 64 | 36 | 89 | 90 | 68 | 83 | 97 | 89 | 25 | 91 | 91 | 63 | 63 | 81 | 75 | 0 | 50 | 77 | Unrestricted | 0 | 33 | 1 | 11,642,857$ | Link / NHL Link | ||||
| Ryan O'Reilly | St.Louis Blues | X | 99.00 | 64 | 74 | 91 | 85 | 75 | 82 | 96 | 91 | 96 | 84 | 79 | 79 | 78 | 92 | 80 | 0 | 62 | 77 | Unrestricted | 0 | 34 | 1 | 6,750,000$ | Link / NHL Link | ||||
| Tomas Hertl | New York Rangers | X | X | 100.00 | 81 | 42 | 88 | 86 | 74 | 77 | 90 | 87 | 95 | 83 | 89 | 69 | 56 | 83 | 64 | 0 | 50 | 77 | Unrestricted | 0 | 31 | 1 | 8,137,500$ | Link / NHL Link | |||
| Mike Matheson | Vegas Golden Knights | X | 100.00 | 75 | 64 | 75 | 74 | 86 | 94 | 97 | 71 | 25 | 70 | 66 | 98 | 46 | 76 | 73 | 0 | 67 | 76 | Unrestricted | 0 | 31 | 1 | 4,875,000$ | Link / NHL Link | ||||
| Mikael Backlund | St.Louis Blues | X | 98.00 | 71 | 40 | 86 | 79 | 76 | 81 | 93 | 87 | 92 | 75 | 76 | 86 | 51 | 90 | 95 | 0 | 71 | 76 | Unrestricted | 0 | 36 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Jonathan Drouin | Chicago Blackhawks | X | X | 99.00 | 66 | 38 | 93 | 86 | 77 | 80 | 74 | 91 | 25 | 90 | 76 | 71 | 57 | 75 | 63 | 0 | 60 | 76 | Unrestricted | 0 | 30 | 1 | 17,250,000$ | Link / NHL Link | |||
| Jonathan Huberdeau | Dallas Stars | X | X | 99.00 | 73 | 40 | 86 | 84 | 72 | 83 | 98 | 86 | 25 | 84 | 83 | 71 | 78 | 86 | 76 | 0 | 74 | 76 | Unrestricted | 0 | 32 | 1 | 7,350,000$ | Link / NHL Link | |||
| Evander Kane | St.Louis Blues | X | 100.00 | 85 | 43 | 68 | 81 | 80 | 78 | 80 | 87 | 46 | 82 | 75 | 70 | 50 | 87 | 68 | 0 | 52 | 76 | Unrestricted | 0 | 33 | 1 | 5,125,000$ | Link / NHL Link | ||||
| Darnell Nurse | Montreal Canadiens | X | 100.00 | 89 | 84 | 74 | 78 | 86 | 85 | 92 | 75 | 25 | 73 | 67 | 84 | 43 | 80 | 74 | 0 | 55 | 76 | Unrestricted | 0 | 30 | 1 | 4,625,000$ | Link / NHL Link | ||||
| Dylan Holloway | Winnipeg Jets | X | 100.00 | 89 | 43 | 93 | 82 | 82 | 76 | 94 | 77 | 40 | 87 | 83 | 73 | 65 | 53 | 51 | 0 | 35 | 76 | Entry contract | 0 | 23 | 1 | 2,290,457$ | Link / NHL Link | ||||
| Jason Robertson | Dallas Stars | X | 100.00 | 75 | 40 | 89 | 87 | 70 | 80 | 99 | 84 | 25 | 88 | 88 | 70 | 95 | 63 | 55 | 0 | 77 | 76 | Restricted | 0 | 25 | 1 | 7,750,000$ | Link / NHL Link | ||||
| Nick Schmaltz | New York Rangers | X | X | 100.00 | 62 | 37 | 91 | 86 | 74 | 81 | 99 | 90 | 77 | 88 | 79 | 73 | 81 | 74 | 71 | 0 | 50 | 75 | Unrestricted | 0 | 29 | 1 | 5,850,000$ | Link / NHL Link | |||
| Brent Burns | Tampa Bay Lightning | X | 99.00 | 61 | 42 | 87 | 78 | 83 | 81 | 99 | 79 | 25 | 69 | 67 | 94 | 44 | 98 | 75 | 0 | 56 | 75 | Unrestricted | 0 | 40 | 1 | 11,730,000$ | Link / NHL Link | ||||
| Patrick Kane | Vegas Golden Knights | X | 100.00 | 65 | 36 | 91 | 85 | 71 | 80 | 89 | 85 | 25 | 88 | 82 | 63 | 78 | 95 | 83 | 0 | 67 | 75 | Unrestricted | 0 | 36 | 1 | 3,000,000$ | Link / NHL Link | ||||
| Mattias Ekholm | Vancouver Canucks | X | 100.00 | 73 | 41 | 85 | 78 | 82 | 85 | 85 | 75 | 25 | 73 | 72 | 91 | 45 | 86 | 67 | 0 | 63 | 75 | Unrestricted | 0 | 35 | 1 | 6,250,000$ | Link / NHL Link | ||||
| Kris Letang | Washington Capitals | X | 100.00 | 84 | 42 | 83 | 75 | 77 | 88 | 91 | 73 | 25 | 69 | 71 | 86 | 64 | 92 | 82 | 0 | 66 | 75 | Unrestricted | 0 | 38 | 1 | 3,050,000$ | Link / NHL Link | ||||
| Claude Giroux | Nashville Predators | X | X | X | 100.00 | 75 | 39 | 89 | 81 | 71 | 80 | 98 | 85 | 97 | 85 | 74 | 77 | 64 | 94 | 82 | 0 | 51 | 75 | Unrestricted | 0 | 37 | 1 | 2,000,000$ | Link / NHL Link | ||
| Jake Walman | Buffalo Sabres | X | 99.00 | 76 | 41 | 83 | 82 | 81 | 86 | 85 | 78 | 25 | 78 | 71 | 92 | 46 | 58 | 58 | 0 | 52 | 75 | Unrestricted | 0 | 29 | 1 | 3,400,000$ | Link / NHL Link | ||||
| Jamie Benn | Vegas Golden Knights | X | X | 100.00 | 82 | 76 | 74 | 79 | 72 | 72 | 97 | 79 | 88 | 84 | 74 | 66 | 47 | 92 | 95 | 0 | 64 | 74 | Unrestricted | 0 | 35 | 1 | 1,000,000$ | Link / NHL Link | |||
| Mats Zuccarello | Tampa Bay Lightning | X | 100.00 | 70 | 37 | 88 | 84 | 62 | 83 | 87 | 84 | 25 | 87 | 80 | 71 | 83 | 86 | 69 | 0 | 37 | 74 | Unrestricted | 0 | 37 | 1 | 4,125,000$ | Link / NHL Link | ||||
| Evgeni Malkin | Colorado Avalanche | X | X | 100.00 | 70 | 38 | 84 | 81 | 74 | 80 | 87 | 79 | 84 | 87 | 77 | 69 | 73 | 93 | 83 | 0 | 61 | 74 | Unrestricted | 0 | 38 | 1 | 6,100,000$ | Link / NHL Link | |||
| Conor Garland | Winnipeg Jets | X | 100.00 | 73 | 71 | 76 | 81 | 73 | 81 | 98 | 82 | 25 | 83 | 78 | 72 | 78 | 69 | 60 | 0 | 60 | 74 | Unrestricted | 0 | 29 | 1 | 4,950,000$ | Link / NHL Link | ||||
| Jaden Schwartz | Calgary Flames | X | 96.68 | 71 | 38 | 88 | 81 | 69 | 80 | 98 | 83 | 28 | 78 | 83 | 74 | 52 | 83 | 76 | 0 | 66 | 74 | Unrestricted | 0 | 33 | 1 | 3,200,000$ | Link / NHL Link | ||||
| William Eklund | San Jose Sharks | X | X | 100.00 | 75 | 63 | 80 | 83 | 73 | 83 | 94 | 83 | 25 | 88 | 77 | 74 | 75 | 53 | 50 | 0 | 50 | 74 | Entry contract | 0 | 22 | 1 | 863,333$ | Link / NHL Link | |||
| Jean-Gabriel Pageau | Dallas Stars | X | X | 98.00 | 85 | 65 | 84 | 77 | 71 | 76 | 96 | 78 | 96 | 81 | 73 | 80 | 52 | 83 | 65 | 0 | 78 | 74 | Unrestricted | 0 | 32 | 1 | 5,000,000$ | Link / NHL Link | |||
| Charlie Coyle | Ottawa Senators | X | X | 98.00 | 81 | 43 | 88 | 76 | 82 | 76 | 99 | 81 | 87 | 74 | 74 | 87 | 80 | 87 | 67 | 0 | 49 | 74 | Unrestricted | 0 | 33 | 1 | 5,250,000$ | Link / NHL Link | |||
| Connor McMichael | Washington Capitals | X | X | 100.00 | 70 | 62 | 76 | 83 | 79 | 76 | 99 | 86 | 44 | 82 | 82 | 69 | 53 | 56 | 53 | 0 | 76 | 74 | Restricted | 0 | 24 | 1 | 2,100,000$ | Link / NHL Link | |||
| Cam Fowler | Tampa Bay Lightning | X | 100.00 | 61 | 40 | 89 | 78 | 79 | 83 | 87 | 72 | 25 | 76 | 67 | 88 | 42 | 89 | 78 | 0 | 36 | 73 | Unrestricted | 0 | 33 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Jackson LaCombe | San Jose Sharks | X | 100.00 | 77 | 37 | 87 | 79 | 80 | 85 | 91 | 76 | 25 | 74 | 73 | 88 | 46 | 52 | 51 | 0 | 52 | 73 | Restricted | 0 | 24 | 1 | 925,000$ | Link / NHL Link | ||||
| Connor Bedard | Boston Bruins | X | 100.00 | 72 | 38 | 68 | 83 | 66 | 85 | 99 | 80 | 77 | 88 | 81 | 65 | 82 | 52 | 44 | 0 | 68 | 73 | Entry contract | 0 | 19 | 1 | 950,000$ | Link / NHL Link | ||||
| Sean Couturier | Utah Mammoth | X | 95.00 | 74 | 66 | 86 | 78 | 74 | 78 | 96 | 78 | 96 | 82 | 75 | 72 | 67 | 85 | 91 | 0 | 45 | 73 | Unrestricted | 0 | 32 | 1 | 7,750,000$ | Link / NHL Link | ||||
| Shane Pinto | Tampa Bay Lightning | X | 100.00 | 78 | 41 | 87 | 76 | 81 | 79 | 88 | 74 | 91 | 75 | 80 | 87 | 48 | 55 | 53 | 0 | 56 | 73 | Restricted | 0 | 24 | 1 | 3,750,000$ | Link / NHL Link | ||||
| Adam Lowry | Buffalo Sabres | X | 99.00 | 87 | 81 | 94 | 72 | 85 | 72 | 90 | 66 | 94 | 76 | 74 | 84 | 43 | 82 | 90 | 0 | 64 | 73 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | ||||
| Nick Foligno | Washington Capitals | X | X | 100.00 | 92 | 84 | 87 | 73 | 68 | 73 | 95 | 71 | 87 | 76 | 73 | 76 | 49 | 93 | 97 | 0 | 79 | 73 | Unrestricted | 0 | 37 | 1 | 4,500,000$ | Link / NHL Link | |||
| Yegor Chinakhov | San Jose Sharks | X | X | 100.00 | 83 | 42 | 93 | 80 | 88 | 73 | 68 | 85 | 25 | 77 | 78 | 65 | 51 | 53 | 52 | 0 | 52 | 73 | Restricted | 0 | 24 | 1 | 2,100,000$ | Link / NHL Link | |||
| Rasmus Andersson | Calgary Flames | X | 99.00 | 69 | 39 | 73 | 74 | 79 | 89 | 98 | 74 | 25 | 67 | 71 | 91 | 80 | 71 | 70 | 0 | 82 | 73 | Unrestricted | 0 | 28 | 1 | 4,550,000$ | Link / NHL Link | ||||
| Mason Marchment | Nashville Predators | X | 100.00 | 80 | 67 | 82 | 82 | 73 | 72 | 84 | 77 | 26 | 84 | 84 | 66 | 51 | 60 | 59 | 0 | 60 | 73 | Unrestricted | 0 | 30 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Tony DeAngelo | Colorado Avalanche | X | 93.93 | 70 | 37 | 88 | 82 | 74 | 87 | 70 | 82 | 25 | 75 | 70 | 82 | 52 | 65 | 60 | 0 | 51 | 73 | Unrestricted | 0 | 29 | 1 | 1,750,000$ | Link / NHL Link | ||||
| Stefan Noesen | Buffalo Sabres | X | X | 100.00 | 87 | 77 | 86 | 81 | 67 | 73 | 95 | 85 | 46 | 76 | 81 | 70 | 52 | 67 | 62 | 0 | 49 | 73 | Unrestricted | 0 | 32 | 1 | 1,200,000$ | Link / NHL Link | |||
| Thomas Harley | Dallas Stars | X | 99.00 | 69 | 39 | 89 | 81 | 83 | 87 | 95 | 78 | 25 | 76 | 75 | 84 | 47 | 54 | 51 | 0 | 77 | 73 | Entry contract | 0 | 23 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Barrett Hayton | Anaheim Ducks | X | 98.00 | 67 | 64 | 77 | 83 | 81 | 74 | 99 | 91 | 94 | 79 | 78 | 74 | 53 | 59 | 53 | 0 | 53 | 73 | Restricted | 0 | 25 | 1 | 2,650,000$ | Link / NHL Link | ||||
| Jacob Trouba | Boston Bruins | X | 100.00 | 89 | 82 | 83 | 66 | 80 | 81 | 93 | 61 | 25 | 63 | 58 | 90 | 35 | 84 | 90 | 0 | 55 | 72 | Unrestricted | 0 | 31 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Adam Fantilli | Montreal Canadiens | X | 100.00 | 81 | 40 | 89 | 78 | 88 | 78 | 99 | 70 | 82 | 78 | 85 | 66 | 83 | 51 | 46 | 0 | 63 | 72 | Entry contract | 0 | 20 | 1 | 950,000$ | Link / NHL Link | ||||
| Alex Killorn | Vancouver Canucks | X | X | 100.00 | 77 | 39 | 87 | 77 | 73 | 78 | 98 | 80 | 25 | 75 | 76 | 65 | 48 | 87 | 78 | 0 | 63 | 72 | Unrestricted | 0 | 35 | 1 | 4,422,000$ | Link / NHL Link | |||
| Alexander Wennberg | Los Angeles Kings | X | 99.00 | 68 | 38 | 90 | 76 | 77 | 82 | 94 | 78 | 88 | 80 | 69 | 82 | 50 | 82 | 64 | 0 | 46 | 72 | Unrestricted | 0 | 30 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Max Pacioretty | Detroit Red Wings | X | 84.87 | 93 | 45 | 86 | 74 | 79 | 68 | 71 | 77 | 31 | 74 | 72 | 65 | 46 | 87 | 69 | 0 | 60 | 72 | Unrestricted | 0 | 36 | 1 | 3,880,000$ | Link / NHL Link | ||||
| Reilly Smith | Dallas Stars | X | X | 100.00 | 73 | 38 | 88 | 77 | 70 | 72 | 96 | 78 | 25 | 81 | 73 | 80 | 52 | 86 | 68 | 0 | 77 | 72 | Unrestricted | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link | |||
| Rasmus Ristolainen | New Jersey Devils | X | 100.00 | 83 | 44 | 90 | 70 | 84 | 80 | 84 | 67 | 25 | 66 | 63 | 89 | 39 | 82 | 64 | 0 | 69 | 72 | Unrestricted | 0 | 30 | 1 | 2,550,000$ | Link / NHL Link | ||||
| Oliver Bjorkstrand | New Jersey Devils | X | 100.00 | 77 | 72 | 94 | 80 | 67 | 72 | 96 | 81 | 25 | 79 | 79 | 68 | 78 | 76 | 63 | 0 | 66 | 72 | Unrestricted | 0 | 30 | 1 | 5,400,000$ | Link / NHL Link | ||||
| Nick Paul | Los Angeles Kings | X | X | 100.00 | 76 | 42 | 78 | 77 | 82 | 74 | 93 | 75 | 90 | 76 | 80 | 72 | 48 | 69 | 61 | 0 | 46 | 72 | Unrestricted | 0 | 30 | 1 | 3,150,000$ | Link / NHL Link | |||
| Kiefer Sherwood | Tampa Bay Lightning | X | X | 98.00 | 99 | 71 | 86 | 75 | 75 | 71 | 95 | 70 | 25 | 77 | 78 | 74 | 46 | 58 | 59 | 0 | 53 | 72 | Unrestricted | 0 | 30 | 1 | 1,450,000$ | Link / NHL Link | |||
| Ryan Pulock | Vegas Golden Knights | X | 100.00 | 81 | 42 | 89 | 69 | 82 | 82 | 91 | 64 | 25 | 67 | 62 | 90 | 37 | 73 | 72 | 0 | 67 | 72 | Unrestricted | 0 | 30 | 1 | 6,150,000$ | Link / NHL Link | ||||
| Pavel Dorofeyev | Columbus Blue Jackets | X | X | 99.00 | 67 | 38 | 87 | 83 | 74 | 75 | 99 | 85 | 25 | 74 | 90 | 66 | 82 | 52 | 51 | 0 | 62 | 72 | Restricted | 0 | 24 | 1 | 1,835,000$ | Link / NHL Link | |||
| Ryan McDonagh | Vegas Golden Knights | X | 100.00 | 65 | 40 | 88 | 70 | 79 | 79 | 99 | 62 | 25 | 71 | 58 | 96 | 35 | 89 | 79 | 0 | 67 | 71 | Unrestricted | 0 | 36 | 1 | 6,750,000$ | Link / NHL Link | ||||
| Kevin Hayes | Buffalo Sabres | X | X | 100.00 | 76 | 41 | 93 | 79 | 74 | 66 | 85 | 91 | 89 | 70 | 75 | 64 | 57 | 82 | 65 | 0 | 58 | 71 | Unrestricted | 0 | 33 | 1 | 3,571,429$ | Link / NHL Link | |||
| Alexander Nikishin (R) | Washington Capitals | X | 100.00 | 91 | 44 | 84 | 71 | 85 | 77 | 80 | 69 | 25 | 67 | 70 | 85 | 42 | 42 | 48 | 0 | 59 | 71 | Entry contract | 0 | 23 | 1 | 925,000$ | Link / NHL Link | ||||
| Jordan Eberle | Nashville Predators | X | 100.00 | 66 | 38 | 87 | 78 | 67 | 74 | 74 | 76 | 25 | 84 | 75 | 66 | 72 | 90 | 94 | 0 | 60 | 71 | Unrestricted | 0 | 35 | 1 | 2,375,000$ | Link / NHL Link | ||||
| Arseny Gritsyuk (R) | Boston Bruins | X | X | 100.00 | 79 | 40 | 85 | 80 | 73 | 71 | 80 | 84 | 43 | 78 | 77 | 72 | 50 | 42 | 48 | 0 | 51 | 71 | Restricted | 0 | 24 | 1 | 925,000$ | Link / NHL Link | |||
| Alexander Kerfoot | San Jose Sharks | X | X | 100.00 | 75 | 38 | 91 | 72 | 77 | 72 | 98 | 72 | 87 | 74 | 70 | 85 | 43 | 75 | 73 | 0 | 52 | 71 | Unrestricted | 0 | 30 | 1 | 3,000,000$ | Link / NHL Link | |||
| Leo Carlsson | Chicago Blackhawks | X | 94.28 | 66 | 38 | 90 | 81 | 86 | 74 | 92 | 84 | 80 | 80 | 78 | 64 | 79 | 51 | 46 | 0 | 50 | 71 | Entry contract | 0 | 20 | 1 | 950,000$ | Link / NHL Link | ||||
| Connor Murphy | Boston Bruins | X | 100.00 | 85 | 78 | 83 | 66 | 76 | 80 | 87 | 58 | 25 | 67 | 58 | 91 | 34 | 81 | 75 | 0 | 68 | 71 | Unrestricted | 0 | 32 | 1 | 4,400,000$ | Link / NHL Link | ||||
| David Perron | San Jose Sharks | X | X | 100.00 | 84 | 41 | 88 | 76 | 66 | 70 | 74 | 82 | 25 | 71 | 75 | 65 | 49 | 92 | 71 | 0 | 40 | 71 | Unrestricted | 0 | 37 | 1 | 4,000,000$ | Link / NHL Link | |||
| Josh Manson | Florida Panthers | X | 100.00 | 89 | 44 | 84 | 70 | 84 | 74 | 77 | 64 | 25 | 69 | 58 | 88 | 36 | 76 | 64 | 0 | 55 | 71 | Unrestricted | 0 | 33 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Morgan Rielly | Buffalo Sabres | X | 100.00 | 64 | 66 | 90 | 76 | 82 | 83 | 99 | 69 | 25 | 75 | 65 | 77 | 40 | 85 | 75 | 0 | 42 | 71 | Unrestricted | 0 | 31 | 1 | 3,750,000$ | Link / NHL Link | ||||
| Hampus Lindholm | Dallas Stars | X | 100.00 | 61 | 40 | 89 | 69 | 80 | 81 | 57 | 70 | 25 | 62 | 68 | 94 | 42 | 82 | 64 | 0 | 77 | 71 | Unrestricted | 0 | 31 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Logan Stankoven | Dallas Stars | X | 100.00 | 73 | 37 | 84 | 81 | 65 | 72 | 95 | 87 | 58 | 79 | 76 | 69 | 51 | 50 | 48 | 0 | 73 | 71 | Entry contract | 0 | 22 | 1 | 814,167$ | Link / NHL Link | ||||
| Michael Bunting | Toronto Maple Leafs | X | 100.00 | 77 | 39 | 73 | 79 | 72 | 73 | 93 | 84 | 25 | 76 | 78 | 62 | 51 | 62 | 59 | 0 | 48 | 71 | Unrestricted | 0 | 29 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Trevor Zegras | Anaheim Ducks | X | X | 100.00 | 76 | 63 | 87 | 79 | 71 | 78 | 81 | 82 | 62 | 81 | 75 | 60 | 85 | 58 | 53 | 0 | 54 | 71 | Restricted | 0 | 24 | 1 | 5,750,000$ | Link / NHL Link | |||
| Scott Laughton | Vegas Golden Knights | X | X | 100.00 | 90 | 77 | 88 | 73 | 73 | 71 | 97 | 71 | 85 | 75 | 73 | 72 | 44 | 79 | 73 | 0 | 66 | 71 | Unrestricted | 0 | 31 | 1 | 3,000,000$ | Link / NHL Link | |||
| Marcus Johansson | New Jersey Devils | X | X | 100.00 | 74 | 40 | 91 | 74 | 85 | 74 | 89 | 72 | 25 | 79 | 72 | 68 | 44 | 88 | 68 | 0 | 61 | 71 | Unrestricted | 0 | 34 | 1 | 800,000$ | Link / NHL Link | |||
| Cutter Gauthier (R) | Utah Mammoth | X | 99.00 | 76 | 38 | 89 | 78 | 84 | 70 | 98 | 76 | 25 | 78 | 79 | 65 | 53 | 48 | 47 | 0 | 49 | 71 | Entry contract | 0 | 21 | 1 | 950,000$ | Link / NHL Link | ||||
| Radko Gudas | Ottawa Senators | X | 100.00 | 95 | 80 | 71 | 65 | 76 | 79 | 97 | 59 | 25 | 64 | 56 | 88 | 33 | 84 | 92 | 0 | 38 | 71 | Unrestricted | 0 | 35 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Patrik Laine | Detroit Red Wings | X | X | 99.00 | 70 | 40 | 88 | 79 | 77 | 70 | 79 | 74 | 25 | 76 | 86 | 60 | 82 | 71 | 59 | 0 | 68 | 71 | Restricted | 0 | 27 | 1 | 4,350,000$ | Link / NHL Link | |||
| Bobby McMann | Vegas Golden Knights | X | 100.00 | 86 | 67 | 88 | 76 | 87 | 70 | 91 | 74 | 25 | 73 | 80 | 66 | 48 | 52 | 55 | 0 | 65 | 71 | Unrestricted | 0 | 29 | 1 | 1,350,000$ | Link / NHL Link | ||||
| Jeff Skinner | Montreal Canadiens | X | 100.00 | 73 | 39 | 79 | 78 | 69 | 67 | 89 | 83 | 29 | 73 | 77 | 60 | 50 | 90 | 68 | 0 | 63 | 70 | Unrestricted | 0 | 33 | 1 | 2,000,000$ | Link / NHL Link | ||||
