Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | San Jose Barracuda (SJS) | 39 | 22 | 12 | 5 | 49 | 18 | 20 | 121 | 113 | 8 | 0.628 | 11-5-2 | 11-7-3 | 7-3-0 | W1 | vs SYR |
| 2 | Calgary Wranglers (CAL) | 36 | 18 | 11 | 7 | 43 | 15 | 16 | 120 | 109 | 11 | 0.597 | 9-6-3 | 9-5-4 | 7-3-0 | W1 | vs WIN |
| 3 | San Diego Gulls (ANA) | 37 | 20 | 13 | 4 | 44 | 16 | 19 | 130 | 118 | 12 | 0.595 | 9-6-3 | 11-7-1 | 6-2-2 | W1 | vs CLB |
| Central | |||||||||||||||||
| 1 | Tucson Roadrunners (UHC) | 36 | 23 | 10 | 3 | 49 | 20 | 22 | 144 | 126 | 18 | 0.681 | 12-5-1 | 11-5-2 | 5-5-0 | L1 | vs STL |
| 2 | Iowa Wild (MIN) | 37 | 22 | 9 | 6 | 50 | 16 | 20 | 118 | 103 | 15 | 0.676 | 11-6-1 | 11-3-5 | 6-3-1 | W1 | vs DAL |
| 3 | Springfield Thunderbirds (STL) | 38 | 24 | 12 | 2 | 50 | 20 | 22 | 167 | 132 | 35 | 0.658 | 13-4-1 | 11-8-1 | 7-2-1 | W5 | vs TUS |
| Wildcard | |||||||||||||||||
| 7 | Rockford IceHogs (CHI) | 36 | 22 | 12 | 2 | 46 | 17 | 19 | 120 | 101 | 19 | 0.639 | 13-5-1 | 9-7-1 | 6-3-1 | W1 | vs PIT |
| 8 | Colorado Eagles (COL) | 34 | 20 | 11 | 3 | 43 | 19 | 20 | 104 | 91 | 13 | 0.632 | 14-4-1 | 6-7-2 | 8-2-0 | W1 | vs COA |
| 9 | Milwaukee Admirals (NAS) | 38 | 22 | 12 | 4 | 48 | 16 | 20 | 125 | 114 | 11 | 0.632 | 11-5-2 | 11-7-2 | 4-5-1 | L2 | vs EDM |
| 10 | Ontario Reign (LAK) | 33 | 18 | 13 | 2 | 38 | 15 | 17 | 113 | 112 | 1 | 0.576 | 10-7-2 | 8-6-0 | 3-7-0 | W1 | vs MIN |
| 11 | Coachella Valley Firebirds (SEA) | 30 | 16 | 13 | 1 | 33 | 14 | 15 | 94 | 98 | -4 | 0.550 | 13-6-0 | 3-7-1 | 7-3-0 | W2 | vs COL |
| 12 | Henderson Silver Knights (VEG) | 35 | 18 | 16 | 1 | 37 | 15 | 17 | 110 | 105 | 5 | 0.529 | 9-9-1 | 9-7-0 | 4-6-0 | L1 | vs NJD |
| 13 | Abbotsford Canucks (VAN) | 39 | 17 | 18 | 4 | 38 | 14 | 16 | 129 | 134 | -5 | 0.487 | 7-10-1 | 10-8-3 | 5-5-0 | L1 | vs WAS |
| 14 | Texas Stars (DAL) | 36 | 15 | 17 | 4 | 34 | 12 | 13 | 99 | 133 | -34 | 0.472 | 10-7-1 | 5-10-3 | 3-6-1 | W2 | vs MIN |
| 15 | Bakersfield Condors (EDM) | 37 | 13 | 19 | 5 | 31 | 9 | 12 | 128 | 154 | -26 | 0.419 | 7-8-3 | 6-11-2 | 2-6-2 | L3 | vs NAS |
| 16 | Manitoba Moose (WIN) | 40 | 10 | 25 | 5 | 25 | 8 | 10 | 104 | 173 | -69 | 0.313 | 4-12-2 | 6-13-3 | 2-6-2 | L1 | vs CAL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Hartford Wolf Pack (NYR) | 34 | 21 | 10 | 3 | 45 | 19 | 19 | 123 | 93 | 30 | 0.662 | 12-5-1 | 9-5-2 | 5-4-1 | W1 | vs CAR |
| 2 | Cleveland Monsters (CLB) | 39 | 23 | 15 | 1 | 47 | 14 | 18 | 140 | 129 | 11 | 0.603 | 10-8-0 | 13-7-1 | 6-3-1 | W3 | vs ANA |
| 3 | Chicago Wolves (CAR) | 38 | 19 | 13 | 6 | 44 | 16 | 17 | 130 | 131 | -1 | 0.579 | 6-9-3 | 13-4-3 | 3-3-4 | L1 | vs NYR |
| Atlantic | |||||||||||||||||
| 1 | Charlotte Checkers (FLA) | 34 | 20 | 10 | 4 | 44 | 18 | 20 | 122 | 96 | 26 | 0.647 | 9-6-4 | 11-4-0 | 7-2-1 | SOL1 | vs NYI |
| 2 | Rochester Americans (BUF) | 36 | 22 | 12 | 2 | 46 | 17 | 22 | 112 | 103 | 9 | 0.639 | 11-5-2 | 11-7-0 | 7-3-0 | W2 | vs SYR |
| 3 | Syracuse Crunch (TBL) | 36 | 19 | 12 | 5 | 43 | 18 | 19 | 131 | 109 | 22 | 0.597 | 9-5-4 | 10-7-1 | 6-3-1 | L2 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Providence Bruins (BOS) | 39 | 19 | 16 | 4 | 42 | 13 | 15 | 113 | 119 | -6 | 0.538 | 9-7-2 | 10-9-2 | 3-5-2 | L1 | vs PHI |
| 8 | Utica Comets (NJD) | 36 | 18 | 16 | 2 | 38 | 14 | 18 | 111 | 115 | -4 | 0.528 | 9-9-1 | 9-7-1 | 6-3-1 | W1 | vs VEG |
| 9 | Grand Rapids Griffins (DET) | 36 | 18 | 17 | 1 | 37 | 15 | 18 | 121 | 126 | -5 | 0.514 | 11-7-0 | 7-10-1 | 5-4-1 | W4 | vs MON |
| 10 | Lehigh Valley Phantoms (PHI) | 39 | 16 | 16 | 7 | 39 | 13 | 15 | 106 | 99 | 7 | 0.500 | 10-5-3 | 6-11-4 | 3-5-2 | L1 | vs BOS |
| 11 | Belleville Senators (OTT) | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 114 | 121 | -7 | 0.500 | 12-5-1 | 4-11-4 | 6-2-2 | W3 | vs TOR |
| 12 | Bridgeport Islanders (NYI) | 37 | 17 | 18 | 2 | 36 | 13 | 16 | 111 | 122 | -11 | 0.486 | 10-7-1 | 7-11-1 | 4-5-1 | L2 | vs FLA |
| 13 | Hershey Bears (WAS) | 36 | 16 | 18 | 2 | 34 | 15 | 16 | 108 | 109 | -1 | 0.472 | 11-6-1 | 5-12-1 | 4-6-0 | L1 | vs PIT |
| 14 | Wilkes-Barre/Scranton Penguins (PIT) | 38 | 16 | 19 | 3 | 35 | 12 | 16 | 100 | 125 | -25 | 0.461 | 7-9-2 | 9-10-1 | 4-5-1 | W1 | vs WAS |
| 15 | Laval Rocket (MON) | 34 | 14 | 19 | 1 | 29 | 14 | 14 | 97 | 114 | -17 | 0.426 | 8-11-0 | 6-8-1 | 6-4-0 | L2 | vs DET |
| 16 | Toronto Marlies (TOR) | 38 | 10 | 28 | 0 | 20 | 9 | 9 | 96 | 134 | -38 | 0.263 | 5-13-0 | 5-15-0 | 1-9-0 | L5 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UHC) | 36 | 23 | 10 | 3 | 49 | 20 | 22 | 144 | 126 | 18 | 0.681 | 12-5-1 | 11-5-2 | 5-5-0 | L1 | vs STL |
| 2 | Iowa Wild (MIN) | 37 | 22 | 9 | 6 | 50 | 16 | 20 | 118 | 103 | 15 | 0.676 | 11-6-1 | 11-3-5 | 6-3-1 | W1 | vs DAL |
| 3 | Springfield Thunderbirds (STL) | 38 | 24 | 12 | 2 | 50 | 20 | 22 | 167 | 132 | 35 | 0.658 | 13-4-1 | 11-8-1 | 7-2-1 | W5 | vs TUS |
| 4 | San Jose Barracuda (SJS) | 39 | 22 | 12 | 5 | 49 | 18 | 20 | 121 | 113 | 8 | 0.628 | 11-5-2 | 11-7-3 | 7-3-0 | W1 | vs SYR |
| 5 | Calgary Wranglers (CAL) | 36 | 18 | 11 | 7 | 43 | 15 | 16 | 120 | 109 | 11 | 0.597 | 9-6-3 | 9-5-4 | 7-3-0 | W1 | vs WIN |
| 6 | San Diego Gulls (ANA) | 37 | 20 | 13 | 4 | 44 | 16 | 19 | 130 | 118 | 12 | 0.595 | 9-6-3 | 11-7-1 | 6-2-2 | W1 | vs CLB |
| 7 | Rockford IceHogs (CHI) | 36 | 22 | 12 | 2 | 46 | 17 | 19 | 120 | 101 | 19 | 0.639 | 13-5-1 | 9-7-1 | 6-3-1 | W1 | vs PIT |
| 8 | Colorado Eagles (COL) | 34 | 20 | 11 | 3 | 43 | 19 | 20 | 104 | 91 | 13 | 0.632 | 14-4-1 | 6-7-2 | 8-2-0 | W1 | vs COA |
| 9 | Milwaukee Admirals (NAS) | 38 | 22 | 12 | 4 | 48 | 16 | 20 | 125 | 114 | 11 | 0.632 | 11-5-2 | 11-7-2 | 4-5-1 | L2 | vs EDM |
| 10 | Ontario Reign (LAK) | 33 | 18 | 13 | 2 | 38 | 15 | 17 | 113 | 112 | 1 | 0.576 | 10-7-2 | 8-6-0 | 3-7-0 | W1 | vs MIN |
| 11 | Coachella Valley Firebirds (SEA) | 30 | 16 | 13 | 1 | 33 | 14 | 15 | 94 | 98 | -4 | 0.550 | 13-6-0 | 3-7-1 | 7-3-0 | W2 | vs COL |
| 12 | Henderson Silver Knights (VEG) | 35 | 18 | 16 | 1 | 37 | 15 | 17 | 110 | 105 | 5 | 0.529 | 9-9-1 | 9-7-0 | 4-6-0 | L1 | vs NJD |
| 13 | Abbotsford Canucks (VAN) | 39 | 17 | 18 | 4 | 38 | 14 | 16 | 129 | 134 | -5 | 0.487 | 7-10-1 | 10-8-3 | 5-5-0 | L1 | vs WAS |
| 14 | Texas Stars (DAL) | 36 | 15 | 17 | 4 | 34 | 12 | 13 | 99 | 133 | -34 | 0.472 | 10-7-1 | 5-10-3 | 3-6-1 | W2 | vs MIN |
| 15 | Bakersfield Condors (EDM) | 37 | 13 | 19 | 5 | 31 | 9 | 12 | 128 | 154 | -26 | 0.419 | 7-8-3 | 6-11-2 | 2-6-2 | L3 | vs NAS |
| 16 | Manitoba Moose (WIN) | 40 | 10 | 25 | 5 | 25 | 8 | 10 | 104 | 173 | -69 | 0.313 | 4-12-2 | 6-13-3 | 2-6-2 | L1 | vs CAL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 34 | 21 | 10 | 3 | 45 | 19 | 19 | 123 | 93 | 30 | 0.662 | 12-5-1 | 9-5-2 | 5-4-1 | W1 | vs CAR |
| 2 | Charlotte Checkers (FLA) | 34 | 20 | 10 | 4 | 44 | 18 | 20 | 122 | 96 | 26 | 0.647 | 9-6-4 | 11-4-0 | 7-2-1 | SOL1 | vs NYI |
| 3 | Rochester Americans (BUF) | 36 | 22 | 12 | 2 | 46 | 17 | 22 | 112 | 103 | 9 | 0.639 | 11-5-2 | 11-7-0 | 7-3-0 | W2 | vs SYR |
| 4 | Cleveland Monsters (CLB) | 39 | 23 | 15 | 1 | 47 | 14 | 18 | 140 | 129 | 11 | 0.603 | 10-8-0 | 13-7-1 | 6-3-1 | W3 | vs ANA |
| 5 | Syracuse Crunch (TBL) | 36 | 19 | 12 | 5 | 43 | 18 | 19 | 131 | 109 | 22 | 0.597 | 9-5-4 | 10-7-1 | 6-3-1 | L2 | vs BUF |
| 6 | Chicago Wolves (CAR) | 38 | 19 | 13 | 6 | 44 | 16 | 17 | 130 | 131 | -1 | 0.579 | 6-9-3 | 13-4-3 | 3-3-4 | L1 | vs NYR |
| 7 | Providence Bruins (BOS) | 39 | 19 | 16 | 4 | 42 | 13 | 15 | 113 | 119 | -6 | 0.538 | 9-7-2 | 10-9-2 | 3-5-2 | L1 | vs PHI |
| 8 | Utica Comets (NJD) | 36 | 18 | 16 | 2 | 38 | 14 | 18 | 111 | 115 | -4 | 0.528 | 9-9-1 | 9-7-1 | 6-3-1 | W1 | vs VEG |
| 9 | Grand Rapids Griffins (DET) | 36 | 18 | 17 | 1 | 37 | 15 | 18 | 121 | 126 | -5 | 0.514 | 11-7-0 | 7-10-1 | 5-4-1 | W4 | vs MON |
| 10 | Lehigh Valley Phantoms (PHI) | 39 | 16 | 16 | 7 | 39 | 13 | 15 | 106 | 99 | 7 | 0.500 | 10-5-3 | 6-11-4 | 3-5-2 | L1 | vs BOS |
| 11 | Belleville Senators (OTT) | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 114 | 121 | -7 | 0.500 | 12-5-1 | 4-11-4 | 6-2-2 | W3 | vs TOR |
| 12 | Bridgeport Islanders (NYI) | 37 | 17 | 18 | 2 | 36 | 13 | 16 | 111 | 122 | -11 | 0.486 | 10-7-1 | 7-11-1 | 4-5-1 | L2 | vs FLA |
| 13 | Hershey Bears (WAS) | 36 | 16 | 18 | 2 | 34 | 15 | 16 | 108 | 109 | -1 | 0.472 | 11-6-1 | 5-12-1 | 4-6-0 | L1 | vs PIT |
| 14 | Wilkes-Barre/Scranton Penguins (PIT) | 38 | 16 | 19 | 3 | 35 | 12 | 16 | 100 | 125 | -25 | 0.461 | 7-9-2 | 9-10-1 | 4-5-1 | W1 | vs WAS |
| 15 | Laval Rocket (MON) | 34 | 14 | 19 | 1 | 29 | 14 | 14 | 97 | 114 | -17 | 0.426 | 8-11-0 | 6-8-1 | 6-4-0 | L2 | vs DET |
| 16 | Toronto Marlies (TOR) | 38 | 10 | 28 | 0 | 20 | 9 | 9 | 96 | 134 | -38 | 0.263 | 5-13-0 | 5-15-0 | 1-9-0 | L5 | vs OTT |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda (SJS) | 39 | 22 | 12 | 5 | 49 | 18 | 20 | 121 | 113 | 8 | 0.628 | 11-5-2 | 11-7-3 | 7-3-0 | W1 | vs SYR |
| 2 | Calgary Wranglers (CAL) | 36 | 18 | 11 | 7 | 43 | 15 | 16 | 120 | 109 | 11 | 0.597 | 9-6-3 | 9-5-4 | 7-3-0 | W1 | vs WIN |
| 3 | San Diego Gulls (ANA) | 37 | 20 | 13 | 4 | 44 | 16 | 19 | 130 | 118 | 12 | 0.595 | 9-6-3 | 11-7-1 | 6-2-2 | W1 | vs CLB |
| 4 | Ontario Reign (LAK) | 33 | 18 | 13 | 2 | 38 | 15 | 17 | 113 | 112 | 1 | 0.576 | 10-7-2 | 8-6-0 | 3-7-0 | W1 | vs MIN |
| 5 | Coachella Valley Firebirds (SEA) | 30 | 16 | 13 | 1 | 33 | 14 | 15 | 94 | 98 | -4 | 0.550 | 13-6-0 | 3-7-1 | 7-3-0 | W2 | vs COL |
| 6 | Henderson Silver Knights (VEG) | 35 | 18 | 16 | 1 | 37 | 15 | 17 | 110 | 105 | 5 | 0.529 | 9-9-1 | 9-7-0 | 4-6-0 | L1 | vs NJD |
| 7 | Abbotsford Canucks (VAN) | 39 | 17 | 18 | 4 | 38 | 14 | 16 | 129 | 134 | -5 | 0.487 | 7-10-1 | 10-8-3 | 5-5-0 | L1 | vs WAS |
| 8 | Bakersfield Condors (EDM) | 37 | 13 | 19 | 5 | 31 | 9 | 12 | 128 | 154 | -26 | 0.419 | 7-8-3 | 6-11-2 | 2-6-2 | L3 | vs NAS |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UHC) | 36 | 23 | 10 | 3 | 49 | 20 | 22 | 144 | 126 | 18 | 0.681 | 12-5-1 | 11-5-2 | 5-5-0 | L1 | vs STL |
| 2 | Iowa Wild (MIN) | 37 | 22 | 9 | 6 | 50 | 16 | 20 | 118 | 103 | 15 | 0.676 | 11-6-1 | 11-3-5 | 6-3-1 | W1 | vs DAL |
| 3 | Springfield Thunderbirds (STL) | 38 | 24 | 12 | 2 | 50 | 20 | 22 | 167 | 132 | 35 | 0.658 | 13-4-1 | 11-8-1 | 7-2-1 | W5 | vs TUS |
| 4 | Rockford IceHogs (CHI) | 36 | 22 | 12 | 2 | 46 | 17 | 19 | 120 | 101 | 19 | 0.639 | 13-5-1 | 9-7-1 | 6-3-1 | W1 | vs PIT |
| 5 | Colorado Eagles (COL) | 34 | 20 | 11 | 3 | 43 | 19 | 20 | 104 | 91 | 13 | 0.632 | 14-4-1 | 6-7-2 | 8-2-0 | W1 | vs COA |
| 6 | Milwaukee Admirals (NAS) | 38 | 22 | 12 | 4 | 48 | 16 | 20 | 125 | 114 | 11 | 0.632 | 11-5-2 | 11-7-2 | 4-5-1 | L2 | vs EDM |
| 7 | Texas Stars (DAL) | 36 | 15 | 17 | 4 | 34 | 12 | 13 | 99 | 133 | -34 | 0.472 | 10-7-1 | 5-10-3 | 3-6-1 | W2 | vs MIN |
| 8 | Manitoba Moose (WIN) | 40 | 10 | 25 | 5 | 25 | 8 | 10 | 104 | 173 | -69 | 0.313 | 4-12-2 | 6-13-3 | 2-6-2 | L1 | vs CAL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 34 | 21 | 10 | 3 | 45 | 19 | 19 | 123 | 93 | 30 | 0.662 | 12-5-1 | 9-5-2 | 5-4-1 | W1 | vs CAR |
| 2 | Cleveland Monsters (CLB) | 39 | 23 | 15 | 1 | 47 | 14 | 18 | 140 | 129 | 11 | 0.603 | 10-8-0 | 13-7-1 | 6-3-1 | W3 | vs ANA |
| 3 | Chicago Wolves (CAR) | 38 | 19 | 13 | 6 | 44 | 16 | 17 | 130 | 131 | -1 | 0.579 | 6-9-3 | 13-4-3 | 3-3-4 | L1 | vs NYR |
| 4 | Utica Comets (NJD) | 36 | 18 | 16 | 2 | 38 | 14 | 18 | 111 | 115 | -4 | 0.528 | 9-9-1 | 9-7-1 | 6-3-1 | W1 | vs VEG |
| 5 | Lehigh Valley Phantoms (PHI) | 39 | 16 | 16 | 7 | 39 | 13 | 15 | 106 | 99 | 7 | 0.500 | 10-5-3 | 6-11-4 | 3-5-2 | L1 | vs BOS |
| 6 | Bridgeport Islanders (NYI) | 37 | 17 | 18 | 2 | 36 | 13 | 16 | 111 | 122 | -11 | 0.486 | 10-7-1 | 7-11-1 | 4-5-1 | L2 | vs FLA |
| 7 | Hershey Bears (WAS) | 36 | 16 | 18 | 2 | 34 | 15 | 16 | 108 | 109 | -1 | 0.472 | 11-6-1 | 5-12-1 | 4-6-0 | L1 | vs PIT |
| 8 | Wilkes-Barre/Scranton Penguins (PIT) | 38 | 16 | 19 | 3 | 35 | 12 | 16 | 100 | 125 | -25 | 0.461 | 7-9-2 | 9-10-1 | 4-5-1 | W1 | vs WAS |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 34 | 20 | 10 | 4 | 44 | 18 | 20 | 122 | 96 | 26 | 0.647 | 9-6-4 | 11-4-0 | 7-2-1 | SOL1 | vs NYI |
| 2 | Rochester Americans (BUF) | 36 | 22 | 12 | 2 | 46 | 17 | 22 | 112 | 103 | 9 | 0.639 | 11-5-2 | 11-7-0 | 7-3-0 | W2 | vs SYR |
| 3 | Syracuse Crunch (TBL) | 36 | 19 | 12 | 5 | 43 | 18 | 19 | 131 | 109 | 22 | 0.597 | 9-5-4 | 10-7-1 | 6-3-1 | L2 | vs BUF |
| 4 | Providence Bruins (BOS) | 39 | 19 | 16 | 4 | 42 | 13 | 15 | 113 | 119 | -6 | 0.538 | 9-7-2 | 10-9-2 | 3-5-2 | L1 | vs PHI |
| 5 | Grand Rapids Griffins (DET) | 36 | 18 | 17 | 1 | 37 | 15 | 18 | 121 | 126 | -5 | 0.514 | 11-7-0 | 7-10-1 | 5-4-1 | W4 | vs MON |
| 6 | Belleville Senators (OTT) | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 114 | 121 | -7 | 0.500 | 12-5-1 | 4-11-4 | 6-2-2 | W3 | vs TOR |
| 7 | Laval Rocket (MON) | 34 | 14 | 19 | 1 | 29 | 14 | 14 | 97 | 114 | -17 | 0.426 | 8-11-0 | 6-8-1 | 6-4-0 | L2 | vs DET |
| 8 | Toronto Marlies (TOR) | 38 | 10 | 28 | 0 | 20 | 9 | 9 | 96 | 134 | -38 | 0.263 | 5-13-0 | 5-15-0 | 1-9-0 | L5 | vs OTT |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UHC) | 36 | 23 | 10 | 3 | 49 | 20 | 22 | 144 | 126 | 18 | 0.681 | 12-5-1 | 11-5-2 | 5-5-0 | L1 | vs STL |
| 2 | Iowa Wild (MIN) | 37 | 22 | 9 | 6 | 50 | 16 | 20 | 118 | 103 | 15 | 0.676 | 11-6-1 | 11-3-5 | 6-3-1 | W1 | vs DAL |
| 3 | Hartford Wolf Pack (NYR) | 34 | 21 | 10 | 3 | 45 | 19 | 19 | 123 | 93 | 30 | 0.662 | 12-5-1 | 9-5-2 | 5-4-1 | W1 | vs CAR |
| 4 | Springfield Thunderbirds (STL) | 38 | 24 | 12 | 2 | 50 | 20 | 22 | 167 | 132 | 35 | 0.658 | 13-4-1 | 11-8-1 | 7-2-1 | W5 | vs TUS |
| 5 | Charlotte Checkers (FLA) | 34 | 20 | 10 | 4 | 44 | 18 | 20 | 122 | 96 | 26 | 0.647 | 9-6-4 | 11-4-0 | 7-2-1 | SOL1 | vs NYI |
| 6 | Rochester Americans (BUF) | 36 | 22 | 12 | 2 | 46 | 17 | 22 | 112 | 103 | 9 | 0.639 | 11-5-2 | 11-7-0 | 7-3-0 | W2 | vs SYR |
| 7 | Rockford IceHogs (CHI) | 36 | 22 | 12 | 2 | 46 | 17 | 19 | 120 | 101 | 19 | 0.639 | 13-5-1 | 9-7-1 | 6-3-1 | W1 | vs PIT |
| 8 | Colorado Eagles (COL) | 34 | 20 | 11 | 3 | 43 | 19 | 20 | 104 | 91 | 13 | 0.632 | 14-4-1 | 6-7-2 | 8-2-0 | W1 | vs COA |
| 9 | Milwaukee Admirals (NAS) | 38 | 22 | 12 | 4 | 48 | 16 | 20 | 125 | 114 | 11 | 0.632 | 11-5-2 | 11-7-2 | 4-5-1 | L2 | vs EDM |
| 10 | San Jose Barracuda (SJS) | 39 | 22 | 12 | 5 | 49 | 18 | 20 | 121 | 113 | 8 | 0.628 | 11-5-2 | 11-7-3 | 7-3-0 | W1 | vs SYR |
| 11 | Cleveland Monsters (CLB) | 39 | 23 | 15 | 1 | 47 | 14 | 18 | 140 | 129 | 11 | 0.603 | 10-8-0 | 13-7-1 | 6-3-1 | W3 | vs ANA |
| 12 | Syracuse Crunch (TBL) | 36 | 19 | 12 | 5 | 43 | 18 | 19 | 131 | 109 | 22 | 0.597 | 9-5-4 | 10-7-1 | 6-3-1 | L2 | vs BUF |
| 13 | Calgary Wranglers (CAL) | 36 | 18 | 11 | 7 | 43 | 15 | 16 | 120 | 109 | 11 | 0.597 | 9-6-3 | 9-5-4 | 7-3-0 | W1 | vs WIN |
| 14 | San Diego Gulls (ANA) | 37 | 20 | 13 | 4 | 44 | 16 | 19 | 130 | 118 | 12 | 0.595 | 9-6-3 | 11-7-1 | 6-2-2 | W1 | vs CLB |
| 15 | Chicago Wolves (CAR) | 38 | 19 | 13 | 6 | 44 | 16 | 17 | 130 | 131 | -1 | 0.579 | 6-9-3 | 13-4-3 | 3-3-4 | L1 | vs NYR |
| 16 | Ontario Reign (LAK) | 33 | 18 | 13 | 2 | 38 | 15 | 17 | 113 | 112 | 1 | 0.576 | 10-7-2 | 8-6-0 | 3-7-0 | W1 | vs MIN |
| 17 | Coachella Valley Firebirds (SEA) | 30 | 16 | 13 | 1 | 33 | 14 | 15 | 94 | 98 | -4 | 0.550 | 13-6-0 | 3-7-1 | 7-3-0 | W2 | vs COL |
| 18 | Providence Bruins (BOS) | 39 | 19 | 16 | 4 | 42 | 13 | 15 | 113 | 119 | -6 | 0.538 | 9-7-2 | 10-9-2 | 3-5-2 | L1 | vs PHI |
| 19 | Henderson Silver Knights (VEG) | 35 | 18 | 16 | 1 | 37 | 15 | 17 | 110 | 105 | 5 | 0.529 | 9-9-1 | 9-7-0 | 4-6-0 | L1 | vs NJD |
| 20 | Utica Comets (NJD) | 36 | 18 | 16 | 2 | 38 | 14 | 18 | 111 | 115 | -4 | 0.528 | 9-9-1 | 9-7-1 | 6-3-1 | W1 | vs VEG |
| 21 | Grand Rapids Griffins (DET) | 36 | 18 | 17 | 1 | 37 | 15 | 18 | 121 | 126 | -5 | 0.514 | 11-7-0 | 7-10-1 | 5-4-1 | W4 | vs MON |
| 22 | Lehigh Valley Phantoms (PHI) | 39 | 16 | 16 | 7 | 39 | 13 | 15 | 106 | 99 | 7 | 0.500 | 10-5-3 | 6-11-4 | 3-5-2 | L1 | vs BOS |
| 23 | Belleville Senators (OTT) | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 114 | 121 | -7 | 0.500 | 12-5-1 | 4-11-4 | 6-2-2 | W3 | vs TOR |
| 24 | Abbotsford Canucks (VAN) | 39 | 17 | 18 | 4 | 38 | 14 | 16 | 129 | 134 | -5 | 0.487 | 7-10-1 | 10-8-3 | 5-5-0 | L1 | vs WAS |
| 25 | Bridgeport Islanders (NYI) | 37 | 17 | 18 | 2 | 36 | 13 | 16 | 111 | 122 | -11 | 0.486 | 10-7-1 | 7-11-1 | 4-5-1 | L2 | vs FLA |
| 26 | Hershey Bears (WAS) | 36 | 16 | 18 | 2 | 34 | 15 | 16 | 108 | 109 | -1 | 0.472 | 11-6-1 | 5-12-1 | 4-6-0 | L1 | vs PIT |
| 27 | Texas Stars (DAL) | 36 | 15 | 17 | 4 | 34 | 12 | 13 | 99 | 133 | -34 | 0.472 | 10-7-1 | 5-10-3 | 3-6-1 | W2 | vs MIN |
| 28 | Wilkes-Barre/Scranton Penguins (PIT) | 38 | 16 | 19 | 3 | 35 | 12 | 16 | 100 | 125 | -25 | 0.461 | 7-9-2 | 9-10-1 | 4-5-1 | W1 | vs WAS |
| 29 | Laval Rocket (MON) | 34 | 14 | 19 | 1 | 29 | 14 | 14 | 97 | 114 | -17 | 0.426 | 8-11-0 | 6-8-1 | 6-4-0 | L2 | vs DET |
| 30 | Bakersfield Condors (EDM) | 37 | 13 | 19 | 5 | 31 | 9 | 12 | 128 | 154 | -26 | 0.419 | 7-8-3 | 6-11-2 | 2-6-2 | L3 | vs NAS |
