Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 46 | 27 | 13 | 6 | 60 | 21 | 27 | 142 | 124 | 18 | 0.652 | 14-8-4 | 13-5-2 | 6-4-0 | L1 | vs DAL |
2 | ![]() | 55 | 33 | 19 | 3 | 69 | 25 | 31 | 164 | 145 | 19 | 0.627 | 16-8-1 | 17-11-2 | 5-4-1 | L2 | vs LAK |
3 | ![]() | 51 | 23 | 17 | 11 | 57 | 17 | 21 | 157 | 163 | -6 | 0.559 | 14-9-2 | 9-8-9 | 4-4-2 | L1 | vs TOR |
Central | |||||||||||||||||
1 | ![]() | 52 | 32 | 11 | 9 | 73 | 29 | 31 | 167 | 115 | 52 | 0.702 | 16-7-2 | 16-4-7 | 7-2-1 | W3 | vs ANA |
2 | ![]() | 50 | 29 | 14 | 7 | 65 | 24 | 26 | 171 | 146 | 25 | 0.650 | 21-3-2 | 8-11-5 | 5-1-4 | W1 | vs CAR |
3 | ![]() | 53 | 30 | 17 | 6 | 66 | 20 | 25 | 162 | 151 | 11 | 0.623 | 17-7-1 | 13-10-5 | 7-3-0 | L1 | vs TUS |
Wildcard | |||||||||||||||||
7 | ![]() | 52 | 26 | 16 | 10 | 62 | 22 | 24 | 161 | 156 | 5 | 0.596 | 12-8-5 | 14-8-5 | 3-5-2 | W1 | vs COL |
8 | ![]() | 51 | 25 | 20 | 6 | 56 | 18 | 24 | 150 | 150 | 0 | 0.549 | 13-9-3 | 12-11-3 | 7-2-1 | W1 | vs PIT |
9 | ![]() | 53 | 25 | 20 | 8 | 58 | 17 | 23 | 173 | 169 | 4 | 0.547 | 13-9-3 | 12-11-5 | 5-3-2 | W3 | vs VEG |
10 | ![]() | 49 | 23 | 20 | 6 | 52 | 18 | 23 | 149 | 140 | 9 | 0.531 | 13-10-3 | 10-10-3 | 5-4-1 | L3 | vs BUF |
11 | ![]() | 51 | 25 | 22 | 4 | 54 | 18 | 21 | 145 | 159 | -14 | 0.529 | 12-12-1 | 13-10-3 | 7-2-1 | L1 | vs FLA |
12 | ![]() | 51 | 22 | 21 | 8 | 52 | 14 | 19 | 145 | 164 | -19 | 0.510 | 11-7-7 | 11-14-1 | 3-4-3 | OTL1 | vs NYI |
13 | ![]() | 49 | 21 | 22 | 6 | 48 | 13 | 19 | 136 | 147 | -11 | 0.490 | 13-10-3 | 8-12-3 | 4-3-3 | W3 | vs VAN |
14 | ![]() | 51 | 20 | 23 | 8 | 48 | 14 | 18 | 137 | 168 | -31 | 0.471 | 9-13-4 | 11-10-4 | 4-5-1 | L2 | vs STL |
15 | ![]() | 45 | 19 | 22 | 4 | 42 | 16 | 18 | 131 | 158 | -27 | 0.467 | 13-11-2 | 6-11-2 | 1-8-1 | W1 | vs PHI |
16 | ![]() | 53 | 20 | 27 | 6 | 46 | 15 | 18 | 137 | 174 | -37 | 0.434 | 10-10-5 | 10-17-1 | 5-3-2 | W4 | vs SJS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | ![]() | 48 | 28 | 13 | 7 | 63 | 21 | 26 | 159 | 131 | 28 | 0.656 | 16-6-4 | 12-7-3 | 4-4-2 | W1 | vs EDM |
2 | ![]() | 49 | 29 | 14 | 6 | 64 | 21 | 28 | 148 | 132 | 16 | 0.653 | 17-5-4 | 12-9-2 | 4-4-2 | W1 | vs MON |
3 | ![]() | 51 | 26 | 17 | 8 | 60 | 20 | 24 | 152 | 141 | 11 | 0.588 | 14-5-6 | 12-12-2 | 6-3-1 | L1 | vs SYR |
Atlantic | |||||||||||||||||
1 | ![]() | 50 | 33 | 11 | 6 | 72 | 23 | 31 | 161 | 126 | 35 | 0.720 | 21-3-2 | 12-8-4 | 6-3-1 | L1 | vs CLB |
2 | ![]() | 52 | 31 | 10 | 11 | 73 | 22 | 27 | 169 | 146 | 23 | 0.702 | 12-6-7 | 19-4-4 | 7-2-1 | W1 | vs CAL |
3 | ![]() | 55 | 32 | 16 | 7 | 71 | 23 | 30 | 168 | 143 | 25 | 0.645 | 16-5-4 | 16-11-3 | 3-5-2 | L2 | vs FLA |
Wildcard | |||||||||||||||||
7 | ![]() | 51 | 27 | 15 | 9 | 63 | 22 | 26 | 157 | 142 | 15 | 0.618 | 17-5-3 | 10-10-6 | 6-3-1 | W4 | vs MIN |
8 | ![]() | 52 | 29 | 19 | 4 | 62 | 19 | 24 | 179 | 166 | 13 | 0.596 | 12-11-2 | 17-8-2 | 4-6-0 | L1 | vs WAS |
9 | ![]() | 50 | 27 | 19 | 4 | 58 | 19 | 24 | 140 | 140 | 0 | 0.580 | 12-12-1 | 15-7-3 | 7-2-1 | L1 | vs COA |
10 | ![]() | 50 | 25 | 18 | 7 | 57 | 22 | 23 | 149 | 152 | -3 | 0.570 | 15-7-3 | 10-11-4 | 6-3-1 | L1 | vs VAN |
11 | ![]() | 50 | 24 | 18 | 8 | 56 | 16 | 20 | 155 | 165 | -10 | 0.560 | 12-9-4 | 12-9-4 | 7-2-1 | W1 | vs NYR |
12 | ![]() | 48 | 23 | 20 | 5 | 51 | 19 | 22 | 127 | 132 | -5 | 0.531 | 14-10-2 | 9-10-3 | 5-5-0 | L1 | vs ANA |
13 | ![]() | 50 | 23 | 20 | 7 | 53 | 14 | 19 | 141 | 161 | -20 | 0.530 | 14-7-4 | 9-13-3 | 4-4-2 | L1 | vs CHI |
14 | ![]() | 54 | 25 | 23 | 6 | 56 | 18 | 23 | 149 | 157 | -8 | 0.519 | 11-10-4 | 14-13-2 | 6-3-1 | W4 | vs NAS |
15 | ![]() | 50 | 16 | 30 | 4 | 36 | 9 | 13 | 127 | 185 | -58 | 0.360 | 10-13-2 | 6-17-2 | 2-7-1 | L4 | vs EDM |
16 | ![]() | 50 | 13 | 31 | 6 | 32 | 9 | 12 | 83 | 143 | -60 | 0.320 | 9-15-2 | 4-16-4 | 4-5-1 | SOL1 | vs CHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 32 | 11 | 9 | 73 | 29 | 31 | 167 | 115 | 52 | 0.702 | 16-7-2 | 16-4-7 | 7-2-1 | W3 | vs ANA |
2 | ![]() | 46 | 27 | 13 | 6 | 60 | 21 | 27 | 142 | 124 | 18 | 0.652 | 14-8-4 | 13-5-2 | 6-4-0 | L1 | vs DAL |
3 | ![]() | 50 | 29 | 14 | 7 | 65 | 24 | 26 | 171 | 146 | 25 | 0.650 | 21-3-2 | 8-11-5 | 5-1-4 | W1 | vs CAR |
4 | ![]() | 55 | 33 | 19 | 3 | 69 | 25 | 31 | 164 | 145 | 19 | 0.627 | 16-8-1 | 17-11-2 | 5-4-1 | L2 | vs LAK |
5 | ![]() | 53 | 30 | 17 | 6 | 66 | 20 | 25 | 162 | 151 | 11 | 0.623 | 17-7-1 | 13-10-5 | 7-3-0 | L1 | vs TUS |
6 | ![]() | 51 | 23 | 17 | 11 | 57 | 17 | 21 | 157 | 163 | -6 | 0.559 | 14-9-2 | 9-8-9 | 4-4-2 | L1 | vs TOR |
7 | ![]() | 52 | 26 | 16 | 10 | 62 | 22 | 24 | 161 | 156 | 5 | 0.596 | 12-8-5 | 14-8-5 | 3-5-2 | W1 | vs COL |
8 | ![]() | 51 | 25 | 20 | 6 | 56 | 18 | 24 | 150 | 150 | 0 | 0.549 | 13-9-3 | 12-11-3 | 7-2-1 | W1 | vs PIT |
9 | ![]() | 53 | 25 | 20 | 8 | 58 | 17 | 23 | 173 | 169 | 4 | 0.547 | 13-9-3 | 12-11-5 | 5-3-2 | W3 | vs VEG |
10 | ![]() | 49 | 23 | 20 | 6 | 52 | 18 | 23 | 149 | 140 | 9 | 0.531 | 13-10-3 | 10-10-3 | 5-4-1 | L3 | vs BUF |
11 | ![]() | 51 | 25 | 22 | 4 | 54 | 18 | 21 | 145 | 159 | -14 | 0.529 | 12-12-1 | 13-10-3 | 7-2-1 | L1 | vs FLA |
12 | ![]() | 51 | 22 | 21 | 8 | 52 | 14 | 19 | 145 | 164 | -19 | 0.510 | 11-7-7 | 11-14-1 | 3-4-3 | OTL1 | vs NYI |
13 | ![]() | 49 | 21 | 22 | 6 | 48 | 13 | 19 | 136 | 147 | -11 | 0.490 | 13-10-3 | 8-12-3 | 4-3-3 | W3 | vs VAN |
14 | ![]() | 51 | 20 | 23 | 8 | 48 | 14 | 18 | 137 | 168 | -31 | 0.471 | 9-13-4 | 11-10-4 | 4-5-1 | L2 | vs STL |
15 | ![]() | 45 | 19 | 22 | 4 | 42 | 16 | 18 | 131 | 158 | -27 | 0.467 | 13-11-2 | 6-11-2 | 1-8-1 | W1 | vs PHI |
16 | ![]() | 53 | 20 | 27 | 6 | 46 | 15 | 18 | 137 | 174 | -37 | 0.434 | 10-10-5 | 10-17-1 | 5-3-2 | W4 | vs SJS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 33 | 11 | 6 | 72 | 23 | 31 | 161 | 126 | 35 | 0.720 | 21-3-2 | 12-8-4 | 6-3-1 | L1 | vs CLB |
2 | ![]() | 52 | 31 | 10 | 11 | 73 | 22 | 27 | 169 | 146 | 23 | 0.702 | 12-6-7 | 19-4-4 | 7-2-1 | W1 | vs CAL |
3 | ![]() | 48 | 28 | 13 | 7 | 63 | 21 | 26 | 159 | 131 | 28 | 0.656 | 16-6-4 | 12-7-3 | 4-4-2 | W1 | vs EDM |
4 | ![]() | 49 | 29 | 14 | 6 | 64 | 21 | 28 | 148 | 132 | 16 | 0.653 | 17-5-4 | 12-9-2 | 4-4-2 | W1 | vs MON |
5 | ![]() | 55 | 32 | 16 | 7 | 71 | 23 | 30 | 168 | 143 | 25 | 0.645 | 16-5-4 | 16-11-3 | 3-5-2 | L2 | vs FLA |
6 | ![]() | 51 | 26 | 17 | 8 | 60 | 20 | 24 | 152 | 141 | 11 | 0.588 | 14-5-6 | 12-12-2 | 6-3-1 | L1 | vs SYR |
7 | ![]() | 51 | 27 | 15 | 9 | 63 | 22 | 26 | 157 | 142 | 15 | 0.618 | 17-5-3 | 10-10-6 | 6-3-1 | W4 | vs MIN |
8 | ![]() | 52 | 29 | 19 | 4 | 62 | 19 | 24 | 179 | 166 | 13 | 0.596 | 12-11-2 | 17-8-2 | 4-6-0 | L1 | vs WAS |
9 | ![]() | 50 | 27 | 19 | 4 | 58 | 19 | 24 | 140 | 140 | 0 | 0.580 | 12-12-1 | 15-7-3 | 7-2-1 | L1 | vs COA |
10 | ![]() | 50 | 25 | 18 | 7 | 57 | 22 | 23 | 149 | 152 | -3 | 0.570 | 15-7-3 | 10-11-4 | 6-3-1 | L1 | vs VAN |
11 | ![]() | 50 | 24 | 18 | 8 | 56 | 16 | 20 | 155 | 165 | -10 | 0.560 | 12-9-4 | 12-9-4 | 7-2-1 | W1 | vs NYR |
12 | ![]() | 48 | 23 | 20 | 5 | 51 | 19 | 22 | 127 | 132 | -5 | 0.531 | 14-10-2 | 9-10-3 | 5-5-0 | L1 | vs ANA |
13 | ![]() | 50 | 23 | 20 | 7 | 53 | 14 | 19 | 141 | 161 | -20 | 0.530 | 14-7-4 | 9-13-3 | 4-4-2 | L1 | vs CHI |
14 | ![]() | 54 | 25 | 23 | 6 | 56 | 18 | 23 | 149 | 157 | -8 | 0.519 | 11-10-4 | 14-13-2 | 6-3-1 | W4 | vs NAS |
15 | ![]() | 50 | 16 | 30 | 4 | 36 | 9 | 13 | 127 | 185 | -58 | 0.360 | 10-13-2 | 6-17-2 | 2-7-1 | L4 | vs EDM |
16 | ![]() | 50 | 13 | 31 | 6 | 32 | 9 | 12 | 83 | 143 | -60 | 0.320 | 9-15-2 | 4-16-4 | 4-5-1 | SOL1 | vs CHI |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 27 | 13 | 6 | 60 | 21 | 27 | 142 | 124 | 18 | 0.652 | 14-8-4 | 13-5-2 | 6-4-0 | L1 | vs DAL |
2 | ![]() | 55 | 33 | 19 | 3 | 69 | 25 | 31 | 164 | 145 | 19 | 0.627 | 16-8-1 | 17-11-2 | 5-4-1 | L2 | vs LAK |
3 | ![]() | 51 | 23 | 17 | 11 | 57 | 17 | 21 | 157 | 163 | -6 | 0.559 | 14-9-2 | 9-8-9 | 4-4-2 | L1 | vs TOR |
4 | ![]() | 51 | 25 | 20 | 6 | 56 | 18 | 24 | 150 | 150 | 0 | 0.549 | 13-9-3 | 12-11-3 | 7-2-1 | W1 | vs PIT |
5 | ![]() | 51 | 25 | 22 | 4 | 54 | 18 | 21 | 145 | 159 | -14 | 0.529 | 12-12-1 | 13-10-3 | 7-2-1 | L1 | vs FLA |
6 | ![]() | 51 | 20 | 23 | 8 | 48 | 14 | 18 | 137 | 168 | -31 | 0.471 | 9-13-4 | 11-10-4 | 4-5-1 | L2 | vs STL |
7 | ![]() | 45 | 19 | 22 | 4 | 42 | 16 | 18 | 131 | 158 | -27 | 0.467 | 13-11-2 | 6-11-2 | 1-8-1 | W1 | vs PHI |
8 | ![]() | 53 | 20 | 27 | 6 | 46 | 15 | 18 | 137 | 174 | -37 | 0.434 | 10-10-5 | 10-17-1 | 5-3-2 | W4 | vs SJS |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 32 | 11 | 9 | 73 | 29 | 31 | 167 | 115 | 52 | 0.702 | 16-7-2 | 16-4-7 | 7-2-1 | W3 | vs ANA |
2 | ![]() | 50 | 29 | 14 | 7 | 65 | 24 | 26 | 171 | 146 | 25 | 0.650 | 21-3-2 | 8-11-5 | 5-1-4 | W1 | vs CAR |
3 | ![]() | 53 | 30 | 17 | 6 | 66 | 20 | 25 | 162 | 151 | 11 | 0.623 | 17-7-1 | 13-10-5 | 7-3-0 | L1 | vs TUS |
4 | ![]() | 52 | 26 | 16 | 10 | 62 | 22 | 24 | 161 | 156 | 5 | 0.596 | 12-8-5 | 14-8-5 | 3-5-2 | W1 | vs COL |
5 | ![]() | 53 | 25 | 20 | 8 | 58 | 17 | 23 | 173 | 169 | 4 | 0.547 | 13-9-3 | 12-11-5 | 5-3-2 | W3 | vs VEG |
6 | ![]() | 49 | 23 | 20 | 6 | 52 | 18 | 23 | 149 | 140 | 9 | 0.531 | 13-10-3 | 10-10-3 | 5-4-1 | L3 | vs BUF |
7 | ![]() | 51 | 22 | 21 | 8 | 52 | 14 | 19 | 145 | 164 | -19 | 0.510 | 11-7-7 | 11-14-1 | 3-4-3 | OTL1 | vs NYI |
8 | ![]() | 49 | 21 | 22 | 6 | 48 | 13 | 19 | 136 | 147 | -11 | 0.490 | 13-10-3 | 8-12-3 | 4-3-3 | W3 | vs VAN |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 28 | 13 | 7 | 63 | 21 | 26 | 159 | 131 | 28 | 0.656 | 16-6-4 | 12-7-3 | 4-4-2 | W1 | vs EDM |
2 | ![]() | 49 | 29 | 14 | 6 | 64 | 21 | 28 | 148 | 132 | 16 | 0.653 | 17-5-4 | 12-9-2 | 4-4-2 | W1 | vs MON |
3 | ![]() | 51 | 26 | 17 | 8 | 60 | 20 | 24 | 152 | 141 | 11 | 0.588 | 14-5-6 | 12-12-2 | 6-3-1 | L1 | vs SYR |
4 | ![]() | 50 | 27 | 19 | 4 | 58 | 19 | 24 | 140 | 140 | 0 | 0.580 | 12-12-1 | 15-7-3 | 7-2-1 | L1 | vs COA |
5 | ![]() | 50 | 25 | 18 | 7 | 57 | 22 | 23 | 149 | 152 | -3 | 0.570 | 15-7-3 | 10-11-4 | 6-3-1 | L1 | vs VAN |
6 | ![]() | 50 | 23 | 20 | 7 | 53 | 14 | 19 | 141 | 161 | -20 | 0.530 | 14-7-4 | 9-13-3 | 4-4-2 | L1 | vs CHI |
7 | ![]() | 54 | 25 | 23 | 6 | 56 | 18 | 23 | 149 | 157 | -8 | 0.519 | 11-10-4 | 14-13-2 | 6-3-1 | W4 | vs NAS |
8 | ![]() | 50 | 13 | 31 | 6 | 32 | 9 | 12 | 83 | 143 | -60 | 0.320 | 9-15-2 | 4-16-4 | 4-5-1 | SOL1 | vs CHI |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 33 | 11 | 6 | 72 | 23 | 31 | 161 | 126 | 35 | 0.720 | 21-3-2 | 12-8-4 | 6-3-1 | L1 | vs CLB |
2 | ![]() | 52 | 31 | 10 | 11 | 73 | 22 | 27 | 169 | 146 | 23 | 0.702 | 12-6-7 | 19-4-4 | 7-2-1 | W1 | vs CAL |
3 | ![]() | 55 | 32 | 16 | 7 | 71 | 23 | 30 | 168 | 143 | 25 | 0.645 | 16-5-4 | 16-11-3 | 3-5-2 | L2 | vs FLA |
4 | ![]() | 51 | 27 | 15 | 9 | 63 | 22 | 26 | 157 | 142 | 15 | 0.618 | 17-5-3 | 10-10-6 | 6-3-1 | W4 | vs MIN |
5 | ![]() | 52 | 29 | 19 | 4 | 62 | 19 | 24 | 179 | 166 | 13 | 0.596 | 12-11-2 | 17-8-2 | 4-6-0 | L1 | vs WAS |
6 | ![]() | 50 | 24 | 18 | 8 | 56 | 16 | 20 | 155 | 165 | -10 | 0.560 | 12-9-4 | 12-9-4 | 7-2-1 | W1 | vs NYR |
7 | ![]() | 48 | 23 | 20 | 5 | 51 | 19 | 22 | 127 | 132 | -5 | 0.531 | 14-10-2 | 9-10-3 | 5-5-0 | L1 | vs ANA |
8 | ![]() | 50 | 16 | 30 | 4 | 36 | 9 | 13 | 127 | 185 | -58 | 0.360 | 10-13-2 | 6-17-2 | 2-7-1 | L4 | vs EDM |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 33 | 11 | 6 | 72 | 23 | 31 | 161 | 126 | 35 | 0.720 | 21-3-2 | 12-8-4 | 6-3-1 | L1 | vs CLB |
2 | ![]() | 52 | 32 | 11 | 9 | 73 | 29 | 31 | 167 | 115 | 52 | 0.702 | 16-7-2 | 16-4-7 | 7-2-1 | W3 | vs ANA |
3 | ![]() | 52 | 31 | 10 | 11 | 73 | 22 | 27 | 169 | 146 | 23 | 0.702 | 12-6-7 | 19-4-4 | 7-2-1 | W1 | vs CAL |
4 | ![]() | 48 | 28 | 13 | 7 | 63 | 21 | 26 | 159 | 131 | 28 | 0.656 | 16-6-4 | 12-7-3 | 4-4-2 | W1 | vs EDM |
5 | ![]() | 49 | 29 | 14 | 6 | 64 | 21 | 28 | 148 | 132 | 16 | 0.653 | 17-5-4 | 12-9-2 | 4-4-2 | W1 | vs MON |
6 | ![]() | 46 | 27 | 13 | 6 | 60 | 21 | 27 | 142 | 124 | 18 | 0.652 | 14-8-4 | 13-5-2 | 6-4-0 | L1 | vs DAL |
7 | ![]() | 50 | 29 | 14 | 7 | 65 | 24 | 26 | 171 | 146 | 25 | 0.650 | 21-3-2 | 8-11-5 | 5-1-4 | W1 | vs CAR |
8 | ![]() | 55 | 32 | 16 | 7 | 71 | 23 | 30 | 168 | 143 | 25 | 0.645 | 16-5-4 | 16-11-3 | 3-5-2 | L2 | vs FLA |
9 | ![]() | 55 | 33 | 19 | 3 | 69 | 25 | 31 | 164 | 145 | 19 | 0.627 | 16-8-1 | 17-11-2 | 5-4-1 | L2 | vs LAK |
10 | ![]() | 53 | 30 | 17 | 6 | 66 | 20 | 25 | 162 | 151 | 11 | 0.623 | 17-7-1 | 13-10-5 | 7-3-0 | L1 | vs TUS |
11 | ![]() | 51 | 27 | 15 | 9 | 63 | 22 | 26 | 157 | 142 | 15 | 0.618 | 17-5-3 | 10-10-6 | 6-3-1 | W4 | vs MIN |
12 | ![]() | 52 | 26 | 16 | 10 | 62 | 22 | 24 | 161 | 156 | 5 | 0.596 | 12-8-5 | 14-8-5 | 3-5-2 | W1 | vs COL |
13 | ![]() | 52 | 29 | 19 | 4 | 62 | 19 | 24 | 179 | 166 | 13 | 0.596 | 12-11-2 | 17-8-2 | 4-6-0 | L1 | vs WAS |
14 | ![]() | 51 | 26 | 17 | 8 | 60 | 20 | 24 | 152 | 141 | 11 | 0.588 | 14-5-6 | 12-12-2 | 6-3-1 | L1 | vs SYR |
15 | ![]() | 50 | 27 | 19 | 4 | 58 | 19 | 24 | 140 | 140 | 0 | 0.580 | 12-12-1 | 15-7-3 | 7-2-1 | L1 | vs COA |
16 | ![]() | 50 | 25 | 18 | 7 | 57 | 22 | 23 | 149 | 152 | -3 | 0.570 | 15-7-3 | 10-11-4 | 6-3-1 | L1 | vs VAN |
17 | ![]() | 50 | 24 | 18 | 8 | 56 | 16 | 20 | 155 | 165 | -10 | 0.560 | 12-9-4 | 12-9-4 | 7-2-1 | W1 | vs NYR |
18 | ![]() | 51 | 23 | 17 | 11 | 57 | 17 | 21 | 157 | 163 | -6 | 0.559 | 14-9-2 | 9-8-9 | 4-4-2 | L1 | vs TOR |
19 | ![]() | 51 | 25 | 20 | 6 | 56 | 18 | 24 | 150 | 150 | 0 | 0.549 | 13-9-3 | 12-11-3 | 7-2-1 | W1 | vs PIT |
20 | ![]() | 53 | 25 | 20 | 8 | 58 | 17 | 23 | 173 | 169 | 4 | 0.547 | 13-9-3 | 12-11-5 | 5-3-2 | W3 | vs VEG |
21 | ![]() | 48 | 23 | 20 | 5 | 51 | 19 | 22 | 127 | 132 | -5 | 0.531 | 14-10-2 | 9-10-3 | 5-5-0 | L1 | vs ANA |
22 | ![]() | 49 | 23 | 20 | 6 | 52 | 18 | 23 | 149 | 140 | 9 | 0.531 | 13-10-3 | 10-10-3 | 5-4-1 | L3 | vs BUF |
23 | ![]() | 50 | 23 | 20 | 7 | 53 | 14 | 19 | 141 | 161 | -20 | 0.530 | 14-7-4 | 9-13-3 | 4-4-2 | L1 | vs CHI |
24 | ![]() | 51 | 25 | 22 | 4 | 54 | 18 | 21 | 145 | 159 | -14 | 0.529 | 12-12-1 | 13-10-3 | 7-2-1 | L1 | vs FLA |
25 | ![]() | 54 | 25 | 23 | 6 | 56 | 18 | 23 | 149 | 157 | -8 | 0.519 | 11-10-4 | 14-13-2 | 6-3-1 | W4 | vs NAS |
26 | ![]() | 51 | 22 | 21 | 8 | 52 | 14 | 19 | 145 | 164 | -19 | 0.510 | 11-7-7 | 11-14-1 | 3-4-3 | OTL1 | vs NYI |
27 | ![]() | 49 | 21 | 22 | 6 | 48 | 13 | 19 | 136 | 147 | -11 | 0.490 | 13-10-3 | 8-12-3 | 4-3-3 | W3 | vs VAN |
28 | ![]() | 51 | 20 | 23 | 8 | 48 | 14 | 18 | 137 | 168 | -31 | 0.471 | 9-13-4 | 11-10-4 | 4-5-1 | L2 | vs STL |
29 | ![]() | 45 | 19 | 22 | 4 | 42 | 16 | 18 | 131 | 158 | -27 | 0.467 | 13-11-2 | 6-11-2 | 1-8-1 | W1 | vs PHI |
30 | ![]() | 53 | 20 | 27 | 6 | 46 | 15 | 18 | 137 | 174 | -37 | 0.434 | 10-10-5 | 10-17-1 | 5-3-2 | W4 | vs SJS |
31 | ![]() | 50 | 16 | 30 | 4 | 36 | 9 | 13 | 127 | 185 | -58 | 0.360 | 10-13-2 | 6-17-2 | 2-7-1 | L4 | vs EDM |
32 | ![]() | 50 | 13 | 31 | 6 | 32 | 9 | 12 | 83 | 143 | -60 | 0.320 | 9-15-2 | 4-16-4 | 4-5-1 | SOL1 | vs CHI |