2025-mar-10 |
---|
 |  |  | Y:2025-RND:5-MON, Y:2025-RND:7-SJS. |
 |  |  | Y:2027-RND:4-SJS. |
2025-mar-9 |
---|
 |  |  | Mikael Granlund (76). |
 |  |  | Andrei Kuzmenko (68), Brendan Brisson (63), Y:2025-RND:1-SJS, Y:2025-RND:2-CAL. |
 |  |  | Dmitry Orlov (70). |
 |  |  | Y:2025-RND:5-FLA, Y:2026-RND:3-DET, Y:2027-RND:5-MIN. |
 |  |  | Anthony Mantha (71). |
 |  |  | Kasperi Kapanen (68), Nathan Aspinall (P), Y:2025-RND:5-STL. |
 |  |  | Trevor Lewis (67). |
 |  |  | Ivan Barbashev (71). |
 |  |  | Fabian Lysell (56), Joel Armia (70), Y:2025-RND:3-BUF, Y:2026-RND:5-BUF, Y:2021-RND:0-, Y:2021-RND:0-. |
 |  |  | Brett Seney (56), Y:2026-RND:4-OTT. |
 |  |  | Cam Atkinson (71). |
 |  |  | Parker Kelly (66). |
 |  |  | Y:2025-RND:4-SJS, Y:2026-RND:5-SJS, Y:2027-RND:5-SJS. |
 |  |  | Ryan Hartman (72), Y:2027-RND:6-COL. |
 |  |  | Emil Bemstrom (65), Y:2026-RND:2-DET, Y:2027-RND:4-DET. |
 |  |  | Calle Jarnkrok (70). |
 |  |  | Y:2026-RND:4-FLA. |
 |  |  | Nic Dowd (70). |
 |  |  | Corey Perry (69), Y:2025-RND:3-NJD, Y:2026-RND:4-PHI. |
 |  |  | Brandon Montour (73). |
 |  |  | Eduard Sale (P), Y:2025-RND:4-PIT, Y:2025-RND:4-UHC. |
 |  |  | Amadeus Lombardi (51), Y:2026-RND:3-OTT, Y:2027-RND:2-STL, Y:2027-RND:3-OTT. |
 |  |  | Scott Laughton (71), Y:2026-RND:6-NJD, Y:2027-RND:5-NYR. |
 |  |  | Pheonix Copley (61). |
 |  |  | Kailer Yamamoto (63), Kasimir Kaskisuo (55). |
 |  |  | Y:2025-RND:4-PHI. |
 |  |  | Ville Husso (66), Y:2026-RND:4-DET. |
 |  |  | Lukas Reichel (65), Thomas Bordeleau (67). |
 |  |  | Alexander Kerfoot (72). |
 |  |  | Simon Robertsson (P), Y:2025-RND:2-NAS, Y:2026-RND:4-FLA. |
 |  |  | Lars Eller (71). |
 |  |  | Hunter Shepard (63). |
 |  |  | Y:2025-RND:5-FLA. |
 |  |  | Cam Atkinson (71). |
 |  |  | Hakon Hanelt (P), Ole Julian Bjorgvik Holm (P), Y:2026-RND:5-CHI. |
 |  |  | Y:2026-RND:3-CAL. |
 |  |  | Max Pacioretty (70). |
 |  |  | Teuvo Teravainen (71), Danny Nelson (P), Y:2025-RND:5-OTT. |
 |  |  | Brad Marchand (76). |
 |  |  | Alexander Wennberg (71), Brandon Tanev (69). |
 |  |  | Juuso Parssinen (66), Mark Jankowski (69), Andrei Loshko (P), Leo Sahlin Wallenius (P), Y:2027-RND:2-NAS. |
 |  |  | Erik Gudbranson (72). |
 |  |  | Y:2025-RND:7-STL. |
 |  |  | Henri Jokiharju (67). |
 |  |  | Adam Boqvist (67). |
 |  |  | Peyton Krebs (64). |
 |  |  | Michael Bunting (70). |
 |  |  | T.J. Oshie (74), Y:2026-RND:4-WAS. |
 |  |  | Y:2025-RND:5-BOS, Y:2026-RND:2-VAN. |
 |  |  | Y:2025-RND:5-NYI, Y:2027-RND:5-NYI. |
 |  |  | Kyle Okposo (69), Y:2027-RND:7-NYR. |
 |  |  | Jarred Tinordi (68). |
 |  |  | Y:2025-RND:7-BUF, Y:2026-RND:5-DET, Y:2027-RND:5-DET. |
 |  |  | Y:2027-RND:4-FLA. |
 |  |  | Jaycob Megna (68). |
 |  |  | Erik Gustafsson (69), Y:2025-RND:7-TBL. |
 |  |  | Magnus Hellberg (66). |
 |  |  | Y:2025-RND:4-ANA, Y:2026-RND:6-BUF. |
 |  |  | Kyle Burroughs (68). |
 |  |  | Y:2026-RND:4-NYI. |
 |  |  | Y:2025-RND:2-CAL. |
 |  |  | Timothy Liljegren (70). |
 |  |  | Erik Karlsson (75), Y:2027-RND:7-OTT. |
 |  |  | Nicolas Hague (69), Theo Wallberg (P), Y:2025-RND:2-SJS, Y:2025-RND:4-OTT. |
 |  |  | Y:2027-RND:5-WAS. |
 |  |  | Jack Johnson (66). |
 |  |  | David Edstrom (P), Y:2025-RND:2-SJS, Y:2026-RND:4-SJS. |
 |  |  | Esa Lindell (72). |
 |  |  | Malcolm Subban (57), Y:2026-RND:1-FLA, Y:2026-RND:2-FLA. |
 |  |  | Joseph Woll (72), Y:2026-RND:3-NYI. |
2025-mar-8 |
---|
 |  |  | Ian Cole (69), Y:2025-RND:5-VAN. |
 |  |  | Y:2025-RND:3-BUF, Y:2025-RND:4-STL. |
 |  |  | Y:2025-RND:4-CLB. |
 |  |  | Anton Forsberg (69). |
2025-mar-7 |
---|
 |  |  | Y:2025-RND:5-CAR. |
 |  |  | Brendan Gallagher (70). |
 |  |  | Brett Pesce (69), Y:2027-RND:5-MIN. |
 |  |  | Oscar Fisker Molgaard (P), Y:2025-RND:1-DET, Y:2027-RND:2-DET. |
 |  |  | Elvis Merzlikins (70). |
 |  |  | Cayden Primeau (72), Y:2025-RND:4-UHC. |
 |  |  | Adin Hill (74), Y:2025-RND:4-CLB, Y:2025-RND:5-MON. |
 |  |  | Artem Zub (70), Kaapo Kahkonen (71), Y:2025-RND:7-COL. |
 |  |  | Dans Locmelis (P). |
 |  |  | Y:2025-RND:3-VAN. |
 |  |  | Ross Johnston (63). |
 |  |  | Ryan Johansen (68). |
2025-mar-6 |
---|
 |  |  | Y:2026-RND:6-COL. |
 |  |  | Y:2025-RND:6-COL. |
2025-mar-5 |
---|
 |  |  | Y:2026-RND:4-CLB, Y:2027-RND:2-MON. |
 |  |  | Ryan Strome (70). |
 |  |  | Y:2026-RND:2-BUF. |
 |  |  | Torey Krug (72), Y:2025-RND:7-ANA. |
2025-mar-4 |
---|
 |  |  | Brandon Saad (70). |
 |  |  | Vladimir Tarasenko (73). |
 |  |  | Y:2025-RND:4-STL. |
 |  |  | Luke Glendening (65). |
2025-mar-3 |
---|
 |  |  | Y:2026-RND:5-OTT. |
 |  |  | Phillip Di Giuseppe (66), Y:2027-RND:5-STL. |
2025-feb-28 |
---|
 |  |  | Jared McCann (74), Y:2025-RND:4-SEA. |
 |  |  | Jesper Fast (67), Rutger McGroarty (P), Y:2026-RND:1-UHC. |
 |  |  | Y:2025-RND:6-COL. |
 |  |  | Matthew Benning (66). |
2025-feb-21 |
---|
 |  |  | Jack Devine (P), Y:2025-RND:2-DAL. |
 |  |  | Ben Chiarot (71). |
2025-feb-20 |
---|
 |  |  | Jaxsen Wiebe (51). |
 |  |  | Y:2027-RND:3-DAL. |
 |  |  | David Perron (72), Y:2025-RND:7-MON. |
 |  |  | Max Pacioretty (70). |
 |  |  | Alexander Alexeyev (64), Y:2027-RND:4-WAS. |
2025-feb-19 |
---|
 |  |  | Y:2026-RND:5-MON. |
 |  |  | Rafael Harvey-Pinard (64). |
2025-feb-18 |
---|
 |  |  | Y:2025-RND:5-WAS. |
 |  |  | Samuel Bolduc (63). |
 |  |  | Y:2027-RND:2-BUF. |
 |  |  | Jordan Greenway (72), Y:2025-RND:5-OTT. |
 |  |  | Nick Leddy (72). |
 |  |  | Dakota Joshua (71), Tobie Bisson (57). |
2025-feb-17 |
---|
 |  |  | Jonny Brodzinski (66), Y:2026-RND:6-NYI. |
 |  |  | Y:2026-RND:7-BUF, Y:2027-RND:4-PIT. |
 |  |  | Y:2027-RND:7-BUF. |
 |  |  | Y:2027-RND:7-PIT. |
2025-feb-16 |
---|
 |  |  | Jeremy Lauzon (70). |
 |  |  | Torey Krug (72), Jaden Lipinski (P). |
2025-feb-13 |
---|
 |  |  | Anthony Duclair (71), David Perron (72), Simon Benoit (68), Y:2027-RND:2-STL, Y:2027-RND:4-STL. |
 |  |  | Tomas Nosek (65), Trent Frederic (69), William Karlsson (75), Y:2027-RND:7-MON. |
2025-feb-7 |
---|
 |  |  | Y:2025-RND:4-PIT, Y:2026-RND:3-COL. |
 |  |  | Trevor van Riemsdyk (67). |
 |  |  | Ben Hutton (67), Jeff Carter (69), Valeri Nichushkin (79). |
 |  |  | Mikael Granlund (76), Nick Seeler (68), Ryan McLeod (69). |
2025-feb-4 |
---|
 |  |  | Michael McLeod (70), Y:2025-RND:6-MON. |
 |  |  | Derek Ryan (64), Y:2026-RND:3-VEG. |
2025-feb-3 |
---|
 |  |  | Noah Gregor (67), Y:2026-RND:5-NYI. |
 |  |  | Erik Haula (72). |
 |  |  | Y:2026-RND:4-CLB. |
 |  |  | Ondrej Palat (70). |
 |  |  | Elias Pettersson (78), Y:2025-RND:6-TBL. |
 |  |  | Drake Batherson (75), Nazem Kadri (76), Y:2025-RND:3-DAL, Y:2026-RND:4-OTT. |
2025-feb-2 |
---|
 |  |  | Y:2025-RND:7-BUF, Y:2025-RND:7-DAL, Y:2025-RND:7-TBL. |
 |  |  | Valtteri Puustinen (66). |
 |  |  | Ilya Lyubushkin (68). |
 |  |  | Calvin de Haan (67), Ethan Miedema (P), Y:2025-RND:4-STL, Y:2025-RND:5-LAK. |
 |  |  | Nick Bjugstad (74). |
 |  |  | Y:2025-RND:2-CHI, Y:2026-RND:4-OTT. |
2025-feb-1 |
---|
 |  |  | Maxim Masse (P), Y:2025-RND:2-WAS. |
 |  |  | Ryan Poehling (69), Y:2025-RND:3-UHC, Y:2026-RND:4-NYI. |
2025-jan-31 |
---|
 |  |  | Y:2025-RND:5-UHC. |
 |  |  | Adam Ruzicka (63). |
 |  |  | Cole Smith (68), Y:2027-RND:2-PIT. |
 |  |  | Max Domi (69), Y:2026-RND:6-WAS. |
2025-jan-30 |
---|
 |  |  | Charlie Lindgren (77). |
 |  |  | Y:2025-RND:2-LAK, Y:2025-RND:5-UHC, Y:2026-RND:2-SJS. |
 |  |  | William Karlsson (75). |
 |  |  | Brady Skjei (74). |
2025-jan-29 |
---|
 |  |  | Marc Staal (66). |
 |  |  | Jakob Silfverberg (67). |
2025-jan-28 |
---|
 |  |  | Tommy Miller (53). |
 |  |  | Y:2027-RND:7-ANA. |
 |  |  | Marc-Andre Fleury (72), Y:2025-RND:4-DAL, Y:2026-RND:7-ANA. |
 |  |  | James Reimer (74), Y:2025-RND:5-DAL. |
 |  |  | Noah Hanifin (75). |
 |  |  | Filip Mesar (P), Kenny Connors (P), Y:2026-RND:1-NYI. |
 |  |  | Nick Jensen (70). |
 |  |  | Jordan Greenway (72), Y:2025-RND:5-OTT. |
2025-jan-27 |
---|
 |  |  | Y:2027-RND:3-NAS, Y:2027-RND:6-NAS. |
 |  |  | Logan Couture (70). |
 |  |  | Y:2025-RND:4-CAR. |
 |  |  | Isac Lundestrom (67). |
 |  |  | Haydn Fleury (67), Taylor Fedun (56). |
 |  |  | Y:2026-RND:5-STL. |
 |  |  | Cody Ceci (70). |
 |  |  | Y:2025-RND:3-DAL, Y:2021-RND:0-. |
2025-jan-25 |
---|
 |  |  | Y:2025-RND:4-TBL, Y:2026-RND:6-BUF. |
 |  |  | Mathieu Olivier (66). |
 |  |  | Igor Shesterkin (76). |
 |  |  | Anton Forsberg (69), Ryder Ritchie (P), Y:2025-RND:2-PIT, Y:2026-RND:2-LAK, Y:2026-RND:3-TOR. |
 |  |  | Yakov Trenin (68), Tnias Mathurin (P), Y:2026-RND:5-NAS. |
 |  |  | Nico Daws (67), Zemgus Girgensons (67), Y:2026-RND:6-NJD. |
 |  |  | Darcy Kuemper (73). |
 |  |  | Anton Forsberg (69), Y:2025-RND:2-TOR, Y:2026-RND:5-WAS. |
 |  |  | Fedor Svechkov (55). |
 |  |  | Y:2025-RND:1-BUF. |
 |  |  | Dylan Cozens (72), Y:2026-RND:3-BUF. |
 |  |  | Brandon Svoboda (P), Owen Pickering (P), Y:2025-RND:1-BOS, Y:2026-RND:4-CLB. |
2025-jan-23 |
---|
 |  |  | Mika Zibanejad (78), Alexander Daryin (P), Y:2027-RND:4-NYR. |
 |  |  | Fabian Zetterlund (73), Yegor Sharangovich (73), Evan Vierling (P), Y:2026-RND:4-WAS. |
 |  |  | Johnny Gaudreau (72). |
 |  |  | Vladimir Tarasenko (73). |
2025-jan-21 |
---|
 |  |  | Dougie Hamilton (74). |
 |  |  | Janis Moser (69), Drew Fortescue (P), Y:2025-RND:3-PIT. |
2025-jan-20 |
---|
 |  |  | Danton Heinen (70). |
 |  |  | Y:2025-RND:3-ANA. |
2025-jan-18 |
---|
 |  |  | Kyle Burroughs (68). |
 |  |  | Akil Thomas (56). |
2025-jan-16 |
---|
 |  |  | Jakob Silfverberg (67). |
 |  |  | Erik Gudbranson (72). |
2025-jan-15 |
---|
 |  |  | Brandon Duhaime (68), Luke Glendening (65), Rafael Harvey-Pinard (64), Oliver Kapanen (P), Y:2025-RND:3-BUF. |
 |  |  | Erik Haula (72), Michael McLeod (70), Ondrej Palat (70). |
 |  |  | Connor Clifton (68), Y:2025-RND:4-WAS. |
 |  |  | Nick Leddy (72), $1,650,000 (Salary Cap Year 1). |
2025-jan-13 |
---|
 |  |  | Y:2025-RND:5-COL, Y:2027-RND:6-MIN. |
 |  |  | Y:2026-RND:4-TBL. |
 |  |  | Y:2026-RND:4-DAL. |
 |  |  | Jarred Tinordi (68). |
2025-jan-11 |
---|
 |  |  | Y:2027-RND:5-STL. |
 |  |  | Tomas Tatar (64), Y:2027-RND:6-PHI. |
 |  |  | Y:2025-RND:5-WAS. |
 |  |  | Pierre-Edouard Bellemare (65). |
2025-jan-10 |
---|
 |  |  | Sonny Milano (66), Y:2026-RND:2-VEG, Y:2027-RND:4-LAK. |
 |  |  | Nino Niederreiter (71). |
2025-jan-3 |
---|
 |  |  | Y:2026-RND:5-CAL. |
 |  |  | Brendan Gaunce (66). |
2025-jan-2 |
---|
 |  |  | Sean Kuraly (70). |
 |  |  | Y:2025-RND:3-BUF, Y:2025-RND:5-NJD. |
 |  |  | Jakob Silfverberg (67). |
 |  |  | Marc Staal (66). |
 |  |  | Y:2026-RND:6-DET. |
2025-jan-1 |
---|
 |  |  | Sean Farrell (53). |
 |  |  | Y:2025-RND:3-OTT. |
2024-dec-31 |
---|
 |  |  | Michael Eyssimont (66). |
 |  |  | Y:2025-RND:6-NYI. |
2024-dec-30 |
---|
 |  |  | Torey Krug (72). |
 |  |  | Lenni Hameenaho (P), Y:2027-RND:4-NAS. |
2024-dec-21 |
---|
 |  |  | Morgan Barron (66), Y:2027-RND:3-UHC. |
 |  |  | Evgenii Dadonov (68). |
2024-dec-20 |
---|
 |  |  | Alex Iafallo (69), Y:2025-RND:7-WIN. |
 |  |  | Y:2025-RND:5-TBL, Y:2026-RND:5-TBL. |
2024-dec-17 |
---|
 |  |  | Colton Parayko (75). |
 |  |  | Janis Moser (69), Ethan Miedema (P), Nate Misskey (P), Y:2025-RND:4-UHC. |
2024-dec-13 |
---|
 |  |  | Ondrej Palat (70). |
 |  |  | Ty Emberson (68). |
2024-dec-10 |
---|
 |  |  | Jake Guentzel (78). |
 |  |  | Kevin Fiala (73), Etienne Morin (P), Y:2025-RND:3-PIT, Y:2027-RND:2-BOS. |
 |  |  | Y:2025-RND:4-NYI, Y:2026-RND:2-NYI. |
 |  |  | Johnathan Kovacevic (67). |
2024-nov-27 |
---|
 |  |  | Josh Morrissey (75). |
 |  |  | Mikhail Sergachev (74). |
2024-nov-14 |
---|
 |  |  | Nick Foligno (75), Y:2025-RND:7-ANA. |
 |  |  | Aatu Raty (55), Nicolas Hague (69), Y:2025-RND:3-TOR. |
 |  |  | Jordan Harris (64), Y:2025-RND:2-NYI, Y:2025-RND:4-NJD. |
 |  |  | Vladislav Gavrikov (70). |
2024-nov-12 |
---|
 |  |  | Jordan Kyrou (73), Rasmus Sandin (69), Y:2025-RND:1-PIT. |
 |  |  | Jake Guentzel (78), Nick Jensen (70), Y:2025-RND:5-LAK, Y:2026-RND:3-OTT. |
2024-nov-8 |
---|
 |  |  | Christian Wolanin (57), Y:2025-RND:2-MON. |
 |  |  | Jordan Greenway (72), Y:2025-RND:5-OTT. |
 |  |  | Martin Necas (74), $3,250,000 (Salary Cap Year 1), $3,250,000 (Salary Cap Year 2). |
 |  |  | Zach Benson (66), Kasper Halttunen (P), Y:2025-RND:2-DET. |
2024-nov-7 |
---|
 |  |  | Y:2025-RND:4-TOR. |
 |  |  | Kasperi Kapanen (68). |
2024-okt-30 |
---|
 |  |  | Alexander Daryin (P). |
 |  |  | Oliver Tarnstrom (P). |
2024-okt-25 |
---|
 |  |  | Haydn Fleury (66). |
 |  |  | Y:2025-RND:6-NAS, Y:2026-RND:7-DAL. |
2024-okt-24 |
---|
 |  |  | Brandon Saad (70), Y:2025-RND:4-WIN. |
 |  |  | Oliver Bjorkstrand (72). |
 |  |  | Dakota Joshua (71), J.T. Miller (80). |
 |  |  | Nic Dowd (69), Nikita Kucherov (81). |
2024-okt-22 |
---|
 |  |  | Cole Perfetti (68), Martin Necas (73), Y:2026-RND:5-WIN. |
 |  |  | Brad Lambert (55), Brayden Yager (P), Isaac Howard (P), Y:2026-RND:3-NAS. |
 |  |  | Y:2025-RND:5-WIN. |
 |  |  | Valtteri Puustinen (66). |
2024-okt-11 |
---|
 |  |  | Y:2027-RND:7-MIN. |
 |  |  | Phillip Di Giuseppe (66). |
2024-okt-8 |
---|
 |  |  | Ben Chiarot (71), Philip Tomasino (66), Andrew Strathmann (P), Tristan Luneau (P), Y:2025-RND:1-NAS, Y:2026-RND:1-NAS. |
 |  |  | Mitchell Marner (78), Y:2025-RND:5-FLA, $5,446,500 (Salary Cap Year 1). |
2024-okt-3 |
---|
 |  |  | Colin White (60), Y:2026-RND:3-UHC. |
 |  |  | Radek Faksa (67), Y:2026-RND:5-BUF. |
2024-sep-27 |
---|
 |  |  | Mathieu Joseph (70), Y:2026-RND:6-CHI. |
 |  |  | T.J. Oshie (73). |
2024-sep-22 |
---|
 |  |  | Billy Sweezey (53), Y:2025-RND:3-SEA, Y:2025-RND:6-PIT. |
 |  |  | Peyton Krebs (64). |
 |  |  | Vasili Zelenov (P). |
 |  |  | Ludvig Lafton (P). |
2024-sep-16 |
---|
 |  |  | Mattias Havelid (P). |
 |  |  | Y:2026-RND:3-CHI. |
2024-sep-14 |
---|
 |  |  | Christian Kyrou (54), Tommy Novak (68). |
 |  |  | Sean Couturier (74). |
2024-sep-13 |
---|
 |  |  | Derek Ryan (64). |
 |  |  | Y:2025-RND:5-DET. |
 |  |  | Simon Benoit (68), Y:2025-RND:4-TOR, Y:2025-RND:7-TOR. |
 |  |  | Logan Couture (70), EJ Emery (P). |
2024-sep-10 |
---|
 |  |  | Torey Krug (72), Y:2025-RND:7-SEA. |
 |  |  | Kyle Burroughs (67), Y:2025-RND:2-BUF, Y:2027-RND:3-ANA. |
 |  |  | Dmitry Orlov (69). |
 |  |  | Matthew Benning (66), Y:2026-RND:4-NYR, Y:2026-RND:6-DAL. |
2024-sep-7 |
---|
 |  |  | Y:2025-RND:7-COL. |
 |  |  | Radek Faksa (67), Y:2026-RND:4-DET. |
2024-sep-6 |
---|
 |  |  | Jonny Brodzinski (66). |
 |  |  | Y:2027-RND:4-NYI. |
2024-sep-5 |
---|
 |  |  | Samuel Bolduc (63). |
 |  |  | Y:2026-RND:6-PHI. |
2024-sep-4 |
---|
 |  |  | Mikey Anderson (68), Y:2027-RND:4-LAK. |
 |  |  | Jake Middleton (70), Y:2026-RND:6-DET. |
2024-sep-3 |
---|
 |  |  | Nick Cousins (66). |
 |  |  | Anton Forsberg (69), Max Domi (68). |
 |  |  | Dan Vladar (65), Ryan Bednard (40), Leon Muggli (P), Y:2025-RND:3-WIN, Y:2026-RND:6-MIN. |
 |  |  | Josh Anderson (70). |
 |  |  | Y:2025-RND:5-COL, Y:2025-RND:7-COL. |
2024-aug-29 |
---|
 |  |  | Olli Maatta (66). |
 |  |  | Andreas Athanasiou (67). |
 |  |  | Josh Lopina (51), Y:2025-RND:4-ANA, Y:2025-RND:5-ANA. |
2024-aug-28 |
---|
 |  |  | Connor Dewar (65). |
 |  |  | Y:2027-RND:3-ANA. |
 |  |  | Derek Ryan (64). |
 |  |  | Y:2026-RND:5-NAS. |
 |  |  | Casey Cizikas (69). |
 |  |  | Y:2026-RND:3-MON. |
 |  |  | Y:2025-RND:2-COL. |
 |  |  | Joe Veleno (67), Y:2025-RND:4-LAK. |
2024-aug-27 |
---|
 |  |  | Y:2025-RND:2-WAS, Y:2025-RND:4-PHI. |
 |  |  | Alex Lyon (72). |
 |  |  | Kyle Palmieri (73), $1,500,000 (Salary Cap Year 1). |
 |  |  | Y:2026-RND:2-VEG, Y:2026-RND:3-VEG. |
 |  |  | Dmitry Orlov (69), $2,775,000 (Salary Cap Year 1). |
 |  |  | Y:2026-RND:3-NAS. |
 |  |  | Dmitry Orlov (69). |
2024-aug-26 |
---|
 |  |  | Ryan Suter (69). |
 |  |  | Y:2025-RND:4-NJD, Y:2026-RND:6-NYR. |
 |  |  | Justin Danforth (68). |
 |  |  | Y:2025-RND:5-DAL, Y:2025-RND:7-DAL, Y:2026-RND:4-LAK. |
2024-aug-23 |
---|
 |  |  | Austin Watson (63), Colton White (51), Y:2027-RND:6-NYR. |
 |  |  | Greg McKegg (54). |
2024-aug-22 |
---|
 |  |  | Y:2025-RND:6-UHC. |
 |  |  | Servac Petrovsky (P). |
2024-aug-21 |
---|
 |  |  | Nico Sturm (67). |
 |  |  | Y:2026-RND:3-NAS, Y:2026-RND:5-NAS, Y:2026-RND:7-PHI. |
 |  |  | Y:2025-RND:7-CHI, Y:2026-RND:3-MON. |
 |  |  | Darren Raddysh (67). |
 |  |  | Kyle Burroughs (67). |
 |  |  | Y:2025-RND:5-UHC, Y:2026-RND:3-TBL. |
2024-aug-20 |
---|
 |  |  | Connor Clifton (67). |
 |  |  | Sam Steel (66). |
 |  |  | Nikita Zadorov (71), Y:2025-RND:4-WAS. |
 |  |  | Y:2025-RND:6-STL, Y:2026-RND:1-STL. |
 |  |  | Y:2025-RND:3-DAL. |
 |  |  | Garnet Hathaway (68). |
2024-aug-19 |
---|
 |  |  | Ilya Samsonov (70), Matias Maccelli (68), Y:2025-RND:1-COL, Y:2025-RND:4-COL. |
 |  |  | Jordan Binnington (78), $3,000,000 (Salary Cap Year 1). |
 |  |  | Tomas Hertl (77). |
 |  |  | Pavel Buchnevich (75). |
 |  |  | Evgeny Kuznetsov (72). |
 |  |  | Y:2025-RND:3-CAL. |
2024-aug-16 |
---|
 |  |  | Y:2025-RND:2-LAK. |
 |  |  | Vladislav Namestnikov (70). |
 |  |  | Evgenii Dadonov (67), Y:2026-RND:5-BUF. |
2024-aug-13 |
---|
 |  |  | Y:2025-RND:3-LAK. |
 |  |  | Arthur Kaliyev (65). |
 |  |  | Y:2026-RND:3-OTT, Y:2025-RND:5-LAK. |
 |  |  | Y:2027-RND:6-PIT. |
 |  |  | Y:2027-RND:3-OTT. |
 |  |  | Jeff Petry (71), $2,125,000 (Salary Cap Year 1). |
 |  |  | Jeff Petry (71), $1,000,000 (Salary Cap Year 1). |
2024-aug-11 |
---|
 |  |  | Akil Thomas (56). |
 |  |  | Y:2027-RND:3-LAK. |
2024-aug-6 |
---|
 |  |  | Y:2027-RND:7-PHI. |
 |  |  | Dante Fabbro (64). |
 |  |  | Ilya Mikheyev (68). |
 |  |  | Y:2025-RND:7-FLA, Y:2025-RND:7-NAS, Y:2025-RND:7-TOR. |
 |  |  | Ilya Protas (P). |
 |  |  | Y:2025-RND:2-VEG. |
 |  |  | Y:2027-RND:6-PHI. |
 |  |  | Jesse Puljujarvi (64). |
2024-aug-4 |
---|
 |  |  | Y:2025-RND:7-ANA. |
 |  |  | Finn Harding (P). |
 |  |  | Y:2026-RND:1-BOS. |
 |  |  | Y:2025-RND:1-BOS. |
 |  |  | Y:2026-RND:1-TBL. |
 |  |  | Y:2025-RND:1-TBL. |
 |  |  | Joel Blomqvist (59). |
 |  |  | Cole Smith (68), Nick Leddy (71). |
 |  |  | Y:2024-RND:4-MON, Y:2024-RND:5-SEA. |
 |  |  | Albert Johansson (54). |
 |  |  | Y:2024-RND:2-NYI. |
 |  |  | Marcus Johansson (69), Y:2025-RND:4-WIN. |
 |  |  | Jacob Trouba (73), Y:2024-RND:1-DAL. |
 |  |  | Daniel Sprong (68), Mario Ferraro (72). |
 |  |  | Y:2024-RND:6-VAN. |
 |  |  | Y:2024-RND:7-NAS, Y:2024-RND:7-DAL. |
 |  |  | Y:2025-RND:7-ANA, Y:2025-RND:7-CLB. |
 |  |  | Y:2024-RND:6-CAL. |
 |  |  | Y:2024-RND:6-PHI, Y:2024-RND:7-SEA. |
 |  |  | Y:2024-RND:6-BOS. |
 |  |  | Y:2026-RND:5-FLA. |
 |  |  | Y:2024-RND:6-CHI. |
 |  |  | Y:2024-RND:6-LAK, Y:2024-RND:6-FLA. |
 |  |  | Y:2024-RND:5-NJD. |
 |  |  | Nick Malik (P), Nathaniel Day (P). |
 |  |  | Y:2024-RND:5-BUF. |
 |  |  | Y:2024-RND:5-WIN. |
 |  |  | Y:2026-RND:5-BUF. |
 |  |  | Y:2024-RND:5-BOS, Y:2024-RND:7-FLA. |
 |  |  | Y:2024-RND:5-CHI. |
 |  |  | Y:2024-RND:5-CHI. |
 |  |  | Y:2025-RND:4-BOS. |
 |  |  | Y:2024-RND:4-NJD. |
 |  |  | Y:2026-RND:4-PHI, Y:2026-RND:6-NYR. |
 |  |  | Y:2024-RND:5-ANA, Y:2024-RND:5-COL. |
 |  |  | Y:2024-RND:4-STL. |
 |  |  | Y:2024-RND:4-FLA. |
 |  |  | Y:2026-RND:4-SEA, Y:2026-RND:4-OTT. |
 |  |  | Y:2024-RND:4-MIN. |
 |  |  | Y:2025-RND:4-MON. |
 |  |  | Y:2024-RND:5-CLB, Y:2024-RND:5-LAK, Y:2024-RND:6-WIN. |
 |  |  | Y:2024-RND:4-ANA. |
 |  |  | Nazem Kadri (75), $4,000,000 (Salary Cap Year 1). |
 |  |  | Angus Crookshank (60), Mark Kastelic (63), Y:2024-RND:3-OTT, Y:2025-RND:1-PIT, Y:2026-RND:5-OTT. |
 |  |  | Y:2024-RND:3-STL. |
 |  |  | Y:2025-RND:3-WAS. |
 |  |  | Y:2024-RND:3-BUF. |
 |  |  | Y:2025-RND:3-CHI. |
 |  |  | Y:2025-RND:3-UHC. |
 |  |  | Y:2024-RND:3-MON. |
 |  |  | Y:2025-RND:2-EDM. |
 |  |  | Y:2024-RND:3-ANA, Y:2024-RND:5-ANA, Y:2024-RND:5-COL. |
 |  |  | Y:2024-RND:3-CHI. |
 |  |  | Y:2026-RND:2-BUF, Y:2024-RND:4-SEA. |
 |  |  | Y:2024-RND:2-COL. |
 |  |  | Felix Nilsson (P). |
 |  |  | Y:2024-RND:2-VAN, Y:2024-RND:4-CLB. |
 |  |  | Y:2024-RND:2-CLB. |
 |  |  | Y:2024-RND:2-PHI, Y:2024-RND:3-WIN. |
 |  |  | Y:2024-RND:2-WAS, Y:2024-RND:4-BOS. |
 |  |  | Y:2024-RND:2-WAS, Y:2024-RND:3-PIT. |
 |  |  | Y:2024-RND:1-VEG, Y:2024-RND:4-MIN. |
 |  |  | Y:2024-RND:1-MIN. |
 |  |  | Y:2024-RND:1-NYR, Y:2024-RND:2-TBL, Y:2025-RND:2-EDM. |
2024-jul-24 |
---|
 |  |  | Y:2024-RND:5-CAL, Y:2025-RND:4-CLB. |
 |  |  | Evan Rodrigues (69). |
 |  |  | Y:2024-RND:7-WIN. |
 |  |  | Y:2025-RND:7-FLA. |
2024-jul-20 |
---|
 |  |  | Jordan Martinook (69). |
 |  |  | Mark Jankowski (68). |
 |  |  | Artturi Lehkonen (74). |
