2024-okt-30 |
---|
| | | Alexander Daryin (P). |
| | | Oliver Tarnstrom (P). |
2024-okt-25 |
---|
| | | Haydn Fleury (66). |
| | | Y:2025-RND:6-NAS, Y:2026-RND:7-DAL. |
2024-okt-24 |
---|
| | | Brandon Saad (70), Y:2025-RND:4-WIN. |
| | | Oliver Bjorkstrand (72). |
| | | Dakota Joshua (71), J.T. Miller (80). |
| | | Nic Dowd (69), Nikita Kucherov (81). |
2024-okt-22 |
---|
| | | Cole Perfetti (68), Martin Necas (73), Y:2026-RND:5-WIN. |
| | | Brad Lambert (55), Brayden Yager (P), Isaac Howard (P), Y:2026-RND:3-NAS. |
| | | Y:2025-RND:5-WIN. |
| | | Valtteri Puustinen (66). |
2024-okt-11 |
---|
| | | Y:2027-RND:7-MIN. |
| | | Phillip Di Giuseppe (66). |
2024-okt-8 |
---|
| | | Ben Chiarot (71), Philip Tomasino (66), Andrew Strathmann (P), Tristan Luneau (P), Y:2025-RND:1-NAS, Y:2026-RND:1-NAS. |
| | | Mitchell Marner (78), Y:2025-RND:5-FLA, $5,446,500 (Salary Cap Year 1). |
2024-okt-3 |
---|
| | | Colin White (60), Y:2026-RND:3-UHC. |
| | | Radek Faksa (67), Y:2026-RND:5-BUF. |
2024-sep-27 |
---|
| | | Mathieu Joseph (70), Y:2026-RND:6-CHI. |
| | | T.J. Oshie (73). |
2024-sep-22 |
---|
| | | Billy Sweezey (53), Y:2025-RND:3-SEA, Y:2025-RND:6-PIT. |
| | | Peyton Krebs (64). |
| | | Vasili Zelenov (P). |
| | | Ludvig Lafton (P). |
2024-sep-16 |
---|
| | | Mattias Havelid (P). |
| | | Y:2026-RND:3-CHI. |
2024-sep-14 |
---|
| | | Christian Kyrou (54), Tommy Novak (68). |
| | | Sean Couturier (74). |
2024-sep-13 |
---|
| | | Derek Ryan (64). |
| | | Y:2025-RND:5-DET. |
| | | Simon Benoit (68), Y:2025-RND:4-TOR, Y:2025-RND:7-TOR. |
| | | Logan Couture (70), EJ Emery (P). |
2024-sep-10 |
---|
| | | Torey Krug (72), Y:2025-RND:7-SEA. |
| | | Kyle Burroughs (67), Y:2025-RND:2-BUF, Y:2027-RND:3-ANA. |
| | | Dmitry Orlov (69). |
| | | Matthew Benning (66), Y:2026-RND:4-NYR, Y:2026-RND:6-DAL. |
2024-sep-7 |
---|
| | | Y:2025-RND:7-COL. |
| | | Radek Faksa (67), Y:2026-RND:4-DET. |
2024-sep-6 |
---|
| | | Jonny Brodzinski (66). |
| | | Y:2027-RND:4-NYI. |
2024-sep-5 |
---|
| | | Samuel Bolduc (63). |
| | | Y:2026-RND:6-PHI. |
2024-sep-4 |
---|
| | | Mikey Anderson (68), Y:2027-RND:4-LAK. |
| | | Jake Middleton (70), Y:2026-RND:6-DET. |
2024-sep-3 |
---|
| | | Nick Cousins (66). |
| | | Anton Forsberg (69), Max Domi (68). |
| | | Dan Vladar (65), Ryan Bednard (40), Leon Muggli (P), Y:2025-RND:3-WIN, Y:2026-RND:6-MIN. |
| | | Josh Anderson (70). |
| | | Y:2025-RND:5-COL, Y:2025-RND:7-COL. |
2024-aug-29 |
---|
| | | Olli Maatta (66). |
| | | Andreas Athanasiou (67). |
| | | Josh Lopina (51), Y:2025-RND:4-ANA, Y:2025-RND:5-ANA. |
2024-aug-28 |
---|
| | | Connor Dewar (65). |
| | | Y:2027-RND:3-ANA. |
| | | Derek Ryan (64). |
| | | Y:2026-RND:5-NAS. |
| | | Casey Cizikas (69). |
| | | Y:2026-RND:3-MON. |
| | | Y:2025-RND:2-COL. |
| | | Joe Veleno (67), Y:2025-RND:4-LAK. |
2024-aug-27 |
---|
| | | Y:2025-RND:2-WAS, Y:2025-RND:4-PHI. |
| | | Alex Lyon (72). |
| | | Kyle Palmieri (73), $1,500,000 (Salary Cap Year 1). |
| | | Y:2026-RND:2-VEG, Y:2026-RND:3-VEG. |
| | | Dmitry Orlov (69), $2,775,000 (Salary Cap Year 1). |
| | | Y:2026-RND:3-NAS. |
| | | Dmitry Orlov (69). |
2024-aug-26 |
---|
| | | Ryan Suter (69). |
| | | Y:2025-RND:4-NJD, Y:2026-RND:6-NYR. |
| | | Justin Danforth (68). |
| | | Y:2025-RND:5-DAL, Y:2025-RND:7-DAL, Y:2026-RND:4-LAK. |
2024-aug-23 |
---|
| | | Austin Watson (63), Colton White (51), Y:2027-RND:6-NYR. |
| | | Greg McKegg (54). |
2024-aug-22 |
---|
| | | Y:2025-RND:6-UHC. |
| | | Servac Petrovsky (P). |
2024-aug-21 |
---|
| | | Nico Sturm (67). |
| | | Y:2026-RND:3-NAS, Y:2026-RND:5-NAS, Y:2026-RND:7-PHI. |
| | | Y:2025-RND:7-CHI, Y:2026-RND:3-MON. |
| | | Darren Raddysh (67). |
| | | Kyle Burroughs (67). |
| | | Y:2025-RND:5-UHC, Y:2026-RND:3-TBL. |
2024-aug-20 |
---|
| | | Connor Clifton (67). |
| | | Sam Steel (66). |
| | | Nikita Zadorov (71), Y:2025-RND:4-WAS. |
| | | Y:2025-RND:6-STL, Y:2026-RND:1-STL. |
| | | Y:2025-RND:3-DAL. |
| | | Garnet Hathaway (68). |
2024-aug-19 |
---|
| | | Ilya Samsonov (70), Matias Maccelli (68), Y:2025-RND:1-COL, Y:2025-RND:4-COL. |
| | | Jordan Binnington (78), $3,000,000 (Salary Cap Year 1). |
| | | Tomas Hertl (77). |
| | | Pavel Buchnevich (75). |
| | | Evgeny Kuznetsov (72). |
| | | Y:2025-RND:3-CAL. |
2024-aug-16 |
---|
| | | Y:2025-RND:2-LAK. |
| | | Vladislav Namestnikov (70). |
| | | Evgenii Dadonov (67), Y:2026-RND:5-BUF. |
2024-aug-13 |
---|
| | | Y:2025-RND:3-LAK. |
| | | Arthur Kaliyev (65). |
| | | Y:2026-RND:3-OTT, Y:2025-RND:5-LAK. |
| | | Y:2027-RND:6-PIT. |
| | | Y:2027-RND:3-OTT. |
| | | Jeff Petry (71), $2,125,000 (Salary Cap Year 1). |
| | | Jeff Petry (71), $1,000,000 (Salary Cap Year 1). |
2024-aug-11 |
---|
| | | Akil Thomas (56). |
| | | Y:2027-RND:3-LAK. |
2024-aug-6 |
---|
| | | Y:2027-RND:7-PHI. |
| | | Dante Fabbro (64). |
| | | Ilya Mikheyev (68). |
| | | Y:2025-RND:7-FLA, Y:2025-RND:7-NAS, Y:2025-RND:7-TOR. |
| | | Ilya Protas (P). |
| | | Y:2025-RND:2-VEG. |
| | | Y:2027-RND:6-PHI. |
| | | Jesse Puljujarvi (64). |
2024-aug-4 |
---|
| | | Y:2025-RND:7-ANA. |
| | | Finn Harding (P). |
| | | Y:2026-RND:1-BOS. |
| | | Y:2025-RND:1-BOS. |
| | | Y:2026-RND:1-TBL. |
| | | Y:2025-RND:1-TBL. |
| | | Joel Blomqvist (59). |
| | | Cole Smith (68), Nick Leddy (71). |
| | | Y:2024-RND:4-MON, Y:2024-RND:5-SEA. |
| | | Albert Johansson (54). |
| | | Y:2024-RND:2-NYI. |
| | | Marcus Johansson (69), Y:2025-RND:4-WIN. |
| | | Jacob Trouba (73), Y:2024-RND:1-DAL. |
| | | Daniel Sprong (68), Mario Ferraro (72). |
| | | Y:2024-RND:6-VAN. |
| | | Y:2024-RND:7-NAS, Y:2024-RND:7-DAL. |
| | | Y:2025-RND:7-ANA, Y:2025-RND:7-CLB. |
| | | Y:2024-RND:6-CAL. |
| | | Y:2024-RND:6-PHI, Y:2024-RND:7-SEA. |
| | | Y:2024-RND:6-BOS. |
| | | Y:2026-RND:5-FLA. |
| | | Y:2024-RND:6-CHI. |
| | | Y:2024-RND:6-LAK, Y:2024-RND:6-FLA. |
| | | Y:2024-RND:5-NJD. |
| | | Nick Malik (P), Nathaniel Day (P). |
| | | Y:2024-RND:5-BUF. |
| | | Y:2024-RND:5-WIN. |
| | | Y:2026-RND:5-BUF. |
| | | Y:2024-RND:5-BOS, Y:2024-RND:7-FLA. |
| | | Y:2024-RND:5-CHI. |
| | | Y:2024-RND:5-CHI. |
| | | Y:2025-RND:4-BOS. |
| | | Y:2024-RND:4-NJD. |
| | | Y:2026-RND:4-PHI, Y:2026-RND:6-NYR. |
| | | Y:2024-RND:5-ANA, Y:2024-RND:5-COL. |
| | | Y:2024-RND:4-STL. |
| | | Y:2024-RND:4-FLA. |
| | | Y:2026-RND:4-SEA, Y:2026-RND:4-OTT. |
| | | Y:2024-RND:4-MIN. |
| | | Y:2025-RND:4-MON. |
| | | Y:2024-RND:5-CLB, Y:2024-RND:5-LAK, Y:2024-RND:6-WIN. |
| | | Y:2024-RND:4-ANA. |
| | | Nazem Kadri (75), $4,000,000 (Salary Cap Year 1). |
| | | Angus Crookshank (60), Mark Kastelic (63), Y:2024-RND:3-OTT, Y:2025-RND:1-PIT, Y:2026-RND:5-OTT. |
| | | Y:2024-RND:3-STL. |
| | | Y:2025-RND:3-WAS. |
| | | Y:2024-RND:3-BUF. |
| | | Y:2025-RND:3-CHI. |
| | | Y:2025-RND:3-UHC. |
| | | Y:2024-RND:3-MON. |
| | | Y:2025-RND:2-EDM. |
| | | Y:2024-RND:3-ANA, Y:2024-RND:5-ANA, Y:2024-RND:5-COL. |
| | | Y:2024-RND:3-CHI. |
| | | Y:2026-RND:2-BUF, Y:2024-RND:4-SEA. |
| | | Y:2024-RND:2-COL. |
| | | Felix Nilsson (P). |
| | | Y:2024-RND:2-VAN, Y:2024-RND:4-CLB. |
| | | Y:2024-RND:2-CLB. |
| | | Y:2024-RND:2-PHI, Y:2024-RND:3-WIN. |
| | | Y:2024-RND:2-WAS, Y:2024-RND:4-BOS. |
| | | Y:2024-RND:2-WAS, Y:2024-RND:3-PIT. |
| | | Y:2024-RND:1-VEG, Y:2024-RND:4-MIN. |
| | | Y:2024-RND:1-MIN. |
| | | Y:2024-RND:1-NYR, Y:2024-RND:2-TBL, Y:2025-RND:2-EDM. |
2024-jul-24 |
---|
| | | Y:2024-RND:5-CAL, Y:2025-RND:4-CLB. |
| | | Evan Rodrigues (69). |
| | | Y:2024-RND:7-WIN. |
| | | Y:2025-RND:7-FLA. |
2024-jul-20 |
---|
| | | Jordan Martinook (69). |
| | | Mark Jankowski (68). |
| | | Artturi Lehkonen (74). |
| | | Logan Mailloux (57), Y:2024-RND:2-VEG, Y:2024-RND:4-TOR. |
| | | Y:2025-RND:2-MON. |
| | | Anders Lee (73), $3,500,000 (Salary Cap Year 1). |
| | | Y:2025-RND:3-VAN. |
| | | John Klingberg (68), Y:2026-RND:2-LAK. |
| | | Anders Lee (73). |
2024-jul-16 |
---|
| | | Casey Mittelstadt (71), Y:2024-RND:3-UHC, Y:2024-RND:5-OTT. |
| | | Elvis Merzlikins (70), Marcus Johansson (69), Eduard Sale (P), Y:2024-RND:1-UHC. |
2024-jul-15 |
---|
| | | Nate Schmidt (68). |
| | | Jet Greaves (65). |
| | | Y:2025-RND:4-NYI. |
| | | Kyle Connor (75), Y:2025-RND:3-CHI. |
| | | Casey Mittelstadt (71), Ridly Greig (66), Adam Gajan (P). |
| | | Travis Hamonic (66). |
2024-jul-14 |
---|
| | | Ben Hutton (67). |
| | | Y:2024-RND:5-OTT. |
| | | Johnathan Kovacevic (67). |
| | | Y:2025-RND:3-CHI. |
| | | Y:2025-RND:7-BUF, Y:2026-RND:7-BUF. |
| | | Y:2025-RND:7-PIT, Y:2026-RND:7-PIT. |
2024-jul-7 |
---|
| | | Ryan Graves (68). |
| | | Andre Burakovsky (68), Y:2026-RND:3-NYI. |
| | | Marcus Foligno (70), Y:2024-RND:4-FLA. |
| | | Jakob Chychrun (73). |
| | | Aliaksei Protas (67), Calvin de Haan (66), Y:2025-RND:2-NYI. |
| | | Luke Schenn (68), Y:2024-RND:5-WIN. |
| | | Y:2024-RND:3-UHC, Y:2025-RND:7-NAS, Y:2025-RND:7-TOR. |
2024-jul-6 |
---|
| | | Y:2024-RND:3-NYR, Y:2025-RND:2-VEG. |
| | | Rickard Rakell (72). |
| | | Y:2024-RND:4-BOS. |
| | | Haydn Fleury (66), Y:2024-RND:5-EDM. |
| | | Y:2024-RND:2-PHI, Y:2024-RND:5-BOS. |
| | | Jonas Johansson (69), Y:2024-RND:2-NYI. |
| | | Alexey Toropchenko (67). |
| | | Jack McBain (67). |
2024-jul-3 |
---|
| | | Y:2024-RND:4-WIN. |
| | | Nicolas Aube-Kubel (66). |
| | | Y:2024-RND:2-MIN, Y:2024-RND:2-NYI, Y:2024-RND:2-WIN. |
| | | Y:2024-RND:1-FLA. |
| | | Teddy Blueger (69). |
| | | Y:2024-RND:2-BUF, Y:2024-RND:3-DET. |
| | | Nic Dowd (69), Y:2025-RND:5-NAS. |
| | | Brayden McNabb (71). |
| | | Y:2024-RND:1-WIN. |
| | | Y:2024-RND:1-EDM, Y:2024-RND:1-STL. |
| | | Y:2024-RND:2-WAS, Y:2024-RND:3-PIT. |
| | | Sam Rinzel (P). |
2024-jul-2 |
---|
| | | Philipp Grubauer (71). |
| | | Y:2025-RND:5-CAR. |
| | | Robby Fabbri (68). |
2024-jul-1 |
---|
| | | Connor Brown (66). |
| | | Y:2024-RND:5-EDM. |
| | | Y:2024-RND:1-BOS, Y:2024-RND:1-NJD, Y:2024-RND:2-BUF. |
| | | Y:2024-RND:1-ANA. |
| | | Y:2024-RND:1-OTT, Y:2024-RND:2-CAR. |
| | | Y:2024-RND:1-NAS, Y:2025-RND:6-TOR. |
2024-jun-29 |
---|
| | | Mitchell Marner (78). |
| | | Kevin Hayes (69), Lukas Cormier (51), Noah Gregor (66), Troy Terry (71). |
| | | Jonatan Berggren (62). |
| | | Y:2024-RND:4-FLA, Y:2024-RND:4-WIN. |
2024-jun-27 |
---|
| | | Y:2024-RND:3-CAR, Y:2024-RND:3-LAK. |
| | | Y:2024-RND:2-UHC. |
2024-jun-25 |
---|
| | | Juuse Saros (76), Y:2024-RND:5-FLA, Y:2025-RND:4-OTT. |
| | | Jake Allen (70), Martin Misiak (P), Y:2025-RND:1-PIT, Y:2025-RND:2-TBL. |
| | | Alex Nedeljkovic (70). |
| | | Y:2024-RND:2-COL, Y:2024-RND:5-NYI. |
2024-jun-12 |
---|
| | | Jack St. Ivany (62), Y:2024-RND:3-VAN. |
| | | Adam Beckman (58), Taylor Hall (66), Y:2024-RND:2-DAL. |
2024-jun-11 |
---|
| | | Y:2024-RND:3-NAS. |
| | | Travis Hamonic (66), Y:2024-RND:3-MON. |
| | | Nicklas Backstrom (66), Rasmus Ristolainen (67), Y:2024-RND:2-CLB. |
| | | Y:2025-RND:4-PIT. |
| | | Y:2026-RND:6-SJS. |
2024-jun-10 |
---|
| | | Y:2024-RND:2-VAN. |
| | | Nino Niederreiter (71). |
| | | Y:2025-RND:6-CHI, Y:2026-RND:3-VAN. |
| | | Zach Bogosian (69). |
2024-jun-9 |
---|
| | | Y:2024-RND:5-COL, Y:2024-RND:6-DET, Y:2025-RND:5-FLA. |
| | | Evgenii Dadonov (67), Y:2024-RND:3-ARI. |
| | | Jeremy Lauzon (69). |
| | | Mason Appleton (69), Roni Hirvonen (51), Y:2024-RND:5-NJD, Y:2025-RND:7-WAS. |
| | | Y:2024-RND:6-CLB. |
| | | Sonny Milano (66). |
| | | Travis Sanheim (74), Y:2024-RND:5-DET, Y:2025-RND:3-CLB. |
| | | Eric Comrie (61), Pierre-Olivier Joseph (64), Topi Niemela (55), Felix Nilsson (P), Y:2025-RND:2-WAS. |
| | | David Goyette (P), Y:2024-RND:1-BOS, Y:2025-RND:1-BOS. |
| | | Filip Gustavsson (72), Kevin Fiala (73), Y:2024-RND:3-DAL, Y:2025-RND:3-ANA. |
| | | Sebastian Aho (78). |
| | | Matthew Tkachuk (77). |
| | | Mikael Backlund (74). |
| | | Jake Walman (70). |
2024-jun-8 |
---|
| | | Michael Rasmussen (69). |
| | | Marc-Andre Gaudet (P), Y:2024-RND:4-ANA, Y:2025-RND:3-SJS. |
| | | Nick Jensen (69). |
| | | Y:2025-RND:3-DAL, Y:2026-RND:6-PIT. |
| | | Y:2025-RND:2-TBL. |
| | | Daniel Sprong (68). |
| | | Sam Steel (66). |
| | | Y:2024-RND:6-DAL. |
2024-jun-7 |
---|
| | | Y:2024-RND:6-WIN, Y:2025-RND:1-BUF, Y:2025-RND:2-TBL, Y:2025-RND:2-VAN, Y:2025-RND:5-PIT. |
| | | Cam Fowler (75), Y:2024-RND:7-CLB, Y:2024-RND:7-STL, Y:2025-RND:6-CLB, Y:2025-RND:6-SJS, $3,250,000 (Salary Cap Year 1). |
| | | Ilya Mikheyev (68), Simon Benoit (68). |
| | | Darnell Nurse (75). |
| | | Mason Marchment (70), Y:2024-RND:4-TOR. |
| | | Y:2026-RND:7-MIN. |
| | | Ville Husso (66). |
| | | Marc-Andre Fleury (72). |
| | | Ty Dellandrea (65), Y:2026-RND:3-DAL. |
| | | Philipp Grubauer (71). |
| | | Y:2026-RND:7-CHI. |
| | | Oliver Bjorkstrand (72), Ville Husso (66), Y:2025-RND:3-DAL, Y:2025-RND:4-NYI. |
| | | Tristan Jarry (74), Y:2025-RND:5-NJD. |
| | | Arber Xhekaj (67), Y:2025-RND:7-NYR. |
| | | Y:2025-RND:3-SEA, Y:2025-RND:5-WIN. |
| | | Nick Cousins (66). |
| | | Barrett Hayton (68), Ilya Mikheyev (68). |
| | | Jordan Dumais (P). |
| | | Auston Matthews (82). |
| | | Mason Marchment (70), Nate Schmidt (68), Frank Nazar (P), Matthew Wood (P), Y:2024-RND:1-WAS. |
| | | Kiefer Sherwood (68), Tyson Foerster (69), Y:2025-RND:2-NAS. |
| | | Aaron Ekblad (73), Y:2024-RND:1-FLA, Y:2024-RND:5-COL, Y:2024-RND:7-FLA. |
| | | Michael Bunting (70). |
| | | Y:2024-RND:7-TOR, Y:2025-RND:1-VEG. |
| | | Matt Nieto (64). |
| | | Y:2026-RND:5-CHI. |
| | | Alex Pietrangelo (76). |
| | | Ryan Pulock (73). |
2024-jun-6 |
---|
| | | Noel Acciari (66). |
| | | Luke Schenn (68). |
2024-jun-5 |
---|
| | | Frederik Andersen (77), Y:2025-RND:7-CAR. |
| | | Pontus Holmberg (65), Y:2024-RND:1-STL. |
| | | Elias Salomonsson (P), Lane Hutson (P), Y:2025-RND:1-FLA. |
| | | Noah Dobson (75), Rudolfs Balcers (P), Y:2026-RND:7-TOR. |
| | | Y:2025-RND:4-PIT. |
| | | Marc-Edouard Vlasic (67). |
2024-jun-4 |
---|
| | | Y:2024-RND:4-ARI, Y:2024-RND:4-NAS. |
| | | Y:2024-RND:4-TBL, Y:2024-RND:5-MIN. |
| | | Alex Kerfoot (71), Y:2026-RND:6-MIN. |
| | | Zac Jones (63), Devin Kaplan (P), Y:2024-RND:2-BUF. |
| | | Scott Mayfield (70), Y:2025-RND:7-TOR. |
| | | Conor Sheary (64), Y:2024-RND:3-PIT, Y:2025-RND:2-PIT. |
| | | Connor Clifton (67). |
| | | Y:2024-RND:3-VEG, Y:2024-RND:4-CAR. |
| | | Thatcher Demko (79), Y:2026-RND:6-PHI. |
| | | Owen Power (71), Vitek Vanecek (68), Zack Ostapchuk (54), Y:2025-RND:3-NAS. |
| | | Anze Kopitar (77), Y:2024-RND:5-MIN, Y:2025-RND:5-ARI, $3,500,000 (Salary Cap Year 1), $3,500,000 (Salary Cap Year 2). |
| | | Arttu Karki (P), Y:2024-RND:2-TBL, Y:2025-RND:1-TBL, Y:2025-RND:2-MIN. |
| | | Erik Portillo (59). |
| | | Yanni Gourde (72). |
| | | Conor Sheary (64), Erik Brannstrom (66). |
| | | Kevin Hayes (69). |
| | | Dmitry Orlov (69). |
| | | Tom Wilson (75). |
| | | Urho Vaakanainen (66), Y:2024-RND:1-STL, Y:2026-RND:2-CHI. |
| | | Y:2024-RND:6-MON, Y:2025-RND:6-EDM. |
| | | Calen Addison (66), Ty Emberson (68). |
| | | Henri Jokiharju (67). |
| | | Y:2024-RND:5-VAN, Y:2024-RND:6-MIN. |
| | | Petr Mrazek (76). |
| | | Y:2024-RND:1-PIT. |
| | | Brett Leason (67), Y:2024-RND:3-VEG, Y:2024-RND:6-VEG. |
| | | Dougie Hamilton (74). |
| | | Y:2024-RND:1-NAS, Y:2024-RND:2-TOR. |
| | | Claude Giroux (75), $4,250,000 (Salary Cap Year 1). |
| | | Josh Anderson (70), Marc-Andre Fleury (72). |
| | | Y:2024-RND:4-CAR. |
| | | Conor Geekie (P), Y:2025-RND:1-ANA. |
| | | Morgan Rielly (76), $3,750,000 (Salary Cap Year 1), $3,750,000 (Salary Cap Year 2). |
| | | Martin Fehervary (69). |
| | | Mathieu Olivier (65), Y:2024-RND:2-WAS. |
| | | Kevin Hayes (69). |
| | | Y:2024-RND:2-DAL. |
| | | Shane Pinto (73). |
| | | Y:2024-RND:1-MIN, Y:2025-RND:2-PIT. |
| | | Dominik Kubalik (65). |
| | | Andrew Mangiapane (70), Isaak Phillips (66). |
| | | David Rittich (77), Y:2024-RND:6-NYI, Y:2024-RND:6-TBL. |
| | | Anton Wahlberg (P), Y:2025-RND:6-NYR. |
| | | Y:2025-RND:2-WIN, Y:2025-RND:3-TBL. |
| | | Brendan Gallagher (70), Y:2024-RND:1-COL, Y:2024-RND:4-CAL, Y:2025-RND:2-ARI, Y:2024-RND:4-TOR. |
| | | Dylan Strome (73). |
2024-mar-10 |
---|
| | | Ondrej Kase (64). |
| | | Y:2025-RND:7-SJS, Y:2026-RND:7-SJS. |
| | | Austin Watson (65). |
| | | Y:2026-RND:6-NYR. |
| | | Jaden Schwartz (71), Y:2026-RND:7-PHI. |
| | | Y:2026-RND:4-NAS. |
| | | Y:2024-RND:3-NAS. |
| | | Y:2024-RND:4-NYR, Y:2024-RND:5-PHI, Y:2024-RND:7-LAK. |
| | | Ben Hutton (66). |
| | | Josh Brown (66). |
| | | Brett Kulak (67). |
| | | Teddy Blueger (65). |
| | | Y:2024-RND:3-ARI, Y:2026-RND:6-VEG. |
| | | Victor Olofsson (69), Y:2024-RND:6-SEA. |
| | | Phillip Di Giuseppe (66), Y:2026-RND:3-ANA. |
| | | Y:2024-RND:1-BUF, Y:2026-RND:3-ANA. |
| | | Tommy Novak (69). |
| | | Y:2024-RND:4-CAR, Y:2025-RND:5-ARI. |
| | | Justin Gill (P). |
| | | David Perron (73), $2,750,000 (Salary Cap Year 1), $2,750,000 (Salary Cap Year 2). |
| | | Ryan Strome (70), Connor Hvidston (P). |
| | | Michael Mcleod (67). |
| | | David Perron (73). |
| | | Y:2024-RND:7-CAL. |
| | | Denis Malgin (63). |
| | | Y:2025-RND:4-DET. |
| | | Tobias Bjornfot (61). |
| | | Tomas Tatar (70), Y:2024-RND:7-SEA. |
| | | Carl Grundstrom (64), Josh Brown (66). |
| | | Nicklas Backstrom (72), Vladimir Tarasenko (73). |
| | | Blake Lizotte (67), Y:2024-RND:3-EDM, Y:2025-RND:2-COL. |
| | | Matt Murray (66). |
| | | Y:2024-RND:5-NYR. |
| | | Y:2025-RND:6-NJD, Y:2024-RND:3-ARI. |
| | | Cal Clutterbuck (66), Alexander Barabanov (70). |
| | | Brent Johnson (P), Conner Roulette (P), Y:2025-RND:1-DAL. |
| | | Sean Monahan (73). |
| | | Y:2024-RND:6-DET. |
| | | Dominic Toninato (65). |
| | | Yakov Trenin (67). |
| | | Y:2026-RND:4-LAK, Y:2026-RND:7-LAK. |
| | | Evan Rodrigues (70), Nils Lundkvist (62), Topi Ronni (P). |
| | | Brandon Davidson (58), Mathieu Joseph (68), Frederik Dichow (P). |
| | | Y:2024-RND:5-CAR, Y:2024-RND:6-COL. |
| | | Marco Scandella (69). |
| | | David Perron (73), Michael Mcleod (67). |
| | | Ryan Strome (70), Connor Hvidston (P). |
| | | Y:2024-RND:7-LAK. |
| | | Y:2025-RND:5-STL. |
| | | Pius Suter (67), Y:2025-RND:6-SJS. |
| | | Y:2026-RND:2-CLB. |
| | | Y:2025-RND:1-VEG, Y:2025-RND:3-SEA. |
| | | Ryan McDonagh (74), $3,375,000 (Salary Cap Year 1), $3,375,000 (Salary Cap Year 2). |
| | | Drake Caggiula (63). |
| | | Y:2024-RND:6-CAL. |
| | | Nathan Beaulieu (67), Y:2024-RND:6-MON, Y:2025-RND:5-NJD. |
| | | Erik Gustafsson (69). |
| | | Dmitry Orlov (74). |
| | | Jordie Benn (66), Y:2024-RND:6-NYR, Y:2026-RND:5-PIT. |
| | | Y:2025-RND:5-STL. |
| | | David Perron (73), $2,750,000 (Salary Cap Year 1), $2,750,000 (Salary Cap Year 2), Y:2024-RND:7-LAK. |
| | | Ryan Strome (70), Connor Hvidston (P). |
| | | Michael Mcleod (67). |
| | | David Perron (73). |
2024-mar-9 |
---|
| | | Josh Bailey (69). |
| | | Y:2024-RND:4-MIN. |
| | | Anton Forsberg (67). |
| | | Carter Hart (74). |
2024-mar-8 |
---|
| | | Ryan Johansen (72). |
| | | Y:2024-RND:6-ARI. |
| | | Cal Clutterbuck (66), Y:2025-RND:7-BOS. |
| | | Y:2025-RND:5-VEG. |
| | | Brenden Dillon (72). |
| | | Cruz Lucius (P), Y:2024-RND:6-STL. |
| | | Jake Sanderson (71). |
| | | Phil Kessel (69), Y:2024-RND:1-CHI. |
| | | Y:2024-RND:3-TBL. |
| | | Y:2024-RND:4-CAL, Y:2024-RND:4-TOR. |
| | | Y:2024-RND:5-CLB. |
| | | Y:2024-RND:6-ANA, Y:2024-RND:6-SJS. |
| | | Y:2024-RND:3-PIT, Y:2024-RND:3-WIN. |
| | | Y:2024-RND:2-NYR. |
| | | Jakob Silfverberg (69), $2,625,000 (Salary Cap Year 1). |
| | | Y:2024-RND:4-NYI. |
| | | Jakob Silfverberg (69). |
| | | David Kampf (68). |
| | | Quinn Finley (P), Y:2024-RND:4-ARI, Y:2026-RND:3-ANA. |
| | | Adam Boqvist (67). |
2024-mar-7 |
---|
| | | Nicolas Roy (71). |
| | | Josh Bailey (69), Y:2024-RND:1-NYR, Y:2024-RND:3-DAL. |
| | | Brock Nelson (76), Y:2025-RND:5-BOS. |
| | | Noel Acciari (67), Adam Engstrom (P), Y:2024-RND:4-DAL, Y:2025-RND:1-VAN. |
| | | T.J. Oshie (73), Y:2024-RND:4-EDM, Y:2025-RND:6-EDM, $2,875,000 (Salary Cap Year 1), $2,875,000 (Salary Cap Year 2). |
| | | Tyler Tullio (57), William Carrier (67), Y:2024-RND:2-VAN. |
2024-mar-6 |
---|
| | | Haydn Fleury (62). |
| | | Y:2024-RND:6-CLB. |
| | | Alex Tuch (77), Y:2024-RND:7-EDM. |
| | | Curtis Lazar (65), Jack Quinn (66), Erik Portillo (P). |
| | | Cal Clutterbuck (66). |
2024-mar-5 |
---|
| | | Patrik Nemeth (67). |
| | | Riley Stillman (63), Y:2026-RND:4-NYI. |
| | | Y:2024-RND:2-STL, Y:2024-RND:7-STL, Y:2026-RND:3-STL. |
| | | Logan Couture (77), $4,000,000 (Salary Cap Year 1), $4,000,000 (Salary Cap Year 2). |
2024-mar-4 |
---|
| | | Y:2024-RND:2-ANA. |
| | | Y:2024-RND:2-STL, Y:2024-RND:4-STL. |
| | | Eeli Tolvanen (68), Y:2025-RND:3-VEG, Y:2025-RND:7-ANA. |
| | | Vladislav Gavrikov (70). |
| | | Andrew Cogliano (68). |
| | | Nick Cousins (63), Y:2026-RND:4-CHI. |
| | | Patrik Nemeth (67), Y:2025-RND:2-OTT, Y:2025-RND:3-OTT. |
| | | Brett Pesce (72), Rocco Grimaldi (66), Y:2024-RND:5-FLA. |
