| 2026-jun-10 | |
|---|---|
Colorado AvalancheJaccob Slavin (72) Jordan Binnington (69) Ridly Greig (72) $3,000,000 (Salary Cap Current Year) | Buffalo SabresAlex Lyon (74) Kevin Fiala (75) 4th 2026 |
Florida PanthersSamuel Ersson (67) | Los Angeles Kings 4th 2027 |
Seattle KrakenMaxim Tsyplakov (62) 3rd 2027 4th 2028 | New York IslandersNikita Nesterenko (67) Oskar Back (63) |
New Jersey DevilsDennis Hildeby (67) | Columbus Blue Jackets 5th 2026 3rd 2027 4th 2027 |
Montreal CanadiensDarnell Nurse (72) | Columbus Blue Jackets 3rd 2026 |
Minnesota WildConditional Draft Pick - Y:2028-RND:3-MIN 6th 2026 7th 2028 | Toronto Maple LeafsDavid Rittich (70) 7th 2026 |
Calgary Flames 3rd 2027 | Anaheim DucksMax Domi (69) 6th 2026 |
Montreal CanadiensJustin Brazeau (70) | Pittsburgh Penguins 2nd 2027 |
Pittsburgh Penguins 5th 2026 5th 2027 7th 2027 | Columbus Blue JacketsJake Christiansen (60) 6th 2026 6th 2026 6th 2027 6th 2027 |
San Jose SharksSamuel Girard (66) | New York Islanders 4th 2027 |
Minnesota WildMike Matheson (74) 6th 2027 | Vegas Golden KnightsSam Carrick (64) Charlie Elick (P) Eric Pohlkamp (P) Semyon Frolov (P) Shane Vansaghi (P) 2nd 2027 3rd 2027 |
| 2026-jun-9 | |
Washington Capitals 3rd 2026 4th 2026 | Los Angeles KingsLeevi Meriläinen (62) |
Minnesota WildSam Carrick (64) Charlie Elick (P) Eric Pohlkamp (P) Semyon Frolov (P) Shane Vansaghi (P) Conditional Draft Pick - Y:2028-RND:2-MIN 2nd 2027 3rd 2027 | Vegas Golden KnightsMike Matheson (74) 6th 2027 |
Winnipeg JetsBrayden Yager (53) Colin Ralph (P) 2nd 2026 | Utah MammothNeal Pionk (71) William Karlsson (68) |
Pittsburgh PenguinsWill Borgen (66) | Montreal Canadiens 5th 2026 5th 2026 |
Florida Panthers 3rd 2026 | Boston BruinsJames van Riemsdyk (68) 5th 2027 |
Vegas Golden KnightsNoah Hanifin (72) 5th 2027 | Anaheim DucksHenri Jokiharju (67) Olli Määttä (65) Tristan Luneau (56) Terik Parascak (P) 1st 2027 |
| 2026-jun-8 | |
Dallas StarsJean-Gabriel Pageau (71) 5th 2026 5th 2027 | Pittsburgh PenguinsCasey Mittelstadt (70) |
Chicago BlackhawksDylan Strome (72) | Anaheim DucksCole Perfetti (70) |
Chicago Blackhawks 1st 2026 2nd 2027 | Vegas Golden KnightsChandler Stephenson (72) $3,550,000 (Salary Cap Current Year) |
Dallas Stars 7th 2027 | Columbus Blue JacketsTobias Bjornfot (61) |
Washington Capitals 3rd 2026 | Columbus Blue Jackets 4th 2026 4th 2026 5th 2026 |
New York Islanders 7th 2027 | Buffalo SabresDeclan Chisholm (62) 5th 2027 |
Toronto Maple Leafs 3rd 2026 5th 2027 | Pittsburgh PenguinsAatu Raty (64) 7th 2026 |
Vegas Golden KnightsRyan McDonagh (72) | Pittsburgh Penguins 2nd 2026 6th 2026 |
Nashville PredatorsMichal Pradel (P) | Dallas StarsJonathan Huberdeau (72) |
New York IslandersCasey DeSmith (72) | St.Louis BluesBrandon Tanev (64) Elvis Merzlikins (68) |
Minnesota WildAlex Bump (64) Kaapo Kakko (68) William Villeneuve (55) Jett Luchanko (P) Max Westergård (P) 1st 2026 3rd 2026 3rd 2028 | New York RangersNick Schmaltz (78) 7th 2028 |
Winnipeg Jets 5th 2027 | Nashville PredatorsCharlie Lindgren (65) |
| 2026-jun-7 | |
Vegas Golden KnightsBrian Dumoulin (67) | Anaheim DucksIlya Lyubushkin (64) 3rd 2027 |
Toronto Maple Leafs 1st 2026 2nd 2026 | Detroit Red WingsSebastian Cossa (60) |
Carolina HurricanesLiam Ohgren (64) 4th 2026 | Los Angeles KingsCole Sillinger (70) |
Minnesota WildMarc-Andre Fleury (P) | - |
Vancouver CanucksBo Horvat (81) | Los Angeles KingsJake Neighbours (71) Melvin Fernstrom (53) 1st 2026 |
| 2026-jun-6 | |
Seattle Kraken 3rd 2026 6th 2026 2nd 2027 | Washington CapitalsKris Letang (73) |
New York IslandersSam Bennett (78) | Utah MammothKim Saarinen (P) Logan Hensler (P) Maxim Masse (P) 1st 2026 |
Nashville Predators 7th 2027 | Boston BruinsNick Bjugstad (65) |
New York IslandersTroy Terry (76) | Pittsburgh PenguinsAnthony Duclair (67) David Edstrom (56) Etienne Morin (52) Tommy Novak (67) Cullen Potter (P) 1st 2026 1st 2027 |
Carolina HurricanesBrady Martin (P) 1st 2026 3rd 2026 | Nashville PredatorsAdam Pelech (71) Mitch Marner (76) |
New York IslandersLinus Ullmark (75) | Montreal CanadiensCasey DeSmith (72) Alexandre Blais (P) 1st 2027 |
| 2026-jun-4 | |
Minnesota WildMarco Rossi (71) Tristan Bertucci (55) Cameron Reid (P) Nathan Villeneuve (P) Ryerson Leenders (P) 1st 2026 2nd 2026 3rd 2026 1st 2027 3rd 2027 | Vancouver CanucksQuinn Hughes (77) 6th 2026 7th 2026 |
Vegas Golden KnightsRyan Nugent-Hopkins (76) | Edmonton OilersLiam Greentree (P) Conditional Draft Pick - Y:2027-RND:1-EDM |
Nashville PredatorsAaron Ekblad (75) 5th 2026 | Edmonton OilersOliver Bonk (54) Lucas Pettersson (P) 2nd 2026 3rd 2026 |
Edmonton OilersMichael Kesselring (63) Stian Solberg (55) | Buffalo SabresJake Walman (68) |
New York IslandersAndrew Copp (72) | Minnesota Wild 3rd 2027 |
Los Angeles KingsBrian Dumoulin (67) 1st 2026 2nd 2026 | Vegas Golden KnightsRyan Pulock (70) 4th 2027 |
Buffalo SabresJ.T Miller (80) Niko Mikkola (69) | Carolina HurricanesConor Timmins (66) Jimmy Snuggerud (73) 3rd 2026 |
Carolina Hurricanes 4th 2028 | - |
Minnesota WildRyan Lindgren (65) | Nashville PredatorsFrederic Gaudreau (67) |
Vegas Golden Knights 4th 2027 | Detroit Red WingsJ.T Compher (67) |
New Jersey DevilsRyan Greene (68) | Nashville PredatorsJordan Eberle (75) Marcus Gidlof (P) |
Chicago Blackhawks 1st 2026 | Pittsburgh PenguinsDevin Cooley (72) |
Toronto Maple Leafs 5th 2026 | Tampa Bay LightningCam Fowler (69) |
| 2026-mar-8 | |
Toronto Maple Leafs 7th 2028 | Seattle KrakenTij Iginla (P) 2nd 2027 |
Montreal CanadiensDrew O'Connor (69) | New York RangersKevin Stenlund (67) |
San Jose SharksMark Jankowski (67) | Nashville Predators 6th 2026 6th 2026 5th 2027 |
Montreal CanadiensTeuvo Teravainen (72) | Chicago Blackhawks 2nd 2026 |
Seattle KrakenBrett Kulak (69) | Dallas StarsCalvin de Haan (66) 4th 2026 |
New York IslandersJustin Barron (66) | Nashville Predators 4th 2027 |
San Jose SharksDavid Perron (71) | Vegas Golden Knights 4th 2026 4th 2026 |
New York RangersJeff Petry (68) $750,000 (Salary Cap Current Year) | Minnesota WildAlec Regula (61) 4th 2027 |
Vegas Golden KnightsJamie Benn (74) | New Jersey Devils 1st 2026 |
Winnipeg JetsBrock McGinn (68) $1,750,000 (Salary Cap Current Year) | Calgary Flames 4th 2027 |
New York Rangers 2nd 2026 3rd 2026 | Chicago BlackhawksNicolas Roy (70) |
Pittsburgh PenguinsPaul Cotter (68) 4th 2026 5th 2027 | Washington CapitalsEric Robinson (69) |
Seattle KrakenMathew Dumba (65) 2nd 2026 3rd 2027 | Winnipeg JetsErik Cernak (70) |
Washington CapitalsSam Steel (67) 2nd 2026 3rd 2026 4th 2027 6th 2028 | Nashville PredatorsYanni Gourde (73) |
Boston BruinsOwen Beck (60) Theo Lindstein (P) 2nd 2028 | Nashville PredatorsBrady Skjei (72) 4th 2027$3,500,000 (Salary Cap Current Year) $3,500,000 (Salary Cap Year 2) |
Utah Mammoth 5th 2027 6th 2027 7th 2027 | Los Angeles KingsJesper Boqvist (67) |
Boston BruinsAlexander Holtz (64) | - |
New Jersey DevilsAlexander Holtz (64) 5th 2026 | Boston BruinsDavid Savard (66) |
Carolina Hurricanes 3rd 2026 | Los Angeles KingsJeff Malott (63) 4th 2026 |
Florida PanthersGustav Nyquist (69) $1,900,000 (Salary Cap Current Year) | Minnesota WildKevin Labanc (66) 4th 2027 |
Detroit Red WingsPatrick Maroon (66) 4th 2027 | Los Angeles KingsVinni Lettieri (67) |
Toronto Maple LeafsBobby McMann (71) | Pittsburgh PenguinsMathieu Joseph (67) 2nd 2026 |
Ottawa SenatorsEeli Tolvanen (69) Tyler Boucher (52) 2nd 2026 3rd 2026 5th 2026 | Montreal CanadiensJustin Faulk (73) Scott Laughton (71) 6th 2026$3,250,000 (Salary Cap Current Year) |
| 2026-mar-1 | |
Los Angeles KingsNick Cousins (67) | Chicago Blackhawks 5th 2026 |
Winnipeg JetsTanner Pearson (67) | Chicago Blackhawks 5th 2026 |
| 2026-feb-14 | |
Colorado AvalancheJoel Armia (69) | Minnesota WildRieger Lorenz (P) 4th 2026 5th 2026 |
Nashville PredatorsClaude Giroux (75) 7th 2026 7th 2026$1,000,000 (Salary Cap Current Year) | Buffalo SabresJonny Brodzinski (66) Aidan Park (P) 1st 2027 |
| 2026-feb-8 | |
Toronto Maple LeafsRobby Fabbri (68) $1,150,000 (Salary Cap Current Year) | Buffalo Sabres 4th 2026 |
Washington CapitalsHendrix Lapierre (63) 4th 2026 | Buffalo SabresBrandon Duhaime (67) |
| 2026-feb-5 | |
Colorado Avalanche 2nd 2026 | Chicago BlackhawksMarcus Foligno (72) $2,000,000 (Salary Cap Current Year) |
| 2026-feb-3 | |
Chicago BlackhawksJonathan Quick (66) | Dallas StarsIlya Samsonov (65) 4th 2026 |
| 2026-jan-31 | |
Montreal Canadiens 1st 2028 | St.Louis Blues 1st 2027 |
St.Louis BluesWilliam Karlsson (73) 3rd 2028 | Utah MammothBlake Coleman (76) $1,225,000 (Salary Cap Current Year) |
Nashville PredatorsAlexandre Texier (66) Darnell Nurse (76) Stuart Skinner (72) | Montreal CanadiensCharlie Lindgren (70) Simon Benoit (65) Michal Pradel (P) 3rd 2027 4th 2027 |
| 2026-jan-30 | |
Ottawa Senators 2nd 2026 3rd 2026 | Washington CapitalsNick Foligno (73) $2,250,000 (Salary Cap Current Year) |
| 2026-jan-29 | |
Chicago BlackhawksPetr Mrazek (70) $2,125,000 (Salary Cap Current Year) | Vegas Golden KnightsJonathan Quick (66) 3rd 2028 |
| 2026-jan-23 | |
Montreal CanadiensChris Kreider (73) | Pittsburgh PenguinsDrew O'Connor (69) 3rd 2027 |
Utah MammothAlexis Lafreniere (71) 4th 2027 | Philadelphia FlyersJustin Sourdif (57) EJ Emery (P) |
| 2026-jan-22 | |
Dallas StarsVinni Lettieri (67) 1st 2026 7th 2026 7th 2026 | Los Angeles KingsNick Paul (72) 6th 2027 6th 2027$1,575,000 (Salary Cap Current Year) |
| 2026-jan-20 | |
New York IslandersStefan Noesen (73) | Calgary FlamesBrandon Saad (70) Ilya Solovyov (56) 2nd 2027 |
Vegas Golden KnightsKyle Palmieri (73) Scott Laughton (71) 4th 2026 5th 2026 3rd 2027 | Montreal CanadiensAdam Gaudette (64) Chandler Stephenson (73) 2nd 2027 |
Colorado AvalancheJimmy Lombardi (P) 1st 2026 1st 2027 | Los Angeles KingsElias Lindholm (76) $5,350,000 (Salary Cap Current Year) |
St.Louis BluesZemgus Girgensons (65) 4th 2026 3rd 2027 | Pittsburgh PenguinsJoshua Brown (60) Justin Danforth (70) $2,055,000 (Salary Cap Current Year) |
| 2026-jan-19 | |
Minnesota WildArttu Karki (P) 3rd 2026 | Carolina HurricanesRyan Lindgren (67) |
Minnesota WildTanner Howe (P) | Pittsburgh Penguins 2nd 2027 3rd 2028 |
New York IslandersErik Haula (73) | Buffalo SabresStefan Noesen (73) Tuomas Uronen (P) |
Los Angeles KingsCam Talbot (73) MacKenzie Weegar (79) 4th 2027 | Vancouver CanucksJeremy Swayman (72) Uvis Balinskis (65) 6th 2027 |
| 2026-jan-16 | |
Nashville PredatorsJack Eichel (81) 5th 2026$5,000,000 (Salary Cap Current Year) | Anaheim DucksAlexandre Texier (66) Barrett Hayton (73) Cayden Lindstrom (P) Porter Martone (P) 1st 2026 |
Edmonton OilersKlim Kostin (65) | Nashville Predators 7th 2026 |
| 2026-jan-15 | |
Vegas Golden KnightsJason Zucker (75) $1,500,000 (Salary Cap Current Year) 7th 2027 | Florida PanthersAlbert Wikman (P) 1st 2027 3rd 2027 4th 2026 |
| 2026-jan-12 | |
Ottawa Senators 6th 2027 | New York IslandersJohn Beecher (63) |
| 2026-jan-11 | |
Utah MammothYaroslav Askarov (62) 5th 2028 | Minnesota WildAnton Forsberg (68) Kim Saarinen (P) Logan Hensler (P) Maxim Masse (P) Nick Lardis (P) |
| 2026-jan-7 | |
Vegas Golden KnightsPatrick Kane (75) 4th 2026 | Dallas StarsFrank Vatrano (77) 5th 2027 5th 2027 |
| 2026-jan-6 | |
New York IslandersMika Zibanejad (77) 5th 2028$4,250,000 (Salary Cap Current Year) | Florida PanthersSam Bennett (78) L.J Mooney (P) 2nd 2027 |
San Jose SharksAlexander Kerfoot (71) $1,500,000 (Salary Cap Current Year) | Washington Capitals 3rd 2026 3rd 2027 |
| 2026-jan-4 | |
Los Angeles KingsErik Gudbranson (65) Matt Nieto (64) | - |
Toronto Maple LeafsIgor Shesterkin (75) 4th 2026$5,750,000 (Salary Cap Current Year) | Buffalo SabresOwen Pickering (61) Thatcher Demko (63) Ukko-Pekka Luukkonen (70) Justin Carbonneau (P) |
| 2025-dec-31 | |
Vancouver CanucksLogan O'Connor (67) 4th 2026 | Toronto Maple LeafsMichael Bunting (71) 7th 2026$2,250,000 (Salary Cap Current Year) |
Florida PanthersMackie Samoskevich (70) Noah Dobson (75) Tyson Foerster (71) Gabe Perreault (P) $1,775,000 (Salary Cap Current Year) | Buffalo SabresAdam Lowry (73) Brad Marchand (78) Morgan Rielly (71) Ondrej Kos (P) |
Minnesota WildLuke Kunin (68) $1,625,000 (Salary Cap Current Year) | Florida PanthersRoman Shokhrin (P) 3rd 2026 |
| 2025-dec-30 | |
Vegas Golden KnightsBobby McMann (71) | Toronto Maple LeafsConditional Draft Pick - Y:2027-RND:4-TOR 2nd 2027 |
Colorado AvalancheJakub Vrana (65) Jack Nesbitt (P) | Philadelphia FlyersPius Suter (71) 2nd 2026 3rd 2027$2,900,000 (Salary Cap Current Year) |
Philadelphia Flyers 2nd 2026 5th 2027 | Toronto Maple LeafsEJ Emery (P) |
| 2025-dec-29 | |
Philadelphia FlyersIvan Miroshnichenko (62) Malcolm Spence (P) 1st 2026 3rd 2026 | Chicago BlackhawksKent Johnson (73) |
| 2025-dec-27 | |
St.Louis Blues 4th 2026 | San Jose SharksMichael McCarron (66) 6th 2027 |
New York IslandersBen Chiarot (70) Jordan Martinook (73) $2,375,000 (Salary Cap Current Year) | St.Louis BluesJesperi Kotkaniemi (70) Matt Grzelcyk (69) 3rd 2027 |
Utah Mammoth 3rd 2028 | Pittsburgh PenguinsConnor Clifton (67) |
Toronto Maple LeafsBrendan Smith (66) | Detroit Red Wings 6th 2026 7th 2026 |
| 2025-dec-24 | |
Toronto Maple Leafs 1st 2026 | - |
| 2025-dec-21 | |
New York RangersRadek Faksa (66) | Anaheim DucksIsac Lundeström (64) 3rd 2026 |
Los Angeles KingsJake Middleton (70) | Winnipeg JetsErik Gudbranson (65) Matous Jan Kucharcik (P) 2nd 2026 |
| 2025-dec-20 | |
Edmonton OilersAndreas Englund (62) | Anaheim Ducks 7th 2028 |
| 2025-dec-19 | |
Colorado AvalancheTyler Toffoli (76) | Tampa Bay LightningMichael Eyssimont (66) 3rd 2026 5th 2026 1st 2027 2nd 2027 |
Buffalo SabresMathieu Olivier (70) Victor Hedman (78) 5th 2026 | Montreal CanadiensArtem Zub (69) Kevin Fiala (77) 7th 2026 7th 2026 |
Pittsburgh PenguinsNathan Bastian (64) 5th 2026 | Tampa Bay LightningJustin Danforth (70) |
| 2025-dec-18 | |
Utah MammothBrandon Halverson (58) 3rd 2027 5th 2027 | Anaheim DucksNico Daws (63) |
Seattle KrakenZach Aston-Reese (68) | Buffalo SabresKevin Hayes (71) |
| 2025-dec-17 | |
Nashville PredatorsGeorgi Romanov (59) Jeremy Lauzon (67) Teuvo Teravainen (72) | Montreal CanadiensDarnell Nurse (76) Henrik Tikkanen (47) |
Philadelphia FlyersBrandon Tanev (69) Jesperi Kotkaniemi (70) $2,410 (Salary Cap Current Year) | St.Louis BluesPius Suter (71) Dominic James (P) 5th 2027 |
| 2025-dec-16 | |
Detroit Red Wings 6th 2027 6th 2028 | Columbus Blue Jackets 7th 2026 7th 2028$1,212,500 (Salary Cap Current Year) |
Minnesota WildPhilip Tomasino (67) | New York IslandersKevin Labanc (66) 4th 2027 4th 2028 |
| 2025-dec-15 | |
Utah MammothBrandon Tanev (69) | - |
Columbus Blue JacketsMason Lohrei (68) | Anaheim Ducks 2nd 2026 4th 2027 |
Calgary FlamesPaul Cotter (68) 1st 2026 | Pittsburgh PenguinsRyan Strome (72) 4th 2028$2,500,000 (Salary Cap Current Year) |
| 2025-dec-14 | |
Washington CapitalsNoah Juulsen (65) | Chicago BlackhawksJack Thompson (63) 4th 2026 |
| 2025-dec-13 | |
Pittsburgh Penguins 1st 2026 | Calgary FlamesRyan Strome (72) |
Vegas Golden Knights 6th 2026 | Detroit Red WingsKeegan Kolesar (69) |
Montreal CanadiensAlex Steeves (59) Brayden Schenn (75) 4th 2026 | St.Louis BluesDarnell Nurse (76) 7th 2026 |
| 2025-dec-11 | |
St.Louis BluesAlex Steeves (59) Brayden Schenn (75) 4th 2026 | Montreal CanadiensDarnell Nurse (76) 7th 2026$2,312,500 (Salary Cap Current Year) |
Pittsburgh PenguinsJustin Barron (66) Lukas Reichel (64) | New York IslandersAdam Boqvist (65) Tommy Novak (66) |
| 2025-dec-8 | |
Utah MammothConnor Clifton (67) | Pittsburgh PenguinsJacob Bryson (61) 7th 2026 6th 2028 |
| 2025-dec-7 | |
Philadelphia FlyersEmil Andrae (64) 2nd 2026 4th 2026 | New York RangersBraden Schneider (68) |
| 2025-dec-6 | |
Columbus Blue JacketsJ.T Compher (69) | Detroit Red WingsColton Dach (65) 7th 2026 |
Colorado AvalancheConor Garland (74) Ryan McLeod (72) | Winnipeg JetsRidly Greig (71) Danny Nelson (P) Jack Nesbitt (P) 5th 2026 |
Dallas Stars 6th 2027 | Montreal CanadiensDryden Hunt (60) |
| 2025-dec-5 | |
Calgary Flames 1st 2026 | Pittsburgh PenguinsRyan Strome (72) |
Utah MammothTeddy Blueger (67) | Philadelphia FlyersBrandon Tanev (69) |
Columbus Blue JacketsJustin Sourdif (57) Peyton Kettles (P) 1st 2026 | Philadelphia FlyersMorgan Frost (71) |
| 2025-dec-4 | |
Carolina Hurricanes 6th 2026 | - |
Utah MammothBrandon Tanev (69) 2nd 2026 1st 2026 | Philadelphia FlyersAlex Newhook (67) $1,450,000 (Salary Cap Current Year) $1,450,000 (Salary Cap Year 2) |
Edmonton Oilers 1st 2026 | - |
| 2025-dec-2 | |
Boston BruinsPatrick Brown (63) | - |
| 2025-nov-22 | |
Winnipeg JetsIlya Mikheyev (70) $2,375,000 (Salary Cap Current Year) | San Jose SharksMatous Jan Kucharcik (P) 2nd 2026 5th 2026 |
New York IslandersStefan Noesen (73) | Buffalo SabresOskar Back (63) Filip Ekberg (P) Kasper Halttunen (P) |
| 2025-nov-20 | |
Anaheim DucksSam Colangelo (67) Stefan Noesen (73) 3rd 2027 | New York IslandersTrevor Moore (74) |
| 2025-nov-19 | |
Montreal CanadiensMax Domi (68) 6th 2026 | Anaheim Ducks 2nd 2027 |
| 2025-nov-17 | |
Montreal CanadiensJakub Dobes (64) Charlie Cerrato (P) Etienne Morin (P) 1st 2027 2nd 2027 | Pittsburgh PenguinsJuuse Saros (75) |
Colorado AvalancheAlex Iafallo (71) 1st 2026 2nd 2026 3rd 2026 | Ottawa SenatorsTyler Toffoli (76) |
| 2025-nov-14 | |
Carolina Hurricanes 4th 2027 5th 2027 | Vegas Golden KnightsJoona Koppanen (62) |
Philadelphia FlyersNoah Cates (71) | Minnesota WildIvan Miroshnichenko (62) Oscar Fisker Molgaard (P) |
Vegas Golden KnightsMikael Backlund (76) | St.Louis BluesJason Zucker (75) Scott Laughton (71) |
| 2025-nov-13 | |
Philadelphia Flyers 3rd 2026 4th 2026 | Toronto Maple LeafsJesperi Kotkaniemi (70) |
| 2025-nov-12 | |
Columbus Blue JacketsKent Johnson (73) | Chicago BlackhawksKirby Dach (70) 2nd 2026 |
| 2025-nov-11 | |
Edmonton OilersMark Jankowski (67) | San Jose Sharks 3rd 2027 |
| 2025-nov-10 | |
Columbus Blue JacketsAlex Nedeljkovic (70) 4th 2027 | Detroit Red WingsVille Husso (64) 2nd 2026 3rd 2027 |
Edmonton OilersStuart Skinner (72) 5th 2026 | Nashville PredatorsConnor Ingram (62) Oliver Bonk (P) |
| 2025-nov-8 | |
Pittsburgh Penguins 7th 2027 | New York IslandersMathieu Joseph (67) |
Ottawa SenatorsVincent Trocheck (80) | Chicago BlackhawksBeck Malenstyn (64) 1st 2026 2nd 2026 3rd 2026 5th 2026 4th 2027 |
| 2025-nov-7 | |
Montreal CanadiensPatrik Laine (71) 2nd 2026 | Detroit Red WingsChandler Stephenson (73) 4th 2027 |
| 2025-nov-6 | |
Utah MammothEmil Lilleberg (63) 7th 2026 4th 2028 | Pittsburgh PenguinsTeddy Blueger (67) |
Boston BruinsSean Behrens (P) 3rd 2027 | - |
Pittsburgh PenguinsJordan Kyrou (76) | Toronto Maple LeafsCullen Potter (P) Jakob Ihs-Wozniak (P) Sacha Boisvert (P) 2nd 2026 3rd 2027 |
| 2025-nov-5 | |
New York IslandersSean Monahan (80) $4,450,000 (Salary Cap Year 1) $4,450,000 (Salary Cap Year 2) | Boston BruinsChristian Kyrou (53) Shakir Mukhamadullin (66) Tommy Novak (66) John Mustard (P) |
Nashville PredatorsBen Chiarot (70) Kaedan Korczak (63) Dominik Badinka (P) | New York IslandersAdam Pelech (73) |
| 2025-nov-4 | |
Nashville PredatorsEaston Cowan (P) | Toronto Maple LeafsMatthew Wood (P) |
| 2025-nov-3 | |
New York IslandersTristan Broz (55) | Minnesota WildAdam Boqvist (65) 5th 2028 |
| 2025-okt-31 | |
Minnesota WildJake Bean (62) 1st 2026 2nd 2027 4th 2027 | Anaheim DucksJamie Drysdale (66) |
| 2025-okt-30 | |
Carolina Hurricanes 4th 2026 | Boston BruinsSpencer Martin (60) 6th 2026 |
| 2025-okt-27 | |
Washington CapitalsJohn Marino (68) | Columbus Blue JacketsAndrew Peeke (66) 3rd 2026 |
Los Angeles KingsAndrei Svechnikov (77) 4th 2027 | Montreal CanadiensJake Neighbours (71) Joel Blomqvist (63) 2nd 2026 |
| 2025-okt-26 | |
Toronto Maple LeafsColin Miller (65) | Dallas Stars 5th 2026 5th 2026 |
| 2025-okt-21 | |
Columbus Blue JacketsDavid Perron (71) | San Jose Sharks 3rd 2026 4th 2026 |
Pittsburgh PenguinsMax Domi (68) | Montreal CanadiensRyan Strome (72) |
| 2025-okt-14 | |
New Jersey DevilsRyan Graves (65) | - |
| 2025-okt-13 | |
Tampa Bay LightningMarcus Hogberg (62) | Minnesota WildJonas Johansson (63) |
New York IslandersColton Dach (65) | Detroit Red WingsNikita Nesterenko (64) |
| 2025-okt-11 | |
Tampa Bay LightningJeff Malott (63) | Los Angeles Kings 5th 2027 |
| 2025-okt-4 | |
Buffalo Sabres 6th 2026 5th 2027 3rd 2028 | Pittsburgh PenguinsBrandon Duhaime (67) |
| 2025-sep-29 | |
Buffalo SabresAlexandre Texier (66) | Anaheim Ducks 5th 2026 |
Anaheim DucksNoel Acciari (65) | Chicago Blackhawks 3rd 2027 |
| 2025-sep-25 | |
Los Angeles KingsJordan Eberle (71) | Nashville PredatorsAlexander Wennberg (72) |
| 2025-sep-13 | |
Detroit Red Wings 5th 2026 | Anaheim DucksNikita Nesterenko (64) |
Anaheim DucksZemgus Girgensons (65) 5th 2027 | St.Louis BluesFrederik Andersen (67) |
| 2025-aug-31 | |
Vancouver Canucks 4th 2027 | Montreal CanadiensGarnet Hathaway (69) |
Colorado AvalancheMats Zuccarello (74) 5th 2026 | Tampa Bay LightningAlex Iafallo (71) 2nd 2026 |
Carolina HurricanesValtteri Puustinen (59) | Calgary FlamesGlenn Gawdin (59) |
| 2025-aug-28 | |
Seattle KrakenWill Borgen (66) | Pittsburgh Penguins 3rd 2027 6th 2027 |
New Jersey Devils 4th 2027 | Chicago BlackhawksNick Jensen (69) |
Montreal CanadiensDarren Raddysh (67) | Pittsburgh PenguinsHenrik Tikkanen (47) 4th 2028 |
| 2025-aug-27 | |
New York Islanders 6th 2027 | Pittsburgh PenguinsMathieu Joseph (67) |
Calgary Flames 4th 2026 4th 2026 | Pittsburgh PenguinsCasey Cizikas (68) |
Carolina HurricanesNick Cousins (67) | Los Angeles KingsJack St Ivany (62) |
Winnipeg JetsChaz Lucius (52) | - |
Pittsburgh Penguins 3rd 2026 | - |
Toronto Maple LeafsAlex Lyon (67) | Buffalo Sabres 4th 2026 |
Pittsburgh Penguins 6th 2026 | Buffalo SabresTeddy Blueger (67) |
| 2025-aug-26 | |
New York RangersAlexey Toropchenko (67) | - |
St.Louis BluesChris Kreider (73) Garnet Hathaway (69) Justin Faulk (73) 2nd 2026 4th 2028 | Montreal CanadiensDougie Hamilton (75) Elvis Merzlikins (72) Scott Laughton (71) 6th 2028$2,700,000 (Salary Cap Year 1) |
St.Louis Blues 6th 2026 | Washington CapitalsWilmer Skoog (53) |
Utah Mammoth 3rd 2026 5th 2026 | Pittsburgh PenguinsConnor Clifton (67) |
Vegas Golden KnightsDaniil Miromanov (65) | Minnesota Wild 4th 2026 7th 2028 |
Edmonton OilersYanni Gourde (73) | Nashville PredatorsLuke Evangelista (68) |
Toronto Maple LeafsDan Vladar (66) | New Jersey Devils 4th 2026 5th 2027 |
| 2025-aug-25 | |
Seattle KrakenOskar Sundqvist (67) | Ottawa Senators 4th 2028 5th 2028 |
Anaheim DucksEric Comrie (67) | New York RangersNico Daws (63) 3rd 2027 |
Colorado AvalancheMarcus Hogberg (62) | Tampa Bay Lightning 5th 2026 7th 2026 |
| 2025-aug-23 | |
Pittsburgh Penguins 4th 2026 5th 2028 | Montreal CanadiensAnthony Duclair (67) |
Anaheim Ducks 2nd 2027 3rd 2027 | New York Rangers 2nd 2026 4th 2027 |
| 2025-aug-21 | |
New York RangersAdam Ginning (53) | - |
Buffalo SabresKevin Connauton (55) | - |
| 2025-aug-20 | |
Buffalo SabresBeck Malenstyn (64) | Chicago Blackhawks 5th 2028 |
New Jersey DevilsJani Hakanpaa (59) 2nd 2026 2nd 2027 | Pittsburgh PenguinsIan Cole (70) |
| 2025-aug-19 | |
Vegas Golden Knights 5th 2026 3rd 2027 | Chicago BlackhawksLouis Crevier (66) |
| 2025-aug-17 | |
Utah MammothAnthony Stolarz (73) Tanner Molendyk (P) 4th 2026 | Edmonton OilersBrayden McNabb (70) Conditional Draft Pick - Y:2026-RND:1-BUF 2nd 2026 |
| 2025-aug-13 | |
Utah MammothIvan Barbashev (73) Oliver Ekman-Larsson (72) | Vancouver CanucksBrock Nelson (77) |
Pittsburgh Penguins 4th 2026 7th 2026 | Buffalo Sabres 3rd 2026 |
| 2025-aug-8 | |
Minnesota WildMorgan Barron (67) | Pittsburgh PenguinsSam Carrick (65) 5th 2027 |
