Information
| Acquired By | Last Trade Date | Trade History |
|---|---|---|
| N/A | Link |
| Available for Trade | Force Waivers | Waiver Possible | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 7,875,000$ | 7,875,000$ | 2,871,094$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 7,875,000$ | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 57 | 19 | 29 | 48 | 16 | 24 | 1083 | 19.01 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 85 | 88 | 183 | 52 | 135 | 10.38% | 5 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 5 | 9 | 14 | 32 | 174 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 24.05% | 79 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.89 | 1 | 2 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 3 | 2 | 6 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 2021 | 69 | 16 | 28 | 44 | -7 | 6 | 0 | 52 | 100 | 190 | 43 | 128 | 8.42% | 5 | 1322 | 19.17 | 2 | 10 | 12 | 32 | 206 | 0 | 0 | 0 | 1 | 67 | 2 | 0 | 25.00 | 88 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| New Jersey Devils | 2022 | 82 | 34 | 34 | 68 | 0 | 18 | 0 | 61 | 137 | 328 | 87 | 217 | 10.37% | 6 | 1574 | 19.20 | 5 | 10 | 15 | 59 | 244 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 23.89 | 113 | 0 | 0 | 1 | 1 | 0.86 | 3 | 4 | 0 | 0 | 0 | 9 | 2 | 3 |
| New Jersey Devils | 2023 | 82 | 38 | 64 | 102 | 49 | 14 | 0 | 39 | 125 | 314 | 95 | 202 | 12.10% | 4 | 1541 | 18.80 | 7 | 17 | 24 | 61 | 237 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20.33 | 123 | 0 | 0 | 0 | 2 | 1.32 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 8 |
| New Jersey Devils | 2024 | 82 | 39 | 41 | 80 | 3 | 8 | 0 | 132 | 99 | 305 | 77 | 198 | 12.79% | 30 | 1602 | 19.54 | 12 | 12 | 24 | 42 | 189 | 0 | 1 | 1 | 3 | 77 | 4 | 5 | 22.86 | 105 | 85 | 35 | 0 | 0 | 1.00 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 6 |
| New Jersey Devils | 2025 | 57 | 19 | 29 | 48 | 16 | 24 | 0 | 85 | 88 | 183 | 52 | 135 | 10.38% | 5 | 1083 | 19.01 | 5 | 9 | 14 | 32 | 174 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24.05 | 79 | 0 | 0 | 0 | 0 | 0.89 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| Total Regular Season | 372 | 146 | 196 | 342 | 61 | 70 | 0 | 369 | 549 | 1320 | 354 | 880 | 11.06% | 50 | 7125 | 19.15 | 31 | 58 | 89 | 226 | 1052 | 0 | 1 | 1 | 4 | 144 | 18 | 13 | 23.03% | 508 | 85 | 35 | 2 | 3 | 0.96 | 6 | 14 | 0 | 0 | 0 | 26 | 11 | 27 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | 2023 | 12 | 4 | 5 | 9 | -8 | 0 | 0 | 12 | 14 | 46 | 9 | 25 | 8.70% | 2 | 234 | 19.57 | 2 | 4 | 6 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.00 | 25 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 2024 | 20 | 6 | 11 | 17 | 3 | 2 | 0 | 28 | 29 | 68 | 20 | 47 | 8.82% | 9 | 414 | 20.73 | 0 | 2 | 2 | 11 | 46 | 0 | 1 | 1 | 2 | 24 | 1 | 0 | 23.68 | 38 | 20 | 6 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Total Playoff | 32 | 10 | 16 | 26 | -5 | 2 | 0 | 40 | 43 | 114 | 29 | 72 | 8.77% | 11 | 649 | 20.30 | 2 | 6 | 8 | 20 | 85 | 0 | 1 | 1 | 2 | 24 | 2 | 0 | 20.63% | 63 | 20 | 6 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 69 | 42 | 94 | 91 | 63 | 73 | 81 | 80 | 34 | 83 | 68 | 59 | 25 | 64 | 65 | 0 | 28 | 78 |
| 2022 | 61 (-8) | 40 (-2) | 92 (-2) | 91 (E) | 63 (E) | 76 (+3) | 87 (+6) | 81 (+1) | 25 (-9) | 87 (+4) | 85 (+17) | 62 (+3) | 75 (+50) | 66 (+2) | 66 (+1) | 0 | 65 (+37) | 78 (E) |
| 2023 | 61 (E) | 40 (E) | 97 (+5) | 91 (E) | 63 (E) | 77 (+1) | 96 (+9) | 84 (+3) | 25 (E) | 83 (-4) | 87 (+2) | 63 (+1) | 56 (-19) | 69 (+3) | 69 (+3) | 0 | 82 (+17) | 78 (E) |
| 2024 | 71 (+10) | 38 (-2) | 96 (-1) | 90 (-1) | 61 (-2) | 83 (+6) | 99 (+3) | 94 (+10) | 19 (-6) | 90 (+7) | 84 (-3) | 72 (+9) | 66 (+10) | 68 (-1) | 74 (+5) | 0 | 77 (-5) | 78 (E) |
| 2025 | 79 (+8) | 38 (E) | 90 (-6) | 86 (-4) | 74 (+13) | 82 (-1) | 98 (-1) | 86 (-8) | 25 (+6) | 94 (+4) | 79 (-5) | 68 (-4) | 84 (+18) | 72 (+4) | 58 (-16) | 0 | 85 (+8) | 77 (-1) |
Game Log
| DATE | TEAM | OPP | SCORE | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 05/02 | New Jersey Devils | New York Islanders | W 3-1 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 18:02 |
| Tue 03/02 | New Jersey Devils | Columbus Blue Jackets | W 3-0 | 1 | 0 | 1 | 2 | +1 | 1 | 0 | 1 | 0 | 18:17 |
| Sat 31/01 | New Jersey Devils | Ottawa Senators | W 3-1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 20:11 |
| Thu 29/01 | New Jersey Devils | Nashville Predators | W 5-3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 19:45 |
| Tue 27/01 | New Jersey Devils | Winnipeg Jets | W 4-3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 16:46 |
| Sun 25/01 | New Jersey Devils | Seattle Kraken | W 4-3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 21:16 |
| Fri 23/01 | New Jersey Devils | Vancouver Canucks | W 4-3 | 2 | 0 | 2 | 0 | +3 | 4 | 1 | 0 | 0 | 19:58 |
| Tue 20/01 | New Jersey Devils | Edmonton Oilers | L 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:05 |
| Mon 19/01 | New Jersey Devils | Calgary Flames | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:35 |
| Sat 17/01 | New Jersey Devils | Carolina Hurricanes | W 5-2 | 1 | 0 | 1 | 0 | +1 | 3 | 5 | 0 | 2 | 20:06 |
| Wed 14/01 | New Jersey Devils | Seattle Kraken | W 3-2 | 0 | 0 | 0 | 4 | -1 | 2 | 3 | 0 | 0 | 16:43 |
| Mon 12/01 | New Jersey Devils | Minnesota Wild | W 4-1 | 1 | 0 | 1 | 0 | +2 | 6 | 1 | 0 | 2 | 19:47 |
| Sun 11/01 | New Jersey Devils | Winnipeg Jets | W 6-1 | 0 | 3 | 3 | 0 | +2 | 2 | 3 | 0 | 1 | 18:29 |
| Thu 08/01 | New Jersey Devils | Pittsburgh Penguins | W 4-3 | 0 | 1 | 1 | 0 | -1 | 1 | 2 | 0 | 0 | 16:45 |
| Tue 06/01 | New Jersey Devils | New York Islanders | L 1-2 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 19:47 |
| Sun 04/01 | New Jersey Devils | Carolina Hurricanes | W 4-2 | 1 | 0 | 1 | 0 | +1 | 4 | 1 | 0 | 0 | 15:03 |
| Sat 03/01 | New Jersey Devils | Utah Mammoth | W 4-3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 18:42 |
| Wed 31/12 | New Jersey Devils | Columbus Blue Jackets | L 3-5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 16:14 |
| Tue 30/12 | New Jersey Devils | Toronto Maple Leafs | W 4-1 | 1 | 1 | 2 | 0 | +3 | 3 | 0 | 0 | 0 | 16:08 |
| Sat 27/12 | New Jersey Devils | Washington Capitals | W 3-2 | 1 | 1 | 2 | 2 | +1 | 6 | 0 | 0 | 2 | 16:03 |
| Tue 23/12 | New Jersey Devils | New York Islanders | L 0-1 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 20:51 |
| Sun 21/12 | New Jersey Devils | Buffalo Sabres | L 3-4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 20:00 |
| Fri 19/12 | New Jersey Devils | Utah Mammoth | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15:01 |
| Wed 17/12 | New Jersey Devils | Vegas Golden Knights | L 3-4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 19:23 |
| Sun 14/12 | New Jersey Devils | Vancouver Canucks | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:44 |
| Sat 13/12 | New Jersey Devils | Anaheim Ducks | L 1-3 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 18:09 |
| Thu 11/12 | New Jersey Devils | Tampa Bay Lightning | L 2-3 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 18:57 |
| Tue 09/12 | New Jersey Devils | Ottawa Senators | W 3-2 | 1 | 0 | 1 | 0 | +1 | 5 | 5 | 0 | 2 | 21:29 |
| Sat 06/12 | New Jersey Devils | Boston Bruins | W 3-1 | 1 | 0 | 1 | 2 | +1 | 8 | 1 | 0 | 1 | 17:36 |
| Fri 05/12 | New Jersey Devils | Vegas Golden Knights | L 1-3 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 17:52 |
| Wed 03/12 | New Jersey Devils | Dallas Stars | W 4-3 | 1 | 1 | 2 | 2 | -1 | 4 | 0 | 0 | 1 | 19:52 |
| Mon 01/12 | New Jersey Devils | Columbus Blue Jackets | L 2-3 | 0 | 1 | 1 | 0 | -1 | 3 | 1 | 0 | 0 | 18:30 |
| Sat 29/11 | New Jersey Devils | Philadelphia Flyers | W 2-0 | 1 | 0 | 1 | 2 | +1 | 2 | 3 | 0 | 0 | 17:18 |
| Fri 28/11 | New Jersey Devils | Buffalo Sabres | L 2-3 | 0 | 1 | 1 | 0 | +1 | 1 | 2 | 0 | 1 | 18:54 |
| Wed 26/11 | New Jersey Devils | St.Louis Blues | L 2-5 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 19:20 |
| Mon 24/11 | New Jersey Devils | Detroit Red Wings | W 3-2 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 19:22 |
| Sat 22/11 | New Jersey Devils | Philadelphia Flyers | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:23 |
| Thu 20/11 | New Jersey Devils | Florida Panthers | W 3-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 19:44 |
| Tue 18/11 | New Jersey Devils | Tampa Bay Lightning | W 1-0 | 0 | 1 | 1 | 0 | +1 | 3 | 2 | 0 | 1 | 18:15 |
| Sat 15/11 | New Jersey Devils | Washington Capitals | W 4-3 | 0 | 3 | 3 | 0 | -1 | 4 | 1 | 0 | 1 | 19:33 |
| Wed 12/11 | New Jersey Devils | Chicago Blackhawks | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:44 |
| Mon 10/11 | New Jersey Devils | New York Islanders | W 3-2 | 0 | 1 | 1 | 0 | +2 | 1 | 2 | 0 | 0 | 23:00 |
| Sat 08/11 | New Jersey Devils | Pittsburgh Penguins | L 4-5 | 1 | 1 | 2 | 2 | +1 | 6 | 2 | 0 | 1 | 21:13 |
| Thu 06/11 | New Jersey Devils | Montreal Canadiens | L 1-2 | 1 | 0 | 1 | 0 | +1 | 3 | 0 | 0 | 0 | 19:19 |
| Sun 02/11 | New Jersey Devils | Anaheim Ducks | W 3-2 | 0 | 2 | 2 | 0 | +1 | 3 | 2 | 0 | 0 | 18:30 |
| Sat 01/11 | New Jersey Devils | Los Angeles Kings | W 2-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19:39 |
| Thu 30/10 | New Jersey Devils | San Jose Sharks | W 4-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 20:12 |
| Tue 28/10 | New Jersey Devils | Colorado Avalanche | L 2-3 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 1 | 22:50 |
| Sun 26/10 | New Jersey Devils | Colorado Avalanche | L 1-2 | 0 | 1 | 1 | 0 | +1 | 3 | 2 | 0 | 0 | 18:52 |
| Fri 24/10 | New Jersey Devils | San Jose Sharks | L 2-3 | 0 | 1 | 1 | 0 | +1 | 7 | 3 | 0 | 2 | 19:52 |
| Wed 22/10 | New Jersey Devils | Minnesota Wild | W 5-4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 22:05 |
| Tue 21/10 | New Jersey Devils | Toronto Maple Leafs | L 2-4 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 2 | 19:56 |
| Sat 18/10 | New Jersey Devils | Edmonton Oilers | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:23 |
| Thu 16/10 | New Jersey Devils | Florida Panthers | W 4-0 | 0 | 1 | 1 | 0 | +1 | 2 | 2 | 0 | 0 | 18:27 |
| Mon 13/10 | New Jersey Devils | Columbus Blue Jackets | W 4-3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 17:30 |
| Sat 11/10 | New Jersey Devils | Tampa Bay Lightning | W 3-1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 19:35 |
| Thu 09/10 | New Jersey Devils | Carolina Hurricanes | L 3-4 | 0 | 1 | 1 | 0 | +1 | 6 | 0 | 0 | 4 | 20:22 |
Summary
New Jersey Devils
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 19 | 29 | 48 | 24 | +16 | 183 | 85 | 5 | 32 | 19:00 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 19 | 29 | 48 | 24 | +16 | 183 | 85 | 5 | 32 | 19:00 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins



