Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Buffalo Sabres | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
2 | 2 | New Jersey Devils | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
3 | 3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top