Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 56 | 36 | 12 | 8 | 80 | 34 | 36 | 178 | 140 | 38 | 0.714 | 21-6-1 | 15-6-7 | 7-2-1 | OTL1 | vs VAN |
2 | ![]() | 56 | 32 | 17 | 7 | 71 | 26 | 28 | 165 | 153 | 12 | 0.634 | 17-7-6 | 15-10-1 | 8-2-0 | W6 | vs SJS |
3 | ![]() | 57 | 34 | 20 | 3 | 71 | 27 | 29 | 169 | 156 | 13 | 0.623 | 17-11-1 | 17-9-2 | 7-2-1 | W5 | vs CAL |
Central | |||||||||||||||||
1 | ![]() | 56 | 35 | 16 | 5 | 75 | 33 | 35 | 175 | 150 | 25 | 0.670 | 16-8-3 | 19-8-2 | 4-5-1 | W2 | vs LAK |
2 | ![]() | 56 | 32 | 19 | 5 | 69 | 24 | 28 | 168 | 147 | 21 | 0.616 | 15-11-2 | 17-8-3 | 5-5-0 | L2 | vs WIN |
3 | ![]() | 56 | 30 | 19 | 7 | 67 | 23 | 26 | 173 | 173 | 0 | 0.598 | 15-6-5 | 15-13-2 | 5-3-2 | SOL1 | vs DET |
Wildcard | |||||||||||||||||
7 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 32 | 166 | 133 | 33 | 0.636 | 17-11-2 | 15-6-4 | 6-1-3 | W2 | vs PHI |
8 | ![]() | 55 | 31 | 20 | 4 | 66 | 22 | 25 | 160 | 157 | 3 | 0.600 | 18-8-2 | 13-12-2 | 5-4-1 | SOL1 | vs NJD |
9 | ![]() | 55 | 28 | 17 | 10 | 66 | 16 | 23 | 161 | 168 | -7 | 0.600 | 15-8-5 | 13-9-5 | 5-3-2 | W1 | vs VEG |
10 | ![]() | 55 | 29 | 19 | 7 | 65 | 21 | 24 | 161 | 153 | 8 | 0.591 | 13-13-2 | 16-6-5 | 5-3-2 | W1 | vs CLB |
11 | ![]() | 54 | 29 | 23 | 2 | 60 | 20 | 26 | 154 | 158 | -4 | 0.556 | 11-14-1 | 18-9-1 | 7-3-0 | W3 | vs COL |
12 | ![]() | 54 | 28 | 22 | 4 | 60 | 19 | 23 | 167 | 168 | -1 | 0.556 | 12-9-2 | 16-13-2 | 6-3-1 | L1 | vs UHC |
13 | ![]() | 56 | 25 | 22 | 9 | 59 | 18 | 24 | 170 | 173 | -3 | 0.527 | 15-9-6 | 10-13-3 | 4-5-1 | W1 | vs STL |
14 | ![]() | 57 | 25 | 24 | 8 | 58 | 20 | 23 | 158 | 178 | -20 | 0.509 | 12-12-4 | 13-12-4 | 3-6-1 | L2 | vs NAS |
15 | ![]() | 57 | 23 | 26 | 8 | 54 | 17 | 22 | 143 | 177 | -34 | 0.474 | 14-14-3 | 9-12-5 | 7-3-0 | L1 | vs FLA |
16 | ![]() | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 160 | 191 | -31 | 0.435 | 12-13-2 | 9-15-3 | 3-6-1 | W1 | vs BOS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | ![]() | 57 | 32 | 18 | 7 | 71 | 26 | 30 | 163 | 149 | 14 | 0.623 | 18-6-4 | 14-12-3 | 8-1-1 | W1 | vs DAL |
2 | ![]() | 55 | 31 | 21 | 3 | 65 | 25 | 26 | 184 | 159 | 25 | 0.591 | 13-12-1 | 18-9-2 | 6-3-1 | W1 | vs DAL |
3 | ![]() | 55 | 25 | 22 | 8 | 58 | 18 | 21 | 168 | 176 | -8 | 0.527 | 12-10-5 | 13-12-3 | 3-6-1 | L1 | vs PIT |
Atlantic | |||||||||||||||||
1 | ![]() | 55 | 39 | 16 | 0 | 78 | 30 | 34 | 177 | 135 | 42 | 0.709 | 20-9-0 | 19-7-0 | 5-5-0 | L2 | vs MIN |
2 | ![]() | 57 | 32 | 18 | 7 | 71 | 24 | 31 | 174 | 159 | 15 | 0.623 | 15-10-5 | 17-8-2 | 4-4-2 | W2 | vs ANA |
3 | ![]() | 54 | 30 | 18 | 6 | 66 | 24 | 29 | 174 | 150 | 24 | 0.611 | 17-9-2 | 13-9-4 | 4-4-2 | L1 | vs NYR |
Wildcard | |||||||||||||||||
7 | ![]() | 57 | 29 | 21 | 7 | 65 | 19 | 26 | 171 | 166 | 5 | 0.570 | 15-10-3 | 14-11-4 | 6-4-0 | W3 | vs SEA |
8 | ![]() | 55 | 26 | 22 | 7 | 59 | 24 | 25 | 178 | 177 | 1 | 0.536 | 13-11-3 | 13-11-4 | 6-4-0 | W2 | vs SEA |
9 | ![]() | 57 | 24 | 24 | 9 | 57 | 21 | 21 | 173 | 178 | -5 | 0.500 | 8-14-5 | 16-10-4 | 7-1-2 | W2 | vs WAS |
10 | ![]() | 56 | 24 | 25 | 7 | 55 | 18 | 21 | 154 | 170 | -16 | 0.491 | 11-11-6 | 13-14-1 | 5-4-1 | L1 | vs TOR |
11 | ![]() | 55 | 24 | 26 | 5 | 53 | 20 | 23 | 133 | 147 | -14 | 0.482 | 12-14-2 | 12-12-3 | 4-6-0 | W1 | vs BUF |
12 | ![]() | 55 | 21 | 26 | 8 | 50 | 14 | 20 | 138 | 160 | -22 | 0.455 | 12-15-3 | 9-11-5 | 3-5-2 | L1 | vs CAR |
13 | ![]() | 56 | 22 | 28 | 6 | 50 | 16 | 21 | 143 | 185 | -42 | 0.446 | 12-12-5 | 10-16-1 | 1-7-2 | L1 | vs OTT |
14 | ![]() | 56 | 22 | 29 | 5 | 49 | 20 | 22 | 157 | 184 | -27 | 0.438 | 12-14-1 | 10-15-4 | 2-6-2 | L1 | vs CHI |
15 | ![]() | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 169 | 188 | -19 | 0.430 | 11-12-4 | 11-18-1 | 2-7-1 | L1 | vs EDM |
16 | ![]() | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 143 | 169 | -26 | 0.402 | 11-12-2 | 7-17-7 | 5-3-2 | L1 | vs MON |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 12 | 8 | 80 | 34 | 36 | 178 | 140 | 38 | 0.714 | 21-6-1 | 15-6-7 | 7-2-1 | OTL1 | vs VAN |
2 | ![]() | 56 | 35 | 16 | 5 | 75 | 33 | 35 | 175 | 150 | 25 | 0.670 | 16-8-3 | 19-8-2 | 4-5-1 | W2 | vs LAK |
3 | ![]() | 56 | 32 | 17 | 7 | 71 | 26 | 28 | 165 | 153 | 12 | 0.634 | 17-7-6 | 15-10-1 | 8-2-0 | W6 | vs SJS |
4 | ![]() | 57 | 34 | 20 | 3 | 71 | 27 | 29 | 169 | 156 | 13 | 0.623 | 17-11-1 | 17-9-2 | 7-2-1 | W5 | vs CAL |
5 | ![]() | 56 | 32 | 19 | 5 | 69 | 24 | 28 | 168 | 147 | 21 | 0.616 | 15-11-2 | 17-8-3 | 5-5-0 | L2 | vs WIN |
6 | ![]() | 56 | 30 | 19 | 7 | 67 | 23 | 26 | 173 | 173 | 0 | 0.598 | 15-6-5 | 15-13-2 | 5-3-2 | SOL1 | vs DET |
7 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 32 | 166 | 133 | 33 | 0.636 | 17-11-2 | 15-6-4 | 6-1-3 | W2 | vs PHI |
8 | ![]() | 55 | 31 | 20 | 4 | 66 | 22 | 25 | 160 | 157 | 3 | 0.600 | 18-8-2 | 13-12-2 | 5-4-1 | SOL1 | vs NJD |
9 | ![]() | 55 | 28 | 17 | 10 | 66 | 16 | 23 | 161 | 168 | -7 | 0.600 | 15-8-5 | 13-9-5 | 5-3-2 | W1 | vs VEG |
10 | ![]() | 55 | 29 | 19 | 7 | 65 | 21 | 24 | 161 | 153 | 8 | 0.591 | 13-13-2 | 16-6-5 | 5-3-2 | W1 | vs CLB |
11 | ![]() | 54 | 29 | 23 | 2 | 60 | 20 | 26 | 154 | 158 | -4 | 0.556 | 11-14-1 | 18-9-1 | 7-3-0 | W3 | vs COL |
12 | ![]() | 54 | 28 | 22 | 4 | 60 | 19 | 23 | 167 | 168 | -1 | 0.556 | 12-9-2 | 16-13-2 | 6-3-1 | L1 | vs UHC |
13 | ![]() | 56 | 25 | 22 | 9 | 59 | 18 | 24 | 170 | 173 | -3 | 0.527 | 15-9-6 | 10-13-3 | 4-5-1 | W1 | vs STL |
14 | ![]() | 57 | 25 | 24 | 8 | 58 | 20 | 23 | 158 | 178 | -20 | 0.509 | 12-12-4 | 13-12-4 | 3-6-1 | L2 | vs NAS |
15 | ![]() | 57 | 23 | 26 | 8 | 54 | 17 | 22 | 143 | 177 | -34 | 0.474 | 14-14-3 | 9-12-5 | 7-3-0 | L1 | vs FLA |
16 | ![]() | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 160 | 191 | -31 | 0.435 | 12-13-2 | 9-15-3 | 3-6-1 | W1 | vs BOS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 39 | 16 | 0 | 78 | 30 | 34 | 177 | 135 | 42 | 0.709 | 20-9-0 | 19-7-0 | 5-5-0 | L2 | vs MIN |
2 | ![]() | 57 | 32 | 18 | 7 | 71 | 26 | 30 | 163 | 149 | 14 | 0.623 | 18-6-4 | 14-12-3 | 8-1-1 | W1 | vs DAL |
3 | ![]() | 57 | 32 | 18 | 7 | 71 | 24 | 31 | 174 | 159 | 15 | 0.623 | 15-10-5 | 17-8-2 | 4-4-2 | W2 | vs ANA |
4 | ![]() | 54 | 30 | 18 | 6 | 66 | 24 | 29 | 174 | 150 | 24 | 0.611 | 17-9-2 | 13-9-4 | 4-4-2 | L1 | vs NYR |
5 | ![]() | 55 | 31 | 21 | 3 | 65 | 25 | 26 | 184 | 159 | 25 | 0.591 | 13-12-1 | 18-9-2 | 6-3-1 | W1 | vs DAL |
6 | ![]() | 55 | 25 | 22 | 8 | 58 | 18 | 21 | 168 | 176 | -8 | 0.527 | 12-10-5 | 13-12-3 | 3-6-1 | L1 | vs PIT |
7 | ![]() | 57 | 29 | 21 | 7 | 65 | 19 | 26 | 171 | 166 | 5 | 0.570 | 15-10-3 | 14-11-4 | 6-4-0 | W3 | vs SEA |
8 | ![]() | 55 | 26 | 22 | 7 | 59 | 24 | 25 | 178 | 177 | 1 | 0.536 | 13-11-3 | 13-11-4 | 6-4-0 | W2 | vs SEA |
9 | ![]() | 57 | 24 | 24 | 9 | 57 | 21 | 21 | 173 | 178 | -5 | 0.500 | 8-14-5 | 16-10-4 | 7-1-2 | W2 | vs WAS |
10 | ![]() | 56 | 24 | 25 | 7 | 55 | 18 | 21 | 154 | 170 | -16 | 0.491 | 11-11-6 | 13-14-1 | 5-4-1 | L1 | vs TOR |
11 | ![]() | 55 | 24 | 26 | 5 | 53 | 20 | 23 | 133 | 147 | -14 | 0.482 | 12-14-2 | 12-12-3 | 4-6-0 | W1 | vs BUF |
12 | ![]() | 55 | 21 | 26 | 8 | 50 | 14 | 20 | 138 | 160 | -22 | 0.455 | 12-15-3 | 9-11-5 | 3-5-2 | L1 | vs CAR |
13 | ![]() | 56 | 22 | 28 | 6 | 50 | 16 | 21 | 143 | 185 | -42 | 0.446 | 12-12-5 | 10-16-1 | 1-7-2 | L1 | vs OTT |
14 | ![]() | 56 | 22 | 29 | 5 | 49 | 20 | 22 | 157 | 184 | -27 | 0.438 | 12-14-1 | 10-15-4 | 2-6-2 | L1 | vs CHI |
15 | ![]() | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 169 | 188 | -19 | 0.430 | 11-12-4 | 11-18-1 | 2-7-1 | L1 | vs EDM |
16 | ![]() | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 143 | 169 | -26 | 0.402 | 11-12-2 | 7-17-7 | 5-3-2 | L1 | vs MON |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 12 | 8 | 80 | 34 | 36 | 178 | 140 | 38 | 0.714 | 21-6-1 | 15-6-7 | 7-2-1 | OTL1 | vs VAN |
2 | ![]() | 56 | 32 | 17 | 7 | 71 | 26 | 28 | 165 | 153 | 12 | 0.634 | 17-7-6 | 15-10-1 | 8-2-0 | W6 | vs SJS |
3 | ![]() | 57 | 34 | 20 | 3 | 71 | 27 | 29 | 169 | 156 | 13 | 0.623 | 17-11-1 | 17-9-2 | 7-2-1 | W5 | vs CAL |
4 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 32 | 166 | 133 | 33 | 0.636 | 17-11-2 | 15-6-4 | 6-1-3 | W2 | vs PHI |
5 | ![]() | 55 | 28 | 17 | 10 | 66 | 16 | 23 | 161 | 168 | -7 | 0.600 | 15-8-5 | 13-9-5 | 5-3-2 | W1 | vs VEG |
6 | ![]() | 54 | 28 | 22 | 4 | 60 | 19 | 23 | 167 | 168 | -1 | 0.556 | 12-9-2 | 16-13-2 | 6-3-1 | L1 | vs UHC |
7 | ![]() | 57 | 23 | 26 | 8 | 54 | 17 | 22 | 143 | 177 | -34 | 0.474 | 14-14-3 | 9-12-5 | 7-3-0 | L1 | vs FLA |
8 | ![]() | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 160 | 191 | -31 | 0.435 | 12-13-2 | 9-15-3 | 3-6-1 | W1 | vs BOS |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 35 | 16 | 5 | 75 | 33 | 35 | 175 | 150 | 25 | 0.670 | 16-8-3 | 19-8-2 | 4-5-1 | W2 | vs LAK |
2 | ![]() | 56 | 32 | 19 | 5 | 69 | 24 | 28 | 168 | 147 | 21 | 0.616 | 15-11-2 | 17-8-3 | 5-5-0 | L2 | vs WIN |
3 | ![]() | 56 | 30 | 19 | 7 | 67 | 23 | 26 | 173 | 173 | 0 | 0.598 | 15-6-5 | 15-13-2 | 5-3-2 | SOL1 | vs DET |
4 | ![]() | 55 | 31 | 20 | 4 | 66 | 22 | 25 | 160 | 157 | 3 | 0.600 | 18-8-2 | 13-12-2 | 5-4-1 | SOL1 | vs NJD |
5 | ![]() | 55 | 29 | 19 | 7 | 65 | 21 | 24 | 161 | 153 | 8 | 0.591 | 13-13-2 | 16-6-5 | 5-3-2 | W1 | vs CLB |
6 | ![]() | 54 | 29 | 23 | 2 | 60 | 20 | 26 | 154 | 158 | -4 | 0.556 | 11-14-1 | 18-9-1 | 7-3-0 | W3 | vs COL |
7 | ![]() | 56 | 25 | 22 | 9 | 59 | 18 | 24 | 170 | 173 | -3 | 0.527 | 15-9-6 | 10-13-3 | 4-5-1 | W1 | vs STL |
8 | ![]() | 57 | 25 | 24 | 8 | 58 | 20 | 23 | 158 | 178 | -20 | 0.509 | 12-12-4 | 13-12-4 | 3-6-1 | L2 | vs NAS |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 32 | 18 | 7 | 71 | 26 | 30 | 163 | 149 | 14 | 0.623 | 18-6-4 | 14-12-3 | 8-1-1 | W1 | vs DAL |
2 | ![]() | 55 | 31 | 21 | 3 | 65 | 25 | 26 | 184 | 159 | 25 | 0.591 | 13-12-1 | 18-9-2 | 6-3-1 | W1 | vs DAL |
3 | ![]() | 55 | 25 | 22 | 8 | 58 | 18 | 21 | 168 | 176 | -8 | 0.527 | 12-10-5 | 13-12-3 | 3-6-1 | L1 | vs PIT |
4 | ![]() | 57 | 24 | 24 | 9 | 57 | 21 | 21 | 173 | 178 | -5 | 0.500 | 8-14-5 | 16-10-4 | 7-1-2 | W2 | vs WAS |
5 | ![]() | 56 | 24 | 25 | 7 | 55 | 18 | 21 | 154 | 170 | -16 | 0.491 | 11-11-6 | 13-14-1 | 5-4-1 | L1 | vs TOR |
6 | ![]() | 55 | 24 | 26 | 5 | 53 | 20 | 23 | 133 | 147 | -14 | 0.482 | 12-14-2 | 12-12-3 | 4-6-0 | W1 | vs BUF |
7 | ![]() | 56 | 22 | 29 | 5 | 49 | 20 | 22 | 157 | 184 | -27 | 0.438 | 12-14-1 | 10-15-4 | 2-6-2 | L1 | vs CHI |
8 | ![]() | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 169 | 188 | -19 | 0.430 | 11-12-4 | 11-18-1 | 2-7-1 | L1 | vs EDM |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 39 | 16 | 0 | 78 | 30 | 34 | 177 | 135 | 42 | 0.709 | 20-9-0 | 19-7-0 | 5-5-0 | L2 | vs MIN |
2 | ![]() | 57 | 32 | 18 | 7 | 71 | 24 | 31 | 174 | 159 | 15 | 0.623 | 15-10-5 | 17-8-2 | 4-4-2 | W2 | vs ANA |
3 | ![]() | 54 | 30 | 18 | 6 | 66 | 24 | 29 | 174 | 150 | 24 | 0.611 | 17-9-2 | 13-9-4 | 4-4-2 | L1 | vs NYR |
4 | ![]() | 57 | 29 | 21 | 7 | 65 | 19 | 26 | 171 | 166 | 5 | 0.570 | 15-10-3 | 14-11-4 | 6-4-0 | W3 | vs SEA |
5 | ![]() | 55 | 26 | 22 | 7 | 59 | 24 | 25 | 178 | 177 | 1 | 0.536 | 13-11-3 | 13-11-4 | 6-4-0 | W2 | vs SEA |
6 | ![]() | 55 | 21 | 26 | 8 | 50 | 14 | 20 | 138 | 160 | -22 | 0.455 | 12-15-3 | 9-11-5 | 3-5-2 | L1 | vs CAR |
7 | ![]() | 56 | 22 | 28 | 6 | 50 | 16 | 21 | 143 | 185 | -42 | 0.446 | 12-12-5 | 10-16-1 | 1-7-2 | L1 | vs OTT |
8 | ![]() | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 143 | 169 | -26 | 0.402 | 11-12-2 | 7-17-7 | 5-3-2 | L1 | vs MON |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 12 | 8 | 80 | 34 | 36 | 178 | 140 | 38 | 0.714 | 21-6-1 | 15-6-7 | 7-2-1 | OTL1 | vs VAN |
2 | ![]() | 55 | 39 | 16 | 0 | 78 | 30 | 34 | 177 | 135 | 42 | 0.709 | 20-9-0 | 19-7-0 | 5-5-0 | L2 | vs MIN |
3 | ![]() | 56 | 35 | 16 | 5 | 75 | 33 | 35 | 175 | 150 | 25 | 0.670 | 16-8-3 | 19-8-2 | 4-5-1 | W2 | vs LAK |
4 | ![]() | 56 | 32 | 17 | 7 | 71 | 26 | 28 | 165 | 153 | 12 | 0.634 | 17-7-6 | 15-10-1 | 8-2-0 | W6 | vs SJS |
5 | ![]() | 57 | 34 | 20 | 3 | 71 | 27 | 29 | 169 | 156 | 13 | 0.623 | 17-11-1 | 17-9-2 | 7-2-1 | W5 | vs CAL |
6 | ![]() | 57 | 32 | 18 | 7 | 71 | 26 | 30 | 163 | 149 | 14 | 0.623 | 18-6-4 | 14-12-3 | 8-1-1 | W1 | vs DAL |
7 | ![]() | 57 | 32 | 18 | 7 | 71 | 24 | 31 | 174 | 159 | 15 | 0.623 | 15-10-5 | 17-8-2 | 4-4-2 | W2 | vs ANA |
8 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 32 | 166 | 133 | 33 | 0.636 | 17-11-2 | 15-6-4 | 6-1-3 | W2 | vs PHI |
9 | ![]() | 56 | 32 | 19 | 5 | 69 | 24 | 28 | 168 | 147 | 21 | 0.616 | 15-11-2 | 17-8-3 | 5-5-0 | L2 | vs WIN |
10 | ![]() | 56 | 30 | 19 | 7 | 67 | 23 | 26 | 173 | 173 | 0 | 0.598 | 15-6-5 | 15-13-2 | 5-3-2 | SOL1 | vs DET |
11 | ![]() | 54 | 30 | 18 | 6 | 66 | 24 | 29 | 174 | 150 | 24 | 0.611 | 17-9-2 | 13-9-4 | 4-4-2 | L1 | vs NYR |
12 | ![]() | 55 | 31 | 20 | 4 | 66 | 22 | 25 | 160 | 157 | 3 | 0.600 | 18-8-2 | 13-12-2 | 5-4-1 | SOL1 | vs NJD |
13 | ![]() | 55 | 28 | 17 | 10 | 66 | 16 | 23 | 161 | 168 | -7 | 0.600 | 15-8-5 | 13-9-5 | 5-3-2 | W1 | vs VEG |
14 | ![]() | 55 | 31 | 21 | 3 | 65 | 25 | 26 | 184 | 159 | 25 | 0.591 | 13-12-1 | 18-9-2 | 6-3-1 | W1 | vs DAL |
15 | ![]() | 55 | 29 | 19 | 7 | 65 | 21 | 24 | 161 | 153 | 8 | 0.591 | 13-13-2 | 16-6-5 | 5-3-2 | W1 | vs CLB |
16 | ![]() | 57 | 29 | 21 | 7 | 65 | 19 | 26 | 171 | 166 | 5 | 0.570 | 15-10-3 | 14-11-4 | 6-4-0 | W3 | vs SEA |
17 | ![]() | 54 | 29 | 23 | 2 | 60 | 20 | 26 | 154 | 158 | -4 | 0.556 | 11-14-1 | 18-9-1 | 7-3-0 | W3 | vs COL |
18 | ![]() | 54 | 28 | 22 | 4 | 60 | 19 | 23 | 167 | 168 | -1 | 0.556 | 12-9-2 | 16-13-2 | 6-3-1 | L1 | vs UHC |
19 | ![]() | 55 | 26 | 22 | 7 | 59 | 24 | 25 | 178 | 177 | 1 | 0.536 | 13-11-3 | 13-11-4 | 6-4-0 | W2 | vs SEA |
20 | ![]() | 56 | 25 | 22 | 9 | 59 | 18 | 24 | 170 | 173 | -3 | 0.527 | 15-9-6 | 10-13-3 | 4-5-1 | W1 | vs STL |
21 | ![]() | 55 | 25 | 22 | 8 | 58 | 18 | 21 | 168 | 176 | -8 | 0.527 | 12-10-5 | 13-12-3 | 3-6-1 | L1 | vs PIT |
22 | ![]() | 57 | 25 | 24 | 8 | 58 | 20 | 23 | 158 | 178 | -20 | 0.509 | 12-12-4 | 13-12-4 | 3-6-1 | L2 | vs NAS |
23 | ![]() | 57 | 24 | 24 | 9 | 57 | 21 | 21 | 173 | 178 | -5 | 0.500 | 8-14-5 | 16-10-4 | 7-1-2 | W2 | vs WAS |
24 | ![]() | 56 | 24 | 25 | 7 | 55 | 18 | 21 | 154 | 170 | -16 | 0.491 | 11-11-6 | 13-14-1 | 5-4-1 | L1 | vs TOR |
25 | ![]() | 57 | 23 | 26 | 8 | 54 | 17 | 22 | 143 | 177 | -34 | 0.474 | 14-14-3 | 9-12-5 | 7-3-0 | L1 | vs FLA |
26 | ![]() | 55 | 24 | 26 | 5 | 53 | 20 | 23 | 133 | 147 | -14 | 0.482 | 12-14-2 | 12-12-3 | 4-6-0 | W1 | vs BUF |
27 | ![]() | 55 | 21 | 26 | 8 | 50 | 14 | 20 | 138 | 160 | -22 | 0.455 | 12-15-3 | 9-11-5 | 3-5-2 | L1 | vs CAR |
28 | ![]() | 56 | 22 | 28 | 6 | 50 | 16 | 21 | 143 | 185 | -42 | 0.446 | 12-12-5 | 10-16-1 | 1-7-2 | L1 | vs OTT |
29 | ![]() | 56 | 22 | 29 | 5 | 49 | 20 | 22 | 157 | 184 | -27 | 0.438 | 12-14-1 | 10-15-4 | 2-6-2 | L1 | vs CHI |
30 | ![]() | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 169 | 188 | -19 | 0.430 | 11-12-4 | 11-18-1 | 2-7-1 | L1 | vs EDM |
31 | ![]() | 54 | 21 | 28 | 5 | 47 | 16 | 17 | 160 | 191 | -31 | 0.435 | 12-13-2 | 9-15-3 | 3-6-1 | W1 | vs BOS |
32 | ![]() | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 143 | 169 | -26 | 0.402 | 11-12-2 | 7-17-7 | 5-3-2 | L1 | vs MON |