Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 25 | 13 | 8 | 4 | 30 | 11 | 12 | 72 | 72 | 0 | 0.600 | 7-3-1 | 6-5-3 | 7-2-1 | W4 | vs CAR |
2 | ![]() | 26 | 12 | 8 | 6 | 30 | 12 | 12 | 88 | 89 | -1 | 0.577 | 8-2-3 | 4-6-3 | 6-4-0 | L2 | vs DET |
3 | ![]() | 22 | 13 | 7 | 2 | 28 | 9 | 12 | 68 | 62 | 6 | 0.636 | 8-0-2 | 5-7-0 | 5-3-2 | L1 | vs CAR |
Central | |||||||||||||||||
1 | ![]() | 25 | 14 | 8 | 3 | 31 | 13 | 13 | 78 | 67 | 11 | 0.620 | 9-4-1 | 5-4-2 | 6-4-0 | W1 | vs TBL |
2 | ![]() | 24 | 14 | 8 | 2 | 30 | 9 | 12 | 86 | 75 | 11 | 0.625 | 5-4-1 | 9-4-1 | 5-4-1 | W2 | vs VEG |
3 | ![]() | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 79 | 65 | 14 | 0.583 | 7-5-2 | 6-4-0 | 5-5-0 | W1 | vs COL |
Wildcard | |||||||||||||||||
7 | ![]() | 22 | 13 | 7 | 2 | 28 | 8 | 10 | 77 | 70 | 7 | 0.636 | 7-4-1 | 6-3-1 | 7-3-0 | W1 | vs MON |
8 | ![]() | 26 | 13 | 11 | 2 | 28 | 7 | 13 | 75 | 89 | -14 | 0.538 | 7-4-0 | 6-7-2 | 5-3-2 | L1 | vs NJD |
9 | ![]() | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 66 | 70 | -4 | 0.587 | 7-4-0 | 5-4-3 | 6-3-1 | W1 | vs FLA |
10 | ![]() | 25 | 11 | 9 | 5 | 27 | 10 | 10 | 86 | 89 | -3 | 0.540 | 3-5-3 | 8-4-2 | 5-3-2 | OTL1 | vs WIN |
11 | ![]() | 26 | 12 | 11 | 3 | 27 | 10 | 10 | 84 | 80 | 4 | 0.519 | 8-3-2 | 4-8-1 | 1-7-2 | OTL1 | vs STL |
12 | ![]() | 26 | 11 | 10 | 5 | 27 | 7 | 11 | 89 | 90 | -1 | 0.519 | 5-5-2 | 6-5-3 | 4-3-3 | L1 | vs MIN |
13 | ![]() | 23 | 9 | 9 | 5 | 23 | 8 | 8 | 82 | 79 | 3 | 0.500 | 5-4-2 | 4-5-3 | 5-4-1 | L3 | vs VAN |
14 | ![]() | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 71 | 73 | -2 | 0.479 | 5-4-3 | 5-7-0 | 4-5-1 | W1 | vs PHI |
15 | ![]() | 25 | 7 | 13 | 5 | 19 | 5 | 7 | 66 | 91 | -25 | 0.380 | 5-6-3 | 2-7-2 | 4-4-2 | W1 | vs CHI |
16 | ![]() | 24 | 8 | 15 | 1 | 17 | 6 | 7 | 67 | 99 | -32 | 0.354 | 3-6-1 | 5-9-0 | 6-3-1 | SOL1 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | ![]() | 27 | 17 | 8 | 2 | 36 | 16 | 16 | 111 | 83 | 28 | 0.667 | 8-7-0 | 9-1-2 | 6-3-1 | L1 | vs NYI |
2 | ![]() | 23 | 16 | 5 | 2 | 34 | 14 | 16 | 100 | 77 | 23 | 0.739 | 8-3-1 | 8-2-1 | 6-4-0 | W1 | vs SEA |
3 | ![]() | 24 | 14 | 7 | 3 | 31 | 10 | 12 | 73 | 60 | 13 | 0.646 | 5-5-2 | 9-2-1 | 7-2-1 | W3 | vs CLB |
Atlantic | |||||||||||||||||
1 | ![]() | 26 | 19 | 6 | 1 | 39 | 14 | 17 | 101 | 85 | 16 | 0.750 | 9-3-0 | 10-3-1 | 9-1-0 | W5 | vs BOS |
2 | ![]() | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 77 | 62 | 15 | 0.705 | 9-2-1 | 6-4-0 | 7-3-0 | W4 | vs OTT |
3 | ![]() | 25 | 13 | 11 | 1 | 27 | 7 | 10 | 86 | 86 | 0 | 0.540 | 9-5-0 | 4-6-1 | 7-2-1 | W2 | vs LAK |
Wildcard | |||||||||||||||||
7 | ![]() | 24 | 14 | 8 | 2 | 30 | 14 | 14 | 95 | 75 | 20 | 0.625 | 8-4-0 | 6-4-2 | 4-5-1 | L2 | vs TBL |
8 | ![]() | 25 | 14 | 10 | 1 | 29 | 10 | 14 | 77 | 85 | -8 | 0.580 | 10-2-1 | 4-8-0 | 8-2-0 | W6 | vs ARI |
9 | ![]() | 26 | 11 | 10 | 5 | 27 | 9 | 10 | 81 | 84 | -3 | 0.519 | 6-7-0 | 5-3-5 | 5-4-1 | L1 | vs PIT |
10 | ![]() | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 79 | 64 | 15 | 0.650 | 8-5-2 | 4-1-0 | 3-5-2 | L1 | vs TOR |
11 | ![]() | 24 | 12 | 10 | 2 | 26 | 8 | 11 | 70 | 71 | -1 | 0.542 | 6-7-0 | 6-3-2 | 3-6-1 | L1 | vs SJS |
12 | ![]() | 24 | 10 | 8 | 6 | 26 | 8 | 10 | 76 | 86 | -10 | 0.542 | 3-5-3 | 7-3-3 | 2-4-4 | SOL1 | vs DAL |
13 | ![]() | 24 | 12 | 11 | 1 | 25 | 12 | 12 | 84 | 77 | 7 | 0.521 | 6-3-1 | 6-8-0 | 6-3-1 | W3 | vs WAS |
14 | ![]() | 24 | 9 | 15 | 0 | 18 | 4 | 7 | 64 | 87 | -23 | 0.375 | 5-6-0 | 4-9-0 | 5-5-0 | L4 | vs EDM |
15 | ![]() | 24 | 7 | 15 | 2 | 16 | 3 | 7 | 45 | 78 | -33 | 0.333 | 4-6-1 | 3-9-1 | 0-10-0 | L11 | vs BUF |
16 | ![]() | 22 | 7 | 14 | 1 | 15 | 7 | 7 | 53 | 86 | -33 | 0.341 | 4-7-1 | 3-7-0 | 4-6-0 | L1 | vs DAL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 8 | 3 | 31 | 13 | 13 | 78 | 67 | 11 | 0.620 | 9-4-1 | 5-4-2 | 6-4-0 | W1 | vs TBL |
2 | ![]() | 24 | 14 | 8 | 2 | 30 | 9 | 12 | 86 | 75 | 11 | 0.625 | 5-4-1 | 9-4-1 | 5-4-1 | W2 | vs VEG |
3 | ![]() | 25 | 13 | 8 | 4 | 30 | 11 | 12 | 72 | 72 | 0 | 0.600 | 7-3-1 | 6-5-3 | 7-2-1 | W4 | vs CAR |
4 | ![]() | 26 | 12 | 8 | 6 | 30 | 12 | 12 | 88 | 89 | -1 | 0.577 | 8-2-3 | 4-6-3 | 6-4-0 | L2 | vs DET |
5 | ![]() | 22 | 13 | 7 | 2 | 28 | 9 | 12 | 68 | 62 | 6 | 0.636 | 8-0-2 | 5-7-0 | 5-3-2 | L1 | vs CAR |
6 | ![]() | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 79 | 65 | 14 | 0.583 | 7-5-2 | 6-4-0 | 5-5-0 | W1 | vs COL |
7 | ![]() | 22 | 13 | 7 | 2 | 28 | 8 | 10 | 77 | 70 | 7 | 0.636 | 7-4-1 | 6-3-1 | 7-3-0 | W1 | vs MON |
8 | ![]() | 26 | 13 | 11 | 2 | 28 | 7 | 13 | 75 | 89 | -14 | 0.538 | 7-4-0 | 6-7-2 | 5-3-2 | L1 | vs NJD |
9 | ![]() | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 66 | 70 | -4 | 0.587 | 7-4-0 | 5-4-3 | 6-3-1 | W1 | vs FLA |
10 | ![]() | 25 | 11 | 9 | 5 | 27 | 10 | 10 | 86 | 89 | -3 | 0.540 | 3-5-3 | 8-4-2 | 5-3-2 | OTL1 | vs WIN |
11 | ![]() | 26 | 12 | 11 | 3 | 27 | 10 | 10 | 84 | 80 | 4 | 0.519 | 8-3-2 | 4-8-1 | 1-7-2 | OTL1 | vs STL |
12 | ![]() | 26 | 11 | 10 | 5 | 27 | 7 | 11 | 89 | 90 | -1 | 0.519 | 5-5-2 | 6-5-3 | 4-3-3 | L1 | vs MIN |
13 | ![]() | 23 | 9 | 9 | 5 | 23 | 8 | 8 | 82 | 79 | 3 | 0.500 | 5-4-2 | 4-5-3 | 5-4-1 | L3 | vs VAN |
14 | ![]() | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 71 | 73 | -2 | 0.479 | 5-4-3 | 5-7-0 | 4-5-1 | W1 | vs PHI |
15 | ![]() | 25 | 7 | 13 | 5 | 19 | 5 | 7 | 66 | 91 | -25 | 0.380 | 5-6-3 | 2-7-2 | 4-4-2 | W1 | vs CHI |
16 | ![]() | 24 | 8 | 15 | 1 | 17 | 6 | 7 | 67 | 99 | -32 | 0.354 | 3-6-1 | 5-9-0 | 6-3-1 | SOL1 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 6 | 1 | 39 | 14 | 17 | 101 | 85 | 16 | 0.750 | 9-3-0 | 10-3-1 | 9-1-0 | W5 | vs BOS |
2 | ![]() | 27 | 17 | 8 | 2 | 36 | 16 | 16 | 111 | 83 | 28 | 0.667 | 8-7-0 | 9-1-2 | 6-3-1 | L1 | vs NYI |
3 | ![]() | 23 | 16 | 5 | 2 | 34 | 14 | 16 | 100 | 77 | 23 | 0.739 | 8-3-1 | 8-2-1 | 6-4-0 | W1 | vs SEA |
4 | ![]() | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 77 | 62 | 15 | 0.705 | 9-2-1 | 6-4-0 | 7-3-0 | W4 | vs OTT |
5 | ![]() | 24 | 14 | 7 | 3 | 31 | 10 | 12 | 73 | 60 | 13 | 0.646 | 5-5-2 | 9-2-1 | 7-2-1 | W3 | vs CLB |
6 | ![]() | 25 | 13 | 11 | 1 | 27 | 7 | 10 | 86 | 86 | 0 | 0.540 | 9-5-0 | 4-6-1 | 7-2-1 | W2 | vs LAK |
7 | ![]() | 24 | 14 | 8 | 2 | 30 | 14 | 14 | 95 | 75 | 20 | 0.625 | 8-4-0 | 6-4-2 | 4-5-1 | L2 | vs TBL |
8 | ![]() | 25 | 14 | 10 | 1 | 29 | 10 | 14 | 77 | 85 | -8 | 0.580 | 10-2-1 | 4-8-0 | 8-2-0 | W6 | vs ARI |
9 | ![]() | 26 | 11 | 10 | 5 | 27 | 9 | 10 | 81 | 84 | -3 | 0.519 | 6-7-0 | 5-3-5 | 5-4-1 | L1 | vs PIT |
10 | ![]() | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 79 | 64 | 15 | 0.650 | 8-5-2 | 4-1-0 | 3-5-2 | L1 | vs TOR |
11 | ![]() | 24 | 12 | 10 | 2 | 26 | 8 | 11 | 70 | 71 | -1 | 0.542 | 6-7-0 | 6-3-2 | 3-6-1 | L1 | vs SJS |
12 | ![]() | 24 | 10 | 8 | 6 | 26 | 8 | 10 | 76 | 86 | -10 | 0.542 | 3-5-3 | 7-3-3 | 2-4-4 | SOL1 | vs DAL |
13 | ![]() | 24 | 12 | 11 | 1 | 25 | 12 | 12 | 84 | 77 | 7 | 0.521 | 6-3-1 | 6-8-0 | 6-3-1 | W3 | vs WAS |
14 | ![]() | 24 | 9 | 15 | 0 | 18 | 4 | 7 | 64 | 87 | -23 | 0.375 | 5-6-0 | 4-9-0 | 5-5-0 | L4 | vs EDM |
15 | ![]() | 24 | 7 | 15 | 2 | 16 | 3 | 7 | 45 | 78 | -33 | 0.333 | 4-6-1 | 3-9-1 | 0-10-0 | L11 | vs BUF |
16 | ![]() | 22 | 7 | 14 | 1 | 15 | 7 | 7 | 53 | 86 | -33 | 0.341 | 4-7-1 | 3-7-0 | 4-6-0 | L1 | vs DAL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 13 | 8 | 4 | 30 | 11 | 12 | 72 | 72 | 0 | 0.600 | 7-3-1 | 6-5-3 | 7-2-1 | W4 | vs CAR |
2 | ![]() | 26 | 12 | 8 | 6 | 30 | 12 | 12 | 88 | 89 | -1 | 0.577 | 8-2-3 | 4-6-3 | 6-4-0 | L2 | vs DET |
3 | ![]() | 22 | 13 | 7 | 2 | 28 | 9 | 12 | 68 | 62 | 6 | 0.636 | 8-0-2 | 5-7-0 | 5-3-2 | L1 | vs CAR |
4 | ![]() | 22 | 13 | 7 | 2 | 28 | 8 | 10 | 77 | 70 | 7 | 0.636 | 7-4-1 | 6-3-1 | 7-3-0 | W1 | vs MON |
5 | ![]() | 26 | 13 | 11 | 2 | 28 | 7 | 13 | 75 | 89 | -14 | 0.538 | 7-4-0 | 6-7-2 | 5-3-2 | L1 | vs NJD |
6 | ![]() | 26 | 12 | 11 | 3 | 27 | 10 | 10 | 84 | 80 | 4 | 0.519 | 8-3-2 | 4-8-1 | 1-7-2 | OTL1 | vs STL |
7 | ![]() | 26 | 11 | 10 | 5 | 27 | 7 | 11 | 89 | 90 | -1 | 0.519 | 5-5-2 | 6-5-3 | 4-3-3 | L1 | vs MIN |
8 | ![]() | 25 | 7 | 13 | 5 | 19 | 5 | 7 | 66 | 91 | -25 | 0.380 | 5-6-3 | 2-7-2 | 4-4-2 | W1 | vs CHI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 14 | 8 | 3 | 31 | 13 | 13 | 78 | 67 | 11 | 0.620 | 9-4-1 | 5-4-2 | 6-4-0 | W1 | vs TBL |
2 | ![]() | 24 | 14 | 8 | 2 | 30 | 9 | 12 | 86 | 75 | 11 | 0.625 | 5-4-1 | 9-4-1 | 5-4-1 | W2 | vs VEG |
3 | ![]() | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 79 | 65 | 14 | 0.583 | 7-5-2 | 6-4-0 | 5-5-0 | W1 | vs COL |
4 | ![]() | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 66 | 70 | -4 | 0.587 | 7-4-0 | 5-4-3 | 6-3-1 | W1 | vs FLA |
5 | ![]() | 25 | 11 | 9 | 5 | 27 | 10 | 10 | 86 | 89 | -3 | 0.540 | 3-5-3 | 8-4-2 | 5-3-2 | OTL1 | vs WIN |
6 | ![]() | 23 | 9 | 9 | 5 | 23 | 8 | 8 | 82 | 79 | 3 | 0.500 | 5-4-2 | 4-5-3 | 5-4-1 | L3 | vs VAN |
7 | ![]() | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 71 | 73 | -2 | 0.479 | 5-4-3 | 5-7-0 | 4-5-1 | W1 | vs PHI |
8 | ![]() | 24 | 8 | 15 | 1 | 17 | 6 | 7 | 67 | 99 | -32 | 0.354 | 3-6-1 | 5-9-0 | 6-3-1 | SOL1 | vs ANA |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 17 | 8 | 2 | 36 | 16 | 16 | 111 | 83 | 28 | 0.667 | 8-7-0 | 9-1-2 | 6-3-1 | L1 | vs NYI |
2 | ![]() | 23 | 16 | 5 | 2 | 34 | 14 | 16 | 100 | 77 | 23 | 0.739 | 8-3-1 | 8-2-1 | 6-4-0 | W1 | vs SEA |
3 | ![]() | 24 | 14 | 7 | 3 | 31 | 10 | 12 | 73 | 60 | 13 | 0.646 | 5-5-2 | 9-2-1 | 7-2-1 | W3 | vs CLB |
4 | ![]() | 24 | 14 | 8 | 2 | 30 | 14 | 14 | 95 | 75 | 20 | 0.625 | 8-4-0 | 6-4-2 | 4-5-1 | L2 | vs TBL |
5 | ![]() | 25 | 14 | 10 | 1 | 29 | 10 | 14 | 77 | 85 | -8 | 0.580 | 10-2-1 | 4-8-0 | 8-2-0 | W6 | vs ARI |
6 | ![]() | 24 | 12 | 11 | 1 | 25 | 12 | 12 | 84 | 77 | 7 | 0.521 | 6-3-1 | 6-8-0 | 6-3-1 | W3 | vs WAS |
7 | ![]() | 24 | 9 | 15 | 0 | 18 | 4 | 7 | 64 | 87 | -23 | 0.375 | 5-6-0 | 4-9-0 | 5-5-0 | L4 | vs EDM |
8 | ![]() | 22 | 7 | 14 | 1 | 15 | 7 | 7 | 53 | 86 | -33 | 0.341 | 4-7-1 | 3-7-0 | 4-6-0 | L1 | vs DAL |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 6 | 1 | 39 | 14 | 17 | 101 | 85 | 16 | 0.750 | 9-3-0 | 10-3-1 | 9-1-0 | W5 | vs BOS |
2 | ![]() | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 77 | 62 | 15 | 0.705 | 9-2-1 | 6-4-0 | 7-3-0 | W4 | vs OTT |
3 | ![]() | 25 | 13 | 11 | 1 | 27 | 7 | 10 | 86 | 86 | 0 | 0.540 | 9-5-0 | 4-6-1 | 7-2-1 | W2 | vs LAK |
4 | ![]() | 26 | 11 | 10 | 5 | 27 | 9 | 10 | 81 | 84 | -3 | 0.519 | 6-7-0 | 5-3-5 | 5-4-1 | L1 | vs PIT |
5 | ![]() | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 79 | 64 | 15 | 0.650 | 8-5-2 | 4-1-0 | 3-5-2 | L1 | vs TOR |
6 | ![]() | 24 | 12 | 10 | 2 | 26 | 8 | 11 | 70 | 71 | -1 | 0.542 | 6-7-0 | 6-3-2 | 3-6-1 | L1 | vs SJS |
7 | ![]() | 24 | 10 | 8 | 6 | 26 | 8 | 10 | 76 | 86 | -10 | 0.542 | 3-5-3 | 7-3-3 | 2-4-4 | SOL1 | vs DAL |
8 | ![]() | 24 | 7 | 15 | 2 | 16 | 3 | 7 | 45 | 78 | -33 | 0.333 | 4-6-1 | 3-9-1 | 0-10-0 | L11 | vs BUF |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 6 | 1 | 39 | 14 | 17 | 101 | 85 | 16 | 0.750 | 9-3-0 | 10-3-1 | 9-1-0 | W5 | vs BOS |
2 | ![]() | 27 | 17 | 8 | 2 | 36 | 16 | 16 | 111 | 83 | 28 | 0.667 | 8-7-0 | 9-1-2 | 6-3-1 | L1 | vs NYI |
3 | ![]() | 23 | 16 | 5 | 2 | 34 | 14 | 16 | 100 | 77 | 23 | 0.739 | 8-3-1 | 8-2-1 | 6-4-0 | W1 | vs SEA |
4 | ![]() | 22 | 15 | 6 | 1 | 31 | 10 | 14 | 77 | 62 | 15 | 0.705 | 9-2-1 | 6-4-0 | 7-3-0 | W4 | vs OTT |
5 | ![]() | 24 | 14 | 7 | 3 | 31 | 10 | 12 | 73 | 60 | 13 | 0.646 | 5-5-2 | 9-2-1 | 7-2-1 | W3 | vs CLB |
6 | ![]() | 25 | 14 | 8 | 3 | 31 | 13 | 13 | 78 | 67 | 11 | 0.620 | 9-4-1 | 5-4-2 | 6-4-0 | W1 | vs TBL |
7 | ![]() | 24 | 14 | 8 | 2 | 30 | 14 | 14 | 95 | 75 | 20 | 0.625 | 8-4-0 | 6-4-2 | 4-5-1 | L2 | vs TBL |
8 | ![]() | 24 | 14 | 8 | 2 | 30 | 9 | 12 | 86 | 75 | 11 | 0.625 | 5-4-1 | 9-4-1 | 5-4-1 | W2 | vs VEG |
9 | ![]() | 25 | 13 | 8 | 4 | 30 | 11 | 12 | 72 | 72 | 0 | 0.600 | 7-3-1 | 6-5-3 | 7-2-1 | W4 | vs CAR |
10 | ![]() | 26 | 12 | 8 | 6 | 30 | 12 | 12 | 88 | 89 | -1 | 0.577 | 8-2-3 | 4-6-3 | 6-4-0 | L2 | vs DET |
11 | ![]() | 25 | 14 | 10 | 1 | 29 | 10 | 14 | 77 | 85 | -8 | 0.580 | 10-2-1 | 4-8-0 | 8-2-0 | W6 | vs ARI |
12 | ![]() | 22 | 13 | 7 | 2 | 28 | 9 | 12 | 68 | 62 | 6 | 0.636 | 8-0-2 | 5-7-0 | 5-3-2 | L1 | vs CAR |
13 | ![]() | 22 | 13 | 7 | 2 | 28 | 8 | 10 | 77 | 70 | 7 | 0.636 | 7-4-1 | 6-3-1 | 7-3-0 | W1 | vs MON |
14 | ![]() | 24 | 13 | 9 | 2 | 28 | 12 | 13 | 79 | 65 | 14 | 0.583 | 7-5-2 | 6-4-0 | 5-5-0 | W1 | vs COL |
15 | ![]() | 26 | 13 | 11 | 2 | 28 | 7 | 13 | 75 | 89 | -14 | 0.538 | 7-4-0 | 6-7-2 | 5-3-2 | L1 | vs NJD |
16 | ![]() | 23 | 12 | 8 | 3 | 27 | 9 | 10 | 66 | 70 | -4 | 0.587 | 7-4-0 | 5-4-3 | 6-3-1 | W1 | vs FLA |
17 | ![]() | 25 | 11 | 9 | 5 | 27 | 10 | 10 | 86 | 89 | -3 | 0.540 | 3-5-3 | 8-4-2 | 5-3-2 | OTL1 | vs WIN |
18 | ![]() | 25 | 13 | 11 | 1 | 27 | 7 | 10 | 86 | 86 | 0 | 0.540 | 9-5-0 | 4-6-1 | 7-2-1 | W2 | vs LAK |
19 | ![]() | 26 | 12 | 11 | 3 | 27 | 10 | 10 | 84 | 80 | 4 | 0.519 | 8-3-2 | 4-8-1 | 1-7-2 | OTL1 | vs STL |
20 | ![]() | 26 | 11 | 10 | 5 | 27 | 9 | 10 | 81 | 84 | -3 | 0.519 | 6-7-0 | 5-3-5 | 5-4-1 | L1 | vs PIT |
21 | ![]() | 26 | 11 | 10 | 5 | 27 | 7 | 11 | 89 | 90 | -1 | 0.519 | 5-5-2 | 6-5-3 | 4-3-3 | L1 | vs MIN |
22 | ![]() | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 79 | 64 | 15 | 0.650 | 8-5-2 | 4-1-0 | 3-5-2 | L1 | vs TOR |
23 | ![]() | 24 | 12 | 10 | 2 | 26 | 8 | 11 | 70 | 71 | -1 | 0.542 | 6-7-0 | 6-3-2 | 3-6-1 | L1 | vs SJS |
24 | ![]() | 24 | 10 | 8 | 6 | 26 | 8 | 10 | 76 | 86 | -10 | 0.542 | 3-5-3 | 7-3-3 | 2-4-4 | SOL1 | vs DAL |
25 | ![]() | 24 | 12 | 11 | 1 | 25 | 12 | 12 | 84 | 77 | 7 | 0.521 | 6-3-1 | 6-8-0 | 6-3-1 | W3 | vs WAS |
26 | ![]() | 23 | 9 | 9 | 5 | 23 | 8 | 8 | 82 | 79 | 3 | 0.500 | 5-4-2 | 4-5-3 | 5-4-1 | L3 | vs VAN |
27 | ![]() | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 71 | 73 | -2 | 0.479 | 5-4-3 | 5-7-0 | 4-5-1 | W1 | vs PHI |
28 | ![]() | 25 | 7 | 13 | 5 | 19 | 5 | 7 | 66 | 91 | -25 | 0.380 | 5-6-3 | 2-7-2 | 4-4-2 | W1 | vs CHI |
29 | ![]() | 24 | 9 | 15 | 0 | 18 | 4 | 7 | 64 | 87 | -23 | 0.375 | 5-6-0 | 4-9-0 | 5-5-0 | L4 | vs EDM |
30 | ![]() | 24 | 8 | 15 | 1 | 17 | 6 | 7 | 67 | 99 | -32 | 0.354 | 3-6-1 | 5-9-0 | 6-3-1 | SOL1 | vs ANA |
31 | ![]() | 24 | 7 | 15 | 2 | 16 | 3 | 7 | 45 | 78 | -33 | 0.333 | 4-6-1 | 3-9-1 | 0-10-0 | L11 | vs BUF |
32 | ![]() | 22 | 7 | 14 | 1 | 15 | 7 | 7 | 53 | 86 | -33 | 0.341 | 4-7-1 | 3-7-0 | 4-6-0 | L1 | vs DAL |