Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | W3 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Edmonton Oilers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs ANA |
| Central | |||||||||||||||||
| 1 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs WIN |
| 2 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs STL |
| 3 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 8 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 9 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLA |
| 10 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 11 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NJD |
| 12 | St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs CHI |
| 13 | Minnesota Wild | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BUF |
| 14 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VEG |
| 15 | Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SEA |
| 16 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs MON |
| 2 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs WAS |
| 3 | New York Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs NYI |
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs UHC |
| 2 | Buffalo Sabres | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIN |
| 3 | Ottawa Senators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs NAS |
| 8 | Washington Capitals | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs PIT |
| 9 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UHC |
| 10 | Florida Panthers | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | OTL1 | vs LAK |
| 11 | Philadelphia Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs OTT |
| 12 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 13 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
| 14 | Montreal Canadiens | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | SOL1 | vs CAR |
| 15 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 11 | 2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MIN |
| 16 | Columbus Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs PIT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | W3 | vs CAR |
| 2 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs WIN |
| 3 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 4 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs STL |
| 5 | Edmonton Oilers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs ANA |
| 6 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 7 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 8 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 9 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLA |
| 10 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 11 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NJD |
| 12 | St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs CHI |
| 13 | Minnesota Wild | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BUF |
| 14 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VEG |
| 15 | Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SEA |
| 16 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs MON |
| 2 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs WAS |
| 3 | Boston Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs UHC |
| 4 | Buffalo Sabres | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIN |
| 5 | Ottawa Senators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DET |
| 6 | New York Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs NYI |
| 7 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs NAS |
| 8 | Washington Capitals | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs PIT |
| 9 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UHC |
| 10 | Florida Panthers | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | OTL1 | vs LAK |
| 11 | Philadelphia Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs OTT |
| 12 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 13 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
| 14 | Montreal Canadiens | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | SOL1 | vs CAR |
| 15 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 11 | 2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MIN |
| 16 | Columbus Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs PIT |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | W3 | vs CAR |
| 2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 3 | Edmonton Oilers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs ANA |
| 4 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 5 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 6 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLA |
| 7 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VEG |
| 8 | Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SEA |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs WIN |
| 2 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs STL |
| 3 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 4 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 5 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NJD |
| 6 | St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs CHI |
| 7 | Minnesota Wild | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BUF |
| 8 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs MON |
| 2 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs WAS |
| 3 | New York Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs NYI |
| 4 | Washington Capitals | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs PIT |
| 5 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UHC |
| 6 | Philadelphia Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs OTT |
| 7 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
| 8 | Columbus Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs PIT |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs UHC |
| 2 | Buffalo Sabres | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIN |
| 3 | Ottawa Senators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DET |
| 4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs NAS |
| 5 | Florida Panthers | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | OTL1 | vs LAK |
| 6 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 7 | Montreal Canadiens | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | SOL1 | vs CAR |
| 8 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 11 | 2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs MON |
| 2 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs WAS |
| 3 | Vancouver Canucks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 3-0-0 | 0-1-0 | 3-1-0 | W3 | vs CAR |
| 4 | Boston Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 11 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs UHC |
| 5 | Buffalo Sabres | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIN |
| 6 | Ottawa Senators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DET |
| 7 | Colorado Avalanche | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs WIN |
| 8 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 3 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs EDM |
| 9 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs STL |
| 10 | Edmonton Oilers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs ANA |
| 11 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs COL |
| 12 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs NAS |
| 13 | Dallas Stars | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs BUF |
| 14 | New York Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs NYI |
| 15 | Washington Capitals | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs PIT |
| 16 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs UHC |
| 17 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 12 | 0 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | W1 | vs STL |
| 18 | Florida Panthers | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.500 | 0-0-0 | 1-1-1 | 1-1-1 | OTL1 | vs LAK |
| 19 | Philadelphia Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs OTT |
| 20 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs FLA |
| 21 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 22 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs TOR |
| 23 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
| 24 | Montreal Canadiens | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | SOL1 | vs CAR |
| 25 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 13 | 11 | 2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MIN |
| 26 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs NJD |
| 27 | St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs CHI |
| 28 | Minnesota Wild | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BUF |
| 29 | Columbus Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs PIT |
| 30 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs VEG |
| 31 | Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SEA |
| 32 | Winnipeg Jets | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs COL |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins