| Round #1 |
| 1 | New York Islanders | 18.5% |
| 2 | Toronto Maple Leafs | 13.5% |
| 3 | Vegas Golden Knights | 11.5% |
| 4 | Vancouver Canucks Chicago Blackhawks | 9.5% |
| 5 | Calgary Flames | 8.5% |
| 6 | Columbus Blue Jackets | 7.5% |
| 7 | Philadelphia Flyers | 6.5% |
| 8 | Seattle Kraken | 6.0% |
| 9 | Vegas Golden Knights Florida Panthers | 5.0% |
| 10 | New York Islanders Montreal Canadiens | 3.5% |
| 11 | Winnipeg Jets | 3.0% |
| 12 | Vancouver Canucks Minnesota Wild | 2.5% |
| 13 | New York Rangers Detroit Red Wings | 2.0% |
| 14 | New York Islanders Colorado Avalanche | 1.5% |
| 15 | Colorado Avalanche Tampa Bay Lightning | 0.5% |
| 16 | Nashville Predators | 0.5% |
| 17 | Boston Bruins | |
| 18 | New York Rangers | |
| 19 | New Jersey Devils | |
| 20 | Los Angeles Kings | |
| 21 | Vegas Golden Knights Ottawa Senators | |
| 22 | New York Islanders St.Louis Blues | |
| 23 | Washington Capitals | |
| 24 | Vancouver Canucks | |
| 25 | Dallas Stars | |
| 26 | San Jose Sharks | |
| 27 | Utah Mammoth | |
| 28 | Pittsburgh Penguins | |
| 29 | Carolina Hurricanes | |
| 30 | Nashville Predators Buffalo Sabres | |
| 31 | Edmonton OilersCON Vegas Golden Knights | |
| 32 | Vegas Golden Knights Anaheim Ducks | |
| Round #2 |
| 33 | New York Islanders | |
| 34 | Nashville Predators Toronto Maple Leafs | |
| 35 | Vegas Golden Knights | |
| 36 | Vegas Golden Knights Chicago Blackhawks | |
| 37 | New York Islanders Calgary Flames | |
| 38 | Columbus Blue Jackets | |
| 39 | New York Rangers Philadelphia Flyers | |
| 40 | Toronto Maple Leafs Seattle Kraken | |
| 41 | Chicago Blackhawks Florida Panthers | |
| 42 | Montreal Canadiens | |
| 43 | New York Rangers Winnipeg Jets | |
| 44 | Vegas Golden Knights Minnesota Wild | |
| 45 | New York Rangers Detroit Red Wings | |
| 46 | Colorado Avalanche | |
| 47 | Colorado Avalanche Tampa Bay Lightning | |
| 48 | Washington Capitals Nashville Predators | |
| 49 | Vegas Golden Knights Boston Bruins | |
| 50 | New York Rangers | |
| 51 | San Jose Sharks New Jersey Devils | |
| 52 | Colorado Avalanche Los Angeles Kings | |
| 53 | Nashville Predators Ottawa Senators | |
| 54 | New York Rangers St.Louis Blues | |
| 55 | New York Rangers Washington Capitals | |
| 56 | Nashville Predators Vancouver Canucks | |
| 57 | Dallas Stars | |
| 58 | Vegas Golden Knights San Jose Sharks | |
| 59 | Utah Mammoth | |
| 60 | Washington Capitals Pittsburgh Penguins | |
| 61 | Carolina Hurricanes | |
| 62 | Vegas Golden Knights Buffalo Sabres | |
| 63 | Utah Mammoth Edmonton Oilers | |
| 64 | New York Rangers Anaheim Ducks | |
| Round #3 |
| 65 | New York Islanders | |
| 66 | Toronto Maple Leafs | |
| 67 | Chicago Blackhawks Vegas Golden Knights | |
| 68 | Carolina Hurricanes Chicago Blackhawks | |
| 69 | Anaheim Ducks Calgary Flames | |
| 70 | Columbus Blue Jackets | |
| 71 | Nashville Predators Philadelphia Flyers | |
| 72 | New York Islanders Seattle Kraken | |
| 73 | Montreal Canadiens Florida Panthers | |
| 74 | Chicago Blackhawks Montreal Canadiens | |
| 75 | Winnipeg Jets | |
| 76 | Vegas Golden Knights Minnesota Wild | |
| 77 | New Jersey Devils Detroit Red Wings | |
| 78 | Colorado Avalanche | |
| 79 | Tampa Bay Lightning | |
| 80 | Pittsburgh Penguins Nashville Predators | |
| 81 | Calgary Flames Boston Bruins | |
| 82 | Anaheim Ducks New York Rangers | |
| 83 | New Jersey Devils | |
| 84 | Vancouver Canucks Los Angeles Kings | |
| 85 | New York Rangers Ottawa Senators | |
| 86 | New York Islanders St.Louis Blues | |
| 87 | Vegas Golden Knights Washington Capitals | |
| 88 | Dallas Stars Vancouver Canucks | |
| 89 | Winnipeg Jets Dallas Stars | |
| 90 | Nashville Predators San Jose Sharks | |
| 91 | New York Islanders Utah Mammoth | |
| 92 | Colorado Avalanche Pittsburgh Penguins | |
| 93 | Carolina Hurricanes | |
| 94 | New York Islanders Buffalo Sabres | |
| 95 | New York Rangers Edmonton Oilers | |
| 96 | Seattle Kraken Anaheim Ducks | |
| Round #4 |
| 97 | New York Rangers New York Islanders | |
| 98 | San Jose Sharks Toronto Maple Leafs | |
| 99 | Vegas Golden Knights | |
| 100 | Vegas Golden Knights Chicago Blackhawks | |
| 101 | Winnipeg Jets Calgary Flames | |
| 102 | San Jose Sharks Columbus Blue Jackets | |
| 103 | Philadelphia Flyers | |
| 104 | Seattle Kraken | |
| 105 | Nashville Predators Florida Panthers | |
| 106 | Tampa Bay Lightning Montreal Canadiens | |
| 107 | New York Rangers Winnipeg Jets | |
| 108 | Florida Panthers Minnesota Wild | |
| 109 | Colorado Avalanche Detroit Red Wings | |
| 110 | Colorado Avalanche | |
| 111 | Tampa Bay Lightning | |
| 112 | Tampa Bay Lightning Nashville Predators | |
| 113 | Florida Panthers Boston Bruins | |
| 114 | Washington Capitals New York Rangers | |
| 115 | Chicago Blackhawks New Jersey Devils | |
| 116 | Seattle Kraken Los Angeles Kings | |
| 117 | Montreal Canadiens Ottawa Senators | |
| 118 | Anaheim Ducks St.Louis Blues | |
| 119 | Montreal Canadiens Washington Capitals | |
| 120 | St.Louis Blues Vancouver Canucks | |
| 121 | Dallas Stars | |
| 122 | Boston Bruins San Jose Sharks | |
| 123 | Vancouver Canucks Utah Mammoth | |
| 124 | Washington Capitals Pittsburgh Penguins | |
| 125 | Seattle Kraken Carolina Hurricanes | |
| 126 | San Jose Sharks Buffalo Sabres | |
| 127 | Vancouver Canucks Edmonton Oilers | |
| 128 | New Jersey Devils Anaheim Ducks | |
| Round #5 |
| 129 | Toronto Maple Leafs New York Islanders | |
| 130 | San Jose Sharks Toronto Maple Leafs | |
| 131 | Anaheim Ducks Vegas Golden Knights | |
| 132 | Chicago Blackhawks | |
| 133 | Calgary Flames | |
| 134 | San Jose Sharks Columbus Blue Jackets | |
| 135 | Winnipeg Jets Philadelphia Flyers | |
| 136 | Seattle Kraken | |
| 137 | Florida Panthers | |
| 138 | Pittsburgh Penguins Montreal Canadiens | |
| 139 | Philadelphia Flyers Winnipeg Jets | |
| 140 | Montreal Canadiens Minnesota Wild | |
| 141 | Edmonton Oilers Detroit Red Wings | |
| 142 | Colorado Avalanche | |
| 143 | Tampa Bay Lightning | |
| 144 | Pittsburgh Penguins Nashville Predators | |
| 145 | Florida Panthers Boston Bruins | |
| 146 | San Jose Sharks New York Rangers | |
| 147 | Boston Bruins New Jersey Devils | |
| 148 | Tampa Bay Lightning Los Angeles Kings | |
| 149 | Washington Capitals Ottawa Senators | |
| 150 | Montreal Canadiens St.Louis Blues | |
| 151 | Montreal Canadiens Washington Capitals | |
| 152 | Vancouver Canucks | |
| 153 | Pittsburgh Penguins Dallas Stars | |
| 154 | San Jose Sharks | |
| 155 | Los Angeles Kings Utah Mammoth | |
| 156 | Tampa Bay Lightning Pittsburgh Penguins | |
| 157 | Minnesota Wild Carolina Hurricanes | |
| 158 | Washington Capitals Buffalo Sabres | |
| 159 | Edmonton Oilers | |
| 160 | Columbus Blue Jackets Anaheim Ducks | |
| Round #6 |
| 161 | Seattle Kraken New York Islanders | |
| 162 | Toronto Maple Leafs | |
| 163 | Detroit Red Wings Vegas Golden Knights | |
| 164 | Chicago Blackhawks | |
| 165 | Calgary Flames | |
| 166 | Pittsburgh Penguins Columbus Blue Jackets | |
| 167 | St.Louis Blues Philadelphia Flyers | |
| 168 | Seattle Kraken | |
| 169 | San Jose Sharks Florida Panthers | |
| 170 | St.Louis Blues Montreal Canadiens | |
| 171 | Winnipeg Jets | |
| 172 | Tampa Bay Lightning Minnesota Wild | |
| 173 | New York Rangers Detroit Red Wings | |
| 174 | Minnesota Wild Colorado Avalanche | |
| 175 | Tampa Bay Lightning | |
| 176 | Pittsburgh Penguins Nashville Predators | |
| 177 | Boston Bruins | |
| 178 | St.Louis Blues New York Rangers | |
| 179 | New Jersey Devils | |
| 180 | Chicago Blackhawks Los Angeles Kings | |
| 181 | Philadelphia Flyers Ottawa Senators | |
| 182 | San Jose Sharks St.Louis Blues | |
| 183 | Washington Capitals | |
| 184 | Dallas Stars Vancouver Canucks | |
| 185 | Montreal Canadiens Dallas Stars | |
| 186 | St.Louis Blues San Jose Sharks | |
| 187 | Seattle Kraken Utah Mammoth | |
| 188 | Ottawa Senators Pittsburgh Penguins | |
| 189 | Carolina Hurricanes | |
| 190 | Buffalo Sabres | |
| 191 | Edmonton Oilers | |
| 192 | Anaheim Ducks | |
| Round #7 |
| 193 | Edmonton Oilers New York Islanders | |
| 194 | Tampa Bay Lightning Toronto Maple Leafs | |
| 195 | Los Angeles Kings Vegas Golden Knights | |
| 196 | New York Islanders Chicago Blackhawks | |
| 197 | Calgary Flames | |
| 198 | Columbus Blue Jackets | |
| 199 | Chicago Blackhawks Philadelphia Flyers | |
| 200 | Seattle Kraken | |
| 201 | Vancouver Canucks Florida Panthers | |
| 202 | Columbus Blue Jackets Montreal Canadiens | |
| 203 | Winnipeg Jets | |
| 204 | Chicago Blackhawks Minnesota Wild | |
| 205 | Detroit Red Wings | |
| 206 | Colorado Avalanche | |
| 207 | Tampa Bay Lightning | |
| 208 | Edmonton Oilers Nashville Predators | |
| 209 | Detroit Red Wings Boston Bruins | |
| 210 | Dallas Stars New York Rangers | |
| 211 | New Jersey Devils | |
| 212 | Ottawa Senators Los Angeles Kings | |
| 213 | Buffalo Sabres Ottawa Senators | |
| 214 | St.Louis Blues | |
| 215 | Edmonton Oilers Washington Capitals | |
| 216 | Vancouver Canucks | |
| 217 | San Jose Sharks Dallas Stars | |
| 218 | San Jose Sharks | |
| 219 | Los Angeles Kings Utah Mammoth | |
| 220 | Buffalo Sabres Pittsburgh Penguins | |
| 221 | Carolina Hurricanes | |
| 222 | Pittsburgh Penguins Buffalo Sabres | |
| 223 | Edmonton Oilers | |
| 224 | Los Angeles Kings Anaheim Ducks | |