Contract
Cap Hit$4,000,000
Term1 Year
Total Value$4.00M
Contract Type1-Way
Expiry StatusUFA2027Age 32
Signed2026-06-02
Cap Remaining$3,221,622
Years Remaining1
| 2026-27 | |
|---|---|
| Salary | $4,000,000 |
| Cap Hit | $4,000,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 4 | 4 | 0 | 113 | 10.28 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 13 | 1 | 14 | 7.69% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 46.15% | 52 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.71 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 2021 | 78 | 11 | 20 | 31 | -7 | 12 | 0 | 59 | 84 | 141 | 28 | 84 | 7.80% | 4 | 1234 | 15.83 | 1 | 5 | 6 | 24 | 199 | 0 | 0 | 0 | 1 | 41 | 0 | 3 | 31.58 | 95 | 0 | 0 | 0 | 0 | 0.50 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Edmonton Oilers | 2022 | 78 | 15 | 17 | 32 | -12 | 25 | 5 | 102 | 89 | 157 | 48 | 115 | 9.55% | 4 | 1141 | 14.64 | 3 | 3 | 6 | 17 | 85 | 0 | 0 | 0 | 2 | 57 | 4 | 0 | 43.70 | 135 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Boston Bruins | 2023 | 75 | 7 | 19 | 26 | -12 | 24 | 0 | 44 | 87 | 109 | 28 | 73 | 6.42% | 9 | 1332 | 17.77 | 1 | 2 | 3 | 22 | 200 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 40.32 | 124 | 0 | 0 | 0 | 0 | 0.39 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boston Bruins | 2024 | 82 | 34 | 41 | 75 | 2 | 14 | 0 | 101 | 90 | 219 | 57 | 130 | 15.53% | 26 | 1513 | 18.45 | 7 | 13 | 20 | 26 | 189 | 0 | 0 | 0 | 2 | 44 | 10 | 1 | 33.70 | 92 | 43 | 18 | 0 | 1 | 0.99 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 5 |
| Chicago Blackhawks | 2025 | 79 | 27 | 40 | 67 | 2 | 6 | 0 | 14 | 133 | 257 | 57 | 187 | 10.51% | 5 | 1367 | 17.31 | 3 | 13 | 16 | 49 | 187 | 0 | 0 | 0 | 1 | 31 | 2 | 2 | 28.57 | 112 | 0 | 0 | 1 | 0 | 0.98 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 |
| Utah Mammoth | 2026 | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | 13 | 1 | 14 | 7.69% | 1 | 113 | 10.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46.15 | 52 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 403 | 95 | 140 | 235 | -23 | 81 | 5 | 323 | 487 | 896 | 219 | 603 | 10.60% | 49 | 6702 | 16.63 | 15 | 36 | 51 | 138 | 864 | 0 | 0 | 0 | 8 | 262 | 16 | 6 | 37.05% | 610 | 43 | 18 | 1 | 1 | 0.70 | 5 | 9 | 1 | 0 | 0 | 14 | 15 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | 2022 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 6 | 5 | 2 | 2 | 20.00% | 1 | 59 | 11.94 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 2024 | 12 | 2 | 7 | 9 | 3 | 4 | 0 | 13 | 14 | 22 | 8 | 11 | 9.09% | 6 | 224 | 18.74 | 0 | 4 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86 | 14 | 5 | 3 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 17 | 3 | 7 | 10 | 2 | 4 | 0 | 19 | 20 | 27 | 10 | 13 | 11.11% | 7 | 284 | 16.74 | 0 | 4 | 4 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44% | 18 | 5 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 75 | 43 | 86 | 89 | 72 | 73 | 63 | 76 | 43 | 82 | 57 | 53 | 61 | 67 | 69 | 0 | 30 | 76 |
| 2022 | 71 (-4) | 63 (+20) | 80 (-6) | 85 (-4) | 73 (+1) | 76 (+3) | 65 (+2) | 77 (+1) | 47 (+4) | 80 (-2) | 71 (+14) | 66 (+13) | 69 (+8) | 68 (+1) | 68 (-1) | 0 | 73 (+43) | 76 (E) |
| 2023 | 65 (-6) | 42 (-21) | 90 (+10) | 85 (E) | 73 (E) | 69 (-7) | 64 (-1) | 80 (+3) | 67 (+20) | 82 (+2) | 56 (-15) | 65 (-1) | 59 (-10) | 70 (+2) | 70 (+2) | 0 | 19 (-54) | 76 (E) |
| 2024 | 67 (+2) | 42 (E) | 91 (+1) | 86 (+1) | 68 (-5) | 80 (+11) | 91 (+27) | 88 (+8) | 47 (-20) | 82 (E) | 76 (+20) | 65 (E) | 63 (+4) | 73 (+3) | 69 (-1) | 0 | 81 (+62) | 76 (E) |
| 2025 | 66 (-1) | 38 (-4) | 93 (+2) | 86 (E) | 77 (+9) | 80 (E) | 74 (-17) | 91 (+3) | 25 (-22) | 90 (+8) | 76 (E) | 71 (+6) | 57 (-6) | 75 (+2) | 63 (-6) | 0 | 58 (-23) | 76 (E) |
| 2026 | 65 (-1) | 63 (+25) | 94 (+1) | 78 (-8) | 72 (-5) | 76 (-4) | 85 (+11) | 86 (-5) | 79 (+54) | 81 (-9) | 67 (-9) | 69 (-2) | 66 (+9) | 78 (+3) | 54 (-9) | 0 | 45 (-13) | 70 (-6) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 22/10 | Seattle Kraken | W 4-1 | L4 | Alex Newhook, Justin Sourdif | 2-2-1 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 4:31 | 67.0 |
| Mon 19/10 | Pittsburgh Penguins | W 3-1 | L4 | Alex Newhook, Justin Sourdif | 2-2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:56 | 66.0 |
| Sat 17/10 | Edmonton Oilers | L 5-6 | L4 | Alex Newhook, Justin Sourdif | 2-2-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10:28 | 71.0 |
| Thu 15/10 | Edmonton Oilers | L 1-3 | L4 | Alex Newhook, Justin Sourdif | 2-1-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 11:35 | 68.5 |
| Tue 13/10 | Toronto Maple Leafs | W 5-1 | L4 | Jesper Boqvist, Alex Newhook | 2-1-2 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 9:42 | 66.5 |
| Sat 10/10 | Buffalo Sabres | L 2-4 | L3 | Jared McCann, Erik Haula | 2-1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:30 | 67.0 |
| Thu 08/10 | Boston Bruins | W 7-6 | L3 | Jared McCann, Erik Haula | 2-1-2 | 0 | 1 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 10:21 | 70.0 |
| Tue 06/10 | New Jersey Devils | W 4-3 | L3 | Jared McCann, Erik Haula | 2-1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:18 | 66.0 |
| Sun 04/10 | New York Rangers | L 1-4 | L4 | Jesper Boqvist, Alex Newhook | 2-2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:51 | 67.5 |
| Sat 03/10 | Columbus Blue Jackets | W 6-4 | L4 | Jesper Boqvist, Alex Newhook | 2-2-1 | 0 | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 0 | 9:40 | 72.5 |
| Thu 01/10 | Chicago Blackhawks | L 0-4 | L4 | Jesper Boqvist, Alex Newhook | 2-2-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:16 | 64.0 |
Summary
Utah Mammoth
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 4 | 0 | +4 | 13 | 3 | 1 | 0 | 10:17 | 67.8 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 4 | 0 | +4 | 13 | 3 | 1 | 0 | 10:17 | 67.8 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN