Contract
Cap Hit$865,000
Term1 Year
Total Value$865,000
Contract Type1-Way
Expiry StatusRFA2027Age 25
Signed2026-08-22
Cap Remaining$710,703
Years Remaining1
| 2026-27 | |
|---|---|
| Salary | $865,000 |
| Cap Hit | $865,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 1 | 1 | 18 | 197 | 14.08 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 26 | 10 | 7 | 3 | 4 | 0.00% | 8 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.10 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 14 | 9 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 14 | 9 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Detroit Red Wings | 2026 | 14 | 0 | 1 | 1 | 1 | 18 | 0 | 26 | 10 | 7 | 3 | 4 | 0% | 8 | 197 | 14.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 14 | 0 | 1 | 1 | 1 | 18 | 0 | 26 | 10 | 7 | 3 | 4 | 0.00% | 8 | 197 | 14.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Rapids Griffins (DET) | 2021 | 25 | 0 | 2 | 2 | -1 | 20 | 0 | 29 | 8 | 7 | 2 | 3 | 0% | 14 | 368 | 14.76 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 2022 | 45 | 2 | 3 | 5 | -6 | 20 | 0 | 54 | 19 | 23 | 6 | 15 | 8.70% | 48 | 832 | 18.49 | 1 | 1 | 2 | 10 | 85 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 2023 | 20 | 1 | 3 | 4 | -5 | 12 | 0 | 37 | 4 | 7 | 1 | 4 | 14.29% | 19 | 302 | 15.13 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 2024 | 59 | 0 | 11 | 11 | 4 | 47 | 5 | 127 | 75 | 64 | 25 | 24 | 0% | 68 | 1237 | 20.98 | 0 | 2 | 2 | 1 | 58 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grand Rapids Griffins (DET) | 2025 | 72 | 7 | 15 | 22 | -15 | 64 | 0 | 95 | 63 | 71 | 25 | 46 | 9.86% | 77 | 1408 | 19.56 | 5 | 1 | 6 | 41 | 185 | 0 | 0 | 0 | 3 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 221 | 10 | 34 | 44 | -23 | 163 | 5 | 342 | 169 | 172 | 59 | 92 | 5.81% | 226 | 4149 | 18.78 | 7 | 5 | 12 | 56 | 370 | 0 | 0 | 0 | 3 | 478 | 1 | 0 | 0% | 0 | 6 | 31 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 75 | 71 | 83 | 67 | 71 | 63 | 68 | 45 | 25 | 36 | 39 | 60 | 37 | 44 | 44 | 0 | 23 | 63 |
| 2022 | 76 (+1) | 71 (E) | 89 (+6) | 63 (-4) | 71 (E) | 60 (-3) | 65 (-3) | 44 (-1) | 25 (E) | 34 (-2) | 39 (E) | 60 (E) | 37 (E) | 44 (E) | 44 (E) | 0 | 29 (+6) | 63 (E) |
| 2023 | 74 (-2) | 69 (-2) | 85 (-4) | 63 (E) | 69 (-2) | 64 (+4) | 69 (+4) | 46 (+2) | 25 (E) | 34 (E) | 43 (+4) | 60 (E) | 41 (+4) | 44 (E) | 44 (E) | 0 | 20 (-9) | 63 (E) |
| 2024 | 71 (-3) | 66 (-3) | 75 (-10) | 59 (-4) | 70 (+1) | 50 (-14) | 67 (-2) | 44 (-2) | 25 (E) | 51 (+17) | 34 (-9) | 59 (-1) | 25 (-16) | 44 (E) | 44 (E) | 0 | 66 (+46) | 63 (E) |
| 2025 | 72 (+1) | 62 (-4) | 77 (+2) | 58 (-1) | 61 (-9) | 50 (E) | 74 (+7) | 58 (+14) | 25 (E) | 51 (E) | 50 (+16) | 66 (+7) | 35 (+10) | 45 (+1) | 45 (+1) | 0 | 61 (-5) | 63 (E) |
| 2026 | 86 (+14) | 80 (+18) | 78 (+1) | 65 (+7) | 76 (+15) | 66 (+16) | 74 (E) | 58 (E) | 25 (E) | 64 (+13) | 53 (+3) | 74 (+8) | 36 (+1) | 44 (-1) | 43 (-2) | 0 | 54 (-7) | 63 (E) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31/10 | St.Louis Blues | L 2-4 | D3 | Brett Pesce | 1-3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:15 | 66.5 |
| Thu 29/10 | Chicago Blackhawks | L 2-3 | D3 | Jeremy Lauzon | 1-3-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:20 | 66.0 |
| Mon 26/10 | Edmonton Oilers | L 0-3 | D3 | Jeremy Lauzon | 0-4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:41 | 64.0 |
| Sat 24/10 | Calgary Flames | L 3-5 | D3 | Brett Pesce | 1-4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10:53 | 69.0 |
| Thu 22/10 | Vancouver Canucks | W 3-2 | D3 | Brett Pesce | 1-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:38 | 65.5 |
| Tue 20/10 | Seattle Kraken | W 3-0 | D3 | Urho Vaakanainen | 1-4-0 | 0 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 13:21 | 67.5 |
| Sat 17/10 | San Jose Sharks | W 4-2 | D3 | Urho Vaakanainen | 1-4-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 14:58 | 66.5 |
| Thu 15/10 | Philadelphia Flyers | L 2-4 | D3 | Urho Vaakanainen | 1-4-0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 13:46 | 69.0 |
| Tue 13/10 | New Jersey Devils | W 3-1 | D3 | Brett Pesce | 2-3-0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12:51 | 69.1 |
| Sat 10/10 | Montreal Canadiens | W 6-4 | D3 | Brett Pesce | 2-3-0 | 0 | 1 | 1 | 0 | +3 | 0 | 1 | 1 | 0 | 12:32 | 72.0 |
| Fri 09/10 | Seattle Kraken | W 4-0 | D3 | Brett Pesce | 2-3-0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 16:08 | 68.0 |
| Tue 06/10 | Ottawa Senators | L 1-3 | D3 | Jeremy Lauzon | 5-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 65.0 |
| Sun 04/10 | Winnipeg Jets | W 5-4 | D3 | Jeremy Lauzon | 2-3-0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 17:09 | 68.0 |
| Fri 02/10 | New York Rangers | L 2-5 | D3 | Brett Pesce | 1-3-1 | 0 | 0 | 0 | 8 | -3 | 1 | 5 | 2 | 0 | 14:40 | 68.9 |
Summary
Detroit Red Wings
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 1 | 18 | +1 | 7 | 26 | 8 | 0 | 14:05 | 67.5 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 1 | 18 | +1 | 7 | 26 | 8 | 0 | 14:05 | 67.5 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN