Information
| Acquired By | Last Trade Date | Trade History |
|---|---|---|
| Trade | 2026-01-23 | Link |
| Available for Trade | Force Waivers | Waiver Possible | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-05-27 | 2,500,000$ | 2,500,000$ | 911,458$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,500,000$ | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 56 | 7 | 10 | 17 | 1 | 4 | 861 | 15.38 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 32 | 53 | 96 | 31 | 65 | 7.29% | 16 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 50 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 68 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 32.73% | 55 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.39 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew O'Connor | Pittsburgh Penguins | LW/RW | 50 | 6 | 10 | 16 | 2 | 4 | 0 | 32 | 51 | 88 | 28 | 58 | 6.82% | 14 | 809 | 16.19 | 0 | 0 | 0 | 7 | 50 | 1 | 0 | 1 | 2 | 68 | 2 | 0 | 32.08% | 53 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drew O'Connor | Montreal Canadiens | LW/RW | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 8 | 3 | 7 | 12.50% | 2 | 51 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 2023 | 58 | 9 | 8 | 17 | 17 | 2 | 0 | 26 | 40 | 64 | 17 | 31 | 14.06% | 8 | 607 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 75 | 2 | 0 | 32.56 | 43 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pittsburgh Penguins | 2024 | 75 | 14 | 19 | 33 | 10 | 5 | 5 | 83 | 91 | 148 | 29 | 91 | 9.46% | 20 | 1052 | 14.03 | 0 | 2 | 2 | 5 | 82 | 0 | 0 | 0 | 3 | 110 | 1 | 1 | 25.00 | 56 | 43 | 18 | 0 | 0 | 0.63 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| Montreal Canadiens | 2025 | 56 | 7 | 10 | 17 | 1 | 4 | 0 | 32 | 53 | 96 | 31 | 65 | 7.29% | 16 | 861 | 15.38 | 0 | 0 | 0 | 7 | 50 | 1 | 0 | 1 | 2 | 68 | 3 | 0 | 32.73 | 55 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 189 | 30 | 37 | 67 | 28 | 11 | 5 | 141 | 184 | 308 | 77 | 187 | 9.74% | 44 | 2520 | 13.34 | 0 | 2 | 2 | 12 | 134 | 1 | 1 | 2 | 9 | 254 | 6 | 1 | 29.87% | 154 | 43 | 18 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 2023 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 0% | 1 | 65 | 10.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 0.00% | 1 | 65 | 10.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 2021 | 72 | 17 | 36 | 53 | -14 | 18 | 0 | 43 | 160 | 186 | 50 | 151 | 9.14% | 25 | 1509 | 20.96 | 8 | 12 | 20 | 57 | 327 | 1 | 1 | 2 | 11 | 344 | 3 | 1 | 39.52 | 124 | 0 | 0 | 0 | 0 | 0.70 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 3 |
| Wilkes-Barre/Scranton Penguins (PIT) | 2022 | 72 | 24 | 32 | 56 | 2 | 14 | 0 | 29 | 112 | 239 | 68 | 174 | 10.04% | 10 | 1164 | 16.17 | 9 | 9 | 18 | 57 | 238 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 38.64 | 88 | 0 | 0 | 1 | 0 | 0.96 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Total Regular Season | 144 | 41 | 68 | 109 | -12 | 32 | 0 | 72 | 272 | 425 | 118 | 325 | 9.65% | 35 | 2673 | 18.57 | 17 | 21 | 38 | 114 | 566 | 1 | 1 | 2 | 11 | 350 | 9 | 3 | 39.15% | 212 | 0 | 0 | 1 | 0 | 0.82 | 1 | 7 | 0 | 0 | 0 | 7 | 9 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 2021 | 14 | 6 | 10 | 16 | 6 | 0 | 0 | 7 | 26 | 50 | 20 | 34 | 12.00% | 8 | 303 | 21.70 | 3 | 3 | 6 | 17 | 73 | 0 | 0 | 0 | 1 | 70 | 1 | 0 | 45.00 | 20 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total Playoff | 14 | 6 | 10 | 16 | 6 | 0 | 0 | 7 | 26 | 50 | 20 | 34 | 12.00% | 8 | 303 | 21.70 | 3 | 3 | 6 | 17 | 73 | 0 | 0 | 0 | 1 | 70 | 1 | 0 | 45.00% | 20 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 67 | 43 | 93 | 70 | 76 | 52 | 58 | 68 | 44 | 60 | 55 | 74 | 25 | 44 | 44 | 0 | 71 | 70 |
| 2022 | 65 (-2) | 42 (-1) | 93 (E) | 70 (E) | 76 (E) | 57 (+5) | 68 (+10) | 69 (+1) | 45 (+1) | 59 (-1) | 66 (+11) | 65 (-9) | 25 (E) | 46 (+2) | 46 (+2) | 0 | 58 (-13) | 70 (E) |
| 2023 | 67 (+2) | 39 (-3) | 98 (+5) | 83 (+13) | 76 (E) | 70 (+13) | 78 (+10) | 69 (E) | 41 (-4) | 70 (+11) | 66 (E) | 76 (+11) | 25 (E) | 51 (+5) | 52 (+6) | 0 | 67 (+9) | 70 (E) |
| 2024 | 70 (+3) | 43 (+4) | 93 (-5) | 84 (+1) | 76 (E) | 73 (+3) | 88 (+10) | 75 (+6) | 37 (-4) | 71 (+1) | 76 (+10) | 73 (-3) | 25 (E) | 52 (+1) | 53 (+1) | 0 | 61 (-6) | 70 (E) |
| 2025 | 77 (+7) | 40 (-3) | 86 (-7) | 71 (-13) | 86 (+10) | 70 (-3) | 99 (+11) | 73 (-2) | 39 (+2) | 72 (+1) | 69 (-7) | 79 (+6) | 43 (+18) | 57 (+5) | 55 (+2) | 0 | 52 (-9) | 69 (-1) |
Game Log
| DATE | TEAM | OPP | SCORE | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 04/02 | Montreal Canadiens | Winnipeg Jets | W 4-3 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 8:49 |
| Mon 02/02 | Montreal Canadiens | Minnesota Wild | W 3-2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 7:53 |
| Sat 31/01 | Montreal Canadiens | Buffalo Sabres | L 2-4 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:49 |
| Thu 29/01 | Montreal Canadiens | Colorado Avalanche | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:03 |
| Tue 27/01 | Montreal Canadiens | Vegas Golden Knights | L 2-5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:43 |
| Sat 24/01 | Montreal Canadiens | Boston Bruins | W 3-2 | 1 | 0 | 1 | 0 | +1 | 2 | 0 | 0 | 0 | 7:18 |
| Thu 22/01 | Pittsburgh Penguins | Edmonton Oilers | L 3-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:32 |
| Wed 21/01 | Pittsburgh Penguins | Calgary Flames | W 5-4 | 1 | 0 | 1 | 0 | +1 | 3 | 0 | 0 | 0 | 16:11 |
| Mon 19/01 | Pittsburgh Penguins | Seattle Kraken | L 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:55 |
| Sat 17/01 | Pittsburgh Penguins | Columbus Blue Jackets | W 3-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16:51 |
| Thu 15/01 | Pittsburgh Penguins | Philadelphia Flyers | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:33 |
| Tue 13/01 | Pittsburgh Penguins | Tampa Bay Lightning | L 3-5 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 15:41 |
| Sun 11/01 | Pittsburgh Penguins | Boston Bruins | L 3-6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 16:27 |
| Sat 10/01 | Pittsburgh Penguins | Calgary Flames | L 1-5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:22 |
| Thu 08/01 | Pittsburgh Penguins | New Jersey Devils | L 3-4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 16:23 |
| Sun 04/01 | Pittsburgh Penguins | Columbus Blue Jackets | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:24 |
| Sat 03/01 | Pittsburgh Penguins | Detroit Red Wings | L 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13:54 |
| Thu 01/01 | Pittsburgh Penguins | Detroit Red Wings | L 3-7 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 16:58 |
| Tue 30/12 | Pittsburgh Penguins | Carolina Hurricanes | W 2-1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:58 |
| Sun 28/12 | Pittsburgh Penguins | Chicago Blackhawks | L 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:58 |
| Tue 23/12 | Pittsburgh Penguins | Toronto Maple Leafs | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:32 |
| Sun 21/12 | Pittsburgh Penguins | Montreal Canadiens | L 3-4 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 16:22 |
| Sat 20/12 | Pittsburgh Penguins | Montreal Canadiens | L 2-3 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 18:51 |
| Thu 18/12 | Pittsburgh Penguins | Ottawa Senators | L 2-4 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 18:33 |
| Tue 16/12 | Pittsburgh Penguins | Edmonton Oilers | L 4-6 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 19:56 |
| Sun 14/12 | Pittsburgh Penguins | Utah Mammoth | W 3-2 | 2 | 0 | 2 | 0 | +1 | 6 | 0 | 0 | 0 | 20:22 |
| Sat 13/12 | Pittsburgh Penguins | San Jose Sharks | W 4-3 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 20:24 |
| Thu 11/12 | Pittsburgh Penguins | Montreal Canadiens | L 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:38 |
| Tue 09/12 | Pittsburgh Penguins | Anaheim Ducks | L 2-4 | 1 | 0 | 1 | 0 | +1 | 7 | 1 | 0 | 0 | 15:39 |
| Sun 07/12 | Pittsburgh Penguins | Dallas Stars | W 6-5 | 1 | 0 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | 14:59 |
| Thu 04/12 | Pittsburgh Penguins | Tampa Bay Lightning | L 2-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 16:53 |
| Mon 01/12 | Pittsburgh Penguins | Philadelphia Flyers | W 2-1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:48 |
| Sat 29/11 | Pittsburgh Penguins | Toronto Maple Leafs | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:02 |
| Fri 28/11 | Pittsburgh Penguins | Columbus Blue Jackets | L 1-3 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 13:56 |
| Wed 26/11 | Pittsburgh Penguins | Buffalo Sabres | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:26 |
| Sat 22/11 | Pittsburgh Penguins | Seattle Kraken | W 4-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 14:29 |
| Fri 21/11 | Pittsburgh Penguins | Minnesota Wild | L 1-5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:41 |
| Sun 16/11 | Pittsburgh Penguins | Nashville Predators | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:37 |
| Fri 14/11 | Pittsburgh Penguins | Nashville Predators | W 2-0 | 0 | 2 | 2 | 0 | +2 | 3 | 0 | 0 | 0 | 17:25 |
| Sun 09/11 | Pittsburgh Penguins | Los Angeles Kings | L 3-4 | 0 | 1 | 1 | 0 | +1 | 2 | 0 | 2 | 0 | 14:08 |
| Sat 08/11 | Pittsburgh Penguins | New Jersey Devils | W 5-4 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:49 |
| Thu 06/11 | Pittsburgh Penguins | Washington Capitals | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:54 |
| Mon 03/11 | Pittsburgh Penguins | Toronto Maple Leafs | L 2-3 | 0 | 1 | 1 | 2 | +1 | 1 | 1 | 0 | 0 | 15:24 |
| Sat 01/11 | Pittsburgh Penguins | Winnipeg Jets | W 3-2 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 17:38 |
| Thu 30/10 | Pittsburgh Penguins | Minnesota Wild | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 |
| Tue 28/10 | Pittsburgh Penguins | Philadelphia Flyers | L 2-4 | 0 | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | 15:41 |
| Mon 27/10 | Pittsburgh Penguins | St.Louis Blues | W 4-3 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:21 |
| Sat 25/10 | Pittsburgh Penguins | Columbus Blue Jackets | W 4-0 | 0 | 1 | 1 | 0 | +1 | 0 | 2 | 1 | 0 | 15:56 |
| Thu 23/10 | Pittsburgh Penguins | Florida Panthers | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:18 |
| Tue 21/10 | Pittsburgh Penguins | Vancouver Canucks | L 2-3 | 1 | 0 | 1 | 0 | +1 | 3 | 0 | 0 | 1 | 15:13 |
| Sat 18/10 | Pittsburgh Penguins | San Jose Sharks | L 3-4 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 12:34 |
| Thu 16/10 | Pittsburgh Penguins | Los Angeles Kings | L 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14:27 |
| Tue 14/10 | Pittsburgh Penguins | Anaheim Ducks | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 |
| Sat 11/10 | Pittsburgh Penguins | New York Rangers | L 1-4 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:58 |
| Thu 09/10 | Pittsburgh Penguins | New York Islanders | L 3-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 16:35 |
| Tue 07/10 | Pittsburgh Penguins | New York Rangers | W 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 21:08 |
Summary
Montreal Canadiens
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | -1 | 8 | 0 | 2 | 0 | 8:35 |
Pittsburgh Penguins
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 6 | 10 | 16 | 4 | +2 | 88 | 32 | 14 | 7 | 16:11 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 7 | 10 | 17 | 4 | +1 | 96 | 32 | 16 | 7 | 15:22 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins



