Information
| Acquired By | Last Trade Date | Trade History |
|---|---|---|
| N/A | Link |
| Available for Trade | Force Waivers | Waiver Possible | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 7,350,000$ | 7,350,000$ | 2,679,688$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 7,350,000$ | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 40 | 5 | 14 | 19 | -14 | 20 | 834 | 20.87 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 66 | 56 | 48 | 23 | 37 | 10.42% | 48 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | 81 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.46 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 2 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Kraken | 2021 | 82 | 4 | 28 | 32 | -1 | 36 | 0 | 117 | 53 | 80 | 21 | 36 | 5.00% | 70 | 1729 | 21.09 | 3 | 7 | 10 | 37 | 183 | 0 | 1 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Seattle Kraken | 2022 | 82 | 3 | 45 | 48 | -25 | 66 | 10 | 108 | 101 | 102 | 45 | 53 | 2.94% | 89 | 1783 | 21.75 | 3 | 16 | 19 | 69 | 242 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Seattle Kraken | 2023 | 82 | 9 | 44 | 53 | -17 | 83 | 25 | 211 | 119 | 149 | 42 | 78 | 6.04% | 104 | 1742 | 21.24 | 6 | 12 | 18 | 98 | 275 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 4 |
| Seattle Kraken | 2024 | 82 | 6 | 35 | 41 | 2 | 153 | 35 | 175 | 156 | 157 | 59 | 66 | 3.82% | 94 | 2078 | 25.35 | 2 | 6 | 8 | 16 | 197 | 0 | 0 | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 61 | 72 | 0 | 0 | 0.39 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 |
| Seattle Kraken | 2025 | 40 | 5 | 14 | 19 | -14 | 20 | 0 | 66 | 56 | 48 | 23 | 37 | 10.42% | 48 | 834 | 20.87 | 1 | 3 | 4 | 20 | 81 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 368 | 27 | 166 | 193 | -55 | 358 | 70 | 677 | 485 | 536 | 190 | 270 | 5.04% | 405 | 8168 | 22.20 | 15 | 44 | 59 | 240 | 980 | 0 | 1 | 1 | 0 | 330 | 3 | 1 | 0% | 0 | 61 | 72 | 0 | 0 | 0.47 | 0 | 0 | 3 | 4 | 7 | 3 | 8 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 71 | 43 | 87 | 85 | 73 | 77 | 84 | 72 | 25 | 65 | 56 | 62 | 25 | 62 | 64 | 0 | 69 | 73 |
| 2022 | 75 (+4) | 68 (+25) | 76 (-11) | 85 (E) | 74 (+1) | 81 (+4) | 84 (E) | 76 (+4) | 25 (E) | 68 (+3) | 50 (-6) | 68 (+6) | 25 (E) | 65 (+3) | 65 (+1) | 0 | 49 (-20) | 73 (E) |
| 2023 | 79 (+4) | 54 (-14) | 80 (+4) | 85 (E) | 73 (-1) | 89 (+8) | 94 (+10) | 83 (+7) | 25 (E) | 76 (+8) | 60 (+10) | 73 (+5) | 25 (E) | 67 (+2) | 67 (+2) | 0 | 65 (+16) | 73 (E) |
| 2024 | 69 (-10) | 68 (+14) | 67 (-13) | 84 (-1) | 70 (-3) | 86 (-3) | 88 (-6) | 85 (+2) | 25 (E) | 76 (E) | 63 (+3) | 77 (+4) | 25 (E) | 69 (+2) | 66 (-1) | 0 | 41 (-24) | 73 (E) |
| 2025 | 70 (+1) | 64 (-4) | 86 (+19) | 81 (-3) | 74 (+4) | 84 (-2) | 84 (-4) | 78 (-7) | 25 (E) | 76 (E) | 73 (+10) | 81 (+4) | 47 (+22) | 72 (+3) | 60 (-6) | 0 | 53 (+12) | 73 (E) |
Game Log
| DATE | TEAM | OPP | SCORE | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 04/02 | Seattle Kraken | Los Angeles Kings | W 3-1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 20:38 |
| Tue 03/02 | Seattle Kraken | Anaheim Ducks | W 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 19:28 |
| Thu 01/01 | Seattle Kraken | Nashville Predators | L 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 20:02 |
| Mon 29/12 | Seattle Kraken | Vancouver Canucks | W 3-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 19:02 |
| Sun 28/12 | Seattle Kraken | Philadelphia Flyers | W 3-2 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 24:55 |
| Tue 23/12 | Seattle Kraken | Los Angeles Kings | W 2-1 | 0 | 1 | 1 | 4 | +1 | 3 | 6 | 0 | 0 | 20:13 |
| Mon 22/12 | Seattle Kraken | Anaheim Ducks | W 3-1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 19:53 |
| Sat 20/12 | Seattle Kraken | San Jose Sharks | W 3-2 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 2 | 22:11 |
| Thu 18/12 | Seattle Kraken | Calgary Flames | L 2-6 | 0 | 2 | 2 | 0 | -3 | 0 | 3 | 3 | 0 | 20:24 |
| Tue 16/12 | Seattle Kraken | Colorado Avalanche | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:57 |
| Sun 14/12 | Seattle Kraken | Buffalo Sabres | L 0-2 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 20:37 |
| Fri 12/12 | Seattle Kraken | Utah Mammoth | L 2-3 | 0 | 0 | 0 | 4 | -3 | 1 | 1 | 0 | 1 | 24:13 |
| Wed 10/12 | Seattle Kraken | Los Angeles Kings | W 1-0 | 0 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0 | 22:18 |
| Mon 08/12 | Seattle Kraken | Minnesota Wild | L 2-3 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 22:33 |
| Sat 06/12 | Seattle Kraken | Detroit Red Wings | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:58 |
| Thu 04/12 | Seattle Kraken | Edmonton Oilers | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 23:10 |
| Sat 29/11 | Seattle Kraken | Edmonton Oilers | W 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 0 | 20:11 |
| Wed 26/11 | Seattle Kraken | Dallas Stars | L 1-3 | 0 | 1 | 1 | 0 | -1 | 0 | 3 | 3 | 0 | 20:37 |
| Sun 23/11 | Seattle Kraken | New York Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:55 |
| Sat 22/11 | Seattle Kraken | Pittsburgh Penguins | L 1-4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 23:05 |
| Thu 20/11 | Seattle Kraken | Chicago Blackhawks | L 1-3 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 24:25 |
| Tue 18/11 | Seattle Kraken | Detroit Red Wings | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:03 |
| Sat 15/11 | Seattle Kraken | San Jose Sharks | W 3-2 | 0 | 2 | 2 | 2 | +1 | 2 | 2 | 2 | 1 | 23:05 |
| Thu 13/11 | Seattle Kraken | Winnipeg Jets | W 5-1 | 0 | 1 | 1 | 0 | +1 | 1 | 2 | 3 | 0 | 21:12 |
| Tue 11/11 | Seattle Kraken | Columbus Blue Jackets | L 1-3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 21:58 |
| Sun 09/11 | Seattle Kraken | Dallas Stars | L 0-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:28 |
| Sat 08/11 | Seattle Kraken | St.Louis Blues | L 3-4 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 20:59 |
| Wed 05/11 | Seattle Kraken | San Jose Sharks | L 3-4 | 1 | 0 | 1 | 0 | +1 | 2 | 0 | 1 | 0 | 17:28 |
| Mon 03/11 | Seattle Kraken | Chicago Blackhawks | W 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 17:53 |
| Sat 01/11 | Seattle Kraken | New York Rangers | L 3-4 | 0 | 1 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 20:12 |
| Tue 28/10 | Seattle Kraken | Montreal Canadiens | W 3-2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 21:00 |
| Sat 25/10 | Seattle Kraken | Edmonton Oilers | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 |
| Thu 23/10 | Seattle Kraken | Winnipeg Jets | L 0-3 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 19:18 |
| Tue 21/10 | Seattle Kraken | Washington Capitals | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:15 |
| Mon 20/10 | Seattle Kraken | Philadelphia Flyers | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 19:23 |
| Sat 18/10 | Seattle Kraken | Toronto Maple Leafs | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 22:42 |
| Thu 16/10 | Seattle Kraken | Ottawa Senators | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 20:44 |
| Tue 14/10 | Seattle Kraken | Montreal Canadiens | L 1-3 | 0 | 0 | 0 | 2 | +1 | 1 | 1 | 1 | 1 | 17:10 |
| Sat 11/10 | Seattle Kraken | Vegas Golden Knights | L 1-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 20:45 |
| Thu 09/10 | Seattle Kraken | Anaheim Ducks | L 3-4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 19:54 |
Summary
Seattle Kraken
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 5 | 14 | 19 | 20 | -14 | 48 | 66 | 48 | 20 | 20:52 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 5 | 14 | 19 | 20 | -14 | 48 | 66 | 48 | 20 | 20:52 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins



