Contract
Cap Hit$8,450,000
Term1 Year
Total Value$8.45M
Contract Type1-Way
Expiry StatusUFA2027Age 30
Signed-
Cap Remaining$6,760,000
Years Remaining1
| 2026-27 | |
|---|---|
| Salary | $8,450,000 |
| Cap Hit | $8,450,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 7 | 10 | 5 | 8 | 164 | 16.49 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 16 | 19 | 31 | 6 | 20 | 9.68% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 22 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 52.08% | 192 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.21 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 2 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 2021 | 82 | 38 | 34 | 72 | 19 | 33 | 5 | 83 | 117 | 311 | 96 | 240 | 12.22% | 3 | 1524 | 18.59 | 5 | 8 | 13 | 55 | 232 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 45.16 | 155 | 0 | 0 | 0 | 1 | 0.94 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7 |
| Dallas Stars | 2022 | 82 | 38 | 36 | 74 | 16 | 36 | 0 | 123 | 183 | 354 | 90 | 244 | 10.73% | 19 | 1667 | 20.33 | 3 | 11 | 14 | 68 | 240 | 1 | 0 | 1 | 7 | 139 | 3 | 1 | 54.51 | 1618 | 0 | 0 | 1 | 1 | 0.89 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
| Dallas Stars | 2023 | 82 | 49 | 51 | 100 | 19 | 22 | 0 | 78 | 187 | 364 | 96 | 232 | 13.46% | 14 | 1521 | 18.56 | 6 | 17 | 23 | 71 | 238 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 49.46 | 1945 | 0 | 0 | 0 | 3 | 1.31 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 10 |
| Dallas Stars | 2024 | 82 | 25 | 41 | 66 | -11 | 27 | 5 | 64 | 112 | 244 | 71 | 129 | 10.25% | 34 | 1428 | 17.42 | 6 | 12 | 18 | 13 | 171 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 48.77 | 648 | 66 | 22 | 0 | 0 | 0.92 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 5 |
| Dallas Stars | 2025 | 82 | 28 | 30 | 58 | 2 | 21 | 5 | 87 | 161 | 199 | 57 | 144 | 14.07% | 9 | 1461 | 17.82 | 9 | 14 | 23 | 42 | 202 | 0 | 0 | 0 | 2 | 78 | 1 | 4 | 54.75 | 1832 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 |
| Dallas Stars | 2026 | 10 | 3 | 7 | 10 | 5 | 8 | 0 | 16 | 19 | 31 | 6 | 20 | 9.68% | 0 | 164 | 16.49 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.08 | 192 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 420 | 181 | 199 | 380 | 50 | 147 | 15 | 451 | 779 | 1503 | 416 | 1009 | 12.04% | 79 | 7767 | 18.49 | 29 | 64 | 93 | 250 | 1108 | 1 | 0 | 1 | 10 | 229 | 22 | 16 | 52.16% | 6390 | 66 | 22 | 1 | 5 | 0.98 | 5 | 10 | 1 | 2 | 0 | 29 | 22 | 29 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 2021 | 6 | 3 | 4 | 7 | 1 | 9 | 5 | 7 | 10 | 31 | 2 | 22 | 9.68% | 0 | 137 | 22.84 | 2 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 70.00 | 10 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dallas Stars | 2023 | 6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 18 | 31 | 11 | 16 | 3.23% | 0 | 121 | 20.20 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.36 | 137 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 2025 | 14 | 2 | 6 | 8 | 2 | 6 | 0 | 18 | 24 | 28 | 15 | 23 | 7.14% | 0 | 242 | 17.35 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.58 | 309 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 26 | 6 | 13 | 19 | 4 | 17 | 5 | 28 | 52 | 90 | 28 | 61 | 6.67% | 0 | 501 | 19.28 | 2 | 2 | 4 | 12 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.36% | 456 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 78 | 45 | 96 | 87 | 82 | 78 | 77 | 83 | 83 | 89 | 86 | 64 | 25 | 60 | 62 | 0 | 74 | 77 |
| 2022 | 75 (-3) | 44 (-1) | 89 (-7) | 89 (+2) | 82 (E) | 78 (E) | 86 (+9) | 82 (-1) | 86 (+3) | 81 (-8) | 91 (+5) | 69 (+5) | 25 (E) | 64 (+4) | 64 (+2) | 0 | 61 (-13) | 77 (E) |
| 2023 | 67 (-8) | 43 (-1) | 87 (-2) | 89 (E) | 82 (E) | 76 (-2) | 94 (+8) | 86 (+4) | 77 (-9) | 83 (+2) | 94 (+3) | 70 (+1) | 59 (+34) | 66 (+2) | 67 (+3) | 0 | 78 (+17) | 77 (E) |
| 2024 | 65 (-2) | 46 (+3) | 93 (+6) | 93 (+4) | 79 (-3) | 77 (+1) | 95 (+1) | 82 (-4) | 88 (+11) | 81 (-2) | 83 (-11) | 70 (E) | 69 (+10) | 64 (-2) | 63 (-4) | 0 | 73 (-5) | 77 (E) |
| 2025 | 74 (+9) | 41 (-5) | 86 (-7) | 84 (-9) | 95 (+16) | 76 (-1) | 93 (-2) | 81 (-1) | 92 (+4) | 87 (+6) | 85 (+2) | 71 (+1) | 52 (-17) | 68 (+4) | 69 (+6) | 0 | 83 (+10) | 77 (E) |
| 2026 | 79 (+5) | 42 (+1) | 91 (+5) | 85 (+1) | 92 (-3) | 78 (+2) | 79 (-14) | 88 (+7) | 96 (+4) | 89 (+2) | 80 (-5) | 67 (-4) | 62 (+10) | 71 (+3) | 70 (+1) | 0 | 50 (-33) | 78 (+1) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 22/10 | Winnipeg Jets | W 4-0 | L2 | Andre Burakovsky, Bryan Rust | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | 65.0 |
| Tue 20/10 | Boston Bruins | W 4-2 | L2 | Andre Burakovsky, Bryan Rust | 0-3-2 | 0 | 2 | 2 | 2 | +2 | 2 | 1 | 0 | 0 | 17:18 | 75.0 |
| Sat 17/10 | Chicago Blackhawks | W 3-2 | L2 | Andre Burakovsky, Bryan Rust | 0-3-2 | 1 | 0 | 1 | 2 | +1 | 6 | 0 | 0 | 0 | 19:13 | 76.5 |
| Wed 14/10 | Colorado Avalanche | W 3-2 | L2 | Andre Burakovsky, Bryan Rust | 0-3-2 | 1 | 0 | 1 | 0 | +1 | 6 | 2 | 0 | 0 | 17:21 | 77.0 |
| Tue 13/10 | Colorado Avalanche | W 3-2 | L2 | Corey Perry, Bryan Rust | 0-3-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 17:42 | 69.5 |
| Sat 10/10 | Pittsburgh Penguins | L 0-4 | L1 | Jason Robertson, Bryan Rust | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18:50 | 68.0 |
| Thu 08/10 | Buffalo Sabres | L 0-3 | L1 | Corey Perry, Bryan Rust | 1-2-2 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 18:58 | 67.0 |
| Mon 05/10 | San Jose Sharks | L 2-5 | L1 | Corey Perry, Bryan Rust | 1-2-2 | 0 | 1 | 1 | 0 | -1 | 4 | 1 | 0 | 1 | 18:04 | 71.0 |
| Sat 03/10 | Nashville Predators | W 4-2 | L1 | Corey Perry, Bryan Rust | 1-2-2 | 1 | 1 | 2 | 0 | +1 | 5 | 4 | 0 | 0 | 19:17 | 79.5 |
| Fri 02/10 | St.Louis Blues | W 6-5 | L1 | Corey Perry, Bryan Rust | 1-2-2 | 0 | 2 | 2 | 2 | +2 | 3 | 3 | 0 | 0 | 18:08 | 77.0 |
Summary
Dallas Stars
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 7 | 10 | 8 | +5 | 31 | 16 | 0 | 1 | 16:29 | 72.6 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 7 | 10 | 8 | +5 | 31 | 16 | 0 | 1 | 16:29 | 72.6 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN