Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1991-04-12 | USA | No | 0 | 0 | - | - | Trade | 2025-03-05 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 3,250,000$ | 530,612$ | 3,250,000$ | 530,612$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
65 | 1 | 13 | 14 | -3 | 20 | 1220 | 18.78 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 62 | 88 | 52 | 20 | 19 | 1.92% | 60 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 2 | 3 | 8 | 105 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 3 | 62 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 15 | 40 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.23 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 9 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torey Krug | ![]() | D | 35 | 0 | 9 | 9 | -2 | 12 | 0 | 28 | 47 | 28 | 7 | 10 | 0% | 32 | 662 | 18.92 | 0 | 1 | 1 | 5 | 56 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 10 | 20 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Torey Krug | ![]() | D | 18 | 0 | 3 | 3 | 3 | 2 | 0 | 24 | 23 | 15 | 9 | 4 | 0% | 19 | 339 | 18.87 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0% | 0 | 0 | 17 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torey Krug | ![]() | D | 6 | 1 | 0 | 1 | -6 | 2 | 0 | 8 | 8 | 4 | 3 | 2 | 25.00% | 6 | 108 | 18.16 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Torey Krug | ![]() | D | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 10 | 5 | 1 | 3 | 0% | 3 | 109 | 18.33 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Kings | 2021 | 81 | 3 | 39 | 42 | -13 | 48 | 0 | 118 | 114 | 95 | 36 | 71 | 3.16% | 95 | 1805 | 22.29 | 2 | 15 | 17 | 59 | 224 | 0 | 1 | 1 | 0 | 194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Los Angeles Kings | 2022 | 82 | 8 | 51 | 59 | -42 | 61 | 5 | 185 | 113 | 124 | 41 | 96 | 6.45% | 101 | 1983 | 24.19 | 6 | 10 | 16 | 66 | 269 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Seattle Kraken | 2023 | 82 | 11 | 32 | 43 | -3 | 26 | 0 | 61 | 64 | 57 | 26 | 40 | 19.30% | 95 | 1569 | 19.15 | 2 | 2 | 4 | 11 | 58 | 0 | 0 | 0 | 0 | 137 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Chicago Blackhawks | 2024 | 65 | 1 | 13 | 14 | -3 | 20 | 0 | 62 | 88 | 52 | 20 | 19 | 1.92% | 60 | 1220 | 18.78 | 1 | 2 | 3 | 8 | 105 | 0 | 0 | 0 | 3 | 62 | 1 | 0 | 0 | 0 | 15 | 40 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 310 | 23 | 135 | 158 | -61 | 155 | 5 | 426 | 379 | 328 | 123 | 226 | 7.01% | 351 | 6579 | 21.22 | 11 | 29 | 40 | 144 | 657 | 0 | 1 | 1 | 3 | 567 | 2 | 2 | 0% | 0 | 15 | 40 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|