Contract
Cap Hit$1,412,500
Term1 Year
Total Value$1.41M
Contract Type1-Way
Expiry StatusRFA2027Age 25
Signed2025-08-03
Cap Remaining$1,046,014
Years Remaining1
| 2026-27 | |
|---|---|
| Salary | $1,412,500 |
| Cap Hit | $1,412,500 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 2 | 2 | -6 | 16 | 207 | 14.80 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 30 | 8 | 3 | 2 | 5 | 0.00% | 16 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.19 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 14 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 14 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Struble | Montreal Canadiens | D | 13 | 0 | 2 | 2 | -7 | 16 | 0 | 29 | 6 | 2 | 2 | 5 | 0% | 14 | 188 | 14.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Struble | Columbus Blue Jackets | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0% | 2 | 18 | 18.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 2024 | 29 | 1 | 2 | 3 | -4 | 41 | 15 | 43 | 28 | 12 | 4 | 3 | 8.33% | 19 | 431 | 14.87 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Montreal Canadiens | 2025 | 24 | 0 | 3 | 3 | 3 | 18 | 0 | 59 | 10 | 14 | 4 | 4 | 0% | 15 | 347 | 14.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 2026 | 14 | 0 | 2 | 2 | -6 | 16 | 0 | 30 | 8 | 3 | 2 | 5 | 0% | 16 | 207 | 14.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 67 | 1 | 7 | 8 | -7 | 75 | 15 | 132 | 46 | 29 | 10 | 12 | 3.45% | 50 | 985 | 14.71 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 87 | 0 | 0 | 0% | 0 | 1 | 13 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Laval Rocket (MON) | 2024 | 35 | 2 | 19 | 21 | -2 | 52 | 10 | 93 | 84 | 73 | 32 | 31 | 2.74% | 68 | 891 | 25.46 | 1 | 3 | 4 | 5 | 62 | 0 | 2 | 2 | 2 | 56 | 0 | 0 | 0 | 0 | 16 | 39 | 0 | 0 | 0.47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total Regular Season | 35 | 2 | 19 | 21 | -2 | 52 | 10 | 93 | 84 | 73 | 32 | 31 | 2.74% | 68 | 891 | 25.46 | 1 | 3 | 4 | 5 | 62 | 0 | 2 | 2 | 2 | 56 | 0 | 0 | 0% | 0 | 16 | 39 | 0 | 0 | 0.47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 89 | 73 | 73 | 76 | 73 | 68 | 68 | 59 | 25 | 56 | 50 | 78 | 25 | 45 | 47 | 0 | 42 | 64 |
| 2025 | 90 (+1) | 78 (+5) | 74 (+1) | 66 (-10) | 75 (+2) | 65 (-3) | 81 (+13) | 60 (+1) | 25 (E) | 64 (+8) | 57 (+7) | 75 (-3) | 34 (+9) | 50 (+5) | 49 (+2) | 0 | 19 (-23) | 64 (E) |
| 2026 | 87 (-3) | 77 (-1) | 81 (+7) | 65 (-1) | 75 (E) | 64 (-1) | 82 (+1) | 59 (-1) | 25 (E) | 63 (-1) | 55 (-2) | 75 (E) | 37 (+3) | 53 (+3) | 46 (-3) | 0 | 35 (+16) | 63 (-1) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14/11 | Philadelphia Flyers | W 4-3 | D3 | Nils Lundkvist | 0-5-0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 18:38 | 69.5 |
| Thu 12/11 | Boston Bruins | L 3-4 | D3 | Carson Soucy | 1-4-0 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 1 | 0 | 14:15 | 66.5 |
| Tue 10/11 | Minnesota Wild | L 2-4 | D3 | Damien Carfagna | 1-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17:15 | 68.5 |
| Sat 07/11 | Toronto Maple Leafs | W 5-3 | D3 | Damien Carfagna | 1-4-0 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 1 | 0 | 13:25 | 70.5 |
| Thu 05/11 | Utah Mammoth | W 5-3 | D3 | Carson Soucy | 1-4-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13:11 | 67.5 |
| Tue 03/11 | Winnipeg Jets | L 3-4 | D3 | Carson Soucy | 1-4-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:05 | 64.0 |
| Tue 20/10 | San Jose Sharks | W 4-2 | D3 | Carson Soucy | 1-4-0 | 0 | 0 | 0 | 4 | +1 | 0 | 2 | 2 | 0 | 15:18 | 69.8 |
| Wed 14/10 | Washington Capitals | L 1-3 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 1 | 0 | 14:39 | 66.0 |
| Tue 13/10 | Buffalo Sabres | L 1-5 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 13:58 | 70.0 |
| Sat 10/10 | Detroit Red Wings | L 4-6 | D3 | Will Borgen | 1-4-0 | 0 | 1 | 1 | 0 | -1 | 0 | 4 | 1 | 0 | 14:49 | 69.5 |
| Thu 08/10 | Nashville Predators | W 4-3 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 13:27 | 65.0 |
| Tue 06/10 | Carolina Hurricanes | L 1-4 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 15:52 | 67.0 |
| Sat 03/10 | Pittsburgh Penguins | L 3-4 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 4 | -2 | 1 | 4 | 0 | 0 | 13:31 | 66.8 |
| Tue 29/09 | Toronto Maple Leafs | L 3-4 | D3 | Will Borgen | 1-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:47 | 66.0 |
Summary
Columbus Blue Jackets
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 18:38 | 69.5 |
Montreal Canadiens
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 2 | 16 | -7 | 2 | 29 | 14 | 0 | 14:30 | 67.5 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 2 | 2 | 16 | -6 | 3 | 30 | 16 | 0 | 14:47 | 67.6 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA