Contract
Cap Hit$3,000,000
Term1 Year
Total Value$3.00M
Contract Type1-Way
Expiry StatusUFA2027Age 34
Signed2025-06-07
Cap Remaining$2,221,622
Years Remaining1
| 2026-27 | |
|---|---|
| Salary | $3,000,000 |
| Cap Hit | $3,000,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | -3 | 0 | 60 | 7.56 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 4 | 7 | 3 | 4 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 8 | 8 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 8 | 8 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 2021 | 82 | 9 | 13 | 22 | 6 | 12 | 0 | 51 | 74 | 139 | 35 | 73 | 6.47% | 14 | 998 | 12.18 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 43.45 | 145 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| San Jose Sharks | 2022 | 82 | 13 | 17 | 30 | -20 | 36 | 10 | 60 | 103 | 131 | 31 | 96 | 9.92% | 18 | 1169 | 14.26 | 0 | 0 | 0 | 6 | 24 | 0 | 1 | 1 | 3 | 190 | 2 | 0 | 33.87 | 868 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| San Jose Sharks | 2023 | 62 | 4 | 7 | 11 | -3 | 10 | 0 | 59 | 58 | 71 | 26 | 41 | 5.63% | 5 | 722 | 11.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 35.00 | 260 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 2024 | 82 | 16 | 28 | 44 | 11 | 33 | 5 | 119 | 93 | 151 | 55 | 81 | 10.60% | 20 | 1199 | 14.63 | 0 | 5 | 5 | 6 | 146 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 43.46 | 283 | 43 | 21 | 0 | 0 | 0.73 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| New Jersey Devils | 2025 | 82 | 10 | 13 | 23 | 1 | 15 | 5 | 61 | 80 | 117 | 31 | 66 | 8.55% | 0 | 850 | 10.37 | 1 | 4 | 5 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.96 | 663 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| New Jersey Devils | 2026 | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 4 | 7 | 3 | 4 | 0% | 1 | 60 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 398 | 52 | 78 | 130 | -8 | 106 | 20 | 355 | 412 | 616 | 181 | 361 | 8.44% | 58 | 5000 | 12.56 | 3 | 10 | 13 | 18 | 246 | 0 | 1 | 1 | 4 | 304 | 6 | 3 | 42.46% | 2221 | 43 | 21 | 0 | 0 | 0.52 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 2021 | 13 | 1 | 3 | 4 | 5 | 7 | 5 | 9 | 8 | 12 | 4 | 8 | 8.33% | 1 | 122 | 9.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85.71 | 7 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey Devils | 2024 | 20 | 5 | 5 | 10 | 1 | 12 | 0 | 30 | 11 | 42 | 12 | 22 | 11.90% | 5 | 282 | 14.14 | 1 | 2 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 10 | 9 | 4 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Jersey Devils | 2025 | 19 | 3 | 2 | 5 | -6 | 10 | 0 | 34 | 7 | 25 | 3 | 14 | 12.00% | 1 | 199 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 5 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 52 | 9 | 10 | 19 | 0 | 29 | 5 | 73 | 26 | 79 | 19 | 44 | 11.39% | 7 | 605 | 11.64 | 1 | 2 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 63.64% | 22 | 9 | 4 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 78 | 43 | 86 | 81 | 67 | 73 | 89 | 65 | 65 | 63 | 68 | 78 | 25 | 69 | 72 | 0 | 80 | 70 |
| 2022 | 71 (-7) | 65 (+22) | 82 (-4) | 81 (E) | 68 (+1) | 68 (-5) | 90 (+1) | 62 (-3) | 42 (-23) | 65 (+2) | 72 (+4) | 76 (-2) | 25 (E) | 71 (+2) | 71 (-1) | 0 | 9 (-71) | 70 (E) |
| 2023 | 79 (+8) | 54 (-11) | 86 (+4) | 81 (E) | 67 (-1) | 63 (-5) | 93 (+3) | 69 (+7) | 47 (+5) | 67 (+2) | 59 (-13) | 69 (-7) | 25 (E) | 73 (+2) | 74 (+3) | 0 | 38 (+29) | 70 (E) |
| 2024 | 80 (+1) | 54 (E) | 82 (-4) | 81 (E) | 67 (E) | 70 (+7) | 95 (+2) | 75 (+6) | 72 (+25) | 77 (+10) | 69 (+10) | 69 (E) | 25 (E) | 80 (+7) | 71 (-3) | 0 | 76 (+38) | 70 (E) |
| 2025 | 78 (-2) | 38 (-16) | 77 (-5) | 75 (-6) | 72 (+5) | 72 (+2) | 95 (E) | 72 (-3) | 86 (+14) | 81 (+4) | 71 (+2) | 64 (-5) | 44 (+19) | 82 (+2) | 65 (-6) | 0 | 80 (+4) | 70 (E) |
| 2026 | 80 (+2) | 38 (E) | 90 (+13) | 71 (-4) | 69 (-3) | 69 (-3) | 83 (-12) | 75 (+3) | 70 (-16) | 70 (-11) | 69 (-2) | 69 (+5) | 48 (+4) | 84 (+2) | 57 (-8) | 0 | 36 (-44) | 68 (-2) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 17/10 | Washington Capitals | L 3-4 | L4 | Jeff Skinner, Nic Dowd | 1-2-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7:47 | 66.0 |
| Thu 15/10 | New York Rangers | W 5-1 | L4 | Jeff Skinner, Nic Dowd | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:28 | 65.0 |
| Tue 13/10 | Detroit Red Wings | L 1-3 | L4 | Jeff Skinner, Nic Dowd | 1-2-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5:57 | 66.0 |
| Mon 12/10 | Ottawa Senators | W 3-2 | L4 | Jeff Skinner, Nic Dowd | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:08 | 65.5 |
| Sat 10/10 | Vancouver Canucks | L 2-4 | L4 | Nicholas Robertson, Nic Dowd | 1-2-2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 7:20 | 66.0 |
| Tue 06/10 | Utah Mammoth | L 3-4 | L4 | Nicholas Robertson, Noah Laba | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:10 | 66.5 |
| Sat 03/10 | New York Islanders | L 3-4 | L4 | Yakov Trenin, Noah Laba | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:34 | 65.5 |
| Thu 01/10 | Philadelphia Flyers | W 3-2 | L4 | Yakov Trenin, Noah Laba | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:03 | 67.0 |
Summary
New Jersey Devils
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | -3 | 7 | 5 | 1 | 0 | 7:33 | 65.9 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | -3 | 7 | 5 | 1 | 0 | 7:33 | 65.9 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS