Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Nikolas Brouillard | | | | X | 100,00 | | 66 | 61 | 75 | 66 | 56 | 50 | 84 | 54 | 25 | 59 | 43 | 53 | 25 | 56 | 51 | 50 | 55 | | 0 | 29 | 0 | $0 | Link |
Andy Welinski | | | | X | 100,00 | | 61 | 37 | 91 | 61 | 72 | 50 | 67 | 49 | 25 | 51 | 43 | 57 | 25 | 60 | 53 | 50 | 55 | | 0 | 31 | 0 | $0 | Link |
Mitch McLain | X | | | | 100,00 | | 70 | 64 | 75 | 63 | 70 | 50 | 81 | 54 | 75 | 47 | 52 | 53 | 25 | 60 | 53 | 50 | 54 | | 0 | 30 | 0 | $0 | Link |
Cameron Gaunce | | | | X | 100,00 | | 67 | 58 | 83 | 59 | 70 | 50 | 69 | 46 | 25 | 50 | 38 | 58 | 25 | 66 | 56 | 50 | 54 | | 0 | 34 | 0 | $0 | Link |
Michael Callahan | | | | X | 100,00 | | 61 | 37 | 91 | 60 | 75 | 50 | 84 | 49 | 25 | 50 | 40 | 54 | 25 | 48 | 47 | 50 | 54 | | 0 | 24 | 0 | $0 | Link |
Brandon Hickey | | | | X | 100,00 | | 61 | 37 | 91 | 60 | 75 | 50 | 67 | 49 | 25 | 48 | 42 | 56 | 25 | 54 | 50 | 50 | 54 | | 0 | 28 | 0 | $0 | Link |
Will Riedell | | | | X | 100,00 | | 62 | 56 | 87 | 60 | 74 | 50 | 57 | 49 | 25 | 51 | 38 | 57 | 24 | 54 | 50 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
Nathan Clurman | | | | X | 100,00 | | 63 | 57 | 87 | 58 | 76 | 50 | 68 | 45 | 25 | 46 | 37 | 60 | 25 | 50 | 48 | 50 | 54 | | 0 | 26 | 0 | $0 | Link |
Cody Haiskanen | | | | X | 100,00 | | 58 | 36 | 95 | 60 | 77 | 50 | 64 | 50 | 25 | 48 | 43 | 58 | 25 | 52 | 49 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
Matteo Pietroniro | | | | X | 100,00 | | 69 | 63 | 77 | 60 | 69 | 50 | 69 | 48 | 25 | 50 | 39 | 60 | 25 | 50 | 48 | 50 | 54 | | 0 | 25 | 0 | $0 | Link |
Nate Sucese | | X | | | 100,00 | | 57 | 34 | 93 | 66 | 58 | 50 | 85 | 57 | 45 | 51 | 55 | 53 | 67 | 52 | 49 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
Markus Niemelainen | | | | X | 100,00 | | 61 | 55 | 87 | 58 | 79 | 50 | 67 | 45 | 25 | 47 | 38 | 59 | 25 | 50 | 48 | 50 | 54 | | 0 | 26 | 0 | $0 | Link |
Mitchell Vande Sompel | | | | X | 100,00 | | 57 | 35 | 95 | 61 | 65 | 50 | 73 | 50 | 25 | 48 | 43 | 60 | 50 | 52 | 49 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
Travis Mitchell | | | | X | 100,00 | | 68 | 59 | 83 | 58 | 77 | 50 | 66 | 45 | 25 | 45 | 37 | 56 | 25 | 48 | 47 | 50 | 53 | | 0 | 24 | 0 | $0 | Link |
Timur Ibragimov | | X | | | 100,00 | | 56 | 35 | 97 | 63 | 68 | 50 | 67 | 57 | 45 | 51 | 46 | 58 | 65 | 45 | 45 | 50 | 53 | | 0 | 23 | 0 | $0 | Link |
Ashton Sautner | | | | X | 100,00 | | 63 | 56 | 87 | 59 | 70 | 50 | 82 | 48 | 25 | 46 | 42 | 55 | 25 | 58 | 52 | 50 | 53 | | 0 | 30 | 0 | $0 | Link |
Zach Solow | X | | X | | 100,00 | | 70 | 64 | 75 | 63 | 59 | 50 | 82 | 54 | 75 | 52 | 46 | 58 | 25 | 50 | 48 | 50 | 53 | | 0 | 25 | 0 | $0 | Link |
Michal Teply | | X | | | 100,00 | | 57 | 35 | 95 | 64 | 74 | 50 | 85 | 54 | 45 | 53 | 47 | 57 | 65 | 45 | 45 | 50 | 53 | | 0 | 23 | 0 | $0 | Link |
Kyle Marino | | | | X | 100,00 | | 73 | 67 | 75 | 57 | 81 | 50 | 82 | 44 | 25 | 43 | 36 | 54 | 25 | 56 | 51 | 50 | 53 | | 0 | 29 | 0 | $0 | Link |
Owen Headrick | | | | X | 100,00 | | 58 | 36 | 95 | 60 | 69 | 50 | 59 | 49 | 25 | 51 | 39 | 58 | 25 | 52 | 49 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Mitch Reinke | | | | X | 100,00 | | 60 | 35 | 89 | 59 | 64 | 50 | 62 | 47 | 25 | 49 | 38 | 58 | 25 | 54 | 50 | 50 | 53 | | 0 | 28 | 0 | $0 | Link |
Gabriel Fortier | | X | | | 100,00 | | 57 | 35 | 95 | 64 | 62 | 50 | 80 | 55 | 45 | 51 | 48 | 57 | 25 | 46 | 46 | 50 | 53 | | 0 | 24 | 0 | $0 | Link |
Samuel Houde | X | | | | 100,00 | | 53 | 31 | 95 | 64 | 57 | 50 | 55 | 56 | 75 | 58 | 50 | 53 | 23 | 46 | 46 | 50 | 53 | | 0 | 24 | 0 | $0 | Link |
Jackson Cates | X | | | | 100,00 | | 58 | 35 | 93 | 64 | 68 | 50 | 80 | 54 | 75 | 52 | 49 | 57 | 25 | 52 | 49 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Alex Green | | | | X | 100,00 | | 64 | 56 | 85 | 58 | 74 | 50 | 70 | 45 | 25 | 46 | 40 | 54 | 25 | 50 | 48 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Cole Krygier | | | | X | 100,00 | | 62 | 56 | 87 | 59 | 75 | 50 | 77 | 46 | 25 | 50 | 36 | 56 | 25 | 46 | 46 | 50 | 53 | | 0 | 24 | 0 | $0 | Link |
Chris Harpur | | | | X | 100,00 | | 67 | 57 | 83 | 58 | 76 | 50 | 58 | 44 | 25 | 51 | 34 | 57 | 24 | 54 | 50 | 50 | 53 | | 0 | 27 | 0 | $0 | Link |
Seth Helgeson | | | | X | 100,00 | | 70 | 61 | 81 | 57 | 82 | 50 | 84 | 43 | 25 | 44 | 36 | 51 | 25 | 66 | 56 | 50 | 53 | | 0 | 33 | 0 | $0 | Link |
Riley Stillman | | | | X | 100,00 | | 67 | 58 | 83 | 58 | 71 | 50 | 73 | 46 | 25 | 45 | 40 | 57 | 25 | 50 | 48 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Dino Kambeitz | X | | X | | 100,00 | | 63 | 38 | 89 | 61 | 77 | 50 | 77 | 52 | 75 | 46 | 46 | 61 | 25 | 46 | 46 | 50 | 53 | | 0 | 24 | 0 | $0 | Link |
Cole Bardreau | X | | | | 100,00 | | 65 | 55 | 83 | 62 | 68 | 50 | 84 | 52 | 75 | 50 | 47 | 56 | 25 | 60 | 53 | 50 | 53 | | 0 | 30 | 0 | $0 | Link |
Adam Karashik | | | | X | 100,00 | | 66 | 57 | 85 | 59 | 71 | 50 | 63 | 47 | 25 | 48 | 38 | 59 | 25 | 50 | 48 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Hudson Elynuik | X | | | | 100,00 | | 64 | 57 | 87 | 64 | 81 | 50 | 72 | 54 | 75 | 55 | 46 | 56 | 50 | 52 | 49 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
Nick Jones | X | | X | | 100,00 | | 65 | 55 | 83 | 62 | 64 | 50 | 73 | 52 | 75 | 52 | 44 | 60 | 25 | 52 | 49 | 50 | 52 | | 0 | 28 | 0 | $0 | Link |
Mark Pysyk | | | | X | 100,00 | | 60 | 36 | 91 | 58 | 72 | 50 | 68 | 43 | 25 | 46 | 35 | 56 | 25 | 62 | 54 | 50 | 52 | | 0 | 32 | 0 | $0 | Link |
Artyom Anisimov | X | | | | 100,00 | | 60 | 36 | 91 | 59 | 77 | 50 | 58 | 47 | 75 | 48 | 40 | 57 | 25 | 70 | 58 | 50 | 52 | | 0 | 36 | 0 | $0 | Link |
Riley McKay | | X | | | 100,00 | | 78 | 87 | 65 | 60 | 71 | 50 | 72 | 51 | 45 | 48 | 41 | 58 | 25 | 48 | 47 | 50 | 52 | | 0 | 25 | 0 | $0 | Link |
Max Ellis | | | X | | 100,00 | | 59 | 34 | 89 | 63 | 58 | 50 | 67 | 52 | 45 | 54 | 45 | 58 | 64 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Stefan Matteau | | X | | | 100,00 | | 72 | 67 | 75 | 60 | 76 | 50 | 57 | 50 | 45 | 51 | 43 | 54 | 24 | 58 | 52 | 50 | 52 | | 0 | 30 | 0 | $0 | Link |
Josh Healey | | | | X | 100,00 | | 73 | 69 | 73 | 56 | 76 | 50 | 73 | 41 | 25 | 41 | 34 | 53 | 25 | 58 | 52 | 50 | 52 | | 0 | 29 | 0 | $0 | Link |
Jeff Kubiak | X | | | | 100,00 | | 63 | 57 | 87 | 60 | 79 | 50 | 83 | 49 | 75 | 48 | 45 | 56 | 25 | 58 | 52 | 50 | 52 | | 0 | 30 | 0 | $0 | Link |
Erik Middendorf | | X | | | 100,00 | | 58 | 35 | 93 | 63 | 69 | 50 | 61 | 55 | 45 | 51 | 46 | 60 | 25 | 45 | 45 | 50 | 52 | | 0 | 23 | 0 | $0 | Link |
Brett Sutter | X | X | | | 100,00 | | 64 | 57 | 87 | 60 | 71 | 50 | 72 | 51 | 75 | 43 | 47 | 54 | 25 | 72 | 59 | 50 | 52 | | 0 | 37 | 0 | $0 | Link |
Justin Addamo | | | X | | 100,00 | | 62 | 40 | 95 | 59 | 91 | 50 | 60 | 49 | 45 | 46 | 42 | 56 | 25 | 48 | 47 | 50 | 52 | | 0 | 26 | 0 | $0 | Link |
Sam Jardine | | | | X | 100,00 | | 64 | 57 | 87 | 56 | 76 | 50 | 56 | 42 | 25 | 49 | 31 | 56 | 24 | 60 | 53 | 50 | 52 | | 0 | 30 | 0 | $0 | Link |
Travis Howe | | | | X | 100,00 | | 71 | 66 | 75 | 56 | 77 | 50 | 71 | 41 | 25 | 41 | 33 | 55 | 25 | 58 | 52 | 50 | 52 | | 0 | 30 | 0 | $0 | Link |
Mark Rassell | X | X | | | 100,00 | | 58 | 35 | 93 | 62 | 71 | 50 | 60 | 53 | 75 | 43 | 54 | 56 | 25 | 52 | 49 | 50 | 52 | | 0 | 27 | 0 | $0 | Link |
Tyler Angle | X | | | | 100,00 | | 60 | 54 | 87 | 63 | 61 | 50 | 69 | 55 | 75 | 51 | 47 | 55 | 25 | 46 | 46 | 50 | 52 | | 0 | 23 | 0 | $0 | Link |
Samuel Asselin | X | | | | 100,00 | | 62 | 55 | 87 | 62 | 64 | 50 | 75 | 51 | 75 | 51 | 44 | 54 | 25 | 50 | 48 | 50 | 52 | | 0 | 26 | 0 | $0 | Link |
Shawn Element | X | | | | 100,00 | | 69 | 62 | 77 | 61 | 69 | 50 | 81 | 51 | 75 | 48 | 45 | 58 | 25 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Cam Morrison | | X | | | 100,00 | | 60 | 37 | 93 | 60 | 78 | 50 | 72 | 50 | 45 | 48 | 44 | 60 | 25 | 50 | 48 | 50 | 52 | | 0 | 25 | 0 | $0 | Link |
Matthew Boucher | | X | | | 100,00 | | 63 | 54 | 85 | 63 | 58 | 50 | 58 | 53 | 45 | 55 | 43 | 56 | 24 | 50 | 48 | 50 | 52 | | 0 | 26 | 0 | $0 | Link |
Alex Kannok Leipert | | | | X | 100,00 | | 68 | 59 | 83 | 57 | 71 | 50 | 68 | 42 | 25 | 45 | 34 | 55 | 25 | 46 | 46 | 50 | 52 | | 0 | 23 | 0 | $0 | Link |
Ryan MacKinnon | | | | X | 100,00 | | 67 | 57 | 83 | 58 | 71 | 50 | 64 | 43 | 25 | 46 | 34 | 56 | 25 | 58 | 52 | 50 | 52 | | 0 | 29 | 0 | $0 | Link |
Jacob Doty | X | | | | 100,00 | | 72 | 65 | 79 | 59 | 81 | 50 | 78 | 51 | 75 | 44 | 43 | 59 | 25 | 60 | 53 | 50 | 52 | | 0 | 31 | 0 | $0 | Link |
Karl Henriksson | X | | | | 100,00 | | 56 | 34 | 95 | 63 | 60 | 50 | 81 | 54 | 75 | 50 | 47 | 58 | 25 | 45 | 45 | 50 | 52 | | 0 | 23 | 0 | $0 | Link |
Chase Wouters | X | X | | | 100,00 | | 64 | 56 | 85 | 62 | 69 | 50 | 82 | 52 | 75 | 52 | 45 | 56 | 25 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Curtis Hall | X | | | | 100,00 | | 62 | 38 | 91 | 61 | 79 | 50 | 60 | 51 | 75 | 50 | 42 | 60 | 25 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Nicolas Beaudin | | | | X | 100,00 | | 57 | 33 | 91 | 60 | 61 | 50 | 57 | 46 | 25 | 56 | 33 | 57 | 24 | 48 | 47 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Brennan Saulnier | X | X | | | 100,00 | | 72 | 75 | 69 | 59 | 64 | 50 | 67 | 49 | 75 | 47 | 41 | 59 | 25 | 60 | 53 | 50 | 52 | | 0 | 30 | 0 | $0 | Link |
Zachary Massicotte | | | | X | 100,00 | | 63 | 38 | 89 | 56 | 81 | 50 | 59 | 42 | 25 | 44 | 34 | 58 | 25 | 45 | 45 | 50 | 52 | | 0 | 23 | 0 | $0 | Link |
Dominic Franco | X | | X | | 100,00 | | 72 | 66 | 77 | 60 | 83 | 50 | 77 | 49 | 75 | 48 | 41 | 57 | 50 | 54 | 50 | 50 | 52 | | 0 | 28 | 0 | $0 | Link |
Tory Dello | | | | X | 100,00 | | 61 | 36 | 89 | 59 | 69 | 50 | 82 | 46 | 25 | 49 | 40 | 57 | 25 | 52 | 49 | 50 | 52 | | 0 | 27 | 0 | $0 | Link |
Bobby Trivigno | | X | | | 100,00 | | 61 | 53 | 85 | 62 | 55 | 50 | 74 | 50 | 45 | 53 | 43 | 61 | 25 | 48 | 47 | 50 | 52 | | 0 | 25 | 0 | $0 | Link |
Gabriel Bourque | | X | X | | 100,00 | | 61 | 37 | 91 | 61 | 67 | 50 | 71 | 49 | 45 | 51 | 39 | 57 | 25 | 66 | 56 | 50 | 52 | | 0 | 33 | 0 | $0 | Link |
Vincent Arseneau | | X | | | 100,00 | | 74 | 70 | 73 | 60 | 78 | 50 | 71 | 52 | 45 | 44 | 44 | 58 | 25 | 62 | 54 | 50 | 52 | | 0 | 32 | 0 | $0 | Link |
Anthony Vincent | X | X | X | | 100,00 | | 67 | 59 | 79 | 61 | 68 | 50 | 60 | 49 | 75 | 51 | 44 | 58 | 25 | 52 | 49 | 50 | 52 | | 0 | 26 | 0 | $0 | Link |
Matej Pekar | X | | X | | 100,00 | | 69 | 63 | 77 | 62 | 69 | 50 | 59 | 47 | 75 | 57 | 35 | 57 | 25 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Colin Felix | | | | X | 100,00 | | 73 | 69 | 73 | 57 | 72 | 50 | 61 | 42 | 25 | 45 | 34 | 58 | 25 | 48 | 47 | 50 | 52 | | 0 | 25 | 0 | $0 | Link |
Evan Polei | | X | | | 100,00 | | 69 | 59 | 83 | 59 | 80 | 50 | 68 | 47 | 45 | 46 | 41 | 58 | 25 | 54 | 50 | 50 | 52 | | 0 | 28 | 0 | $0 | Link |
Riley Damiani | X | | | | 100,00 | | 59 | 53 | 87 | 63 | 60 | 50 | 83 | 53 | 75 | 51 | 46 | 54 | 25 | 46 | 46 | 50 | 52 | | 0 | 24 | 0 | $0 | Link |
Austin Osmanski | | | | X | 100,00 | | 72 | 68 | 75 | 53 | 81 | 50 | 56 | 39 | 25 | 42 | 32 | 53 | 23 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Justin Richards | X | | X | | 100,00 | | 60 | 35 | 89 | 61 | 65 | 50 | 78 | 51 | 75 | 49 | 44 | 54 | 25 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Brendan Warren | X | X | | | 100,00 | | 65 | 56 | 85 | 59 | 69 | 50 | 66 | 50 | 75 | 42 | 46 | 59 | 25 | 52 | 49 | 50 | 51 | | 0 | 27 | 0 | $0 | Link |
Karson Kuhlman | | | X | | 100,00 | | 57 | 35 | 95 | 62 | 64 | 50 | 85 | 52 | 45 | 48 | 47 | 49 | 64 | 56 | 51 | 50 | 51 | | 0 | 28 | 0 | $0 | Link |
Justin Pearson | | X | | | 100,00 | | 60 | 35 | 89 | 62 | 69 | 50 | 82 | 53 | 45 | 50 | 46 | 55 | 25 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Jason Polin | | | X | | 100,00 | | 61 | 36 | 89 | 60 | 70 | 50 | 70 | 49 | 45 | 48 | 43 | 60 | 25 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Gavin Hain | X | | | | 100,00 | | 61 | 36 | 89 | 60 | 66 | 50 | 73 | 50 | 75 | 45 | 44 | 59 | 25 | 46 | 46 | 50 | 51 | | 0 | 24 | 0 | $0 | Link |
Jarid Lukosevicius | | | X | | 100,00 | | 70 | 64 | 77 | 58 | 65 | 50 | 59 | 48 | 45 | 44 | 43 | 56 | 25 | 56 | 51 | 50 | 51 | | 0 | 29 | 0 | $0 | Link |
Layton Ahac | | | | X | 100,00 | | 60 | 35 | 89 | 57 | 72 | 50 | 84 | 42 | 25 | 45 | 35 | 51 | 25 | 45 | 45 | 50 | 51 | | 0 | 23 | 0 | $0 | Link |
Jack Becker | X | | | | 100,00 | | 64 | 56 | 85 | 60 | 75 | 50 | 66 | 50 | 75 | 44 | 46 | 56 | 25 | 50 | 48 | 50 | 51 | | 0 | 27 | 0 | $0 | Link |
Jordy Bellerive | X | | | | 100,00 | | 69 | 62 | 79 | 60 | 65 | 50 | 79 | 48 | 75 | 47 | 43 | 54 | 50 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Kevin Conley | X | X | | | 100,00 | | 63 | 56 | 87 | 61 | 69 | 50 | 79 | 50 | 75 | 49 | 43 | 56 | 25 | 52 | 49 | 50 | 51 | | 0 | 27 | 0 | $0 | Link |
Marc Johnstone | | | X | | 100,00 | | 63 | 55 | 85 | 60 | 67 | 50 | 70 | 48 | 45 | 48 | 42 | 58 | 25 | 54 | 50 | 50 | 51 | | 0 | 28 | 0 | $0 | Link |
Tanner Kaspick | X | | | | 100,00 | | 63 | 56 | 87 | 60 | 71 | 50 | 81 | 49 | 75 | 48 | 43 | 58 | 25 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Zach Berzolla | | | | X | 100,00 | | 66 | 56 | 83 | 55 | 74 | 50 | 58 | 45 | 25 | 37 | 39 | 56 | 24 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Drew Callin | X | | | | 100,00 | | 65 | 57 | 85 | 59 | 78 | 50 | 80 | 49 | 75 | 46 | 43 | 54 | 25 | 56 | 51 | 50 | 51 | | 0 | 29 | 0 | $0 | Link |
Aidan Fulp | | | | X | 100,00 | | 60 | 37 | 93 | 57 | 78 | 50 | 74 | 44 | 25 | 45 | 36 | 51 | 25 | 46 | 46 | 50 | 51 | | 0 | 24 | 0 | $0 | Link |
Graham Slaggert | X | | | | 100,00 | | 62 | 56 | 87 | 61 | 66 | 50 | 72 | 51 | 75 | 48 | 45 | 58 | 25 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Joey Abate | | X | | | 100,00 | | 73 | 75 | 71 | 60 | 72 | 50 | 76 | 47 | 45 | 50 | 42 | 55 | 25 | 50 | 48 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Bryan Yoon | | | | X | 100,00 | | 54 | 29 | 99 | 57 | 66 | 50 | 58 | 49 | 25 | 37 | 42 | 58 | 25 | 50 | 48 | 50 | 51 | | 0 | 26 | 0 | $0 | Link |
Filip Engaras | X | | | | 100,00 | | 58 | 35 | 93 | 60 | 68 | 50 | 76 | 50 | 75 | 47 | 43 | 59 | 25 | 46 | 46 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Jake Gaudet | X | | | | 100,00 | | 68 | 59 | 81 | 60 | 75 | 50 | 74 | 50 | 75 | 46 | 45 | 55 | 25 | 54 | 50 | 50 | 51 | | 0 | 28 | 0 | $0 | Link |
Keaton Thompson | | | | X | 100,00 | | 61 | 36 | 89 | 54 | 70 | 50 | 55 | 45 | 25 | 41 | 38 | 53 | 23 | 56 | 51 | 50 | 51 | | 0 | 28 | 0 | $0 | Link |
Matthew Wedman | X | | | | 100,00 | | 70 | 63 | 77 | 58 | 78 | 50 | 62 | 47 | 75 | 42 | 42 | 57 | 25 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Graham McPhee | | X | | | 100,00 | | 61 | 36 | 89 | 59 | 69 | 50 | 66 | 51 | 45 | 44 | 43 | 58 | 25 | 50 | 48 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Ilya Usau | X | | | | 100,00 | | 58 | 35 | 93 | 62 | 68 | 50 | 70 | 53 | 75 | 49 | 46 | 58 | 25 | 45 | 45 | 50 | 51 | | 0 | 22 | 0 | $0 | Link |
Ryan McGregor | X | | | | 100,00 | | 56 | 33 | 93 | 61 | 64 | 50 | 71 | 50 | 75 | 52 | 41 | 60 | 25 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Ville Petman | X | X | | | 100,00 | | 59 | 35 | 91 | 60 | 63 | 50 | 77 | 47 | 75 | 50 | 38 | 62 | 25 | 46 | 46 | 50 | 51 | | 0 | 24 | 0 | $0 | Link |
Roman Kinal | | | | X | 100,00 | | 69 | 63 | 75 | 56 | 72 | 50 | 60 | 41 | 25 | 43 | 34 | 58 | 25 | 48 | 47 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
Brett Kemp | X | | | | 100,00 | | 57 | 36 | 97 | 61 | 71 | 50 | 61 | 49 | 75 | 53 | 39 | 58 | 25 | 46 | 46 | 50 | 50 | | 0 | 24 | 0 | $0 | Link |
Dalton Smith | | X | | | 100,00 | | 73 | 69 | 73 | 58 | 76 | 50 | 74 | 45 | 45 | 45 | 37 | 55 | 25 | 62 | 54 | 50 | 50 | | 0 | 32 | 0 | $0 | Link |
Colton Young | | | X | | 100,00 | | 56 | 34 | 95 | 59 | 65 | 50 | 59 | 50 | 45 | 46 | 43 | 57 | 25 | 48 | 47 | 50 | 50 | | 0 | 25 | 0 | $0 | Link |
Grant Cruikshank | X | | | | 100,00 | | 58 | 35 | 93 | 59 | 65 | 50 | 59 | 47 | 75 | 49 | 42 | 58 | 25 | 48 | 47 | 50 | 50 | | 0 | 25 | 0 | $0 | Link |
Dennis Cesana | | | | X | 100,00 | | 59 | 35 | 91 | 56 | 61 | 50 | 60 | 41 | 25 | 43 | 35 | 58 | 25 | 50 | 48 | 50 | 50 | | 0 | 26 | 0 | $0 | Link |
Ian McKinnon | X | | | | 100,00 | | 73 | 68 | 75 | 57 | 77 | 50 | 59 | 48 | 75 | 43 | 38 | 57 | 25 | 50 | 48 | 50 | 50 | | 0 | 26 | 0 | $0 | Link |
Sam Bitten | X | | | | 100,00 | | 77 | 79 | 71 | 58 | 79 | 50 | 64 | 48 | 75 | 44 | 37 | 57 | 25 | 46 | 46 | 50 | 50 | | 0 | 24 | 0 | $0 | Link |
Jett Jones | X | | | | 100,00 | | 61 | 38 | 93 | 59 | 79 | 50 | 65 | 50 | 75 | 46 | 40 | 57 | 25 | 43 | 43 | 50 | 50 | | 0 | 21 | 0 | $0 | Link |
Zach Jordan | | | X | | 100,00 | | 68 | 58 | 83 | 57 | 80 | 50 | 60 | 44 | 45 | 43 | 41 | 55 | 25 | 54 | 50 | 50 | 50 | | 0 | 27 | 0 | $0 | Link |
Keaton Mastrodonato | X | | | | 100,00 | | 62 | 37 | 89 | 59 | 71 | 50 | 59 | 51 | 75 | 38 | 49 | 56 | 25 | 45 | 45 | 50 | 50 | | 0 | 23 | 0 | $0 | Link |
Kyle Betts | X | | | | 100,00 | | 56 | 35 | 97 | 59 | 68 | 50 | 77 | 51 | 75 | 45 | 41 | 57 | 25 | 52 | 49 | 50 | 50 | | 0 | 26 | 0 | $0 | Link |
Matt Filipe | X | X | | | 100,00 | | 62 | 56 | 87 | 59 | 74 | 50 | 75 | 48 | 75 | 46 | 43 | 58 | 25 | 52 | 49 | 50 | 50 | | 0 | 26 | 0 | $0 | Link |
Maxim Cajkovic | | | X | | 100,00 | | 59 | 35 | 91 | 59 | 64 | 50 | 54 | 50 | 45 | 50 | 44 | 51 | 23 | 45 | 45 | 50 | 50 | | 0 | 23 | 0 | $0 | Link |
Tate Singleton | X | | | | 100,00 | | 69 | 64 | 75 | 60 | 59 | 50 | 55 | 49 | 75 | 54 | 39 | 55 | 23 | 48 | 47 | 50 | 50 | | 0 | 25 | 0 | $0 | Link |
Reece Newkirk | X | | | | 100,00 | | 58 | 34 | 91 | 57 | 66 | 50 | 57 | 46 | 75 | 45 | 38 | 56 | 24 | 45 | 45 | 50 | 49 | | 0 | 23 | 0 | $0 | Link |
Alex Gallant | | X | | | 100,00 | | 71 | 69 | 73 | 57 | 68 | 50 | 72 | 44 | 45 | 43 | 37 | 56 | 25 | 62 | 54 | 50 | 49 | | 0 | 31 | 0 | $0 | Link |
Blade Jenkins | | X | | | 100,00 | | 58 | 36 | 95 | 56 | 70 | 50 | 56 | 51 | 45 | 42 | 41 | 54 | 23 | 45 | 45 | 50 | 49 | | 0 | 23 | 0 | $0 | Link |
Ryan Wagner | | X | X | | 100,00 | | 60 | 35 | 89 | 59 | 60 | 50 | 81 | 48 | 45 | 47 | 39 | 52 | 57 | 54 | 50 | 50 | 49 | | 0 | 27 | 0 | $0 | Link |
Ben Berard | | X | | | 100,00 | | 58 | 36 | 95 | 58 | 69 | 50 | 64 | 45 | 45 | 46 | 39 | 59 | 25 | 48 | 47 | 50 | 49 | | 0 | 25 | 0 | $0 | Link |
Tarun Fizer | | | X | | 100,00 | | 55 | 33 | 95 | 59 | 61 | 50 | 64 | 48 | 45 | 46 | 40 | 58 | 25 | 45 | 45 | 50 | 49 | | 0 | 23 | 0 | $0 | Link |
Jeremy McKenna | | | X | | 100,00 | | 57 | 36 | 95 | 56 | 65 | 50 | 55 | 48 | 45 | 42 | 43 | 54 | 23 | 48 | 47 | 50 | 49 | | 0 | 25 | 0 | $0 | Link |
Jermaine Loewen | | X | X | | 100,00 | | 68 | 59 | 85 | 57 | 82 | 50 | 62 | 42 | 45 | 45 | 34 | 56 | 25 | 50 | 48 | 50 | 49 | | 0 | 26 | 0 | $0 | Link |
Brandon Baddock | X | X | | | 100,00 | | 72 | 66 | 75 | 56 | 80 | 50 | 81 | 41 | 75 | 43 | 34 | 52 | 25 | 56 | 51 | 50 | 49 | | 0 | 29 | 0 | $0 | Link |
Logan Nijhoff | X | X | | | 100,00 | | 66 | 57 | 83 | 58 | 68 | 50 | 65 | 49 | 75 | 38 | 43 | 55 | 25 | 45 | 45 | 50 | 49 | | 0 | 23 | 0 | $0 | Link |
Keean Washkurak | X | | | | 100,00 | | 66 | 57 | 81 | 59 | 64 | 50 | 81 | 48 | 75 | 46 | 40 | 51 | 25 | 45 | 45 | 50 | 49 | | 0 | 22 | 0 | $0 | Link |
Mitchell Hoelscher | X | | | | 100,00 | | 57 | 33 | 91 | 60 | 61 | 50 | 58 | 45 | 75 | 53 | 34 | 56 | 25 | 46 | 46 | 50 | 48 | | 0 | 24 | 0 | $0 | Link |
