Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | CAN | G | 35 | 1989-05-04 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Adam Boqvist | SWE | D | 23 | 2000-08-15 | 179 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,600,000 | ||||
Andreas Athanasiou | CAN | C/LW | 29 | 1994-08-06 | 188 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Anthony Richard | CAN | LW/RW | 27 | 1996-12-20 | 186 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Barrett Hayton | CAN | C/LW | 24 | 2000-06-09 | 190 Lbs | 6 ft1 | 79 | Yes | 2 years | Pro & Farm | Yes | $2,650,000 | $2,650,000 | |||
Ben Chiarot | CAN | D | 33 | 1991-05-09 | 234 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,775,000 | ||||
Brett Harrison | CAN | C | 21 | 2003-06-07 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $836,667 | $836,667 | |||
Brett Leason | CAN | RW | 25 | 1999-04-30 | 215 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Bryce Kindopp | CAN | RW | 25 | 1999-06-14 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Chris Wagner | USA | C/RW | 33 | 1991-05-27 | 198 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
Cole Perfetti | CAN | C/LW | 22 | 2002-01-01 | 177 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | |||
Connor Dewar | CAN | C/LW | 25 | 1999-06-26 | 170 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,180,000 | ||||
Dmitri Osipov | RUS | D | 27 | 1996-10-04 | 193 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Eetu Makiniemi | FIN | G | 25 | 1999-04-19 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Henry Thrun | USA | D | 23 | 2001-03-12 | 190 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | |||
Isaiah Saville | USA | G | 23 | 2000-09-21 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jacob Perreault | CAN | RW | 22 | 2002-04-15 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Jake McCabe | USA | D | 30 | 1993-10-12 | 204 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $4,000,000 | ||||
Jamie Drysdale | CAN | D | 22 | 2002-04-08 | 187 Lbs | 5 ft11 | 13 | Yes | 2 years | Pro & Farm | Yes | $2,300,000 | $2,300,000 | |||
John Gibson | USA | G | 30 | 1993-07-14 | 215 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $6,400,000 | ||||
Jonathan Huberdeau | CAN | LW/RW | 31 | 1993-06-04 | 202 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $10,500,000 | $10,500,000 | |||
Jordan Harris | USA | D | 23 | 2000-07-07 | 189 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,400,000 | ||||
Juuso Valimaki | FIN | D | 25 | 1998-10-06 | 212 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Kenneth Appleby | CAN | G | 29 | 1995-04-10 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Kyle Capobianco | CAN | D | 26 | 1997-08-13 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Lukas Dostal | CZE | G | 24 | 2000-06-22 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $812,500 | ||||
Lukas Svejkovsky | USA | C | 22 | 2001-11-28 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $859,167 | ||||
Mason Shaw | CAN | C/LW | 25 | 1998-11-03 | 181 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Mathew Barzal | CAN | C/RW | 27 | 1997-05-26 | 187 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $9,150,000 | $9,150,000 | $9,150,000 | ||
Mathias Emilio Pettersen | NOR | C | 24 | 2000-04-03 | 175 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
Matthew Strome | CAN | LW | 25 | 1999-01-06 | 206 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Max Comtois | CAN | LW | 25 | 1999-01-08 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Michael Vukojevic | CAN | D | 23 | 2001-06-08 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Nikita Nesterenko | USA | C | 22 | 2001-09-10 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $874,125 | ||||
Olen Zellweger | CAN | D | 20 | 2003-09-10 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $844,167 | $844,167 | |||
Olivier Galipeau | CAN | D | 27 | 1997-05-22 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Ondrej Palat | CZE | LW/RW | 33 | 1991-03-28 | 194 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,100,000 | ||||
Peetro Seppala | FIN | D | 23 | 2000-08-17 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Philip Tomasino | CAN | LW/RW | 22 | 2001-07-28 | 180 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $825,000 | ||||
Radim Simek | CZE | D | 31 | 1992-09-20 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Raphael Lavoie | CAN | C/RW | 23 | 2000-09-25 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Rasmus Kupari | FIN | C/LW/RW | 24 | 2000-03-15 | 189 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Shane Wright | CAN | C | 20 | 2004-01-05 | 199 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $886,667 | $886,667 | $886,667 | ||
Stefan Noesen | USA | LW/RW | 31 | 1993-02-12 | 205 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | |||
Teddy Blueger | LAT | C/LW | 29 | 1994-08-15 | 185 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | |||
Trevor Zegras | USA | C/LW | 23 | 2001-03-20 | 185 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,750,000 | $5,750,000 | |||
Tye Kartye | CAN | C/LW | 23 | 2001-04-30 | 202 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,025,000 | ||||
Tyler Benson | CAN | LW/RW | 26 | 1998-03-15 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyson Jost | CAN | C | 26 | 1998-03-14 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Will MacKinnon | USA | D | 24 | 2000-04-13 | 201 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Zach Benson | CAN | LW | 19 | 2005-05-12 | 170 Lbs | 5 ft10 | 8 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
51 | 25,5 | 194 Lbs | 6 ft 1 | 1,55 years | $1,846,699 | 51 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ruzicka | SVK | C/LW | 25 | 1999-05-11 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Alex Petrovic | CAN | D | 32 | 1992-03-03 | 216 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Alex True | DEN | C/RW | 26 | 1997-07-17 | 200 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Anton Blidh | SWE | LW/RW | 29 | 1995-03-14 | 201 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $750,000 | ||||
Barclay Goodrow | CAN | C/LW | 31 | 1993-02-26 | 215 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,642,000 | ||||
Bobby Brink | USA | RW | 22 | 2001-07-08 | 165 Lbs | 5 ft8 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | |||
Brock Faber | USA | D | 21 | 2002-08-22 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Cameron Wright | CAN | LW/RW | 25 | 1998-08-11 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Charles Hudon | CAN | C/LW/RW | 30 | 1994-06-23 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Charlie McAvoy | USA | D | 26 | 1997-12-21 | 208 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Christian Kyrou | CAN | D | 20 | 2003-09-16 | 172 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $878,333 | $878,333 | |||
Colin Blackwell | USA | C/RW | 31 | 1993-03-28 | 190 Lbs | 5 ft9 | 1 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Colten Ellis | CAN | G | 23 | 2000-10-05 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Connor Bedard | CAN | C | 18 | 2005-07-17 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Connor Murphy | USA | D | 31 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $4,400,000 | ||||
David Pastrnak | CZE | RW | 28 | 1996-05-25 | 194 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $11,250,000 | $11,250,000 | $11,250,000 | ||
Filip Gustavsson | SWE | G | 26 | 1998-06-07 | 185 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | |||
Gustav Olofsson | SWE | D | 29 | 1994-12-01 | 200 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
Hayden Hodgson | CAN | RW | 28 | 1996-03-02 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jakub Lauko | CZE | LW/RW | 24 | 2000-03-28 | 179 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $787,500 | ||||
James van Riemsdyk | USA | LW/RW | 35 | 1989-05-04 | 217 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,525,000 | $1,525,000 | $1,525,000 | ||
Jaret Anderson-Dolan | CAN | C/LW/RW | 24 | 1999-09-12 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Jon Merrill | USA | D | 32 | 1992-02-03 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Jonathan Drouin | CAN | LW/RW | 29 | 1995-03-28 | 203 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,000,000 | ||||
Justus Annunen | FIN | G | 24 | 2000-03-11 | 210 Lbs | 6 ft4 | 5 | Yes | 2 years | Pro & Farm | Yes | $837,500 | $837,500 | |||
Kevin Fiala | SWI | LW/RW | 27 | 1996-07-22 | 193 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,875,000 | ||||
Liam Foudy | CAN | C/LW | 24 | 2000-02-04 | 174 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Lleyton Moore | CAN | D | 22 | 2002-02-27 | 168 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Logan Shaw | CAN | C/RW | 31 | 1992-10-05 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Luka Profaca | CAN | D | 22 | 2002-03-30 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Matthew Peca | CAN | C/LW | 31 | 1993-04-27 | 182 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Michael Houser | USA | G | 31 | 1992-09-13 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Mike Reilly | USA | D | 30 | 1993-07-13 | 200 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,875,000 | ||||
Nick Cousins | CAN | C/LW | 30 | 1993-07-20 | 183 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,250,000 | ||||
Olli Maatta | FIN | D | 29 | 1994-08-22 | 206 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $900,000 | ||||
Olof Lindbom | SWE | G | 23 | 2000-07-23 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Patrick Brown | USA | C/RW | 32 | 1992-05-29 | 214 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Pierre Engvall | SWE | LW/RW | 28 | 1996-05-31 | 214 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Riley Duran | USA | C | 22 | 2002-01-25 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Ross Colton | USA | C/LW | 27 | 1996-09-11 | 190 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Ryan Hofer | CAN | C | 22 | 2002-05-10 | 181 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $851,667 | $851,667 | |||
Ryan Lindgren | USA | D | 26 | 1998-02-11 | 191 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $4,500,000 | ||||
Ryan O'Rourke | CAN | D | 22 | 2002-05-16 | 178 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $855,833 | ||||
Shakir Mukhamadullin | RUS | D | 22 | 2002-01-10 | 178 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
Tommy Novak | USA | C | 27 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | ||
Tyler Spezia | USA | C/LW | 31 | 1993-06-07 | 168 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Tyler Tucker | CAN | D | 24 | 2000-03-01 | 205 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $800,000 | ||||
Wade Allison | CAN | RW | 26 | 1997-10-14 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Yaniv Perets | CAN | G | 24 | 2000-03-04 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Zach Whitecloud | CAN | D | 27 | 1996-11-28 | 209 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 26,6 | 193 Lbs | 6 ft 1 | 1,44 years | $1,983,290 | 50 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lowry | USA | C | 31 | 1993-03-29 | 210 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,250,000 | ||||
Aku Raty | FIN | C | 22 | 2001-07-05 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $896,250 | ||||
Alex Jefferies | USA | LW | 22 | 2001-11-08 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Alex Tuch | USA | LW/RW | 28 | 1996-05-10 | 220 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,750,000 | $4,750,000 | |||
Alexander Kisakov | RUS | LW | 21 | 2002-11-01 | 150 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $859,167 | ||||
Alexey Toropchenko | RUS | LW/RW | 25 | 1999-06-25 | 187 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,250,000 | ||||
Anson Thornton | CAN | G | 21 | 2003-06-28 | 180 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Brandon Scanlin | CAN | D | 25 | 1999-06-02 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Brian Halonen | USA | LW/RW | 25 | 1999-01-11 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Cameron Butler | CAN | RW | 22 | 2002-06-09 | 202 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Chase Wheatcroft | CAN | LW | 22 | 2002-05-28 | 176 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Dakota Joshua | USA | C/LW | 28 | 1996-05-15 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Dennis Gilbert | USA | D | 27 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Devon Levi | CAN | G | 22 | 2001-12-27 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dmitry Kulikov | RUS | D | 33 | 1990-10-29 | 199 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | |
Dylan Cozens | CAN | C/LW | 23 | 2001-02-09 | 183 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,100,000 | $7,100,000 | $7,100,000 | ||
Felix Sandstrom | SWE | G | 27 | 1997-01-12 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
J.T. Miller | USA | C/LW/RW | 31 | 1993-03-14 | 218 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | ||
Jack Studnicka | CAN | C/RW | 25 | 1999-02-18 | 171 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Jake Walman | CAN | D | 28 | 1996-02-20 | 170 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Jamie Oleksiak | CAN | D | 31 | 1992-12-21 | 255 Lbs | 6 ft7 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,300,000 | ||||
JJ Peterka | DEU | LW/RW | 22 | 2002-01-14 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $855,833 | ||||
Joe Hicketts | CAN | D | 28 | 1996-05-04 | 180 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | $775,000 | ||||
Josh Bloom | CAN | LW | 21 | 2003-06-08 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $836,667 | $836,667 | |||
Josh Dunne | USA | C | 25 | 1998-12-08 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Kevin Connauton | CAN | D | 34 | 1990-02-23 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Kyle Connor | USA | LW | 27 | 1996-12-09 | 182 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,142,857 | $7,142,857 | |||
Lukas Rousek | CZE | RW | 25 | 1999-04-20 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Maksymilian Szuber | POL | D | 21 | 2002-08-25 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Marcus Bjork | SWE | D | 26 | 1997-11-24 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Mikko Rantanen | FIN | C/RW | 27 | 1996-10-29 | 215 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $9,250,000 | ||||
Morgan Rielly | CAN | D | 30 | 1994-03-09 | 219 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | |||
Nick Abruzzese | USA | C/LW | 25 | 1999-06-04 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikita V. Novikov | RUS | D | 20 | 2003-07-25 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Niko Mikkola | FIN | D | 28 | 1996-04-27 | 185 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $950,000 | $950,000 | |||
Owen Tippett | CAN | LW/RW | 25 | 1999-02-16 | 183 Lbs | 6 ft0 | 0 | Yes | 8 years | Pro & Farm | Yes | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 |
Rasmus Dahlin | SWE | D | 24 | 2000-04-13 | 193 Lbs | 6 ft3 | 0 | Yes | 8 years | Pro & Farm | Yes | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Sam Steel | CAN | C/LW | 26 | 1998-02-03 | 189 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $950,000 | ||||
Samuel Bolduc | CAN | D | 23 | 2000-12-09 | 210 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $800,000 | ||||
Steven Lorentz | CAN | C/LW/RW | 28 | 1996-04-13 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Teuvo Teravainen | FIN | LW/RW | 29 | 1994-09-11 | 191 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,800,000 | $4,800,000 | $4,800,000 | ||
Thatcher Demko | USA | G | 28 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Tobie Bisson | CAN | D | 27 | 1997-01-02 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Tomas Suchanek | CZE | G | 21 | 2003-04-30 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Travis Boyd | USA | C/RW | 30 | 1993-09-14 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Ty Glover | UK | C | 23 | 2000-10-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyson Kozak | CAN | C | 21 | 2002-12-29 | 173 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ukko-Pekka Luukkonen | FIN | G | 25 | 1999-03-09 | 190 Lbs | 6 ft4 | 0 | Yes | 5 years | Pro & Farm | Yes | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
48 | 25,6 | 193 Lbs | 6 ft 2 | 1,92 years | $2,255,051 | 48 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | CAN | D | 34 | 1990-01-18 | 210 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $8,800,000 | ||||
Alexandre Texier | FRA | C/LW/RW | 24 | 1999-09-13 | 192 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | |||
Billy Sweezey | USA | D | 28 | 1996-02-06 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $780,000 | $780,000 | |||
Brendan Smith | CAN | D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $900,000 | ||||
Calvin Pickard | CAN | G | 32 | 1992-04-15 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Carson Golder | CAN | LW | 21 | 2002-10-29 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Chad Nychuk | CAN | D | 23 | 2001-03-06 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Cole Schneider | USA | C/LW | 33 | 1990-08-26 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Dillon Heatherington | CAN | D | 29 | 1995-05-09 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Dylan Samberg | USA | D | 25 | 1999-01-24 | 190 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,400,000 | ||||
