Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||
| 1 P | Calgary Flames | 20 | 17 | 2 | 1 | 35 | 13 | 16 | 75 | 47 | 28 | 0,875 | 9-0-0 | 8-2-1 | 8-2-0 | 9-0-0 | 7-2-1 | W2 |
| 2 P | Anaheim Ducks | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 46 | 39 | 7 | 0,579 | 3-3-1 | 7-4-1 | 4-4-2 | 3-3-1 | 5-4-1 | L1 |
| 3 P | Vancouver Canucks | 21 | 10 | 9 | 2 | 22 | 9 | 10 | 59 | 58 | 1 | 0,524 | 4-3-2 | 6-6-0 | 4-5-1 | 4-3-2 | 5-5-0 | W4 |
| Central | ||||||||||||||||||
| 1 C | Dallas Stars | 19 | 16 | 2 | 1 | 33 | 14 | 15 | 68 | 36 | 32 | 0,868 | 9-1-0 | 7-1-1 | 9-1-0 | 9-1-0 | 7-1-1 | W8 |
| 2 C | St.Louis Blues | 19 | 10 | 4 | 5 | 25 | 8 | 9 | 61 | 57 | 4 | 0,658 | 9-2-1 | 1-2-4 | 7-1-2 | 7-2-1 | 1-2-4 | W5 |
| 3 C | Utah Mammoth | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 43 | 50 | -7 | 0,632 | 4-2-1 | 6-3-3 | 5-2-3 | 4-2-1 | 5-2-3 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Nashville Predators | 20 | 11 | 7 | 2 | 24 | 7 | 8 | 50 | 56 | -6 | 0,600 | 7-5-0 | 4-2-2 | 6-3-1 | 5-5-0 | 4-2-2 | W1 |
| 2 C | Colorado Avalanche | 19 | 10 | 6 | 3 | 23 | 7 | 9 | 46 | 50 | -4 | 0,605 | 4-3-2 | 6-3-1 | 6-3-1 | 4-3-2 | 6-3-1 | SOL1 |
| 3 P | Los Angeles Kings | 20 | 10 | 9 | 1 | 21 | 7 | 10 | 46 | 50 | -4 | 0,525 | 4-2-1 | 6-7-0 | 5-5-0 | 4-2-1 | 5-5-0 | L2 |
| 4 P | Edmonton Oilers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 60 | 61 | -1 | 0,500 | 3-5-0 | 7-5-1 | 5-5-0 | 3-5-0 | 5-4-1 | W2 |
| 5 P | Vegas Golden Knights | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 48 | 48 | 0 | 0,556 | 4-4-2 | 5-3-0 | 4-5-1 | 4-4-2 | 5-3-0 | W1 |
| 6 P | San Jose Sharks | 19 | 8 | 9 | 2 | 18 | 6 | 8 | 46 | 52 | -6 | 0,474 | 4-6-0 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | L2 |
| 7 C | Minnesota Wild | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 59 | 66 | -7 | 0,450 | 6-4-2 | 1-5-2 | 3-4-3 | 4-4-2 | 1-5-2 | OTL2 |
| 8 P | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 40 | 48 | -8 | 0,417 | 4-5-1 | 3-5-0 | 4-6-0 | 4-5-1 | 3-5-0 | W2 |
| 9 C | Chicago Blackhawks | 18 | 7 | 11 | 0 | 14 | 5 | 5 | 42 | 58 | -16 | 0,389 | 2-6-0 | 5-5-0 | 4-6-0 | 2-6-0 | 5-5-0 | W1 |
| 10 C | Winnipeg Jets | 18 | 4 | 13 | 1 | 9 | 4 | 4 | 34 | 50 | -16 | 0,250 | 2-5-1 | 2-8-0 | 1-8-1 | 2-5-1 | 2-8-0 | L4 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | New York Islanders | 19 | 11 | 3 | 5 | 27 | 7 | 7 | 60 | 49 | 11 | 0,711 | 5-1-2 | 6-2-3 | 6-1-3 | 5-1-2 | 5-2-3 | W3 |
| 2 M | Washington Capitals | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 66 | 48 | 18 | 0,684 | 7-2-1 | 5-3-1 | 5-4-1 | 7-2-1 | 5-3-1 | W1 |
| 3 M | New Jersey Devils | 18 | 10 | 3 | 5 | 25 | 7 | 10 | 52 | 46 | 6 | 0,694 | 3-2-3 | 7-1-2 | 6-1-3 | 3-2-3 | 7-1-2 | W3 |
| Atlantic | ||||||||||||||||||
| 1 A | Boston Bruins | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 60 | 53 | 7 | 0,595 | 7-4-1 | 5-4-0 | 8-2-0 | 6-3-1 | 5-4-0 | W2 |
| 2 A | Montreal Canadiens | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 60 | 50 | 10 | 0,632 | 5-4-1 | 5-1-3 | 4-4-2 | 5-4-1 | 5-1-3 | L3 |
| 3 A | Detroit Red Wings | 19 | 12 | 7 | 0 | 24 | 8 | 11 | 50 | 44 | 6 | 0,632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 M | New York Rangers | 20 | 11 | 7 | 2 | 24 | 9 | 10 | 53 | 53 | 0 | 0,600 | 5-2-2 | 6-5-0 | 5-4-1 | 5-2-2 | 6-4-0 | OTL1 |
| 2 A | Buffalo Sabres | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 65 | 52 | 13 | 0,579 | 4-6-1 | 6-1-1 | 5-3-2 | 3-6-1 | 6-1-1 | SOL1 |
| 3 M | Pittsburgh Penguins | 19 | 7 | 5 | 7 | 21 | 4 | 6 | 47 | 53 | -6 | 0,553 | 3-1-4 | 4-4-3 | 5-2-3 | 3-1-4 | 3-4-3 | SOL1 |
| 4 A | Tampa Bay Lightning | 18 | 9 | 7 | 2 | 20 | 7 | 8 | 49 | 45 | 4 | 0,556 | 5-3-1 | 4-4-1 | 4-6-0 | 5-3-1 | 4-4-1 | L2 |
| 5 A | Toronto Maple Leafs | 19 | 9 | 8 | 2 | 20 | 4 | 6 | 46 | 55 | -9 | 0,526 | 7-4-2 | 2-4-0 | 5-4-1 | 4-4-2 | 2-4-0 | L1 |
| 6 M | Columbus Blue Jackets | 19 | 9 | 9 | 1 | 19 | 5 | 9 | 39 | 51 | -12 | 0,500 | 5-4-0 | 4-5-1 | 5-5-0 | 5-4-0 | 4-5-1 | W1 |
| 7 A | Florida Panthers | 19 | 9 | 10 | 0 | 18 | 8 | 9 | 46 | 48 | -2 | 0,474 | 5-5-0 | 4-5-0 | 4-6-0 | 5-5-0 | 4-5-0 | L1 |
| 8 A | Ottawa Senators | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 46 | 57 | -11 | 0,474 | 4-5-2 | 4-4-0 | 4-5-1 | 4-5-1 | 4-4-0 | W2 |
| 9 M | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 4 | 6 | 44 | 55 | -11 | 0,421 | 6-2-1 | 1-8-1 | 3-5-2 | 6-2-1 | 1-8-1 | L3 |
| 10 M | Philadelphia Flyers | 18 | 4 | 10 | 4 | 12 | 3 | 4 | 39 | 60 | -21 | 0,333 | 3-6-2 | 1-4-2 | 3-5-2 | 3-5-2 | 1-4-2 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 20 | 17 | 2 | 1 | 35 | 13 | 16 | 75 | 47 | 28 | 0,875 | 9-0-0 | 8-2-1 | 8-2-0 | 9-0-0 | 7-2-1 | W2 |
| 2 | Dallas Stars | 19 | 16 | 2 | 1 | 33 | 14 | 15 | 68 | 36 | 32 | 0,868 | 9-1-0 | 7-1-1 | 9-1-0 | 9-1-0 | 7-1-1 | W8 |
| 3 | St.Louis Blues | 19 | 10 | 4 | 5 | 25 | 8 | 9 | 61 | 57 | 4 | 0,658 | 9-2-1 | 1-2-4 | 7-1-2 | 7-2-1 | 1-2-4 | W5 |
| 4 | Utah Mammoth | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 43 | 50 | -7 | 0,632 | 4-2-1 | 6-3-3 | 5-2-3 | 4-2-1 | 5-2-3 | W1 |
| 5 | Anaheim Ducks | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 46 | 39 | 7 | 0,579 | 3-3-1 | 7-4-1 | 4-4-2 | 3-3-1 | 5-4-1 | L1 |
| 6 | Vancouver Canucks | 21 | 10 | 9 | 2 | 22 | 9 | 10 | 59 | 58 | 1 | 0,524 | 4-3-2 | 6-6-0 | 4-5-1 | 4-3-2 | 5-5-0 | W4 |
| 7 | Nashville Predators | 20 | 11 | 7 | 2 | 24 | 7 | 8 | 50 | 56 | -6 | 0,600 | 7-5-0 | 4-2-2 | 6-3-1 | 5-5-0 | 4-2-2 | W1 |
| 8 | Colorado Avalanche | 19 | 10 | 6 | 3 | 23 | 7 | 9 | 46 | 50 | -4 | 0,605 | 4-3-2 | 6-3-1 | 6-3-1 | 4-3-2 | 6-3-1 | SOL1 |
| 9 | Los Angeles Kings | 20 | 10 | 9 | 1 | 21 | 7 | 10 | 46 | 50 | -4 | 0,525 | 4-2-1 | 6-7-0 | 5-5-0 | 4-2-1 | 5-5-0 | L2 |
| 10 | Edmonton Oilers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 60 | 61 | -1 | 0,500 | 3-5-0 | 7-5-1 | 5-5-0 | 3-5-0 | 5-4-1 | W2 |
| 11 | Vegas Golden Knights | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 48 | 48 | 0 | 0,556 | 4-4-2 | 5-3-0 | 4-5-1 | 4-4-2 | 5-3-0 | W1 |
| 12 | San Jose Sharks | 19 | 8 | 9 | 2 | 18 | 6 | 8 | 46 | 52 | -6 | 0,474 | 4-6-0 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | L2 |
| 13 | Minnesota Wild | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 59 | 66 | -7 | 0,450 | 6-4-2 | 1-5-2 | 3-4-3 | 4-4-2 | 1-5-2 | OTL2 |
| 14 | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 40 | 48 | -8 | 0,417 | 4-5-1 | 3-5-0 | 4-6-0 | 4-5-1 | 3-5-0 | W2 |
| 15 | Chicago Blackhawks | 18 | 7 | 11 | 0 | 14 | 5 | 5 | 42 | 58 | -16 | 0,389 | 2-6-0 | 5-5-0 | 4-6-0 | 2-6-0 | 5-5-0 | W1 |
| 16 | Winnipeg Jets | 18 | 4 | 13 | 1 | 9 | 4 | 4 | 34 | 50 | -16 | 0,250 | 2-5-1 | 2-8-0 | 1-8-1 | 2-5-1 | 2-8-0 | L4 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 19 | 11 | 3 | 5 | 27 | 7 | 7 | 60 | 49 | 11 | 0,711 | 5-1-2 | 6-2-3 | 6-1-3 | 5-1-2 | 5-2-3 | W3 |
| 2 | Washington Capitals | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 66 | 48 | 18 | 0,684 | 7-2-1 | 5-3-1 | 5-4-1 | 7-2-1 | 5-3-1 | W1 |
| 3 | New Jersey Devils | 18 | 10 | 3 | 5 | 25 | 7 | 10 | 52 | 46 | 6 | 0,694 | 3-2-3 | 7-1-2 | 6-1-3 | 3-2-3 | 7-1-2 | W3 |
| 4 | Boston Bruins | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 60 | 53 | 7 | 0,595 | 7-4-1 | 5-4-0 | 8-2-0 | 6-3-1 | 5-4-0 | W2 |
| 5 | Montreal Canadiens | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 60 | 50 | 10 | 0,632 | 5-4-1 | 5-1-3 | 4-4-2 | 5-4-1 | 5-1-3 | L3 |
| 6 | Detroit Red Wings | 19 | 12 | 7 | 0 | 24 | 8 | 11 | 50 | 44 | 6 | 0,632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W1 |
| 7 | New York Rangers | 20 | 11 | 7 | 2 | 24 | 9 | 10 | 53 | 53 | 0 | 0,600 | 5-2-2 | 6-5-0 | 5-4-1 | 5-2-2 | 6-4-0 | OTL1 |
| 8 | Buffalo Sabres | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 65 | 52 | 13 | 0,579 | 4-6-1 | 6-1-1 | 5-3-2 | 3-6-1 | 6-1-1 | SOL1 |
| 9 | Pittsburgh Penguins | 19 | 7 | 5 | 7 | 21 | 4 | 6 | 47 | 53 | -6 | 0,553 | 3-1-4 | 4-4-3 | 5-2-3 | 3-1-4 | 3-4-3 | SOL1 |
| 10 | Tampa Bay Lightning | 18 | 9 | 7 | 2 | 20 | 7 | 8 | 49 | 45 | 4 | 0,556 | 5-3-1 | 4-4-1 | 4-6-0 | 5-3-1 | 4-4-1 | L2 |
| 11 | Toronto Maple Leafs | 19 | 9 | 8 | 2 | 20 | 4 | 6 | 46 | 55 | -9 | 0,526 | 7-4-2 | 2-4-0 | 5-4-1 | 4-4-2 | 2-4-0 | L1 |
| 12 | Columbus Blue Jackets | 19 | 9 | 9 | 1 | 19 | 5 | 9 | 39 | 51 | -12 | 0,500 | 5-4-0 | 4-5-1 | 5-5-0 | 5-4-0 | 4-5-1 | W1 |
| 13 | Florida Panthers | 19 | 9 | 10 | 0 | 18 | 8 | 9 | 46 | 48 | -2 | 0,474 | 5-5-0 | 4-5-0 | 4-6-0 | 5-5-0 | 4-5-0 | L1 |
| 14 | Ottawa Senators | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 46 | 57 | -11 | 0,474 | 4-5-2 | 4-4-0 | 4-5-1 | 4-5-1 | 4-4-0 | W2 |
| 15 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 4 | 6 | 44 | 55 | -11 | 0,421 | 6-2-1 | 1-8-1 | 3-5-2 | 6-2-1 | 1-8-1 | L3 |
| 16 | Philadelphia Flyers | 18 | 4 | 10 | 4 | 12 | 3 | 4 | 39 | 60 | -21 | 0,333 | 3-6-2 | 1-4-2 | 3-5-2 | 3-5-2 | 1-4-2 | L1 |
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 20 | 17 | 2 | 1 | 35 | 13 | 16 | 75 | 47 | 28 | 0,875 | 9-0-0 | 8-2-1 | 8-2-0 | 9-0-0 | 7-2-1 | W2 |
| 2 | Anaheim Ducks | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 46 | 39 | 7 | 0,579 | 3-3-1 | 7-4-1 | 4-4-2 | 3-3-1 | 5-4-1 | L1 |
| 3 | Vancouver Canucks | 21 | 10 | 9 | 2 | 22 | 9 | 10 | 59 | 58 | 1 | 0,524 | 4-3-2 | 6-6-0 | 4-5-1 | 4-3-2 | 5-5-0 | W4 |
| 4 | Los Angeles Kings | 20 | 10 | 9 | 1 | 21 | 7 | 10 | 46 | 50 | -4 | 0,525 | 4-2-1 | 6-7-0 | 5-5-0 | 4-2-1 | 5-5-0 | L2 |
| 5 | Edmonton Oilers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 60 | 61 | -1 | 0,500 | 3-5-0 | 7-5-1 | 5-5-0 | 3-5-0 | 5-4-1 | W2 |
| 6 | Vegas Golden Knights | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 48 | 48 | 0 | 0,556 | 4-4-2 | 5-3-0 | 4-5-1 | 4-4-2 | 5-3-0 | W1 |
| 7 | San Jose Sharks | 19 | 8 | 9 | 2 | 18 | 6 | 8 | 46 | 52 | -6 | 0,474 | 4-6-0 | 4-3-2 | 4-6-0 | 4-6-0 | 4-3-2 | L2 |
| 8 | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 40 | 48 | -8 | 0,417 | 4-5-1 | 3-5-0 | 4-6-0 | 4-5-1 | 3-5-0 | W2 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 19 | 16 | 2 | 1 | 33 | 14 | 15 | 68 | 36 | 32 | 0,868 | 9-1-0 | 7-1-1 | 9-1-0 | 9-1-0 | 7-1-1 | W8 |
| 2 | St.Louis Blues | 19 | 10 | 4 | 5 | 25 | 8 | 9 | 61 | 57 | 4 | 0,658 | 9-2-1 | 1-2-4 | 7-1-2 | 7-2-1 | 1-2-4 | W5 |
| 3 | Utah Mammoth | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 43 | 50 | -7 | 0,632 | 4-2-1 | 6-3-3 | 5-2-3 | 4-2-1 | 5-2-3 | W1 |
| 4 | Nashville Predators | 20 | 11 | 7 | 2 | 24 | 7 | 8 | 50 | 56 | -6 | 0,600 | 7-5-0 | 4-2-2 | 6-3-1 | 5-5-0 | 4-2-2 | W1 |
| 5 | Colorado Avalanche | 19 | 10 | 6 | 3 | 23 | 7 | 9 | 46 | 50 | -4 | 0,605 | 4-3-2 | 6-3-1 | 6-3-1 | 4-3-2 | 6-3-1 | SOL1 |
| 6 | Minnesota Wild | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 59 | 66 | -7 | 0,450 | 6-4-2 | 1-5-2 | 3-4-3 | 4-4-2 | 1-5-2 | OTL2 |
| 7 | Chicago Blackhawks | 18 | 7 | 11 | 0 | 14 | 5 | 5 | 42 | 58 | -16 | 0,389 | 2-6-0 | 5-5-0 | 4-6-0 | 2-6-0 | 5-5-0 | W1 |
| 8 | Winnipeg Jets | 18 | 4 | 13 | 1 | 9 | 4 | 4 | 34 | 50 | -16 | 0,250 | 2-5-1 | 2-8-0 | 1-8-1 | 2-5-1 | 2-8-0 | L4 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 19 | 11 | 3 | 5 | 27 | 7 | 7 | 60 | 49 | 11 | 0,711 | 5-1-2 | 6-2-3 | 6-1-3 | 5-1-2 | 5-2-3 | W3 |
| 2 | Washington Capitals | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 66 | 48 | 18 | 0,684 | 7-2-1 | 5-3-1 | 5-4-1 | 7-2-1 | 5-3-1 | W1 |
| 3 | New Jersey Devils | 18 | 10 | 3 | 5 | 25 | 7 | 10 | 52 | 46 | 6 | 0,694 | 3-2-3 | 7-1-2 | 6-1-3 | 3-2-3 | 7-1-2 | W3 |
| 4 | New York Rangers | 20 | 11 | 7 | 2 | 24 | 9 | 10 | 53 | 53 | 0 | 0,600 | 5-2-2 | 6-5-0 | 5-4-1 | 5-2-2 | 6-4-0 | OTL1 |
| 5 | Pittsburgh Penguins | 19 | 7 | 5 | 7 | 21 | 4 | 6 | 47 | 53 | -6 | 0,553 | 3-1-4 | 4-4-3 | 5-2-3 | 3-1-4 | 3-4-3 | SOL1 |
| 6 | Columbus Blue Jackets | 19 | 9 | 9 | 1 | 19 | 5 | 9 | 39 | 51 | -12 | 0,500 | 5-4-0 | 4-5-1 | 5-5-0 | 5-4-0 | 4-5-1 | W1 |
| 7 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 4 | 6 | 44 | 55 | -11 | 0,421 | 6-2-1 | 1-8-1 | 3-5-2 | 6-2-1 | 1-8-1 | L3 |
| 8 | Philadelphia Flyers | 18 | 4 | 10 | 4 | 12 | 3 | 4 | 39 | 60 | -21 | 0,333 | 3-6-2 | 1-4-2 | 3-5-2 | 3-5-2 | 1-4-2 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 60 | 53 | 7 | 0,595 | 7-4-1 | 5-4-0 | 8-2-0 | 6-3-1 | 5-4-0 | W2 |
| 2 | Montreal Canadiens | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 60 | 50 | 10 | 0,632 | 5-4-1 | 5-1-3 | 4-4-2 | 5-4-1 | 5-1-3 | L3 |
| 3 | Detroit Red Wings | 19 | 12 | 7 | 0 | 24 | 8 | 11 | 50 | 44 | 6 | 0,632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W1 |
| 4 | Buffalo Sabres | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 65 | 52 | 13 | 0,579 | 4-6-1 | 6-1-1 | 5-3-2 | 3-6-1 | 6-1-1 | SOL1 |
| 5 | Tampa Bay Lightning | 18 | 9 | 7 | 2 | 20 | 7 | 8 | 49 | 45 | 4 | 0,556 | 5-3-1 | 4-4-1 | 4-6-0 | 5-3-1 | 4-4-1 | L2 |
| 6 | Toronto Maple Leafs | 19 | 9 | 8 | 2 | 20 | 4 | 6 | 46 | 55 | -9 | 0,526 | 7-4-2 | 2-4-0 | 5-4-1 | 4-4-2 | 2-4-0 | L1 |
| 7 | Florida Panthers | 19 | 9 | 10 | 0 | 18 | 8 | 9 | 46 | 48 | -2 | 0,474 | 5-5-0 | 4-5-0 | 4-6-0 | 5-5-0 | 4-5-0 | L1 |
| 8 | Ottawa Senators | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 46 | 57 | -11 | 0,474 | 4-5-2 | 4-4-0 | 4-5-1 | 4-5-1 | 4-4-0 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 20 | 17 | 2 | 1 | 35 | 13 | 16 | 75 | 47 | 28 | 0,875 | 9-0-0 | 8-2-1 | 8-2-0 | 9-0-0 | 7-2-1 | W2 |
| 2 | Dallas Stars | 19 | 16 | 2 | 1 | 33 | 14 | 15 | 68 | 36 | 32 | 0,868 | 9-1-0 | 7-1-1 | 9-1-0 | 9-1-0 | 7-1-1 | W8 |
| 3 | New York Islanders | 19 | 11 | 3 | 5 | 27 | 7 | 7 | 60 | 49 | 11 | 0,711 | 5-1-2 | 6-2-3 | 6-1-3 | 5-1-2 | 5-2-3 | W3 |
| 4 | Washington Capitals | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 66 | 48 | 18 | 0,684 | 7-2-1 | 5-3-1 | 5-4-1 | 7-2-1 | 5-3-1 | W1 |
| 5 | New Jersey Devils | 18 | 10 | 3 | 5 | 25 | 7 | 10 | 52 | 46 | 6 | 0,694 | 3-2-3 | 7-1-2 | 6-1-3 | 3-2-3 | 7-1-2 | W3 |
| 6 | St.Louis Blues | 19 | 10 | 4 | 5 | 25 | 8 | 9 | 61 | 57 | 4 | 0,658 | 9-2-1 | 1-2-4 | 7-1-2 | 7-2-1 | 1-2-4 | W5 |
| 7 | Boston Bruins | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 60 | 53 | 7 | 0,595 | 7-4-1 | 5-4-0 | 8-2-0 | 6-3-1 | 5-4-0 | W2 |
| 8 | Utah Mammoth | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 43 | 50 | -7 | 0,632 | 4-2-1 | 6-3-3 | 5-2-3 | 4-2-1 | 5-2-3 | W1 |
| 9 | Montreal Canadiens | 19 | 10 | 5 | 4 | 24 | 9 | 9 | 60 | 50 | 10 | 0,632 | 5-4-1 | 5-1-3 | 4-4-2 | 5-4-1 | 5-1-3 | L3 |
| 10 | Detroit Red Wings | 19 | 12 | 7 | 0 | 24 | 8 | 11 | 50 | 44 | 6 | 0,632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W1 |
| 11 | New York Rangers | 20 | 11 | 7 | 2 | 24 | 9 | 10 | 53 | 53 | 0 | 0,600 | 5-2-2 | 6-5-0 | 5-4-1 | 5-2-2 | 6-4-0 | OTL1 |
| 12 | Nashville Predators | 20 | 11 | 7 | 2 | 24 | 7 | 8 | 50 | 56 | -6 | 0,600 | 7-5-0 | 4-2-2 | 6-3-1 | 5-5-0 | 4-2-2 | W1 |
| 13 | Colorado Avalanche | 19 | 10 | 6 | 3 | 23 | 7 | 9 | 46 | 50 | -4 | 0,605 | 4-3-2 | 6-3-1 | 6-3-1 | 4-3-2 | 6-3-1 | SOL1 |
| 14 | Buffalo Sabres | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 65 | 52 | 13 | 0,579 | 4-6-1 | 6-1-1 | 5-3-2 | 3-6-1 | 6-1-1 | SOL1 |
| 15 | Anaheim Ducks | 19 | 10 | 7 | 2 | 22 | 9 | 10 | 46 | 39 | 7 | 0,579 | 3-3-1 | 7-4-1 | 4-4-2 | 3-3-1 | 5-4-1 | L1 |
| 16 | Vancouver Canucks | 21 | 10 | 9 | 2 | 22 | 9 | 10 | 59 | 58 | 1 | 0,524 | 4-3-2 | 6-6-0 | 4-5-1 | 4-3-2 | 5-5-0 | W4 |
| 17 | Pittsburgh Penguins | 19 | 7 | 5 | 7 | 21 | 4 | 6 | 47 | 53 | -6 | 0,553 | 3-1-4 | 4-4-3 | 5-2-3 | 3-1-4 | 3-4-3 | SOL1 |
| 18 | Los Angeles Kings | 20 | 10 | 9 | 1 | 21 | 7 | 10 | 46 | 50 | -4 | 0,525 | 4-2-1 | 6-7-0 | 5-5-0 | 4-2-1 | 5-5-0 | L2 |
| 19 | Edmonton Oilers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 60 | 61 | -1 | 0,500 | 3-5-0 | 7-5-1 | 5-5-0 | 3-5-0 | 5-4-1 | W2 |
| 20 | Tampa Bay Lightning | 18 | 9 | 7 | 2 | 20 | 7 | 8 | 49 | 45 | 4 | 0,556 | 5-3-1 | 4-4-1 | 4-6-0 | 5-3-1 | 4-4-1 | L2 |
| 21 | Vegas Golden Knights | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 48 | 48 | 0 | 0,556 | 4-4-2 | 5-3-0 | 4-5-1 | 4-4-2 | 5-3-0 | W1 |
| 22 | Toronto Maple Leafs | 19 | 9 | 8 | 2 | 20 | 4 | 6 | 46 | 55 | -9 | 0,526 | 7-4-2 | 2-4-0 | 5-4-1 | 4-4-2 | 2-4-0 | L1 |
