Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Vegas Golden Knights | 28 | 18 | 5 | 5 | 41 | 17 | 18 | 86 | 67 | 19 | 0,732 | 11-2-1 | 7-3-4 | 6-3-1 | 7-2-1 | 5-3-2 | L1 |
2 P | San Jose Sharks | 31 | 17 | 13 | 1 | 35 | 14 | 15 | 87 | 87 | 0 | 0,565 | 6-7-0 | 11-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
3 P | Calgary Flames | 29 | 15 | 10 | 4 | 34 | 10 | 12 | 79 | 81 | -2 | 0,586 | 6-5-3 | 9-5-1 | 6-2-2 | 4-4-2 | 6-3-1 | W1 |
Central | ||||||||||||||||||
1 C | Utah Hockey Club | 28 | 20 | 5 | 3 | 43 | 20 | 20 | 88 | 61 | 27 | 0,768 | 9-2-1 | 11-3-2 | 8-2-0 | 8-1-1 | 8-2-0 | W2 |
2 C | St.Louis Blues | 29 | 18 | 9 | 2 | 38 | 15 | 15 | 81 | 70 | 11 | 0,655 | 6-5-1 | 12-4-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
3 C | Dallas Stars | 27 | 18 | 8 | 1 | 37 | 11 | 13 | 86 | 82 | 4 | 0,685 | 9-3-1 | 9-5-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 |
Wildcard | ||||||||||||||||||
1 C | Minnesota Wild | 28 | 16 | 9 | 3 | 35 | 13 | 14 | 89 | 80 | 9 | 0,625 | 6-2-3 | 10-7-0 | 4-4-2 | 5-2-3 | 5-5-0 | L1 |
2 C | Nashville Predators | 29 | 17 | 11 | 1 | 35 | 13 | 15 | 83 | 78 | 5 | 0,603 | 8-5-1 | 9-6-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
3 C | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 15 | 87 | 86 | 1 | 0,583 | 7-6-1 | 9-5-2 | 6-3-1 | 6-4-0 | 6-2-2 | W5 |
4 P | Edmonton Oilers | 28 | 15 | 11 | 2 | 32 | 12 | 15 | 75 | 69 | 6 | 0,571 | 9-6-0 | 6-5-2 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
5 P | Vancouver Canucks | 27 | 13 | 9 | 5 | 31 | 7 | 11 | 71 | 82 | -11 | 0,574 | 8-3-3 | 5-6-2 | 5-3-2 | 7-1-2 | 4-4-2 | W4 |
6 C | Chicago Blackhawks | 28 | 13 | 11 | 4 | 30 | 7 | 9 | 69 | 78 | -9 | 0,536 | 3-7-2 | 10-4-2 | 4-5-1 | 3-5-2 | 7-2-1 | W2 |
7 P | Los Angeles Kings | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 83 | 87 | -4 | 0,482 | 7-5-1 | 5-8-2 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
8 C | Winnipeg Jets | 30 | 10 | 15 | 5 | 25 | 7 | 10 | 78 | 92 | -14 | 0,417 | 4-6-3 | 6-9-2 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
9 P | Seattle Kraken | 30 | 9 | 15 | 6 | 24 | 8 | 9 | 72 | 101 | -29 | 0,400 | 5-8-2 | 4-7-4 | 2-6-2 | 3-6-1 | 2-5-3 | L2 |
10 P | Anaheim Ducks | 26 | 9 | 14 | 3 | 21 | 7 | 7 | 66 | 88 | -22 | 0,404 | 6-8-1 | 3-6-2 | 4-5-1 | 6-4-0 | 3-5-2 | L3 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||
1 M | New York Islanders | 30 | 17 | 12 | 1 | 35 | 14 | 15 | 97 | 84 | 13 | 0,583 | 6-7-1 | 11-5-0 | 8-2-0 | 6-4-0 | 6-4-0 | W8 |
2 M | New Jersey Devils | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 85 | 84 | 1 | 0,565 | 10-3-3 | 5-8-2 | 5-3-2 | 6-2-2 | 5-3-2 | W1 |
3 M | Washington Capitals | 27 | 14 | 9 | 4 | 32 | 9 | 10 | 95 | 85 | 10 | 0,593 | 8-3-3 | 6-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W3 |
Atlantic | ||||||||||||||||||
1 A | Detroit Red Wings | 28 | 22 | 6 | 0 | 44 | 17 | 20 | 94 | 61 | 33 | 0,786 | 10-4-0 | 12-2-0 | 7-3-0 | 6-4-0 | 9-1-0 | L2 |
2 A | Boston Bruins | 30 | 18 | 7 | 5 | 41 | 13 | 17 | 102 | 86 | 16 | 0,683 | 9-5-3 | 9-2-2 | 6-4-0 | 5-4-1 | 7-2-1 | W3 |
3 A | Buffalo Sabres | 28 | 18 | 8 | 2 | 38 | 16 | 18 | 88 | 68 | 20 | 0,679 | 11-5-1 | 7-3-1 | 5-4-1 | 7-3-0 | 7-2-1 | W3 |
Wildcard | ||||||||||||||||||
1 M | Pittsburgh Penguins | 30 | 14 | 12 | 4 | 32 | 13 | 13 | 98 | 92 | 6 | 0,533 | 7-8-2 | 7-4-2 | 7-2-1 | 5-3-2 | 6-4-0 | L1 |
2 A | Florida Panthers | 29 | 14 | 12 | 3 | 31 | 8 | 12 | 81 | 82 | -1 | 0,534 | 9-6-0 | 5-6-3 | 7-3-0 | 6-4-0 | 5-4-1 | W1 |
3 M | Philadelphia Flyers | 29 | 13 | 13 | 3 | 29 | 10 | 12 | 90 | 89 | 1 | 0,500 | 5-7-3 | 8-6-0 | 4-6-0 | 4-5-1 | 5-5-0 | L4 |
4 A | Tampa Bay Lightning | 27 | 12 | 12 | 3 | 27 | 11 | 11 | 81 | 87 | -6 | 0,500 | 7-6-1 | 5-6-2 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 |
5 A | Montreal Canadiens | 28 | 12 | 13 | 3 | 27 | 7 | 11 | 74 | 93 | -19 | 0,482 | 6-7-3 | 6-6-0 | 3-6-1 | 2-6-2 | 4-6-0 | W1 |
6 M | Columbus Blue Jackets | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 80 | 82 | -2 | 0,464 | 6-7-0 | 6-7-2 | 3-6-1 | 4-6-0 | 3-6-1 | W1 |
7 M | Carolina Hurricanes | 29 | 11 | 14 | 4 | 26 | 9 | 10 | 67 | 86 | -19 | 0,448 | 7-4-3 | 4-10-1 | 4-3-3 | 5-2-3 | 2-7-1 | SOL1 |
8 A | Toronto Maple Leafs | 28 | 10 | 13 | 5 | 25 | 6 | 10 | 67 | 80 | -13 | 0,446 | 6-8-2 | 4-5-3 | 2-6-2 | 3-6-1 | 3-5-2 | L2 |
9 M | New York Rangers | 27 | 10 | 14 | 3 | 23 | 8 | 9 | 64 | 79 | -15 | 0,426 | 6-8-1 | 4-6-2 | 4-4-2 | 4-5-1 | 4-4-2 | OTL1 |
10 A | Ottawa Senators | 27 | 8 | 15 | 4 | 20 | 7 | 7 | 65 | 81 | -16 | 0,370 | 7-8-0 | 1-7-4 | 1-8-1 | 3-7-0 | 1-6-3 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 28 | 20 | 5 | 3 | 43 | 20 | 20 | 88 | 61 | 27 | 0,768 | 9-2-1 | 11-3-2 | 8-2-0 | 8-1-1 | 8-2-0 | W2 |
2 | Vegas Golden Knights | 28 | 18 | 5 | 5 | 41 | 17 | 18 | 86 | 67 | 19 | 0,732 | 11-2-1 | 7-3-4 | 6-3-1 | 7-2-1 | 5-3-2 | L1 |
3 | St.Louis Blues | 29 | 18 | 9 | 2 | 38 | 15 | 15 | 81 | 70 | 11 | 0,655 | 6-5-1 | 12-4-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
4 | Dallas Stars | 27 | 18 | 8 | 1 | 37 | 11 | 13 | 86 | 82 | 4 | 0,685 | 9-3-1 | 9-5-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 |
5 | San Jose Sharks | 31 | 17 | 13 | 1 | 35 | 14 | 15 | 87 | 87 | 0 | 0,565 | 6-7-0 | 11-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
6 | Calgary Flames | 29 | 15 | 10 | 4 | 34 | 10 | 12 | 79 | 81 | -2 | 0,586 | 6-5-3 | 9-5-1 | 6-2-2 | 4-4-2 | 6-3-1 | W1 |
7 | Minnesota Wild | 28 | 16 | 9 | 3 | 35 | 13 | 14 | 89 | 80 | 9 | 0,625 | 6-2-3 | 10-7-0 | 4-4-2 | 5-2-3 | 5-5-0 | L1 |
8 | Nashville Predators | 29 | 17 | 11 | 1 | 35 | 13 | 15 | 83 | 78 | 5 | 0,603 | 8-5-1 | 9-6-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
9 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 15 | 87 | 86 | 1 | 0,583 | 7-6-1 | 9-5-2 | 6-3-1 | 6-4-0 | 6-2-2 | W5 |
10 | Edmonton Oilers | 28 | 15 | 11 | 2 | 32 | 12 | 15 | 75 | 69 | 6 | 0,571 | 9-6-0 | 6-5-2 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
11 | Vancouver Canucks | 27 | 13 | 9 | 5 | 31 | 7 | 11 | 71 | 82 | -11 | 0,574 | 8-3-3 | 5-6-2 | 5-3-2 | 7-1-2 | 4-4-2 | W4 |
12 | Chicago Blackhawks | 28 | 13 | 11 | 4 | 30 | 7 | 9 | 69 | 78 | -9 | 0,536 | 3-7-2 | 10-4-2 | 4-5-1 | 3-5-2 | 7-2-1 | W2 |
13 | Los Angeles Kings | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 83 | 87 | -4 | 0,482 | 7-5-1 | 5-8-2 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
14 | Winnipeg Jets | 30 | 10 | 15 | 5 | 25 | 7 | 10 | 78 | 92 | -14 | 0,417 | 4-6-3 | 6-9-2 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
15 | Seattle Kraken | 30 | 9 | 15 | 6 | 24 | 8 | 9 | 72 | 101 | -29 | 0,400 | 5-8-2 | 4-7-4 | 2-6-2 | 3-6-1 | 2-5-3 | L2 |
16 | Anaheim Ducks | 26 | 9 | 14 | 3 | 21 | 7 | 7 | 66 | 88 | -22 | 0,404 | 6-8-1 | 3-6-2 | 4-5-1 | 6-4-0 | 3-5-2 | L3 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 28 | 22 | 6 | 0 | 44 | 17 | 20 | 94 | 61 | 33 | 0,786 | 10-4-0 | 12-2-0 | 7-3-0 | 6-4-0 | 9-1-0 | L2 |
2 | Boston Bruins | 30 | 18 | 7 | 5 | 41 | 13 | 17 | 102 | 86 | 16 | 0,683 | 9-5-3 | 9-2-2 | 6-4-0 | 5-4-1 | 7-2-1 | W3 |
3 | Buffalo Sabres | 28 | 18 | 8 | 2 | 38 | 16 | 18 | 88 | 68 | 20 | 0,679 | 11-5-1 | 7-3-1 | 5-4-1 | 7-3-0 | 7-2-1 | W3 |
4 | New York Islanders | 30 | 17 | 12 | 1 | 35 | 14 | 15 | 97 | 84 | 13 | 0,583 | 6-7-1 | 11-5-0 | 8-2-0 | 6-4-0 | 6-4-0 | W8 |
5 | New Jersey Devils | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 85 | 84 | 1 | 0,565 | 10-3-3 | 5-8-2 | 5-3-2 | 6-2-2 | 5-3-2 | W1 |
6 | Washington Capitals | 27 | 14 | 9 | 4 | 32 | 9 | 10 | 95 | 85 | 10 | 0,593 | 8-3-3 | 6-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W3 |
7 | Pittsburgh Penguins | 30 | 14 | 12 | 4 | 32 | 13 | 13 | 98 | 92 | 6 | 0,533 | 7-8-2 | 7-4-2 | 7-2-1 | 5-3-2 | 6-4-0 | L1 |
8 | Florida Panthers | 29 | 14 | 12 | 3 | 31 | 8 | 12 | 81 | 82 | -1 | 0,534 | 9-6-0 | 5-6-3 | 7-3-0 | 6-4-0 | 5-4-1 | W1 |
9 | Philadelphia Flyers | 29 | 13 | 13 | 3 | 29 | 10 | 12 | 90 | 89 | 1 | 0,500 | 5-7-3 | 8-6-0 | 4-6-0 | 4-5-1 | 5-5-0 | L4 |
10 | Tampa Bay Lightning | 27 | 12 | 12 | 3 | 27 | 11 | 11 | 81 | 87 | -6 | 0,500 | 7-6-1 | 5-6-2 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 |
11 | Montreal Canadiens | 28 | 12 | 13 | 3 | 27 | 7 | 11 | 74 | 93 | -19 | 0,482 | 6-7-3 | 6-6-0 | 3-6-1 | 2-6-2 | 4-6-0 | W1 |
12 | Columbus Blue Jackets | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 80 | 82 | -2 | 0,464 | 6-7-0 | 6-7-2 | 3-6-1 | 4-6-0 | 3-6-1 | W1 |
13 | Carolina Hurricanes | 29 | 11 | 14 | 4 | 26 | 9 | 10 | 67 | 86 | -19 | 0,448 | 7-4-3 | 4-10-1 | 4-3-3 | 5-2-3 | 2-7-1 | SOL1 |
14 | Toronto Maple Leafs | 28 | 10 | 13 | 5 | 25 | 6 | 10 | 67 | 80 | -13 | 0,446 | 6-8-2 | 4-5-3 | 2-6-2 | 3-6-1 | 3-5-2 | L2 |
15 | New York Rangers | 27 | 10 | 14 | 3 | 23 | 8 | 9 | 64 | 79 | -15 | 0,426 | 6-8-1 | 4-6-2 | 4-4-2 | 4-5-1 | 4-4-2 | OTL1 |
16 | Ottawa Senators | 27 | 8 | 15 | 4 | 20 | 7 | 7 | 65 | 81 | -16 | 0,370 | 7-8-0 | 1-7-4 | 1-8-1 | 3-7-0 | 1-6-3 | L4 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 28 | 18 | 5 | 5 | 41 | 17 | 18 | 86 | 67 | 19 | 0,732 | 11-2-1 | 7-3-4 | 6-3-1 | 7-2-1 | 5-3-2 | L1 |
2 | San Jose Sharks | 31 | 17 | 13 | 1 | 35 | 14 | 15 | 87 | 87 | 0 | 0,565 | 6-7-0 | 11-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
3 | Calgary Flames | 29 | 15 | 10 | 4 | 34 | 10 | 12 | 79 | 81 | -2 | 0,586 | 6-5-3 | 9-5-1 | 6-2-2 | 4-4-2 | 6-3-1 | W1 |
4 | Edmonton Oilers | 28 | 15 | 11 | 2 | 32 | 12 | 15 | 75 | 69 | 6 | 0,571 | 9-6-0 | 6-5-2 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
5 | Vancouver Canucks | 27 | 13 | 9 | 5 | 31 | 7 | 11 | 71 | 82 | -11 | 0,574 | 8-3-3 | 5-6-2 | 5-3-2 | 7-1-2 | 4-4-2 | W4 |
6 | Los Angeles Kings | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 83 | 87 | -4 | 0,482 | 7-5-1 | 5-8-2 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
7 | Seattle Kraken | 30 | 9 | 15 | 6 | 24 | 8 | 9 | 72 | 101 | -29 | 0,400 | 5-8-2 | 4-7-4 | 2-6-2 | 3-6-1 | 2-5-3 | L2 |
8 | Anaheim Ducks | 26 | 9 | 14 | 3 | 21 | 7 | 7 | 66 | 88 | -22 | 0,404 | 6-8-1 | 3-6-2 | 4-5-1 | 6-4-0 | 3-5-2 | L3 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 28 | 20 | 5 | 3 | 43 | 20 | 20 | 88 | 61 | 27 | 0,768 | 9-2-1 | 11-3-2 | 8-2-0 | 8-1-1 | 8-2-0 | W2 |
2 | St.Louis Blues | 29 | 18 | 9 | 2 | 38 | 15 | 15 | 81 | 70 | 11 | 0,655 | 6-5-1 | 12-4-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
3 | Dallas Stars | 27 | 18 | 8 | 1 | 37 | 11 | 13 | 86 | 82 | 4 | 0,685 | 9-3-1 | 9-5-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 |
4 | Minnesota Wild | 28 | 16 | 9 | 3 | 35 | 13 | 14 | 89 | 80 | 9 | 0,625 | 6-2-3 | 10-7-0 | 4-4-2 | 5-2-3 | 5-5-0 | L1 |
5 | Nashville Predators | 29 | 17 | 11 | 1 | 35 | 13 | 15 | 83 | 78 | 5 | 0,603 | 8-5-1 | 9-6-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
6 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 15 | 87 | 86 | 1 | 0,583 | 7-6-1 | 9-5-2 | 6-3-1 | 6-4-0 | 6-2-2 | W5 |
7 | Chicago Blackhawks | 28 | 13 | 11 | 4 | 30 | 7 | 9 | 69 | 78 | -9 | 0,536 | 3-7-2 | 10-4-2 | 4-5-1 | 3-5-2 | 7-2-1 | W2 |
8 | Winnipeg Jets | 30 | 10 | 15 | 5 | 25 | 7 | 10 | 78 | 92 | -14 | 0,417 | 4-6-3 | 6-9-2 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 30 | 17 | 12 | 1 | 35 | 14 | 15 | 97 | 84 | 13 | 0,583 | 6-7-1 | 11-5-0 | 8-2-0 | 6-4-0 | 6-4-0 | W8 |
2 | New Jersey Devils | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 85 | 84 | 1 | 0,565 | 10-3-3 | 5-8-2 | 5-3-2 | 6-2-2 | 5-3-2 | W1 |
3 | Washington Capitals | 27 | 14 | 9 | 4 | 32 | 9 | 10 | 95 | 85 | 10 | 0,593 | 8-3-3 | 6-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W3 |
4 | Pittsburgh Penguins | 30 | 14 | 12 | 4 | 32 | 13 | 13 | 98 | 92 | 6 | 0,533 | 7-8-2 | 7-4-2 | 7-2-1 | 5-3-2 | 6-4-0 | L1 |
5 | Philadelphia Flyers | 29 | 13 | 13 | 3 | 29 | 10 | 12 | 90 | 89 | 1 | 0,500 | 5-7-3 | 8-6-0 | 4-6-0 | 4-5-1 | 5-5-0 | L4 |
6 | Columbus Blue Jackets | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 80 | 82 | -2 | 0,464 | 6-7-0 | 6-7-2 | 3-6-1 | 4-6-0 | 3-6-1 | W1 |
7 | Carolina Hurricanes | 29 | 11 | 14 | 4 | 26 | 9 | 10 | 67 | 86 | -19 | 0,448 | 7-4-3 | 4-10-1 | 4-3-3 | 5-2-3 | 2-7-1 | SOL1 |
8 | New York Rangers | 27 | 10 | 14 | 3 | 23 | 8 | 9 | 64 | 79 | -15 | 0,426 | 6-8-1 | 4-6-2 | 4-4-2 | 4-5-1 | 4-4-2 | OTL1 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 28 | 22 | 6 | 0 | 44 | 17 | 20 | 94 | 61 | 33 | 0,786 | 10-4-0 | 12-2-0 | 7-3-0 | 6-4-0 | 9-1-0 | L2 |
2 | Boston Bruins | 30 | 18 | 7 | 5 | 41 | 13 | 17 | 102 | 86 | 16 | 0,683 | 9-5-3 | 9-2-2 | 6-4-0 | 5-4-1 | 7-2-1 | W3 |
3 | Buffalo Sabres | 28 | 18 | 8 | 2 | 38 | 16 | 18 | 88 | 68 | 20 | 0,679 | 11-5-1 | 7-3-1 | 5-4-1 | 7-3-0 | 7-2-1 | W3 |
4 | Florida Panthers | 29 | 14 | 12 | 3 | 31 | 8 | 12 | 81 | 82 | -1 | 0,534 | 9-6-0 | 5-6-3 | 7-3-0 | 6-4-0 | 5-4-1 | W1 |
5 | Tampa Bay Lightning | 27 | 12 | 12 | 3 | 27 | 11 | 11 | 81 | 87 | -6 | 0,500 | 7-6-1 | 5-6-2 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 |
6 | Montreal Canadiens | 28 | 12 | 13 | 3 | 27 | 7 | 11 | 74 | 93 | -19 | 0,482 | 6-7-3 | 6-6-0 | 3-6-1 | 2-6-2 | 4-6-0 | W1 |
7 | Toronto Maple Leafs | 28 | 10 | 13 | 5 | 25 | 6 | 10 | 67 | 80 | -13 | 0,446 | 6-8-2 | 4-5-3 | 2-6-2 | 3-6-1 | 3-5-2 | L2 |
8 | Ottawa Senators | 27 | 8 | 15 | 4 | 20 | 7 | 7 | 65 | 81 | -16 | 0,370 | 7-8-0 | 1-7-4 | 1-8-1 | 3-7-0 | 1-6-3 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 28 | 22 | 6 | 0 | 44 | 17 | 20 | 94 | 61 | 33 | 0,786 | 10-4-0 | 12-2-0 | 7-3-0 | 6-4-0 | 9-1-0 | L2 |
2 | Utah Hockey Club | 28 | 20 | 5 | 3 | 43 | 20 | 20 | 88 | 61 | 27 | 0,768 | 9-2-1 | 11-3-2 | 8-2-0 | 8-1-1 | 8-2-0 | W2 |
3 | Vegas Golden Knights | 28 | 18 | 5 | 5 | 41 | 17 | 18 | 86 | 67 | 19 | 0,732 | 11-2-1 | 7-3-4 | 6-3-1 | 7-2-1 | 5-3-2 | L1 |
4 | Boston Bruins | 30 | 18 | 7 | 5 | 41 | 13 | 17 | 102 | 86 | 16 | 0,683 | 9-5-3 | 9-2-2 | 6-4-0 | 5-4-1 | 7-2-1 | W3 |
5 | Buffalo Sabres | 28 | 18 | 8 | 2 | 38 | 16 | 18 | 88 | 68 | 20 | 0,679 | 11-5-1 | 7-3-1 | 5-4-1 | 7-3-0 | 7-2-1 | W3 |
6 | St.Louis Blues | 29 | 18 | 9 | 2 | 38 | 15 | 15 | 81 | 70 | 11 | 0,655 | 6-5-1 | 12-4-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
7 | Dallas Stars | 27 | 18 | 8 | 1 | 37 | 11 | 13 | 86 | 82 | 4 | 0,685 | 9-3-1 | 9-5-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 |
8 | Minnesota Wild | 28 | 16 | 9 | 3 | 35 | 13 | 14 | 89 | 80 | 9 | 0,625 | 6-2-3 | 10-7-0 | 4-4-2 | 5-2-3 | 5-5-0 | L1 |
9 | Nashville Predators | 29 | 17 | 11 | 1 | 35 | 13 | 15 | 83 | 78 | 5 | 0,603 | 8-5-1 | 9-6-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
10 | New York Islanders | 30 | 17 | 12 | 1 | 35 | 14 | 15 | 97 | 84 | 13 | 0,583 | 6-7-1 | 11-5-0 | 8-2-0 | 6-4-0 | 6-4-0 | W8 |
11 | Colorado Avalanche | 30 | 16 | 11 | 3 | 35 | 13 | 15 | 87 | 86 | 1 | 0,583 | 7-6-1 | 9-5-2 | 6-3-1 | 6-4-0 | 6-2-2 | W5 |
12 | San Jose Sharks | 31 | 17 | 13 | 1 | 35 | 14 | 15 | 87 | 87 | 0 | 0,565 | 6-7-0 | 11-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 |
13 | New Jersey Devils | 31 | 15 | 11 | 5 | 35 | 13 | 14 | 85 | 84 | 1 | 0,565 | 10-3-3 | 5-8-2 | 5-3-2 | 6-2-2 | 5-3-2 | W1 |
14 | Calgary Flames | 29 | 15 | 10 | 4 | 34 | 10 | 12 | 79 | 81 | -2 | 0,586 | 6-5-3 | 9-5-1 | 6-2-2 | 4-4-2 | 6-3-1 | W1 |
15 | Washington Capitals | 27 | 14 | 9 | 4 | 32 | 9 | 10 | 95 | 85 | 10 | 0,593 | 8-3-3 | 6-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W3 |
16 | Edmonton Oilers | 28 | 15 | 11 | 2 | 32 | 12 | 15 | 75 | 69 | 6 | 0,571 | 9-6-0 | 6-5-2 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
17 | Pittsburgh Penguins | 30 | 14 | 12 | 4 | 32 | 13 | 13 | 98 | 92 | 6 | 0,533 | 7-8-2 | 7-4-2 | 7-2-1 | 5-3-2 | 6-4-0 | L1 |
18 | Vancouver Canucks | 27 | 13 | 9 | 5 | 31 | 7 | 11 | 71 | 82 | -11 | 0,574 | 8-3-3 | 5-6-2 | 5-3-2 | 7-1-2 | 4-4-2 | W4 |
19 | Florida Panthers | 29 | 14 | 12 | 3 | 31 | 8 | 12 | 81 | 82 | -1 | 0,534 | 9-6-0 | 5-6-3 | 7-3-0 | 6-4-0 | 5-4-1 | W1 |
20 | Chicago Blackhawks | 28 | 13 | 11 | 4 | 30 | 7 | 9 | 69 | 78 | -9 | 0,536 | 3-7-2 | 10-4-2 | 4-5-1 | 3-5-2 | 7-2-1 | W2 |
21 | Philadelphia Flyers | 29 | 13 | 13 | 3 | 29 | 10 | 12 | 90 | 89 | 1 | 0,500 | 5-7-3 | 8-6-0 | 4-6-0 | 4-5-1 | 5-5-0 | L4 |
22 | Tampa Bay Lightning | 27 | 12 | 12 | 3 | 27 | 11 | 11 | 81 | 87 | -6 | 0,500 | 7-6-1 | 5-6-2 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 |
23 | Los Angeles Kings | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 83 | 87 | -4 | 0,482 | 7-5-1 | 5-8-2 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
24 | Montreal Canadiens | 28 | 12 | 13 | 3 | 27 | 7 | 11 | 74 | 93 | -19 | 0,482 | 6-7-3 | 6-6-0 | 3-6-1 | 2-6-2 | 4-6-0 | W1 |
25 | Columbus Blue Jackets | 28 | 12 | 14 | 2 | 26 | 11 | 12 | 80 | 82 | -2 | 0,464 | 6-7-0 | 6-7-2 | 3-6-1 | 4-6-0 | 3-6-1 | W1 |
26 | Carolina Hurricanes | 29 | 11 | 14 | 4 | 26 | 9 | 10 | 67 | 86 | -19 | 0,448 | 7-4-3 | 4-10-1 | 4-3-3 | 5-2-3 | 2-7-1 | SOL1 |
