Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Vegas Golden Knights | 67 | 43 | 16 | 8 | 94 | 41 | 43 | 208 | 164 | 44 | 0,701 | 26-7-1 | 17-9-7 | 6-4-0 | 9-1-0 | 5-4-1 | L3 |
2 P | Edmonton Oilers | 67 | 40 | 19 | 8 | 88 | 35 | 40 | 209 | 164 | 45 | 0,657 | 19-11-3 | 21-8-5 | 7-1-2 | 6-1-3 | 7-2-1 | W3 |
3 P | San Jose Sharks | 68 | 40 | 24 | 4 | 84 | 33 | 35 | 203 | 192 | 11 | 0,618 | 18-14-1 | 22-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L2 |
Central | ||||||||||||||||||
1 C | St.Louis Blues | 68 | 40 | 21 | 7 | 87 | 30 | 35 | 211 | 181 | 30 | 0,640 | 19-12-2 | 21-9-5 | 6-2-2 | 6-4-0 | 6-2-2 | L1 |
2 C | Utah Hockey Club | 67 | 39 | 22 | 6 | 84 | 37 | 39 | 206 | 186 | 20 | 0,627 | 19-10-4 | 20-12-2 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
3 C | Minnesota Wild | 67 | 36 | 23 | 8 | 80 | 27 | 32 | 211 | 214 | -3 | 0,597 | 17-10-5 | 19-13-3 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
Wildcard | ||||||||||||||||||
1 C | Chicago Blackhawks | 67 | 36 | 23 | 8 | 80 | 27 | 31 | 203 | 195 | 8 | 0,597 | 17-13-2 | 19-10-6 | 6-3-1 | 7-3-0 | 4-4-2 | L1 |
2 P | Vancouver Canucks | 67 | 35 | 22 | 10 | 80 | 21 | 30 | 201 | 203 | -2 | 0,597 | 20-9-5 | 15-13-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
3 P | Calgary Flames | 66 | 35 | 23 | 8 | 78 | 29 | 31 | 190 | 184 | 6 | 0,591 | 18-10-6 | 17-13-2 | 3-6-1 | 6-4-0 | 4-5-1 | L1 |
4 C | Nashville Predators | 66 | 36 | 28 | 2 | 74 | 24 | 30 | 197 | 198 | -1 | 0,561 | 15-16-1 | 21-12-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 |
5 C | Dallas Stars | 66 | 34 | 28 | 4 | 72 | 25 | 28 | 190 | 194 | -4 | 0,545 | 20-10-2 | 14-18-2 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
6 C | Colorado Avalanche | 68 | 30 | 28 | 10 | 70 | 24 | 28 | 194 | 215 | -21 | 0,515 | 14-15-6 | 16-13-4 | 4-4-2 | 3-5-2 | 5-5-0 | L1 |
7 C | Winnipeg Jets | 68 | 30 | 28 | 10 | 70 | 23 | 29 | 206 | 212 | -6 | 0,515 | 17-11-6 | 13-17-4 | 5-5-0 | 6-4-0 | 3-5-2 | W2 |
8 P | Los Angeles Kings | 66 | 29 | 32 | 5 | 63 | 20 | 24 | 192 | 213 | -21 | 0,477 | 13-15-3 | 16-17-2 | 1-8-1 | 2-7-1 | 5-5-0 | SOL1 |
9 P | Seattle Kraken | 68 | 26 | 33 | 9 | 61 | 20 | 25 | 170 | 210 | -40 | 0,449 | 16-17-3 | 10-16-6 | 3-6-1 | 5-5-0 | 3-6-1 | L1 |
10 P | Anaheim Ducks | 67 | 27 | 34 | 6 | 60 | 21 | 23 | 195 | 233 | -38 | 0,448 | 15-15-3 | 12-19-3 | 5-4-1 | 4-4-2 | 4-6-0 | W2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||
1 M | New Jersey Devils | 68 | 39 | 21 | 8 | 86 | 33 | 37 | 208 | 185 | 23 | 0,632 | 21-7-4 | 18-14-4 | 6-3-1 | 6-3-1 | 7-2-1 | W1 |
2 M | New York Islanders | 66 | 37 | 25 | 4 | 78 | 31 | 32 | 218 | 188 | 30 | 0,591 | 15-15-2 | 22-10-2 | 5-4-1 | 4-5-1 | 7-2-1 | L2 |
3 M | Washington Capitals | 67 | 34 | 24 | 9 | 77 | 25 | 30 | 213 | 212 | 1 | 0,575 | 17-12-5 | 17-12-4 | 8-2-0 | 6-4-0 | 6-2-2 | W6 |
Atlantic | ||||||||||||||||||
1 A | Detroit Red Wings | 67 | 44 | 19 | 4 | 92 | 35 | 39 | 219 | 175 | 44 | 0,687 | 23-11-2 | 21-8-2 | 4-2-4 | 4-4-2 | 4-4-2 | W2 |
2 A | Buffalo Sabres | 65 | 40 | 19 | 6 | 86 | 32 | 38 | 210 | 172 | 38 | 0,662 | 23-9-2 | 17-10-4 | 9-1-0 | 8-2-0 | 5-3-2 | W4 |
3 A | Boston Bruins | 68 | 39 | 21 | 8 | 86 | 29 | 37 | 213 | 197 | 16 | 0,632 | 18-13-5 | 21-8-3 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
Wildcard | ||||||||||||||||||
1 A | Florida Panthers | 68 | 35 | 26 | 7 | 77 | 23 | 31 | 205 | 200 | 5 | 0,566 | 18-13-3 | 17-13-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 |
2 A | Tampa Bay Lightning | 66 | 32 | 27 | 7 | 71 | 30 | 31 | 216 | 213 | 3 | 0,538 | 16-14-3 | 16-13-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
3 M | Pittsburgh Penguins | 69 | 30 | 30 | 9 | 69 | 24 | 25 | 208 | 210 | -2 | 0,500 | 12-18-5 | 18-12-4 | 4-6-0 | 5-4-1 | 6-3-1 | L3 |
4 M | Carolina Hurricanes | 67 | 29 | 31 | 7 | 65 | 19 | 24 | 189 | 207 | -18 | 0,485 | 13-16-6 | 16-15-1 | 4-6-0 | 3-7-0 | 7-3-0 | W1 |
5 M | Columbus Blue Jackets | 66 | 29 | 31 | 6 | 64 | 26 | 28 | 192 | 212 | -20 | 0,485 | 16-15-1 | 13-16-5 | 7-2-1 | 7-2-1 | 4-5-1 | L1 |
6 M | New York Rangers | 68 | 29 | 33 | 6 | 64 | 24 | 28 | 175 | 194 | -19 | 0,471 | 14-18-2 | 15-15-4 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
7 A | Toronto Maple Leafs | 66 | 25 | 29 | 12 | 62 | 18 | 24 | 171 | 193 | -22 | 0,470 | 13-16-5 | 12-13-7 | 4-3-3 | 4-3-3 | 3-4-3 | L1 |
8 A | Montreal Canadiens | 66 | 27 | 33 | 6 | 60 | 20 | 26 | 173 | 220 | -47 | 0,455 | 14-14-5 | 13-19-1 | 5-5-0 | 3-6-1 | 3-6-1 | W1 |
9 M | Philadelphia Flyers | 68 | 25 | 37 | 6 | 56 | 20 | 24 | 197 | 228 | -31 | 0,412 | 14-17-5 | 11-20-1 | 3-6-1 | 3-6-1 | 1-8-1 | SOL1 |
10 A | Ottawa Senators | 66 | 22 | 34 | 10 | 54 | 18 | 20 | 172 | 201 | -29 | 0,409 | 12-16-3 | 10-18-7 | 4-5-1 | 3-5-2 | 6-3-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 67 | 43 | 16 | 8 | 94 | 41 | 43 | 208 | 164 | 44 | 0,701 | 26-7-1 | 17-9-7 | 6-4-0 | 9-1-0 | 5-4-1 | L3 |
2 | Edmonton Oilers | 67 | 40 | 19 | 8 | 88 | 35 | 40 | 209 | 164 | 45 | 0,657 | 19-11-3 | 21-8-5 | 7-1-2 | 6-1-3 | 7-2-1 | W3 |
3 | St.Louis Blues | 68 | 40 | 21 | 7 | 87 | 30 | 35 | 211 | 181 | 30 | 0,640 | 19-12-2 | 21-9-5 | 6-2-2 | 6-4-0 | 6-2-2 | L1 |
4 | Utah Hockey Club | 67 | 39 | 22 | 6 | 84 | 37 | 39 | 206 | 186 | 20 | 0,627 | 19-10-4 | 20-12-2 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
5 | San Jose Sharks | 68 | 40 | 24 | 4 | 84 | 33 | 35 | 203 | 192 | 11 | 0,618 | 18-14-1 | 22-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L2 |
6 | Minnesota Wild | 67 | 36 | 23 | 8 | 80 | 27 | 32 | 211 | 214 | -3 | 0,597 | 17-10-5 | 19-13-3 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
7 | Chicago Blackhawks | 67 | 36 | 23 | 8 | 80 | 27 | 31 | 203 | 195 | 8 | 0,597 | 17-13-2 | 19-10-6 | 6-3-1 | 7-3-0 | 4-4-2 | L1 |
8 | Vancouver Canucks | 67 | 35 | 22 | 10 | 80 | 21 | 30 | 201 | 203 | -2 | 0,597 | 20-9-5 | 15-13-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
9 | Calgary Flames | 66 | 35 | 23 | 8 | 78 | 29 | 31 | 190 | 184 | 6 | 0,591 | 18-10-6 | 17-13-2 | 3-6-1 | 6-4-0 | 4-5-1 | L1 |
10 | Nashville Predators | 66 | 36 | 28 | 2 | 74 | 24 | 30 | 197 | 198 | -1 | 0,561 | 15-16-1 | 21-12-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 |
11 | Dallas Stars | 66 | 34 | 28 | 4 | 72 | 25 | 28 | 190 | 194 | -4 | 0,545 | 20-10-2 | 14-18-2 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
12 | Colorado Avalanche | 68 | 30 | 28 | 10 | 70 | 24 | 28 | 194 | 215 | -21 | 0,515 | 14-15-6 | 16-13-4 | 4-4-2 | 3-5-2 | 5-5-0 | L1 |
13 | Winnipeg Jets | 68 | 30 | 28 | 10 | 70 | 23 | 29 | 206 | 212 | -6 | 0,515 | 17-11-6 | 13-17-4 | 5-5-0 | 6-4-0 | 3-5-2 | W2 |
14 | Los Angeles Kings | 66 | 29 | 32 | 5 | 63 | 20 | 24 | 192 | 213 | -21 | 0,477 | 13-15-3 | 16-17-2 | 1-8-1 | 2-7-1 | 5-5-0 | SOL1 |
15 | Seattle Kraken | 68 | 26 | 33 | 9 | 61 | 20 | 25 | 170 | 210 | -40 | 0,449 | 16-17-3 | 10-16-6 | 3-6-1 | 5-5-0 | 3-6-1 | L1 |
16 | Anaheim Ducks | 67 | 27 | 34 | 6 | 60 | 21 | 23 | 195 | 233 | -38 | 0,448 | 15-15-3 | 12-19-3 | 5-4-1 | 4-4-2 | 4-6-0 | W2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 67 | 44 | 19 | 4 | 92 | 35 | 39 | 219 | 175 | 44 | 0,687 | 23-11-2 | 21-8-2 | 4-2-4 | 4-4-2 | 4-4-2 | W2 |
2 | Buffalo Sabres | 65 | 40 | 19 | 6 | 86 | 32 | 38 | 210 | 172 | 38 | 0,662 | 23-9-2 | 17-10-4 | 9-1-0 | 8-2-0 | 5-3-2 | W4 |
3 | New Jersey Devils | 68 | 39 | 21 | 8 | 86 | 33 | 37 | 208 | 185 | 23 | 0,632 | 21-7-4 | 18-14-4 | 6-3-1 | 6-3-1 | 7-2-1 | W1 |
4 | Boston Bruins | 68 | 39 | 21 | 8 | 86 | 29 | 37 | 213 | 197 | 16 | 0,632 | 18-13-5 | 21-8-3 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
5 | New York Islanders | 66 | 37 | 25 | 4 | 78 | 31 | 32 | 218 | 188 | 30 | 0,591 | 15-15-2 | 22-10-2 | 5-4-1 | 4-5-1 | 7-2-1 | L2 |
6 | Washington Capitals | 67 | 34 | 24 | 9 | 77 | 25 | 30 | 213 | 212 | 1 | 0,575 | 17-12-5 | 17-12-4 | 8-2-0 | 6-4-0 | 6-2-2 | W6 |
7 | Florida Panthers | 68 | 35 | 26 | 7 | 77 | 23 | 31 | 205 | 200 | 5 | 0,566 | 18-13-3 | 17-13-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 |
8 | Tampa Bay Lightning | 66 | 32 | 27 | 7 | 71 | 30 | 31 | 216 | 213 | 3 | 0,538 | 16-14-3 | 16-13-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
9 | Pittsburgh Penguins | 69 | 30 | 30 | 9 | 69 | 24 | 25 | 208 | 210 | -2 | 0,500 | 12-18-5 | 18-12-4 | 4-6-0 | 5-4-1 | 6-3-1 | L3 |
10 | Carolina Hurricanes | 67 | 29 | 31 | 7 | 65 | 19 | 24 | 189 | 207 | -18 | 0,485 | 13-16-6 | 16-15-1 | 4-6-0 | 3-7-0 | 7-3-0 | W1 |
11 | Columbus Blue Jackets | 66 | 29 | 31 | 6 | 64 | 26 | 28 | 192 | 212 | -20 | 0,485 | 16-15-1 | 13-16-5 | 7-2-1 | 7-2-1 | 4-5-1 | L1 |
12 | New York Rangers | 68 | 29 | 33 | 6 | 64 | 24 | 28 | 175 | 194 | -19 | 0,471 | 14-18-2 | 15-15-4 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
13 | Toronto Maple Leafs | 66 | 25 | 29 | 12 | 62 | 18 | 24 | 171 | 193 | -22 | 0,470 | 13-16-5 | 12-13-7 | 4-3-3 | 4-3-3 | 3-4-3 | L1 |
14 | Montreal Canadiens | 66 | 27 | 33 | 6 | 60 | 20 | 26 | 173 | 220 | -47 | 0,455 | 14-14-5 | 13-19-1 | 5-5-0 | 3-6-1 | 3-6-1 | W1 |
15 | Philadelphia Flyers | 68 | 25 | 37 | 6 | 56 | 20 | 24 | 197 | 228 | -31 | 0,412 | 14-17-5 | 11-20-1 | 3-6-1 | 3-6-1 | 1-8-1 | SOL1 |
16 | Ottawa Senators | 66 | 22 | 34 | 10 | 54 | 18 | 20 | 172 | 201 | -29 | 0,409 | 12-16-3 | 10-18-7 | 4-5-1 | 3-5-2 | 6-3-1 | W1 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 67 | 43 | 16 | 8 | 94 | 41 | 43 | 208 | 164 | 44 | 0,701 | 26-7-1 | 17-9-7 | 6-4-0 | 9-1-0 | 5-4-1 | L3 |
2 | Edmonton Oilers | 67 | 40 | 19 | 8 | 88 | 35 | 40 | 209 | 164 | 45 | 0,657 | 19-11-3 | 21-8-5 | 7-1-2 | 6-1-3 | 7-2-1 | W3 |
3 | San Jose Sharks | 68 | 40 | 24 | 4 | 84 | 33 | 35 | 203 | 192 | 11 | 0,618 | 18-14-1 | 22-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L2 |
4 | Vancouver Canucks | 67 | 35 | 22 | 10 | 80 | 21 | 30 | 201 | 203 | -2 | 0,597 | 20-9-5 | 15-13-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
5 | Calgary Flames | 66 | 35 | 23 | 8 | 78 | 29 | 31 | 190 | 184 | 6 | 0,591 | 18-10-6 | 17-13-2 | 3-6-1 | 6-4-0 | 4-5-1 | L1 |
6 | Los Angeles Kings | 66 | 29 | 32 | 5 | 63 | 20 | 24 | 192 | 213 | -21 | 0,477 | 13-15-3 | 16-17-2 | 1-8-1 | 2-7-1 | 5-5-0 | SOL1 |
7 | Seattle Kraken | 68 | 26 | 33 | 9 | 61 | 20 | 25 | 170 | 210 | -40 | 0,449 | 16-17-3 | 10-16-6 | 3-6-1 | 5-5-0 | 3-6-1 | L1 |
8 | Anaheim Ducks | 67 | 27 | 34 | 6 | 60 | 21 | 23 | 195 | 233 | -38 | 0,448 | 15-15-3 | 12-19-3 | 5-4-1 | 4-4-2 | 4-6-0 | W2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St.Louis Blues | 68 | 40 | 21 | 7 | 87 | 30 | 35 | 211 | 181 | 30 | 0,640 | 19-12-2 | 21-9-5 | 6-2-2 | 6-4-0 | 6-2-2 | L1 |
2 | Utah Hockey Club | 67 | 39 | 22 | 6 | 84 | 37 | 39 | 206 | 186 | 20 | 0,627 | 19-10-4 | 20-12-2 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
3 | Minnesota Wild | 67 | 36 | 23 | 8 | 80 | 27 | 32 | 211 | 214 | -3 | 0,597 | 17-10-5 | 19-13-3 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
4 | Chicago Blackhawks | 67 | 36 | 23 | 8 | 80 | 27 | 31 | 203 | 195 | 8 | 0,597 | 17-13-2 | 19-10-6 | 6-3-1 | 7-3-0 | 4-4-2 | L1 |
5 | Nashville Predators | 66 | 36 | 28 | 2 | 74 | 24 | 30 | 197 | 198 | -1 | 0,561 | 15-16-1 | 21-12-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 |
6 | Dallas Stars | 66 | 34 | 28 | 4 | 72 | 25 | 28 | 190 | 194 | -4 | 0,545 | 20-10-2 | 14-18-2 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
7 | Colorado Avalanche | 68 | 30 | 28 | 10 | 70 | 24 | 28 | 194 | 215 | -21 | 0,515 | 14-15-6 | 16-13-4 | 4-4-2 | 3-5-2 | 5-5-0 | L1 |
8 | Winnipeg Jets | 68 | 30 | 28 | 10 | 70 | 23 | 29 | 206 | 212 | -6 | 0,515 | 17-11-6 | 13-17-4 | 5-5-0 | 6-4-0 | 3-5-2 | W2 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 68 | 39 | 21 | 8 | 86 | 33 | 37 | 208 | 185 | 23 | 0,632 | 21-7-4 | 18-14-4 | 6-3-1 | 6-3-1 | 7-2-1 | W1 |
2 | New York Islanders | 66 | 37 | 25 | 4 | 78 | 31 | 32 | 218 | 188 | 30 | 0,591 | 15-15-2 | 22-10-2 | 5-4-1 | 4-5-1 | 7-2-1 | L2 |
3 | Washington Capitals | 67 | 34 | 24 | 9 | 77 | 25 | 30 | 213 | 212 | 1 | 0,575 | 17-12-5 | 17-12-4 | 8-2-0 | 6-4-0 | 6-2-2 | W6 |
4 | Pittsburgh Penguins | 69 | 30 | 30 | 9 | 69 | 24 | 25 | 208 | 210 | -2 | 0,500 | 12-18-5 | 18-12-4 | 4-6-0 | 5-4-1 | 6-3-1 | L3 |
5 | Carolina Hurricanes | 67 | 29 | 31 | 7 | 65 | 19 | 24 | 189 | 207 | -18 | 0,485 | 13-16-6 | 16-15-1 | 4-6-0 | 3-7-0 | 7-3-0 | W1 |
6 | Columbus Blue Jackets | 66 | 29 | 31 | 6 | 64 | 26 | 28 | 192 | 212 | -20 | 0,485 | 16-15-1 | 13-16-5 | 7-2-1 | 7-2-1 | 4-5-1 | L1 |
7 | New York Rangers | 68 | 29 | 33 | 6 | 64 | 24 | 28 | 175 | 194 | -19 | 0,471 | 14-18-2 | 15-15-4 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
8 | Philadelphia Flyers | 68 | 25 | 37 | 6 | 56 | 20 | 24 | 197 | 228 | -31 | 0,412 | 14-17-5 | 11-20-1 | 3-6-1 | 3-6-1 | 1-8-1 | SOL1 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 67 | 44 | 19 | 4 | 92 | 35 | 39 | 219 | 175 | 44 | 0,687 | 23-11-2 | 21-8-2 | 4-2-4 | 4-4-2 | 4-4-2 | W2 |
2 | Buffalo Sabres | 65 | 40 | 19 | 6 | 86 | 32 | 38 | 210 | 172 | 38 | 0,662 | 23-9-2 | 17-10-4 | 9-1-0 | 8-2-0 | 5-3-2 | W4 |
3 | Boston Bruins | 68 | 39 | 21 | 8 | 86 | 29 | 37 | 213 | 197 | 16 | 0,632 | 18-13-5 | 21-8-3 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
4 | Florida Panthers | 68 | 35 | 26 | 7 | 77 | 23 | 31 | 205 | 200 | 5 | 0,566 | 18-13-3 | 17-13-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 |
5 | Tampa Bay Lightning | 66 | 32 | 27 | 7 | 71 | 30 | 31 | 216 | 213 | 3 | 0,538 | 16-14-3 | 16-13-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
6 | Toronto Maple Leafs | 66 | 25 | 29 | 12 | 62 | 18 | 24 | 171 | 193 | -22 | 0,470 | 13-16-5 | 12-13-7 | 4-3-3 | 4-3-3 | 3-4-3 | L1 |
7 | Montreal Canadiens | 66 | 27 | 33 | 6 | 60 | 20 | 26 | 173 | 220 | -47 | 0,455 | 14-14-5 | 13-19-1 | 5-5-0 | 3-6-1 | 3-6-1 | W1 |
8 | Ottawa Senators | 66 | 22 | 34 | 10 | 54 | 18 | 20 | 172 | 201 | -29 | 0,409 | 12-16-3 | 10-18-7 | 4-5-1 | 3-5-2 | 6-3-1 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 67 | 43 | 16 | 8 | 94 | 41 | 43 | 208 | 164 | 44 | 0,701 | 26-7-1 | 17-9-7 | 6-4-0 | 9-1-0 | 5-4-1 | L3 |
2 | Detroit Red Wings | 67 | 44 | 19 | 4 | 92 | 35 | 39 | 219 | 175 | 44 | 0,687 | 23-11-2 | 21-8-2 | 4-2-4 | 4-4-2 | 4-4-2 | W2 |
3 | Edmonton Oilers | 67 | 40 | 19 | 8 | 88 | 35 | 40 | 209 | 164 | 45 | 0,657 | 19-11-3 | 21-8-5 | 7-1-2 | 6-1-3 | 7-2-1 | W3 |
4 | St.Louis Blues | 68 | 40 | 21 | 7 | 87 | 30 | 35 | 211 | 181 | 30 | 0,640 | 19-12-2 | 21-9-5 | 6-2-2 | 6-4-0 | 6-2-2 | L1 |
5 | Buffalo Sabres | 65 | 40 | 19 | 6 | 86 | 32 | 38 | 210 | 172 | 38 | 0,662 | 23-9-2 | 17-10-4 | 9-1-0 | 8-2-0 | 5-3-2 | W4 |
6 | New Jersey Devils | 68 | 39 | 21 | 8 | 86 | 33 | 37 | 208 | 185 | 23 | 0,632 | 21-7-4 | 18-14-4 | 6-3-1 | 6-3-1 | 7-2-1 | W1 |
7 | Boston Bruins | 68 | 39 | 21 | 8 | 86 | 29 | 37 | 213 | 197 | 16 | 0,632 | 18-13-5 | 21-8-3 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
8 | Utah Hockey Club | 67 | 39 | 22 | 6 | 84 | 37 | 39 | 206 | 186 | 20 | 0,627 | 19-10-4 | 20-12-2 | 3-6-1 | 4-4-2 | 4-6-0 | L2 |
9 | San Jose Sharks | 68 | 40 | 24 | 4 | 84 | 33 | 35 | 203 | 192 | 11 | 0,618 | 18-14-1 | 22-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L2 |
10 | Minnesota Wild | 67 | 36 | 23 | 8 | 80 | 27 | 32 | 211 | 214 | -3 | 0,597 | 17-10-5 | 19-13-3 | 5-4-1 | 4-5-1 | 6-2-2 | L1 |
11 | Chicago Blackhawks | 67 | 36 | 23 | 8 | 80 | 27 | 31 | 203 | 195 | 8 | 0,597 | 17-13-2 | 19-10-6 | 6-3-1 | 7-3-0 | 4-4-2 | L1 |
12 | Vancouver Canucks | 67 | 35 | 22 | 10 | 80 | 21 | 30 | 201 | 203 | -2 | 0,597 | 20-9-5 | 15-13-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
13 | New York Islanders | 66 | 37 | 25 | 4 | 78 | 31 | 32 | 218 | 188 | 30 | 0,591 | 15-15-2 | 22-10-2 | 5-4-1 | 4-5-1 | 7-2-1 | L2 |
14 | Calgary Flames | 66 | 35 | 23 | 8 | 78 | 29 | 31 | 190 | 184 | 6 | 0,591 | 18-10-6 | 17-13-2 | 3-6-1 | 6-4-0 | 4-5-1 | L1 |
15 | Washington Capitals | 67 | 34 | 24 | 9 | 77 | 25 | 30 | 213 | 212 | 1 | 0,575 | 17-12-5 | 17-12-4 | 8-2-0 | 6-4-0 | 6-2-2 | W6 |
16 | Florida Panthers | 68 | 35 | 26 | 7 | 77 | 23 | 31 | 205 | 200 | 5 | 0,566 | 18-13-3 | 17-13-4 | 5-5-0 | 5-5-0 | 7-3-0 | W1 |
17 | Nashville Predators | 66 | 36 | 28 | 2 | 74 | 24 | 30 | 197 | 198 | -1 | 0,561 | 15-16-1 | 21-12-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 |
18 | Dallas Stars | 66 | 34 | 28 | 4 | 72 | 25 | 28 | 190 | 194 | -4 | 0,545 | 20-10-2 | 14-18-2 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
19 | Tampa Bay Lightning | 66 | 32 | 27 | 7 | 71 | 30 | 31 | 216 | 213 | 3 | 0,538 | 16-14-3 | 16-13-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
20 | Colorado Avalanche | 68 | 30 | 28 | 10 | 70 | 24 | 28 | 194 | 215 | -21 | 0,515 | 14-15-6 | 16-13-4 | 4-4-2 | 3-5-2 | 5-5-0 | L1 |
21 | Winnipeg Jets | 68 | 30 | 28 | 10 | 70 | 23 | 29 | 206 | 212 | -6 | 0,515 | 17-11-6 | 13-17-4 | 5-5-0 | 6-4-0 | 3-5-2 | W2 |
22 | Pittsburgh Penguins | 69 | 30 | 30 | 9 | 69 | 24 | 25 | 208 | 210 | -2 | 0,500 | 12-18-5 | 18-12-4 | 4-6-0 | 5-4-1 | 6-3-1 | L3 |
23 | Carolina Hurricanes | 67 | 29 | 31 | 7 | 65 | 19 | 24 | 189 | 207 | -18 | 0,485 | 13-16-6 | 16-15-1 | 4-6-0 | 3-7-0 | 7-3-0 | W1 |
24 | Columbus Blue Jackets | 66 | 29 | 31 | 6 | 64 | 26 | 28 | 192 | 212 | -20 | 0,485 | 16-15-1 | 13-16-5 | 7-2-1 | 7-2-1 | 4-5-1 | L1 |
25 | New York Rangers | 68 | 29 | 33 | 6 | 64 | 24 | 28 | 175 | 194 | -19 | 0,471 | 14-18-2 | 15-15-4 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
26 | Los Angeles Kings | 66 | 29 | 32 | 5 | 63 | 20 | 24 | 192 | 213 | -21 | 0,477 | 13-15-3 | 16-17-2 | 1-8-1 | 2-7-1 | 5-5-0 | SOL1 |
27 | Toronto Maple Leafs | 66 | 25 | 29 | 12 | 62 | 18 | 24 | 171 | 193 | -22 | 0,470 | 13-16-5 | 12-13-7 | 4-3-3 | 4-3-3 | 3-4-3 | L1 |
