Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0,789 | 9-0-1 | 4-2-3 | 5-2-3 | 9-0-1 | 4-2-3 | W2 |
2 P | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0,571 | 4-5-0 | 8-4-0 | 5-5-0 | 4-5-0 | 6-4-0 | W1 |
3 P | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0,550 | 5-5-0 | 5-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | W2 |
Central | ||||||||||||||||||
1 C | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0,750 | 7-1-1 | 5-2-2 | 7-2-1 | 7-1-1 | 5-2-2 | W3 |
2 C | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0,650 | 5-5-0 | 8-2-0 | 8-2-0 | 5-5-0 | 8-2-0 | W4 |
3 C | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0,694 | 5-1-1 | 7-4-0 | 6-3-1 | 5-1-1 | 6-4-0 | L1 |
Wildcard | ||||||||||||||||||
1 C | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0,639 | 6-3-1 | 5-3-0 | 6-3-1 | 6-3-1 | 5-3-0 | L1 |
2 C | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0,605 | 2-3-2 | 8-3-1 | 6-3-1 | 2-3-2 | 7-2-1 | W3 |
3 C | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0,575 | 7-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | 4-6-0 | W1 |
4 C | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0,553 | 7-4-1 | 3-4-0 | 7-3-0 | 7-3-0 | 3-4-0 | L1 |
5 P | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0,556 | 5-3-3 | 3-3-1 | 5-2-3 | 5-3-2 | 3-3-1 | SOL1 |
6 P | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0,526 | 4-4-2 | 5-4-0 | 4-6-0 | 4-4-2 | 5-4-0 | W2 |
7 P | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0,450 | 5-5-2 | 2-4-2 | 3-5-2 | 5-4-1 | 2-4-2 | OTL1 |
8 C | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0,421 | 3-6-1 | 4-4-1 | 4-5-1 | 3-6-1 | 4-4-1 | W1 |
9 P | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0,400 | 3-4-1 | 4-7-1 | 3-6-1 | 3-4-1 | 3-7-0 | L3 |
10 P | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0,361 | 3-5-1 | 2-5-2 | 3-4-3 | 3-5-1 | 2-5-2 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||
1 M | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0,575 | 3-4-3 | 7-3-0 | 5-4-1 | 3-4-3 | 7-3-0 | W2 |
2 M | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0,548 | 6-1-2 | 4-7-1 | 6-2-2 | 6-1-2 | 4-5-1 | L1 |
3 M | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0,528 | 4-4-0 | 5-4-1 | 5-5-0 | 4-4-0 | 5-4-1 | L1 |
Atlantic | ||||||||||||||||||
1 A | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0,833 | 6-2-0 | 9-1-0 | 8-2-0 | 6-2-0 | 9-1-0 | W7 |
2 A | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0,763 | 7-3-1 | 7-1-0 | 7-3-0 | 6-3-1 | 7-1-0 | W2 |
3 A | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0,725 | 6-2-3 | 6-1-2 | 6-2-2 | 6-2-2 | 6-1-2 | W1 |
Wildcard | ||||||||||||||||||
1 A | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0,525 | 6-5-1 | 3-3-2 | 3-6-1 | 5-4-1 | 3-3-2 | L1 |
2 A | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0,526 | 4-4-2 | 5-4-0 | 3-6-1 | 4-4-2 | 5-4-0 | L2 |
3 M | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0,528 | 5-2-3 | 3-5-0 | 4-5-1 | 5-2-3 | 3-5-0 | L3 |
4 M | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0,500 | 1-5-1 | 8-4-0 | 4-6-0 | 1-5-1 | 6-4-0 | L1 |
5 M | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0,452 | 3-6-1 | 5-4-2 | 4-5-1 | 3-6-1 | 5-4-1 | W1 |
6 A | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0,472 | 5-4-0 | 3-5-1 | 3-6-1 | 5-4-0 | 3-5-1 | L1 |
7 A | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0,472 | 6-3-0 | 1-5-3 | 3-5-2 | 6-3-0 | 1-5-3 | L2 |
8 A | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0,447 | 5-5-0 | 2-4-3 | 5-4-1 | 5-5-0 | 2-4-3 | OTL1 |
9 M | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0,395 | 4-3-1 | 3-8-0 | 3-6-1 | 4-3-1 | 3-7-0 | L2 |
10 M | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0,382 | 4-5-0 | 2-5-1 | 5-5-0 | 4-5-0 | 2-5-1 | W4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0,789 | 9-0-1 | 4-2-3 | 5-2-3 | 9-0-1 | 4-2-3 | W2 |
2 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0,750 | 7-1-1 | 5-2-2 | 7-2-1 | 7-1-1 | 5-2-2 | W3 |
3 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0,650 | 5-5-0 | 8-2-0 | 8-2-0 | 5-5-0 | 8-2-0 | W4 |
4 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0,694 | 5-1-1 | 7-4-0 | 6-3-1 | 5-1-1 | 6-4-0 | L1 |
5 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0,571 | 4-5-0 | 8-4-0 | 5-5-0 | 4-5-0 | 6-4-0 | W1 |
6 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0,550 | 5-5-0 | 5-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | W2 |
7 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0,639 | 6-3-1 | 5-3-0 | 6-3-1 | 6-3-1 | 5-3-0 | L1 |
8 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0,605 | 2-3-2 | 8-3-1 | 6-3-1 | 2-3-2 | 7-2-1 | W3 |
9 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0,575 | 7-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | 4-6-0 | W1 |
10 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0,553 | 7-4-1 | 3-4-0 | 7-3-0 | 7-3-0 | 3-4-0 | L1 |
11 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0,556 | 5-3-3 | 3-3-1 | 5-2-3 | 5-3-2 | 3-3-1 | SOL1 |
12 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0,526 | 4-4-2 | 5-4-0 | 4-6-0 | 4-4-2 | 5-4-0 | W2 |
13 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0,450 | 5-5-2 | 2-4-2 | 3-5-2 | 5-4-1 | 2-4-2 | OTL1 |
14 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0,421 | 3-6-1 | 4-4-1 | 4-5-1 | 3-6-1 | 4-4-1 | W1 |
15 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0,400 | 3-4-1 | 4-7-1 | 3-6-1 | 3-4-1 | 3-7-0 | L3 |
16 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0,361 | 3-5-1 | 2-5-2 | 3-4-3 | 3-5-1 | 2-5-2 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0,833 | 6-2-0 | 9-1-0 | 8-2-0 | 6-2-0 | 9-1-0 | W7 |
2 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0,763 | 7-3-1 | 7-1-0 | 7-3-0 | 6-3-1 | 7-1-0 | W2 |
3 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0,725 | 6-2-3 | 6-1-2 | 6-2-2 | 6-2-2 | 6-1-2 | W1 |
4 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0,575 | 3-4-3 | 7-3-0 | 5-4-1 | 3-4-3 | 7-3-0 | W2 |
5 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0,548 | 6-1-2 | 4-7-1 | 6-2-2 | 6-1-2 | 4-5-1 | L1 |
6 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0,528 | 4-4-0 | 5-4-1 | 5-5-0 | 4-4-0 | 5-4-1 | L1 |
7 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0,525 | 6-5-1 | 3-3-2 | 3-6-1 | 5-4-1 | 3-3-2 | L1 |
8 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0,526 | 4-4-2 | 5-4-0 | 3-6-1 | 4-4-2 | 5-4-0 | L2 |
9 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0,528 | 5-2-3 | 3-5-0 | 4-5-1 | 5-2-3 | 3-5-0 | L3 |
10 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0,500 | 1-5-1 | 8-4-0 | 4-6-0 | 1-5-1 | 6-4-0 | L1 |
11 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0,452 | 3-6-1 | 5-4-2 | 4-5-1 | 3-6-1 | 5-4-1 | W1 |
12 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0,472 | 5-4-0 | 3-5-1 | 3-6-1 | 5-4-0 | 3-5-1 | L1 |
13 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0,472 | 6-3-0 | 1-5-3 | 3-5-2 | 6-3-0 | 1-5-3 | L2 |
14 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0,447 | 5-5-0 | 2-4-3 | 5-4-1 | 5-5-0 | 2-4-3 | OTL1 |
15 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0,395 | 4-3-1 | 3-8-0 | 3-6-1 | 4-3-1 | 3-7-0 | L2 |
16 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0,382 | 4-5-0 | 2-5-1 | 5-5-0 | 4-5-0 | 2-5-1 | W4 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0,789 | 9-0-1 | 4-2-3 | 5-2-3 | 9-0-1 | 4-2-3 | W2 |
2 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0,571 | 4-5-0 | 8-4-0 | 5-5-0 | 4-5-0 | 6-4-0 | W1 |
3 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0,550 | 5-5-0 | 5-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | W2 |
4 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0,556 | 5-3-3 | 3-3-1 | 5-2-3 | 5-3-2 | 3-3-1 | SOL1 |
5 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0,526 | 4-4-2 | 5-4-0 | 4-6-0 | 4-4-2 | 5-4-0 | W2 |
6 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0,450 | 5-5-2 | 2-4-2 | 3-5-2 | 5-4-1 | 2-4-2 | OTL1 |
7 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0,400 | 3-4-1 | 4-7-1 | 3-6-1 | 3-4-1 | 3-7-0 | L3 |
8 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0,361 | 3-5-1 | 2-5-2 | 3-4-3 | 3-5-1 | 2-5-2 | L1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0,750 | 7-1-1 | 5-2-2 | 7-2-1 | 7-1-1 | 5-2-2 | W3 |
2 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0,650 | 5-5-0 | 8-2-0 | 8-2-0 | 5-5-0 | 8-2-0 | W4 |
3 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0,694 | 5-1-1 | 7-4-0 | 6-3-1 | 5-1-1 | 6-4-0 | L1 |
4 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0,639 | 6-3-1 | 5-3-0 | 6-3-1 | 6-3-1 | 5-3-0 | L1 |
5 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0,605 | 2-3-2 | 8-3-1 | 6-3-1 | 2-3-2 | 7-2-1 | W3 |
6 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0,575 | 7-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | 4-6-0 | W1 |
7 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0,553 | 7-4-1 | 3-4-0 | 7-3-0 | 7-3-0 | 3-4-0 | L1 |
8 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0,421 | 3-6-1 | 4-4-1 | 4-5-1 | 3-6-1 | 4-4-1 | W1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0,575 | 3-4-3 | 7-3-0 | 5-4-1 | 3-4-3 | 7-3-0 | W2 |
2 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0,548 | 6-1-2 | 4-7-1 | 6-2-2 | 6-1-2 | 4-5-1 | L1 |
3 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0,528 | 4-4-0 | 5-4-1 | 5-5-0 | 4-4-0 | 5-4-1 | L1 |
4 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0,528 | 5-2-3 | 3-5-0 | 4-5-1 | 5-2-3 | 3-5-0 | L3 |
5 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0,500 | 1-5-1 | 8-4-0 | 4-6-0 | 1-5-1 | 6-4-0 | L1 |
6 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0,452 | 3-6-1 | 5-4-2 | 4-5-1 | 3-6-1 | 5-4-1 | W1 |
7 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0,395 | 4-3-1 | 3-8-0 | 3-6-1 | 4-3-1 | 3-7-0 | L2 |
8 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0,382 | 4-5-0 | 2-5-1 | 5-5-0 | 4-5-0 | 2-5-1 | W4 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0,833 | 6-2-0 | 9-1-0 | 8-2-0 | 6-2-0 | 9-1-0 | W7 |
2 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0,763 | 7-3-1 | 7-1-0 | 7-3-0 | 6-3-1 | 7-1-0 | W2 |
3 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0,725 | 6-2-3 | 6-1-2 | 6-2-2 | 6-2-2 | 6-1-2 | W1 |
4 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0,525 | 6-5-1 | 3-3-2 | 3-6-1 | 5-4-1 | 3-3-2 | L1 |
5 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0,526 | 4-4-2 | 5-4-0 | 3-6-1 | 4-4-2 | 5-4-0 | L2 |
6 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0,472 | 5-4-0 | 3-5-1 | 3-6-1 | 5-4-0 | 3-5-1 | L1 |
7 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0,472 | 6-3-0 | 1-5-3 | 3-5-2 | 6-3-0 | 1-5-3 | L2 |
8 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0,447 | 5-5-0 | 2-4-3 | 5-4-1 | 5-5-0 | 2-4-3 | OTL1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0,833 | 6-2-0 | 9-1-0 | 8-2-0 | 6-2-0 | 9-1-0 | W7 |
2 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0,789 | 9-0-1 | 4-2-3 | 5-2-3 | 9-0-1 | 4-2-3 | W2 |
3 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0,763 | 7-3-1 | 7-1-0 | 7-3-0 | 6-3-1 | 7-1-0 | W2 |
4 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0,725 | 6-2-3 | 6-1-2 | 6-2-2 | 6-2-2 | 6-1-2 | W1 |
5 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0,750 | 7-1-1 | 5-2-2 | 7-2-1 | 7-1-1 | 5-2-2 | W3 |
6 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0,650 | 5-5-0 | 8-2-0 | 8-2-0 | 5-5-0 | 8-2-0 | W4 |
7 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0,694 | 5-1-1 | 7-4-0 | 6-3-1 | 5-1-1 | 6-4-0 | L1 |
8 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0,571 | 4-5-0 | 8-4-0 | 5-5-0 | 4-5-0 | 6-4-0 | W1 |
9 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0,639 | 6-3-1 | 5-3-0 | 6-3-1 | 6-3-1 | 5-3-0 | L1 |
10 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0,605 | 2-3-2 | 8-3-1 | 6-3-1 | 2-3-2 | 7-2-1 | W3 |
11 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0,575 | 7-2-1 | 4-6-0 | 6-4-0 | 7-2-1 | 4-6-0 | W1 |
12 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0,575 | 3-4-3 | 7-3-0 | 5-4-1 | 3-4-3 | 7-3-0 | W2 |
13 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0,548 | 6-1-2 | 4-7-1 | 6-2-2 | 6-1-2 | 4-5-1 | L1 |
14 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0,550 | 5-5-0 | 5-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | W2 |
15 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0,553 | 7-4-1 | 3-4-0 | 7-3-0 | 7-3-0 | 3-4-0 | L1 |
16 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0,525 | 6-5-1 | 3-3-2 | 3-6-1 | 5-4-1 | 3-3-2 | L1 |
17 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0,556 | 5-3-3 | 3-3-1 | 5-2-3 | 5-3-2 | 3-3-1 | SOL1 |
18 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0,526 | 4-4-2 | 5-4-0 | 3-6-1 | 4-4-2 | 5-4-0 | L2 |
19 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0,526 | 4-4-2 | 5-4-0 | 4-6-0 | 4-4-2 | 5-4-0 | W2 |
20 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0,528 | 4-4-0 | 5-4-1 | 5-5-0 | 4-4-0 | 5-4-1 | L1 |
21 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0,528 | 5-2-3 | 3-5-0 | 4-5-1 | 5-2-3 | 3-5-0 | L3 |
22 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0,500 | 1-5-1 | 8-4-0 | 4-6-0 | 1-5-1 | 6-4-0 | L1 |
23 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0,452 | 3-6-1 | 5-4-2 | 4-5-1 | 3-6-1 | 5-4-1 | W1 |
24 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0,450 | 5-5-2 | 2-4-2 | 3-5-2 | 5-4-1 | 2-4-2 | OTL1 |
25 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0,472 | 5-4-0 | 3-5-1 | 3-6-1 | 5-4-0 | 3-5-1 | L1 |
26 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0,472 | 6-3-0 | 1-5-3 | 3-5-2 | 6-3-0 | 1-5-3 | L2 |
27 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0,447 | 5-5-0 | 2-4-3 | 5-4-1 | 5-5-0 | 2-4-3 | OTL1 |
