Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (UHC) | 82 | 84 | 80 | 81 | 68 | 78 | 1 | CAN | 51 | 1 years | $3,200,000 |
| Andrew Brunette (ANA) | 85 | 83 | 81 | 81 | 74 | 81 | 1 | CAN | 52 | 1 years | $1,850,000 |
| Bruce Cassidy (BOS) | 83 | 88 | 86 | 88 | 88 | 86 | 1 | CAN | 60 | 2 years | $5,350,000 |
| Craig Berube (STL) | 85 | 84 | 84 | 87 | 86 | 85 | 1 | CAN | 59 | 1 years | $6,300,000 |
| Dean Evason (MIN) | 83 | 82 | 85 | 83 | 82 | 83 | 1 | CAN | 61 | 1 years | $5,300,000 |
| Derek Lalonde (SJS) | 80 | 81 | 78 | 86 | 74 | 78 | 1 | USA | 53 | 1 years | $3,300,000 |
| Don Granato (EDM) | 74 | 74 | 75 | 75 | 80 | 76 | 1 | USA | 58 | 2 years | $3,250,000 |
| Jared Bednar (COL) | 81 | 88 | 88 | 87 | 82 | 85 | 1 | CAN | 53 | 3 years | $5,350,000 |
| Jim Hiller (DAL) | 82 | 88 | 80 | 84 | 76 | 82 | 1 | CAN | 56 | 2 years | $3,270,000 |
| Jim Montgomery (DET) | 87 | 83 | 80 | 82 | 81 | 83 | 1 | USA | 56 | 3 years | $5,850,000 |
| Joe Sacco (PHI) | 84 | 79 | 75 | 79 | 81 | 80 | 1 | CAN | 56 | 2 years | $3,350,000 |
| John Hynes (VAN) | 83 | 85 | 80 | 85 | 80 | 82 | 1 | USA | 50 | 2 years | $4,250,000 |
| John Tortorella (CAL) | 85 | 85 | 79 | 86 | 99 | 87 | 1 | USA | 67 | 1 years | $3,000,000 |
| Jon Cooper (TBL) | 82 | 86 | 85 | 83 | 89 | 86 | 1 | CAN | 58 | 4 years | $5,400,000 |
| Kris Knoblauch (WIN) | 76 | 85 | 86 | 85 | 67 | 79 | 1 | CAN | 46 | 1 years | $1,000,000 |
| Lindy Ruff (SEA) | 83 | 83 | 84 | 83 | 99 | 87 | 1 | CAN | 65 | 2 years | $5,400,000 |
| Luke Richardson (NAS) | 81 | 81 | 74 | 85 | 77 | 78 | 1 | CAN | 56 | 1 years | $3,100,000 |
| Martin St. Louis (CHI) | 86 | 82 | 79 | 82 | 73 | 80 | 1 | CAN | 50 | 4 years | $4,100,000 |
| Mike Sullivan (PIT) | 83 | 82 | 83 | 88 | 88 | 84 | 1 | USA | 57 | 2 years | $4,800,000 |
| Patrick Roy (FLA) | 83 | 82 | 79 | 86 | 82 | 82 | 1 | CAN | 59 | 2 years | $3,000,000 |
| Paul Maurice (CLB) | 91 | 88 | 86 | 78 | 97 | 91 | 1 | CAN | 58 | 3 years | $5,450,000 |
| Peter DeBoer (VEG) | 78 | 86 | 86 | 89 | 91 | 85 | 1 | CAN | 57 | 2 years | $6,150,000 |
| Peter Laviolette (BUF) | 87 | 85 | 84 | 85 | 96 | 88 | 1 | USA | 60 | 2 years | $5,350,000 |
| Rick Tocchet (OTT) | 89 | 87 | 80 | 83 | 87 | 86 | 1 | CAN | 61 | 4 years | $6,500,000 |
| Rod Brind'Amour (CAR) | 80 | 90 | 88 | 86 | 83 | 85 | 1 | CAN | 55 | 2 years | $4,600,000 |
| Ryan Huska (NYR) | 84 | 84 | 79 | 81 | 71 | 79 | 1 | CAN | 50 | 4 years | $3,600,000 |
| Ryan Warsofsky (WAS) | 80 | 73 | 72 | 80 | 58 | 71 | 1 | USA | 37 | 4 years | $1,425,000 |
| Scott Arniel (NJD) | 78 | 83 | 79 | 83 | 81 | 80 | 1 | CAN | 63 | 4 years | $3,600,000 |
| Sheldon Keefe (TOR) | 86 | 88 | 84 | 85 | 71 | 82 | 1 | CAN | 45 | 2 years | $5,300,000 |
| Spencer Carbery (NYI) | 81 | 85 | 81 | 82 | 65 | 78 | 1 | CAN | 44 | 3 years | $3,300,000 |
| Todd McLellan (LAK) | 83 | 86 | 84 | 88 | 90 | 86 | 1 | CAN | 57 | 2 years | $5,000,000 |
| Travis Green (MON) | 85 | 84 | 80 | 82 | 79 | 82 | 1 | CAN | 53 | 3 years | $3,750,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (NYR) | 73 | 68 | 65 | 70 | 71 | 69 | 1 | CAN | 54 | 2 years | $1,450,000 |
| Alex Tanguay (PHI) | 66 | 66 | 65 | 74 | 63 | 65 | 1 | CAN | 46 | 1 years | $1,300,000 |
| Alexandre Burrows (VAN) | 59 | 57 | 58 | 58 | 61 | 59 | 1 | CAN | 44 | 1 years | $1,100,000 |
| Anders Sorensen (CAR) | 74 | 74 | 72 | 78 | 69 | 72 | 1 | SWE | 50 | 2 years | $2,010,000 |
| Ben Sexton (ANA) | 70 | 66 | 67 | 70 | 54 | 64 | 1 | CAN | 33 | 1 years | $855,000 |
| Benoit Desrosiers (NJD) | 69 | 67 | 65 | 74 | 55 | 64 | 1 | CAN | 36 | 2 years | $860,000 |
| Brad Larsen (WAS) | 71 | 69 | 66 | 71 | 69 | 69 | 1 | CAN | 48 | 1 years | $1,300,000 |
| Dan Bylsma (MIN) | 74 | 79 | 75 | 82 | 83 | 78 | 1 | USA | 54 | 1 years | $1,650,000 |
| Dan Muse (DET) | 70 | 66 | 68 | 71 | 59 | 66 | 1 | USA | 42 | 2 years | $955,000 |
| Daniel Alfredsson (OTT) | 70 | 66 | 67 | 70 | 69 | 68 | 1 | SWE | 52 | 2 years | $1,105,000 |
| Dave Lowry (COL) | 60 | 60 | 59 | 61 | 77 | 64 | 1 | CAN | 60 | 1 years | $1,200,000 |
| Derek King (CHI) | 67 | 63 | 61 | 72 | 76 | 67 | 1 | CAN | 58 | 1 years | $1,200,000 |
| Glen Gulutzan (EDM) | 63 | 69 | 73 | 73 | 77 | 70 | 1 | CAN | 54 | 1 years | $1,220,000 |
| Jack Capuano (TOR) | 66 | 65 | 63 | 70 | 84 | 70 | 1 | USA | 59 | 2 years | $1,235,000 |
| Jared Boll (MON) | 66 | 63 | 68 | 72 | 56 | 63 | 1 | USA | 38 | 2 years | $900,000 |
| Jay Varady (TUS) | 67 | 66 | 65 | 74 | 64 | 65 | 1 | USA | 47 | 1 years | $1,165,000 |
| Jeff Blashill (NAS) | 67 | 69 | 72 | 71 | 79 | 72 | 1 | USA | 51 | 2 years | $2,000,000 |
| Jessica Campbell (NYI) | 65 | 65 | 63 | 71 | 53 | 61 | 1 | CAN | 32 | 2 years | $925,000 |
| John Stevens (COA) | 67 | 69 | 71 | 75 | 82 | 72 | 1 | CAN | 59 | 2 years | $1,800,000 |
| Lane Lambert (STL) | 75 | 72 | 73 | 78 | 78 | 74 | 1 | CAN | 61 | 2 years | $1,390,000 |
| Manny Malhotra (SJS) | 60 | 65 | 69 | 68 | 62 | 64 | 1 | CAN | 45 | 1 years | $1,100,000 |
| Marco Sturm (BOS) | 59 | 65 | 63 | 66 | 64 | 63 | 1 | GER | 47 | 2 years | $1,325,000 |
| Michael Leone (BUF) | 55 | 63 | 63 | 67 | 56 | 60 | 1 | USA | 37 | 2 years | $820,000 |
| Mike Vellucci (DAL) | 67 | 65 | 68 | 75 | 74 | 68 | 1 | USA | 59 | 1 years | $1,200,000 |
| Mike Yeo (FLA) | 72 | 68 | 68 | 72 | 80 | 72 | 1 | CAN | 52 | 1 years | $1,165,000 |
| Mitch Love (CAL) | 67 | 69 | 68 | 70 | 57 | 65 | 1 | CAN | 40 | 2 years | $1,125,000 |
| Paul Coffey (PIT) | 62 | 68 | 71 | 72 | 76 | 69 | 1 | CAN | 63 | 1 years | $1,255,000 |
| Phil Housley (LAK) | 70 | 66 | 68 | 71 | 75 | 70 | 1 | USA | 61 | 1 years | $950,000 |
| Rich Clune (WIN) | 66 | 63 | 61 | 67 | 56 | 62 | 1 | CAN | 38 | 1 years | $810,000 |
| Tim Gleason (SYR) | 64 | 71 | 73 | 73 | 59 | 67 | 1 | USA | 42 | 1 years | $800,000 |
| Todd Nelson (CLB) | 53 | 65 | 64 | 71 | 75 | 64 | 1 | CAN | 56 | 1 years | $1,310,000 |
| Tuomo Ruutu (VEG) | 75 | 70 | 71 | 65 | 59 | 69 | 1 | FIN | 42 | 2 years | $1,075,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 56 | 65 | 64 | 67 | 63 | 62 | 1 | CAN | 46 | 0 year | $0 |
| Alain Nasreddine | 61 | 68 | 71 | 76 | 68 | 67 | 1 | CAN | 50 | 0 year | $0 |
| Angelo Ricci | 68 | 66 | 64 | 72 | 70 | 67 | 1 | USA | 53 | 0 year | $0 |
| Blaine Forsythe | 66 | 66 | 66 | 68 | 67 | 66 | 1 | CAN | 50 | 0 year | $0 |
| Bob Woods | 65 | 65 | 63 | 71 | 73 | 66 | 1 | CAN | 57 | 0 year | $0 |
| Brad Shaw | 69 | 67 | 64 | 73 | 76 | 69 | 1 | CAN | 61 | 0 year | $0 |
| Brent Thompson | 68 | 63 | 62 | 68 | 71 | 66 | 1 | CAN | 54 | 0 year | $750,000 |
| Brett Leonhardt | 67 | 69 | 68 | 71 | 59 | 66 | 1 | CAN | 42 | 0 year | $0 |
| Brett McLean | 57 | 62 | 60 | 67 | 64 | 61 | 1 | CAN | 47 | 0 year | $0 |
| Brian Wiseman | 69 | 61 | 62 | 71 | 71 | 66 | 1 | CAN | 54 | 0 year | $0 |
| Cail MacLean | 69 | 67 | 66 | 70 | 66 | 67 | 1 | CAN | 49 | 0 year | $0 |
| Cam Abbott | 58 | 62 | 60 | 64 | 58 | 60 | 1 | CAN | 41 | 0 year | $0 |
| Chris Kelly | 73 | 67 | 65 | 69 | 61 | 66 | 1 | USA | 44 | 0 year | $0 |
| Chris Taylor | 68 | 68 | 67 | 72 | 70 | 68 | 1 | CAN | 53 | 0 year | $0 |
| Claude Julien | 67 | 66 | 63 | 70 | 95 | 73 | 1 | CAN | 65 | 0 year | $0 |
| Colin Chaulk | 58 | 63 | 63 | 66 | 65 | 62 | 1 | CAN | 48 | 0 year | $0 |
| D.J. Smith | 74 | 75 | 74 | 74 | 72 | 74 | 1 | CAN | 48 | 0 year | $4,850,000 |
| Dan Lambert | 70 | 67 | 65 | 70 | 72 | 69 | 1 | CAN | 55 | 0 year | $0 |
| Dan Watson | 54 | 64 | 60 | 69 | 62 | 60 | 1 | CAN | 45 | 0 year | $0 |
| Darby Hendrickson | 69 | 66 | 66 | 68 | 70 | 68 | 1 | USA | 53 | 0 year | $0 |
| Darryl Williams | 69 | 66 | 64 | 73 | 73 | 68 | 1 | CAN | 57 | 0 year | $0 |
| David Bell | 60 | 63 | 61 | 63 | 65 | 62 | 1 | CAN | 48 | 0 year | $0 |
| David Quinn | 73 | 68 | 70 | 78 | 82 | 73 | 1 | USA | 58 | 0 year | $3,300,000 |
| Davis Payne | 65 | 68 | 67 | 70 | 74 | 68 | 1 | CAN | 54 | 0 year | $0 |
| Dean Chynoweth | 69 | 71 | 72 | 73 | 73 | 71 | 1 | CAN | 57 | 0 year | $0 |
| Derek Laxdal | 55 | 63 | 62 | 67 | 74 | 63 | 1 | CAN | 59 | 0 year | $0 |
| Derek MacKenzie | 70 | 66 | 67 | 68 | 61 | 66 | 1 | CAN | 44 | 0 year | $0 |
| Derek Plante | 67 | 62 | 60 | 72 | 71 | 65 | 1 | USA | 54 | 0 year | $0 |
| Derik Johnson | 67 | 70 | 67 | 72 | 55 | 65 | 1 | USA | 35 | 0 year | $0 |
| Dominique Ducharme | 68 | 70 | 72 | 76 | 71 | 70 | 1 | CAN | 52 | 0 year | $1,700,000 |
| Doug Houda | 70 | 65 | 63 | 73 | 74 | 68 | 1 | CAN | 59 | 0 year | $0 |
| Drew Bannister | 83 | 81 | 75 | 85 | 70 | 77 | 1 | CAN | 51 | 0 year | $0 |
| Geordie Kinnear | 56 | 66 | 64 | 68 | 68 | 63 | 1 | CAN | 51 | 0 year | $0 |
| Grant Potulny | 61 | 61 | 59 | 62 | 62 | 61 | 1 | USA | 45 | 0 year | $0 |
| Greg Cronin | 83 | 79 | 75 | 80 | 79 | 79 | 1 | USA | 61 | 0 year | $0 |
| Ian Laperriere | 61 | 63 | 60 | 63 | 68 | 63 | 1 | CAN | 51 | 0 year | $850,000 |
| Jamie Kompon | 75 | 70 | 71 | 65 | 74 | 72 | 1 | CAN | 59 | 0 year | $0 |
| Jaroslav Svejkovsky | 69 | 65 | 62 | 67 | 65 | 65 | 1 | CZE | 48 | 0 year | $0 |
| Jason King | 67 | 67 | 65 | 72 | 61 | 65 | 1 | CAN | 44 | 0 year | $0 |
| Jay Leach | 72 | 66 | 63 | 70 | 63 | 66 | 1 | USA | 46 | 0 year | $0 |
| Jeff Daniels | 64 | 71 | 73 | 73 | 73 | 70 | 1 | CAN | 57 | 0 year | $1,150,000 |
| Jeff Halpern | 66 | 68 | 72 | 70 | 66 | 68 | 1 | USA | 49 | 0 year | $0 |
| Jeff Ulmer | 66 | 61 | 61 | 68 | 65 | 63 | 1 | CAN | 48 | 0 year | $0 |
| Jeremy Colliton | 66 | 69 | 66 | 72 | 62 | 66 | 1 | CAN | 40 | 0 year | $0 |
| Joel Bouchard | 56 | 65 | 61 | 68 | 68 | 62 | 1 | CAN | 51 | 0 year | $0 |
| Joel Ward | 66 | 68 | 71 | 74 | 61 | 66 | 1 | CAN | 44 | 0 year | $0 |
| John Gruden | 58 | 65 | 63 | 67 | 72 | 65 | 1 | CAN | 55 | 0 year | $0 |
| John MacLean | 70 | 68 | 66 | 75 | 76 | 70 | 1 | CAN | 61 | 0 year | $0 |
| John Madden | 66 | 66 | 65 | 68 | 69 | 66 | 1 | CAN | 52 | 0 year | $0 |
| John McCarthy | 61 | 61 | 64 | 64 | 56 | 61 | 1 | USA | 38 | 0 year | $0 |
| Karl Taylor | 59 | 66 | 63 | 65 | 71 | 65 | 1 | CAN | 54 | 0 year | $750,000 |
| Kenny McCudden | 67 | 68 | 67 | 71 | 77 | 70 | 1 | USA | 64 | 0 year | $0 |
| Kevin Dean | 66 | 63 | 61 | 72 | 73 | 66 | 1 | USA | 56 | 0 year | $0 |
| Kirk MacDonald | 59 | 63 | 63 | 63 | 58 | 61 | 1 | CAN | 41 | 0 year | $0 |
| Kirk Muller | 67 | 69 | 68 | 71 | 78 | 71 | 1 | CAN | 59 | 0 year | $0 |
| Marc Savard | 68 | 66 | 68 | 72 | 64 | 67 | 1 | CAN | 47 | 0 year | $0 |
| Mario Duhamel | 66 | 66 | 65 | 67 | 67 | 66 | 1 | CAN | 50 | 0 year | $0 |
| Mark Morrison | 60 | 62 | 59 | 63 | 76 | 64 | 1 | CAN | 62 | 0 year | $0 |
| Mark Stuart | 63 | 68 | 73 | 74 | 58 | 65 | 1 | USA | 41 | 0 year | $0 |
| Marty Johnston | 68 | 71 | 69 | 74 | 63 | 68 | 1 | CAN | 46 | 0 year | $0 |
| Marty Wilford | 67 | 65 | 68 | 69 | 65 | 66 | 1 | CAN | 48 | 0 year | $0 |
| Matt Ellis | 67 | 65 | 68 | 69 | 61 | 65 | 1 | CAN | 44 | 0 year | $0 |
| Matt McIlvane | 55 | 61 | 61 | 68 | 57 | 59 | 1 | USA | 39 | 0 year | $0 |
| Michael Peca | 70 | 66 | 68 | 71 | 68 | 68 | 1 | CAN | 51 | 0 year | $0 |
| Mike Bales | 67 | 65 | 67 | 67 | 70 | 67 | 1 | CAN | 53 | 0 year | $0 |
| Mike Haviland | 65 | 63 | 67 | 69 | 73 | 67 | 1 | USA | 57 | 0 year | $0 |
| Mike Van Ryn | 71 | 67 | 71 | 73 | 63 | 68 | 1 | CAN | 46 | 0 year | $0 |
| Mike Weber | 69 | 67 | 64 | 73 | 56 | 64 | 1 | USA | 37 | 0 year | $0 |
| Misha Donskov | 62 | 68 | 71 | 75 | 65 | 66 | 1 | CAN | 48 | 0 year | $0 |
| Myles Fee | 75 | 69 | 71 | 65 | 61 | 69 | 1 | CAN | 44 | 0 year | $0 |
| Neil Graham | 54 | 63 | 65 | 69 | 57 | 60 | 1 | CAN | 39 | 1 years | $700,000 |
| Newell Brown | 68 | 68 | 65 | 70 | 76 | 69 | 1 | CAN | 63 | 0 year | $0 |
| Nolan Baumgartner | 68 | 65 | 65 | 68 | 66 | 66 | 1 | CAN | 49 | 0 year | $0 |
| Nolan Pratt | 65 | 69 | 73 | 74 | 67 | 69 | 1 | CAN | 50 | 0 year | $1,000,000 |
| Pascal Vincent | 67 | 68 | 68 | 68 | 73 | 69 | 1 | CAN | 54 | 0 year | $0 |
| Patrick Dwyer | 66 | 66 | 64 | 71 | 58 | 64 | 1 | USA | 41 | 0 year | $0 |
| Ray Bennett | 66 | 69 | 73 | 74 | 76 | 71 | 1 | CAN | 63 | 0 year | $1,200,000 |
| Rick Kowalsky | 57 | 59 | 58 | 66 | 70 | 61 | 1 | CAN | 53 | 0 year | $0 |
| Rob Zettler | 66 | 68 | 72 | 70 | 73 | 70 | 1 | USA | 57 | 0 year | $0 |
| Rocky Thompson | 69 | 66 | 64 | 73 | 64 | 66 | 1 | CAN | 47 | 0 year | $0 |
| Ryan Craig | 59 | 62 | 61 | 66 | 60 | 60 | 1 | CAN | 43 | 0 year | $0 |
| Ryan McGill | 69 | 69 | 68 | 72 | 73 | 70 | 1 | CAN | 56 | 0 year | $0 |
| Ryan Mougenel | 57 | 65 | 65 | 67 | 66 | 63 | 1 | CAN | 49 | 0 year | $950,000 |
| Scott Allen | 67 | 69 | 67 | 71 | 74 | 69 | 1 | USA | 59 | 0 year | $0 |
| Scott Ford | 65 | 63 | 67 | 69 | 62 | 64 | 1 | CAN | 45 | 0 year | $0 |
| Sergei Brylin | 69 | 69 | 68 | 73 | 68 | 68 | 1 | RUS | 51 | 0 year | $0 |
| Seth Appert | 64 | 64 | 67 | 69 | 67 | 65 | 1 | USA | 50 | 1 years | $1,085,000 |
| Stephane Robidas | 70 | 64 | 63 | 69 | 65 | 66 | 1 | CAN | 48 | 0 year | $0 |
| Steve Konowalchuk | 57 | 61 | 61 | 65 | 69 | 62 | 1 | USA | 52 | 0 year | $0 |
| Steve McCarthy | 67 | 63 | 69 | 73 | 61 | 65 | 1 | CAN | 44 | 0 year | $0 |
| Steve Ott | 70 | 67 | 65 | 75 | 60 | 66 | 1 | CAN | 43 | 0 year | $0 |
| Steve Potvin | 63 | 62 | 63 | 60 | 67 | 64 | 1 | CAN | 50 | 0 year | $0 |
| Steve Spott | 62 | 68 | 71 | 76 | 73 | 69 | 1 | CAN | 57 | 0 year | $1,100,000 |
| Sylvain Lefebvre | 75 | 69 | 71 | 65 | 73 | 72 | 1 | CAN | 57 | 0 year | $0 |
| Tim Army | 66 | 63 | 61 | 67 | 76 | 67 | 1 | USA | 62 | 0 year | $0 |
| Todd Richards | 71 | 66 | 66 | 69 | 83 | 71 | 1 | USA | 59 | 0 year | $0 |
| Tommy Albelin | 66 | 65 | 63 | 71 | 75 | 67 | 1 | SWE | 61 | 0 year | $0 |
| Trent Cull | 58 | 63 | 63 | 67 | 68 | 63 | 1 | CAN | 51 | 0 year | $950,000 |
| Trent Vogelhuber | 57 | 63 | 61 | 66 | 56 | 59 | 1 | USA | 37 | 0 year | $0 |
| Trent Yawney | 67 | 68 | 66 | 75 | 78 | 70 | 1 | CAN | 60 | 0 year | $0 |
| Trevor Letowski | 70 | 64 | 64 | 69 | 65 | 66 | 1 | CAN | 48 | 0 year | $0 |
| Ty Hennes | 68 | 64 | 68 | 75 | 62 | 65 | 1 | USA | 45 | 0 year | $0 |
Back to the Top