Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex DeBrincat (STL) | 82 | 43 |
2 | Leon Draisaitl (EDM) | 82 | 42 |
3 | Kyle Connor (BUF) | 82 | 41 |
4 | Boone Jenner (NYI) | 82 | 40 |
5 | William Karlsson (STL) | 81 | 39 |
6 | Sidney Crosby (PIT) | 82 | 39 |
7 | Jesper Bratt (NJD) | 82 | 39 |
8 | Cole Caufield (MON) | 82 | 39 |
9 | Chris Kreider (FLA) | 82 | 39 |
10 | Connor McDavid (EDM) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Dylan Larkin (DET) | 81 | 67 |
2 | Artemi Panarin (NYR) | 81 | 57 |
3 | Auston Matthews (WAS) | 82 | 56 |
4 | John Tavares (VEG) | 82 | 55 |
5 | Travis Konecny (SJS) | 82 | 55 |
6 | Mikko Rantanen (BUF) | 82 | 55 |
7 | J.T. Miller (BUF) | 81 | 54 |
8 | Sidney Crosby (PIT) | 82 | 53 |
9 | Kirill Kaprizov (MIN) | 78 | 52 |
10 | Leon Draisaitl (EDM) | 82 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Zach Hyman (NJD) | 82 | 311 |
2 | Jesper Bratt (NJD) | 82 | 305 |
3 | Kirill Kaprizov (MIN) | 78 | 302 |
4 | Joel Eriksson Ek (MIN) | 82 | 297 |
5 | Dylan Larkin (DET) | 81 | 296 |
6 | Alex DeBrincat (STL) | 82 | 296 |
7 | Clayton Keller (UHC) | 82 | 296 |
8 | Sam Reinhart (EDM) | 82 | 291 |
9 | Boone Jenner (NYI) | 82 | 290 |
10 | Valeri Nichushkin (CAL) | 82 | 290 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jonatan Berggren (PHI) | 44 | 19,57% |
2 | Jordan Greenway (BUF) | 81 | 19,15% |
3 | Brad Marchand (BUF) | 83 | 18,95% |
4 | Mason Marchment (EDM) | 82 | 18,69% |
5 | Evgenii Dadonov (UHC) | 57 | 18,60% |
6 | Leon Draisaitl (EDM) | 82 | 18,58% |
7 | Blake Coleman (UHC) | 82 | 18,34% |
8 | Nick Schmaltz (UHC) | 82 | 18,06% |
9 | Pierre Engvall (BOS) | 53 | 18,03% |
10 | William Karlsson (STL) | 81 | 17,81% |
|
Centers |
# | Player Name | GP | PTS |
1 | Dylan Larkin (DET) | 81 | 30-67-97 |
2 | Leon Draisaitl (EDM) | 82 | 42-52-94 |
3 | Auston Matthews (WAS) | 82 | 38-56-94 |
4 | Sidney Crosby (PIT) | 82 | 39-53-92 |
5 | Connor McDavid (EDM) | 82 | 38-49-87 |
6 | Boone Jenner (NYI) | 82 | 40-46-86 |
7 | Nathan MacKinnon (COL) | 82 | 37-49-86 |
8 | Nico Hischier (NJD) | 82 | 37-49-86 |
9 | J.T. Miller (BUF) | 81 | 31-54-85 |
10 | Bo Horvat (VAN) | 79 | 35-49-84 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (EDM) | 82 | 42-52-94 |
2 | Sidney Crosby (PIT) | 82 | 39-53-92 |
3 | Travis Konecny (SJS) | 82 | 35-55-90 |
4 | Boone Jenner (NYI) | 82 | 40-46-86 |
5 | Kirill Kaprizov (MIN) | 78 | 33-52-85 |
6 | J.T. Miller (BUF) | 81 | 31-54-85 |
7 | Artemi Panarin (NYR) | 81 | 27-57-84 |
8 | Steven Stamkos (CHI) | 82 | 31-51-82 |
9 | Alex DeBrincat (STL) | 82 | 43-38-81 |
10 | Jesper Bratt (NJD) | 82 | 39-41-80 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Travis Konecny (SJS) | 82 | 35-55-90 |
2 | David Pastrnak (BOS) | 78 | 36-51-87 |
3 | J.T. Miller (BUF) | 81 | 31-54-85 |
4 | William Nylander (WAS) | 82 | 36-47-83 |
5 | Claude Giroux (NAS) | 82 | 34-48-82 |
6 | Mikko Rantanen (BUF) | 82 | 27-55-82 |
7 | Alex DeBrincat (STL) | 82 | 43-38-81 |
8 | Jesper Bratt (NJD) | 82 | 39-41-80 |
9 | Troy Terry (NYI) | 82 | 29-50-79 |
10 | Zach Hyman (NJD) | 82 | 32-46-78 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (COL) | 82 | 8-51-59 |
2 | Quinn Hughes (VAN) | 82 | 7-39-46 |
3 | Miro Heiskanen (DAL) | 82 | 10-35-45 |
4 | Seth Jones (CHI) | 82 | 7-34-41 |
5 | Vince Dunn (SEA) | 82 | 6-35-41 |
6 | Brandon Montour (WIN) | 77 | 9-31-40 |
7 | Charlie McAvoy (BOS) | 82 | 7-33-40 |
8 | Josh Morrissey (TBL) | 83 | 8-31-39 |
9 | Roman Josi (NAS) | 76 | 8-30-38 |
10 | Shea Theodore (UHC) | 81 | 5-33-38 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Leon Draisaitl (EDM) | 82 | 1,31 |
2 | William Nylander (WAS) | 82 | 1,21 |
3 | Gustav Nyquist (TBL) | 69 | 1,21 |
4 | David Pastrnak (BOS) | 78 | 1,21 |
5 | Dylan Larkin (DET) | 81 | 1,21 |
6 | Pierre-Luc Dubois (WIN) | 82 | 1,19 |
7 | Auston Matthews (WAS) | 82 | 1,18 |
8 | Travis Konecny (SJS) | 82 | 1,18 |
9 | J.T. Miller (BUF) | 81 | 1,17 |
10 | Bo Horvat (VAN) | 79 | 1,15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Tavares (VEG) | 82 | 59,38% |
2 | Vincent Trocheck (OTT) | 82 | 58,92% |
3 | Luke Glendening (NJD) | 59 | 58,70% |
4 | Michael McLeod (DET) | 68 | 58,11% |
5 | Ryan O'Reilly (STL) | 82 | 57,38% |
6 | Claude Giroux (NAS) | 82 | 57,36% |
7 | Scott Laughton (MON) | 82 | 57,33% |
8 | Sean Monahan (NYI) | 75 | 57,23% |
9 | Aleksander Barkov (FLA) | 70 | 57,14% |
10 | Adam Henrique (CHI) | 82 | 56,78% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rasmus Dahlin (BUF) | 82 | 44 |
2 | Leon Draisaitl (EDM) | 82 | 34 |
3 | Brayden McNabb (EDM) | 82 | 32 |
4 | Connor McDavid (EDM) | 82 | 28 |
5 | Jake Walman (BUF) | 65 | 26 |
6 | Alexander Romanov (EDM) | 79 | 26 |
7 | Brayden Schenn (STL) | 82 | 26 |
8 | Devon Toews (VEG) | 65 | 25 |
9 | Mathieu Joseph (PIT) | 82 | 25 |
10 | Artturi Lehkonen (EDM) | 82 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (OTT) | 82 | 230 |
2 | Jacob Trouba (CLB) | 82 | 202 |
3 | Charlie McAvoy (BOS) | 82 | 176 |
4 | Nikita Zadorov (STL) | 82 | 159 |
5 | Vince Dunn (SEA) | 82 | 153 |
6 | Erik Gudbranson (STL) | 79 | 152 |
7 | Jake Middleton (LAK) | 82 | 146 |
8 | Radko Gudas (UHC) | 82 | 145 |
9 | Erik Cernak (WIN) | 64 | 139 |
10 | Evander Kane (STL) | 82 | 139 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Drew Doughty (STL) | 82 | 133 |
2 | Jacob Trouba (CLB) | 82 | 127 |
3 | Colton Parayko (UHC) | 82 | 116 |
4 | Alexander Romanov (EDM) | 79 | 113 |
5 | Jake Middleton (LAK) | 82 | 109 |
6 | Marcus Pettersson (NYI) | 82 | 109 |
7 | Moritz Seider (DET) | 81 | 108 |
8 | Cam Fowler (TBL) | 82 | 105 |
9 | Charlie McAvoy (BOS) | 82 | 105 |
10 | Aaron Ekblad (NAS) | 78 | 104 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Macklin Celebrini (SEA) | 22 | 10-13-23 |
2 | Matvei Michkov (SJS) | 30 | 10-6-16 |
3 | Will Smith (WAS) | 18 | 5-8-13 |
4 | Conor Geekie (TOR) | 16 | 3-4-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (OTT) | 82 | 202 |
2 | Rasmus Dahlin (BUF) | 82 | 198 |
3 | Darnell Nurse (TOR) | 82 | 195 |
4 | Evander Kane (STL) | 82 | 192 |
5 | Boone Jenner (NYI) | 82 | 191 |
6 | Frank Vatrano (DAL) | 82 | 186 |
7 | Sam Bennett (FLA) | 82 | 183 |
8 | Kris Letang (PIT) | 82 | 181 |
9 | Tom Wilson (CHI) | 77 | 180 |
10 | Brandon Montour (WIN) | 77 | 180 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alex DeBrincat (STL) | 82 | 18 |
2 | William Nylander (WAS) | 82 | 15 |
3 | Sebastian Aho (CAL) | 82 | 15 |
4 | Seth Jarvis (CAR) | 82 | 13 |
5 | Auston Matthews (WAS) | 82 | 12 |
6 | Jesper Bratt (NJD) | 82 | 12 |
7 | Joe Pavelski (SJS) | 82 | 11 |
8 | Troy Terry (NYI) | 82 | 11 |
9 | Cole Caufield (MON) | 82 | 11 |
10 | Kyle Connor (BUF) | 82 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Frederick Gaudreau (WIN) | 82 | 4 |
2 | Tomas Hertl (NYR) | 82 | 3 |
3 | Beck Malenstyn (WAS) | 82 | 3 |
4 | Charlie Coyle (OTT) | 82 | 3 |
5 | Nico Sturm (NAS) | 68 | 2 |
6 | Kasperi Kapanen (NYR) | 69 | 2 |
7 | Mason Appleton (DET) | 76 | 2 |
8 | William Carrier (TOR) | 77 | 2 |
9 | Adam Fantilli (MON) | 79 | 2 |
10 | Lars Eller (FLA) | 81 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Connor McDavid (EDM) | 82 | 12 |
2 | Kyle Connor (BUF) | 82 | 12 |
3 | Jonathan Drouin (BOS) | 82 | 10 |
4 | Nathan MacKinnon (COL) | 82 | 10 |
5 | Chris Kreider (FLA) | 82 | 10 |
6 | Mikael Granlund (SJS) | 80 | 9 |
7 | Leon Draisaitl (EDM) | 82 | 9 |
8 | Sebastian Aho (CAL) | 82 | 9 |
9 | Boone Jenner (NYI) | 82 | 9 |
10 | Nico Hischier (NJD) | 82 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Cole Caufield (MON) | 82 | 7 |
2 | David Pastrnak (BOS) | 78 | 6 |
3 | Jeff Skinner (FLA) | 82 | 5 |
4 | Blake Coleman (UHC) | 82 | 5 |
5 | Artturi Lehkonen (EDM) | 82 | 5 |
6 | Jesper Bratt (NJD) | 82 | 5 |
7 | Casey Mittelstadt (UHC) | 82 | 5 |
8 | Brad Marchand (BUF) | 83 | 5 |
9 | Evgenii Dadonov (UHC) | 57 | 4 |
10 | Dylan Strome (CHI) | 72 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nico Hischier (NJD) | 82 | 4 |
2 | J.T. Compher (UHC) | 82 | 3 |
3 | Miles Wood (SEA) | 82 | 3 |
4 | Tom Wilson (CHI) | 77 | 2 |
5 | Kirill Kaprizov (MIN) | 78 | 2 |
6 | Mason McTavish (SJS) | 80 | 2 |
7 | Lars Eller (FLA) | 81 | 2 |
8 | Dylan Larkin (DET) | 81 | 2 |
9 | Tyler Seguin (DAL) | 82 | 2 |
10 | Jason Dickinson (FLA) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Vince Dunn (SEA) | 82 | 2 079 |
2 | Charlie McAvoy (BOS) | 82 | 2 039 |
3 | Mike Matheson (VEG) | 82 | 2 023 |
4 | Cale Makar (COL) | 82 | 2 011 |
5 | Kris Letang (PIT) | 82 | 2 000 |
6 | Drew Doughty (STL) | 82 | 1 977 |
7 | Seth Jones (CHI) | 82 | 1 973 |
8 | Darnell Nurse (TOR) | 82 | 1 970 |
9 | Travis Sanheim (WAS) | 82 | 1 941 |
10 | Moritz Seider (DET) | 81 | 1 931 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | William Karlsson (STL) | 81 | 3 |
2 | Connor McDavid (EDM) | 82 | 3 |
3 | Sam Reinhart (EDM) | 82 | 3 |
4 | Dylan Strome (CHI) | 72 | 2 |
5 | Ivan Barbashev (UHC) | 80 | 2 |
6 | Auston Matthews (WAS) | 82 | 2 |
7 | Trevor Moore (NYI) | 82 | 2 |
8 | Alex DeBrincat (STL) | 82 | 2 |
9 | Seth Jarvis (CAR) | 82 | 2 |
10 | Macklin Celebrini (SEA) | 22 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Josh Norris (CAR) | 76 | 7 |
2 | Alex Ovechkin (OTT) | 82 | 6 |
3 | Auston Matthews (WAS) | 82 | 4 |
4 | Cole Caufield (MON) | 82 | 3 |
5 | Matthew Tkachuk (FLA) | 82 | 3 |
6 | Cole Schwindt (CLB) | 21 | 2 |
7 | Jiri Kulich (CHI) | 33 | 2 |
8 | Pierre-Edouard Bellemare (NJD) | 65 | 2 |
9 | Danton Heinen (BOS) | 77 | 2 |
10 | Ryan McLeod (COL) | 81 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Josh Norris (CAR) | 76 | 13 |
2 | Viktor Arvidsson (EDM) | 82 | 9 |
3 | Mika Zibanejad (WAS) | 82 | 9 |
4 | Artemi Panarin (NYR) | 81 | 8 |
5 | Miles Wood (SEA) | 82 | 8 |
6 | Tim Stutzle (OTT) | 80 | 7 |
7 | Evgeni Malkin (PIT) | 82 | 7 |
8 | Alex Ovechkin (OTT) | 82 | 7 |
9 | Jesper Bratt (NJD) | 82 | 6 |
10 | Tyler Toffoli (CHI) | 82 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (LAK) | 82 | 211 |
2 | Darnell Nurse (TOR) | 82 | 199 |
3 | Boone Jenner (NYI) | 82 | 178 |
4 | Alexander Wennberg (NAS) | 83 | 175 |
5 | David Kampf (CAR) | 82 | 173 |
6 | Kris Letang (PIT) | 82 | 171 |
7 | Victor Hedman (EDM) | 82 | 168 |
8 | Anze Kopitar (TBL) | 82 | 168 |
9 | Ryan O'Reilly (STL) | 82 | 168 |
10 | Charlie McAvoy (BOS) | 82 | 168 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Lars Eller (FLA) | 81 | 5 |
2 | Roope Hintz (DAL) | 82 | 5 |
3 | Quinton Byfield (LAK) | 82 | 5 |
4 | Jason Robertson (DAL) | 82 | 5 |
5 | Noah Gregor (MON) | 67 | 4 |
6 | Dylan Strome (CHI) | 72 | 4 |
7 | Matt Boldy (CAL) | 76 | 4 |
8 | Jordan Kyrou (PIT) | 78 | 4 |
9 | Ryan O'Reilly (STL) | 82 | 4 |
10 | Yegor Sharangovich (NYR) | 82 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kirill Kaprizov (MIN) | 78 | 101 |
2 | Mathew Barzal (ANA) | 82 | 99 |
3 | Martin Necas (DET) | 82 | 86 |
4 | Jesper Bratt (NJD) | 82 | 85 |
5 | Carter Verhaeghe (FLA) | 78 | 83 |
6 | Trevor Moore (NYI) | 82 | 82 |
7 | Brayden Point (TBL) | 82 | 81 |
8 | Nikita Kucherov (COL) | 83 | 80 |
9 | Filip Forsberg (CAL) | 75 | 78 |
10 | Travis Konecny (SJS) | 82 | 78 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Darnell Nurse (TOR) | 82 | 88 |
2 | Noah Hanifin (NYI) | 82 | 79 |
3 | Jake McCabe (ANA) | 82 | 77 |
4 | Roman Josi (NAS) | 76 | 75 |
5 | Seth Jones (CHI) | 82 | 75 |
6 | Aaron Ekblad (NAS) | 78 | 73 |
7 | Samuel Girard (SJS) | 82 | 73 |
8 | Vince Dunn (SEA) | 82 | 72 |
9 | Charlie McAvoy (BOS) | 82 | 72 |
10 | Jacob Trouba (CLB) | 82 | 71 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Evander Kane (STL) | 82 | 21 |
2 | J.T. Miller (BUF) | 81 | 17 |
3 | Nikita Zadorov (STL) | 82 | 17 |
4 | Mark Scheifele (STL) | 82 | 16 |
5 | Brady Tkachuk (OTT) | 82 | 13 |
6 | Nicolas Hague (OTT) | 82 | 12 |
7 | Jake Middleton (LAK) | 82 | 12 |
8 | Charlie McAvoy (BOS) | 82 | 12 |
9 | Erik Cernak (WIN) | 64 | 11 |
10 | Radko Gudas (UHC) | 82 | 11 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Evander Kane (STL) | 82 | 11 |
2 | Nikita Zadorov (STL) | 82 | 9 |
3 | Mark Scheifele (STL) | 82 | 6 |
4 | Ivan Barbashev (UHC) | 80 | 5 |
5 | Trent Frederic (STL) | 82 | 5 |
6 | Jake Middleton (LAK) | 82 | 5 |
7 | Joshua Brown (PIT) | 62 | 4 |
8 | Connor Clifton (PIT) | 67 | 4 |
9 | Connor Murphy (BOS) | 79 | 4 |
10 | J.T. Miller (BUF) | 81 | 4 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Laurent Brossoit (VEG) | 51 | 0,920 |
2 | Linus Ullmark (NYI) | 43 | 0,916 |
3 | Ukko-Pekka Luukkonen (BUF) | 45 | 0,916 |
4 | Thatcher Demko (BUF) | 44 | 0,913 |
5 | Tristan Jarry (DET) | 57 | 0,912 |
6 | Igor Shesterkin (TOR) | 45 | 0,912 |
7 | Stuart Skinner (EDM) | 55 | 0,912 |
8 | Frederik Andersen (STL) | 47 | 0,911 |
9 | Anthony Stolarz (UHC) | 59 | 0,910 |
10 | Connor Hellebuyck (NJD) | 65 | 0,907 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Laurent Brossoit (VEG) | 51 | 2,25 |
2 | Ukko-Pekka Luukkonen (BUF) | 45 | 2,43 |
3 | Linus Ullmark (NYI) | 43 | 2,48 |
4 | Stuart Skinner (EDM) | 55 | 2,48 |
5 | Thatcher Demko (BUF) | 44 | 2,55 |
6 | Frederik Andersen (STL) | 47 | 2,56 |
7 | Connor Hellebuyck (NJD) | 65 | 2,58 |
8 | Tristan Jarry (DET) | 57 | 2,60 |
9 | Anthony Stolarz (UHC) | 59 | 2,62 |
10 | Igor Shesterkin (TOR) | 45 | 2,64 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (NJD) | 65 | 3 864 |
2 | Sergei Bobrovsky (OTT) | 61 | 3 653 |
3 | Jacob Markstrom (CAL) | 62 | 3 517 |
4 | Jeremy Swayman (VAN) | 60 | 3 494 |
5 | Cam Talbot (LAK) | 57 | 3 423 |
6 | Tristan Jarry (DET) | 57 | 3 372 |
7 | Anthony Stolarz (UHC) | 59 | 3 270 |
8 | Stuart Skinner (EDM) | 55 | 3 261 |
9 | Pyotr Kochetkov (WAS) | 55 | 3 255 |
10 | Andrei Vasilevskiy (TBL) | 57 | 3 165 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (NJD) | 65 | 1788 |
2 | Sergei Bobrovsky (OTT) | 61 | 1757 |
3 | Jeremy Swayman (VAN) | 60 | 1664 |
4 | Tristan Jarry (DET) | 57 | 1663 |
5 | Cam Talbot (LAK) | 57 | 1636 |
6 | Anthony Stolarz (UHC) | 59 | 1595 |
7 | Alex Nedeljkovic (CLB) | 52 | 1594 |
8 | Jacob Markstrom (CAL) | 62 | 1592 |
9 | Andrei Vasilevskiy (TBL) | 57 | 1546 |
10 | Stuart Skinner (EDM) | 55 | 1527 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Daniil Tarasov (EDM) | 29 | 3 |
2 | Laurent Brossoit (VEG) | 51 | 3 |
3 | Anton Forsberg (DET) | 23 | 2 |
4 | Martin Jones (TBL) | 35 | 2 |
5 | Carter Hart (COL) | 37 | 2 |
6 | Alex Lyon (PHI) | 38 | 2 |
7 | Ilya Samsonov (SEA) | 43 | 2 |
8 | Ukko-Pekka Luukkonen (BUF) | 45 | 2 |
9 | Alexandar Georgiev (FLA) | 49 | 2 |
10 | Juuse Saros (PIT) | 54 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (NJD) | 65 | 36 |
2 | Tristan Jarry (DET) | 57 | 35 |
3 | Laurent Brossoit (VEG) | 51 | 33 |
4 | Stuart Skinner (EDM) | 55 | 32 |
5 | Anthony Stolarz (UHC) | 59 | 32 |
6 | Ukko-Pekka Luukkonen (BUF) | 45 | 29 |
7 | Alexandar Georgiev (FLA) | 49 | 29 |
8 | Jacob Markstrom (CAL) | 62 | 29 |
9 | Frederik Andersen (STL) | 47 | 28 |
10 | Jake Oettinger (DAL) | 51 | 28 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Frederik Andersen (STL) | 8 | 1,000 |
2 | Connor Ingram (NAS) | 7 | 1,000 |
3 | Dan Vladar (CLB) | 7 | 1,000 |
4 | Sam Montembeault (SJS) | 6 | 1,000 |
5 | Cayden Primeau (WIN) | 3 | 1,000 |
6 | Akira Schmid (CAR) | 2 | 1,000 |
7 | Anton Forsberg (DET) | 2 | 1,000 |
8 | Juuse Saros (PIT) | 14 | 0,929 |
9 | Ilya Samsonov (SEA) | 13 | 0,923 |
10 | Darcy Kuemper (WAS) | 10 | 0,900 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Sergei Bobrovsky (OTT) | 61 | 31 |
2 | Juuse Saros (PIT) | 54 | 25 |
3 | Jacob Markstrom (CAL) | 62 | 25 |
4 | Vitek Vanecek (PHI) | 42 | 24 |
5 | Cam Talbot (LAK) | 57 | 24 |
6 | Lukas Dostal (ANA) | 50 | 23 |
7 | Adin Hill (DET) | 54 | 23 |
8 | Andrei Vasilevskiy (TBL) | 57 | 21 |
9 | Ilya Samsonov (SEA) | 43 | 20 |
10 | Joey Daccord (NAS) | 46 | 20 |
|