Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Kyle Connor (BUF) | 54 | 31 |
2 | Sidney Crosby (PIT) | 57 | 31 |
3 | Connor McDavid (EDM) | 55 | 30 |
4 | Sebastian Aho (CAL) | 56 | 30 |
5 | Alex DeBrincat (STL) | 56 | 29 |
6 | Leon Draisaitl (EDM) | 55 | 28 |
7 | Boone Jenner (NYI) | 55 | 28 |
8 | Jonathan Drouin (BOS) | 57 | 28 |
9 | Aleksander Barkov (FLA) | 57 | 28 |
10 | Joel Eriksson Ek (MIN) | 56 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Dylan Larkin (DET) | 55 | 42 |
2 | Sidney Crosby (PIT) | 57 | 40 |
3 | David Pastrnak (BOS) | 53 | 39 |
4 | Kirill Kaprizov (MIN) | 56 | 39 |
5 | Travis Konecny (SJS) | 57 | 39 |
6 | John Tavares (VEG) | 56 | 38 |
7 | Mikko Rantanen (BUF) | 54 | 37 |
8 | Connor McDavid (EDM) | 55 | 37 |
9 | Auston Matthews (WAS) | 55 | 37 |
10 | Troy Terry (NYI) | 55 | 37 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (MIN) | 56 | 233 |
2 | Joel Eriksson Ek (MIN) | 56 | 217 |
3 | Alex DeBrincat (STL) | 56 | 209 |
4 | Jared McCann (SEA) | 57 | 208 |
5 | Elias Pettersson (OTT) | 56 | 207 |
6 | Jesper Bratt (NJD) | 57 | 207 |
7 | Clayton Keller (UHC) | 56 | 201 |
8 | Sidney Crosby (PIT) | 57 | 201 |
9 | Nathan MacKinnon (COL) | 57 | 201 |
10 | Evgeni Malkin (PIT) | 57 | 197 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Schmaltz (UHC) | 56 | 21,30% |
2 | Dmitri Voronkov (WAS) | 43 | 20,99% |
3 | Pierre Engvall (BOS) | 44 | 20,41% |
4 | Evgenii Dadonov (UHC) | 53 | 20,00% |
5 | Dakota Joshua (BUF) | 53 | 19,35% |
6 | Phillip Di Giuseppe (MIN) | 54 | 19,35% |
7 | Brad Marchand (NAS) | 54 | 19,30% |
8 | Kyle Connor (BUF) | 54 | 18,56% |
9 | Taylor Hall (PHI) | 42 | 18,28% |
10 | Seth Jarvis (CAR) | 56 | 18,18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (PIT) | 57 | 31-40-71 |
2 | Connor McDavid (EDM) | 55 | 30-37-67 |
3 | Aleksander Barkov (FLA) | 57 | 28-37-65 |
4 | Boone Jenner (NYI) | 55 | 28-36-64 |
5 | Auston Matthews (WAS) | 55 | 23-37-60 |
6 | Dylan Larkin (DET) | 55 | 18-42-60 |
7 | Sebastian Aho (CAL) | 56 | 30-29-59 |
8 | Leon Draisaitl (EDM) | 55 | 28-30-58 |
9 | Nathan MacKinnon (COL) | 57 | 25-33-58 |
10 | John Tavares (VEG) | 56 | 20-38-58 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sidney Crosby (PIT) | 57 | 31-40-71 |
2 | Boone Jenner (NYI) | 55 | 28-36-64 |
3 | Jonathan Drouin (BOS) | 57 | 28-34-62 |
4 | Travis Konecny (SJS) | 57 | 23-39-62 |
5 | Kirill Kaprizov (MIN) | 56 | 21-39-60 |
6 | Sebastian Aho (CAL) | 56 | 30-29-59 |
7 | Alex DeBrincat (STL) | 56 | 29-29-58 |
8 | Leon Draisaitl (EDM) | 55 | 28-30-58 |
9 | John Tavares (VEG) | 56 | 20-38-58 |
10 | Evgeni Malkin (PIT) | 57 | 26-30-56 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | David Pastrnak (BOS) | 53 | 24-39-63 |
2 | Jonathan Drouin (BOS) | 57 | 28-34-62 |
3 | Travis Konecny (SJS) | 57 | 23-39-62 |
4 | Troy Terry (NYI) | 55 | 22-37-59 |
5 | Alex DeBrincat (STL) | 56 | 29-29-58 |
6 | Nikita Kucherov (COL) | 58 | 26-31-57 |
7 | Patrick Kane (VEG) | 56 | 25-31-56 |
8 | Claude Giroux (NAS) | 54 | 23-33-56 |
9 | Mark Stone (VEG) | 56 | 23-33-56 |
10 | J.T. Miller (BUF) | 53 | 19-36-55 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (COL) | 57 | 4-36-40 |
2 | Charlie McAvoy (BOS) | 57 | 5-25-30 |
3 | Miro Heiskanen (DAL) | 55 | 8-21-29 |
4 | Seth Jones (CHI) | 55 | 4-24-28 |
5 | Quinn Hughes (VAN) | 55 | 5-22-27 |
6 | Brandon Montour (MON) | 52 | 5-21-26 |
7 | Shea Theodore (UHC) | 55 | 5-21-26 |
8 | Drew Doughty (STL) | 56 | 4-22-26 |
9 | Vince Dunn (SEA) | 57 | 3-23-26 |
10 | Moritz Seider (DET) | 55 | 2-24-26 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | David Pastrnak (BOS) | 53 | 1,28 |
2 | Connor McDavid (EDM) | 55 | 1,28 |
3 | Sidney Crosby (PIT) | 57 | 1,28 |
4 | Marco Rossi (MIN) | 48 | 1,24 |
5 | Cam Atkinson (PHI) | 52 | 1,22 |
6 | Patrick Kane (VEG) | 56 | 1,20 |
7 | Leon Draisaitl (EDM) | 55 | 1,18 |
8 | Travis Konecny (SJS) | 57 | 1,17 |
9 | Alex Iafallo (TBL) | 58 | 1,17 |
10 | John Tavares (VEG) | 56 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Tavares (VEG) | 56 | 59,88% |
2 | Luke Glendening (PIT) | 53 | 59,34% |
3 | Vincent Trocheck (OTT) | 56 | 58,85% |
4 | Michael McLeod (DET) | 43 | 58,71% |
5 | Aleksander Barkov (FLA) | 57 | 57,55% |
6 | Claude Giroux (NAS) | 54 | 57,41% |
7 | Evgeni Malkin (PIT) | 57 | 57,35% |
8 | Sidney Crosby (PIT) | 57 | 57,31% |
9 | Boone Jenner (NYI) | 55 | 57,19% |
10 | Ryan O'Reilly (STL) | 56 | 56,95% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rasmus Dahlin (BUF) | 54 | 26 |
2 | Jake Middleton (LAK) | 54 | 25 |
3 | Connor McDavid (EDM) | 55 | 24 |
4 | Radko Gudas (UHC) | 56 | 24 |
5 | Artem Zub (DET) | 55 | 21 |
6 | Josh Morrissey (TBL) | 56 | 21 |
7 | Mathieu Joseph (PIT) | 57 | 20 |
8 | Ian Cole (UHC) | 36 | 19 |
9 | Brenden Dillon (TBL) | 55 | 19 |
10 | Jake Walman (BUF) | 51 | 18 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (OTT) | 56 | 166 |
2 | Jacob Trouba (CLB) | 56 | 138 |
3 | Charlie McAvoy (BOS) | 57 | 124 |
4 | Ryan Strome (CLB) | 56 | 123 |
5 | Erik Cernak (WIN) | 38 | 117 |
6 | Vince Dunn (SEA) | 57 | 108 |
7 | Erik Gudbranson (WIN) | 54 | 101 |
8 | Nikita Zadorov (STL) | 56 | 97 |
9 | Evander Kane (STL) | 56 | 96 |
10 | Jake Middleton (LAK) | 54 | 95 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Drew Doughty (STL) | 56 | 89 |
2 | Colton Parayko (UHC) | 56 | 86 |
3 | Jacob Trouba (CLB) | 56 | 84 |
4 | Jani Hakanpaa (NJD) | 57 | 82 |
5 | Ryan McDonagh (VEG) | 56 | 80 |
6 | Alexander Romanov (EDM) | 55 | 78 |
7 | Aaron Ekblad (NAS) | 54 | 77 |
8 | Brent Burns (NJD) | 57 | 74 |
9 | Dante Fabbro (PHI) | 57 | 74 |
10 | Noah Hanifin (NYI) | 55 | 73 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matvei Michkov (SJS) | 5 | 2-0-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Boone Jenner (NYI) | 55 | 139 |
2 | Charlie McAvoy (BOS) | 57 | 136 |
3 | Brady Tkachuk (OTT) | 56 | 134 |
4 | Jacob Trouba (CLB) | 56 | 130 |
5 | Kris Letang (PIT) | 57 | 130 |
6 | Darnell Nurse (TOR) | 55 | 129 |
7 | Rasmus Dahlin (BUF) | 54 | 126 |
8 | Sam Bennett (FLA) | 57 | 125 |
9 | Nikita Zadorov (STL) | 56 | 124 |
10 | Ryan Johansen (MIN) | 56 | 123 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sebastian Aho (CAL) | 56 | 14 |
2 | Alex DeBrincat (STL) | 56 | 13 |
3 | William Nylander (WAS) | 55 | 11 |
4 | Seth Jarvis (CAR) | 56 | 10 |
5 | Michael Bunting (WIN) | 56 | 9 |
6 | Joe Pavelski (SJS) | 57 | 9 |
7 | Tage Thompson (SJS) | 54 | 8 |
8 | Kyle Connor (BUF) | 54 | 8 |
9 | Rickard Rakell (DET) | 55 | 8 |
10 | Troy Terry (NYI) | 55 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Beck Malenstyn (WAS) | 55 | 3 |
2 | Frederick Gaudreau (WIN) | 56 | 3 |
3 | Kasperi Kapanen (STL) | 50 | 2 |
4 | J.T. Miller (BUF) | 53 | 2 |
5 | Lars Eller (NAS) | 54 | 2 |
6 | Auston Matthews (WAS) | 55 | 2 |
7 | Tomas Hertl (NYR) | 55 | 2 |
8 | Sam Lafferty (TOR) | 55 | 2 |
9 | Erik Haula (NYI) | 55 | 2 |
10 | Charlie Coyle (OTT) | 56 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Connor McDavid (EDM) | 55 | 10 |
2 | Kyle Connor (BUF) | 54 | 9 |
3 | Sebastian Aho (CAL) | 56 | 8 |
4 | Patrick Kane (VEG) | 56 | 8 |
5 | Jonathan Drouin (BOS) | 57 | 8 |
6 | Alex DeBrincat (STL) | 56 | 7 |
7 | Joel Eriksson Ek (MIN) | 56 | 7 |
8 | Nathan MacKinnon (COL) | 57 | 7 |
9 | Nico Hischier (NJD) | 57 | 7 |
10 | Brad Marchand (NAS) | 54 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brad Marchand (NAS) | 54 | 5 |
2 | Cole Caufield (MON) | 56 | 5 |
3 | David Pastrnak (BOS) | 53 | 4 |
4 | Evgenii Dadonov (UHC) | 53 | 4 |
5 | Ryan O'Reilly (STL) | 56 | 4 |
6 | Michael Bunting (WIN) | 56 | 4 |
7 | Blake Coleman (UHC) | 56 | 4 |
8 | Seth Jarvis (CAR) | 56 | 4 |
9 | Sidney Crosby (PIT) | 57 | 4 |
10 | Mats Zuccarello (COL) | 57 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nico Hischier (NJD) | 57 | 4 |
2 | J.T. Compher (UHC) | 56 | 3 |
3 | Blake Coleman (UHC) | 56 | 2 |
4 | Frederick Gaudreau (WIN) | 56 | 2 |
5 | Ilya Mikheyev (WIN) | 56 | 2 |
6 | Miles Wood (SEA) | 57 | 2 |
7 | Mason McTavish (SJS) | 57 | 2 |
8 | Nick Foligno (WAS) | 58 | 2 |
9 | Sean Walker (COL) | 38 | 1 |
10 | Jake Bean (MIN) | 38 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Charlie McAvoy (BOS) | 57 | 1 446 |
2 | Vince Dunn (SEA) | 57 | 1 427 |
3 | Kris Letang (PIT) | 57 | 1 407 |
4 | Mike Matheson (VEG) | 56 | 1 400 |
5 | Cale Makar (COL) | 57 | 1 392 |
6 | Drew Doughty (STL) | 56 | 1 362 |
7 | Samuel Girard (SJS) | 57 | 1 338 |
8 | Noah Hanifin (NYI) | 55 | 1 331 |
9 | Darnell Nurse (TOR) | 55 | 1 331 |
10 | Seth Jones (CHI) | 55 | 1 324 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid (EDM) | 55 | 2 |
2 | Trevor Moore (NYI) | 55 | 2 |
3 | Dylan Strome (CHI) | 55 | 2 |
4 | Sam Reinhart (EDM) | 55 | 2 |
5 | Ivan Barbashev (CLB) | 55 | 2 |
6 | Seth Jarvis (CAR) | 56 | 2 |
7 | Craig Smith (CAR) | 39 | 1 |
8 | Jack McBain (CAR) | 44 | 1 |
9 | Tyler Johnson (STL) | 46 | 1 |
10 | Marco Rossi (MIN) | 48 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brandon Saad (PIT) | 55 | 3 |
2 | Brandon Hagel (VEG) | 56 | 3 |
3 | Zach Hyman (NJD) | 57 | 3 |
4 | Jack Eichel (NAS) | 37 | 2 |
5 | Luke Evangelista (NAS) | 47 | 2 |
6 | J.T. Miller (BUF) | 53 | 2 |
7 | JJ Peterka (BUF) | 54 | 2 |
8 | Cole Perfetti (ANA) | 54 | 2 |
9 | Brock Nelson (VAN) | 55 | 2 |
10 | Anze Kopitar (TBL) | 55 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jared McCann (SEA) | 57 | 14 |
2 | Troy Terry (NYI) | 55 | 9 |
3 | Patrick Kane (VEG) | 56 | 8 |
4 | Alex DeBrincat (STL) | 56 | 7 |
5 | Dmitri Voronkov (WAS) | 43 | 6 |
6 | Casey Mittelstadt (UHC) | 56 | 6 |
7 | Drew O'Connor (PIT) | 50 | 5 |
8 | William Nylander (WAS) | 55 | 5 |
9 | Curtis Lazar (EDM) | 55 | 5 |
10 | Brandon Hagel (VEG) | 56 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (LAK) | 54 | 147 |
2 | Boone Jenner (NYI) | 55 | 132 |
3 | Charlie McAvoy (BOS) | 57 | 129 |
4 | Jaccob Slavin (COL) | 57 | 128 |
5 | Kris Letang (PIT) | 57 | 128 |
6 | Darnell Nurse (TOR) | 55 | 127 |
7 | Aleksander Barkov (FLA) | 57 | 123 |
8 | Jacob Trouba (CLB) | 56 | 121 |
9 | Alexander Wennberg (SEA) | 57 | 121 |
10 | Anze Kopitar (TBL) | 55 | 117 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Roope Hintz (DAL) | 55 | 5 |
2 | Matt Boldy (CAL) | 50 | 4 |
3 | Quinton Byfield (LAK) | 54 | 4 |
4 | Dylan Strome (CHI) | 55 | 4 |
5 | Jason Robertson (DAL) | 55 | 4 |
6 | Lars Eller (NAS) | 54 | 3 |
7 | Trevor Zegras (ANA) | 54 | 3 |
8 | Mathew Barzal (ANA) | 54 | 3 |
9 | William Nylander (WAS) | 55 | 3 |
10 | Martin Necas (DET) | 55 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kirill Kaprizov (MIN) | 56 | 79 |
2 | Jesper Bratt (NJD) | 57 | 70 |
3 | Mathew Barzal (ANA) | 54 | 65 |
4 | Nikita Kucherov (COL) | 58 | 63 |
5 | Travis Konecny (SJS) | 57 | 61 |
6 | Filip Forsberg (CAL) | 49 | 59 |
7 | Ryan O'Reilly (STL) | 56 | 59 |
8 | Carter Verhaeghe (FLA) | 57 | 57 |
9 | Martin Necas (DET) | 55 | 56 |
10 | Alex DeBrincat (STL) | 56 | 56 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Noah Hanifin (NYI) | 55 | 59 |
2 | Darnell Nurse (TOR) | 55 | 56 |
3 | Charlie McAvoy (BOS) | 57 | 56 |
4 | Jake McCabe (ANA) | 54 | 55 |
5 | Jacob Trouba (CLB) | 56 | 55 |
6 | Seth Jones (CHI) | 55 | 53 |
7 | Jani Hakanpaa (NJD) | 57 | 52 |
8 | Aaron Ekblad (NAS) | 54 | 50 |
9 | Mike Matheson (VEG) | 56 | 50 |
10 | Justin Faulk (STL) | 54 | 49 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Evander Kane (STL) | 56 | 14 |
2 | Nikita Zadorov (STL) | 56 | 11 |
3 | J.T. Miller (BUF) | 53 | 10 |
4 | Brady Tkachuk (OTT) | 56 | 10 |
5 | Erik Cernak (WIN) | 38 | 9 |
6 | Alex Tuch (BUF) | 54 | 9 |
7 | Jake Middleton (LAK) | 54 | 9 |
8 | Nicolas Hague (PIT) | 54 | 8 |
9 | Connor Murphy (BOS) | 55 | 8 |
10 | Ivan Barbashev (CLB) | 55 | 8 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Evander Kane (STL) | 56 | 9 |
2 | Nikita Zadorov (STL) | 56 | 6 |
3 | Jake Middleton (LAK) | 54 | 5 |
4 | Ivan Barbashev (CLB) | 55 | 5 |
5 | Connor Murphy (BOS) | 55 | 4 |
6 | Mark Scheifele (STL) | 56 | 4 |
7 | Trent Frederic (MON) | 56 | 4 |
8 | Joshua Brown (PIT) | 38 | 3 |
9 | Connor Clifton (PIT) | 42 | 3 |
10 | J.T. Miller (BUF) | 53 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tristan Jarry (DET) | 40 | 0,921 |
2 | Stuart Skinner (EDM) | 38 | 0,920 |
3 | Anthony Stolarz (UHC) | 42 | 0,920 |
4 | Laurent Brossoit (VEG) | 35 | 0,920 |
5 | Linus Ullmark (NYI) | 28 | 0,918 |
6 | Frederik Andersen (STL) | 31 | 0,917 |
7 | David Rittich (CHI) | 31 | 0,916 |
8 | Connor Hellebuyck (NJD) | 46 | 0,915 |
9 | Kevin Lankinen (SJS) | 31 | 0,915 |
10 | Justus Annunen (BOS) | 31 | 0,912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Laurent Brossoit (VEG) | 35 | 2,24 |
2 | Stuart Skinner (EDM) | 38 | 2,30 |
3 | Connor Hellebuyck (NJD) | 46 | 2,35 |
4 | Tristan Jarry (DET) | 40 | 2,36 |
5 | Anthony Stolarz (UHC) | 42 | 2,37 |
6 | David Rittich (CHI) | 31 | 2,42 |
7 | Kevin Lankinen (SJS) | 31 | 2,44 |
8 | Linus Ullmark (NYI) | 28 | 2,44 |
9 | Frederik Andersen (STL) | 31 | 2,47 |
10 | Justus Annunen (BOS) | 31 | 2,55 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (NJD) | 46 | 2 729 |
2 | Sergei Bobrovsky (OTT) | 42 | 2 505 |
3 | Jeremy Swayman (VAN) | 43 | 2 503 |
4 | Jacob Markstrom (CAL) | 43 | 2 469 |
5 | Tristan Jarry (DET) | 40 | 2 412 |
6 | Cam Talbot (LAK) | 39 | 2 332 |
7 | Anthony Stolarz (UHC) | 42 | 2 278 |
8 | Adin Hill (MON) | 41 | 2 269 |
9 | Stuart Skinner (EDM) | 38 | 2 245 |
10 | Andrei Vasilevskiy (TBL) | 40 | 2 232 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (NJD) | 46 | 1262 |
2 | Tristan Jarry (DET) | 40 | 1201 |
3 | Sergei Bobrovsky (OTT) | 42 | 1200 |
4 | Jeremy Swayman (VAN) | 43 | 1160 |
5 | Anthony Stolarz (UHC) | 42 | 1127 |
6 | Jacob Markstrom (CAL) | 43 | 1112 |
7 | Alex Nedeljkovic (CLB) | 36 | 1097 |
8 | Andrei Vasilevskiy (TBL) | 40 | 1097 |
9 | Cam Talbot (LAK) | 39 | 1089 |
10 | Stuart Skinner (EDM) | 38 | 1077 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Daniil Tarasov (EDM) | 18 | 3 |
2 | Anton Forsberg (NYR) | 19 | 2 |
3 | Martin Jones (TBL) | 22 | 2 |
4 | Ukko-Pekka Luukkonen (BUF) | 28 | 2 |
5 | Laurent Brossoit (VEG) | 35 | 2 |
6 | Alexandar Georgiev (FLA) | 37 | 2 |
7 | Stuart Skinner (EDM) | 38 | 2 |
8 | Jeremy Swayman (VAN) | 43 | 2 |
9 | Cayden Primeau (MON) | 19 | 1 |
10 | Alex Lyon (PHI) | 25 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Tristan Jarry (DET) | 40 | 29 |
2 | Connor Hellebuyck (NJD) | 46 | 26 |
3 | Anthony Stolarz (UHC) | 42 | 25 |
4 | Jacob Markstrom (CAL) | 43 | 23 |
5 | Laurent Brossoit (VEG) | 35 | 22 |
6 | Alexandar Georgiev (FLA) | 37 | 22 |
7 | Jake Oettinger (DAL) | 36 | 21 |
8 | Stuart Skinner (EDM) | 38 | 21 |
9 | Cam Talbot (LAK) | 39 | 21 |
10 | Kevin Lankinen (SJS) | 31 | 19 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jake Oettinger (DAL) | 10 | 1,000 |
2 | Juuse Saros (PIT) | 8 | 1,000 |
3 | Sam Montembeault (SJS) | 6 | 1,000 |
4 | Frederik Andersen (STL) | 5 | 1,000 |
5 | Connor Ingram (NAS) | 3 | 1,000 |
6 | Cayden Primeau (MON) | 3 | 1,000 |
7 | Mackenzie Blackwood (NYR) | 2 | 1,000 |
8 | Anton Forsberg (NYR) | 2 | 1,000 |
9 | Cam Talbot (LAK) | 17 | 0,941 |
10 | Marc-Andre Fleury (PIT) | 12 | 0,917 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Sergei Bobrovsky (OTT) | 42 | 20 |
2 | Juuse Saros (PIT) | 39 | 17 |
3 | Adin Hill (MON) | 41 | 17 |
4 | Vitek Vanecek (PHI) | 28 | 16 |
5 | Andrei Vasilevskiy (TBL) | 40 | 16 |
6 | Lukas Dostal (ANA) | 33 | 15 |
7 | Igor Shesterkin (TOR) | 35 | 15 |
8 | Alex Nedeljkovic (CLB) | 36 | 15 |
9 | Jordan Binnington (COL) | 38 | 15 |
10 | Dan Vladar (CLB) | 20 | 14 |
|