Players |
Goals |
# | Player Name | GP | G |
1 | Kyle Connor (BUF) | 19 | 14 |
2 | Auston Matthews (WAS) | 18 | 13 |
3 | Brendan Gallagher (TOR) | 20 | 13 |
4 | Chris Kreider (FLA) | 19 | 12 |
5 | Jonathan Drouin (BOS) | 20 | 12 |
6 | Sidney Crosby (PIT) | 21 | 12 |
7 | Tage Thompson (SJS) | 21 | 12 |
8 | Joel Eriksson Ek (MIN) | 18 | 11 |
9 | Connor McDavid (EDM) | 20 | 11 |
10 | Brad Marchand (NAS) | 20 | 11 |
| |
Assists |
# | Player Name | GP | A |
1 | Travis Konecny (SJS) | 21 | 20 |
2 | Sidney Crosby (PIT) | 21 | 17 |
3 | Kirill Kaprizov (MIN) | 18 | 15 |
4 | Dylan Larkin (DET) | 18 | 14 |
5 | Jamie Benn (VEG) | 19 | 14 |
6 | Mikko Rantanen (BUF) | 19 | 14 |
7 | David Pastrnak (BOS) | 20 | 14 |
8 | Charlie McAvoy (BOS) | 20 | 14 |
9 | Tage Thompson (SJS) | 21 | 14 |
10 | Bo Horvat (VAN) | 15 | 13 |
|
Shots |
# | Player Name | GP | SHT |
1 | Travis Konecny (SJS) | 21 | 82 |
2 | Kirill Kaprizov (MIN) | 18 | 81 |
3 | Joel Eriksson Ek (MIN) | 18 | 80 |
4 | David Pastrnak (BOS) | 20 | 78 |
5 | Sidney Crosby (PIT) | 21 | 78 |
6 | Jake Guentzel (MON) | 20 | 76 |
7 | Jesper Bratt (NJD) | 21 | 76 |
8 | Alex DeBrincat (STL) | 20 | 75 |
9 | Kyle Connor (BUF) | 19 | 74 |
10 | Cameron Atkinson (PHI) | 20 | 71 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Alex Nylander (PHI) | 13 | 29,41% |
2 | Sean Kuraly (MON) | 19 | 26,09% |
3 | Evgenii Dadonov (MIN) | 18 | 25,00% |
4 | Brandon Saad (PIT) | 22 | 23,53% |
5 | Nick Schmaltz (UHC) | 18 | 23,08% |
6 | Ryan Johansen (MIN) | 18 | 22,58% |
7 | Dmitri Voronkov (WAS) | 18 | 22,22% |
8 | Jonathan Drouin (BOS) | 20 | 22,22% |
9 | Pierre Engvall (BOS) | 20 | 21,74% |
10 | Zach Benson (ANA) | 15 | 21,21% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (PIT) | 21 | 12-17-29 |
2 | Tage Thompson (SJS) | 21 | 12-14-26 |
3 | Auston Matthews (WAS) | 18 | 13-12-25 |
4 | Mikko Rantanen (BUF) | 19 | 8-14-22 |
5 | J.T. Miller (BUF) | 18 | 7-13-20 |
6 | Joel Eriksson Ek (MIN) | 18 | 11-8-19 |
7 | John Tavares (VEG) | 19 | 7-12-19 |
8 | Bo Horvat (VAN) | 15 | 6-13-19 |
9 | Robert Thomas (WIN) | 19 | 6-13-19 |
10 | Dylan Larkin (DET) | 18 | 5-14-19 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sidney Crosby (PIT) | 21 | 12-17-29 |
2 | Travis Konecny (SJS) | 21 | 9-20-29 |
3 | Kyle Connor (BUF) | 19 | 14-11-25 |
4 | Jonathan Drouin (BOS) | 20 | 12-12-24 |
5 | Brendan Gallagher (TOR) | 20 | 13-10-23 |
6 | Kirill Kaprizov (MIN) | 18 | 8-15-23 |
7 | Cameron Atkinson (PHI) | 20 | 8-12-20 |
8 | J.T. Miller (BUF) | 18 | 7-13-20 |
9 | Jake Guentzel (MON) | 20 | 11-8-19 |
10 | John Tavares (VEG) | 19 | 7-12-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Travis Konecny (SJS) | 21 | 9-20-29 |
2 | Jonathan Drouin (BOS) | 20 | 12-12-24 |
3 | Brendan Gallagher (TOR) | 20 | 13-10-23 |
4 | David Pastrnak (BOS) | 20 | 9-14-23 |
5 | Mikko Rantanen (BUF) | 19 | 8-14-22 |
6 | Patrick Kane (VEG) | 19 | 10-10-20 |
7 | Cameron Atkinson (PHI) | 20 | 8-12-20 |
8 | J.T. Miller (BUF) | 18 | 7-13-20 |
9 | Jake Guentzel (MON) | 20 | 11-8-19 |
10 | Tyler Bertuzzi (TOR) | 20 | 7-12-19 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Charlie McAvoy (BOS) | 20 | 2-14-16 |
2 | Zach Werenski (LAK) | 20 | 4-11-15 |
3 | Cale Makar (COL) | 19 | 1-12-13 |
4 | Travis Sanheim (WAS) | 18 | 2-10-12 |
5 | Brady Skjei (MON) | 19 | 0-12-12 |
6 | Shea Theodore (UHC) | 18 | 3-8-11 |
7 | Drew Doughty (STL) | 20 | 0-11-11 |
8 | Quinn Hughes (VAN) | 18 | 2-8-10 |
9 | Brandon Montour (MON) | 19 | 2-8-10 |
10 | Josh Morrissey (WIN) | 19 | 1-8-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kyle Connor (BUF) | 19 | 1,52 |
2 | Travis Konecny (SJS) | 21 | 1,51 |
3 | Tage Thompson (SJS) | 21 | 1,43 |
4 | Sidney Crosby (PIT) | 21 | 1,42 |
5 | Auston Matthews (WAS) | 18 | 1,41 |
6 | Bo Horvat (VAN) | 15 | 1,40 |
7 | Charlie Coyle (OTT) | 18 | 1,35 |
8 | Sonny Milano (DET) | 18 | 1,34 |
9 | Mikko Rantanen (BUF) | 19 | 1,30 |
10 | J.T. Miller (BUF) | 18 | 1,29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jason Dickinson (FLA) | 19 | 61,40% |
2 | Radek Faksa (UHC) | 18 | 61,15% |
3 | Elias Lindholm (LAK) | 20 | 61,03% |
4 | Vincent Trocheck (OTT) | 18 | 60,45% |
5 | Casey Cizikas (STL) | 20 | 59,15% |
6 | Aleksander Barkov (FLA) | 19 | 59,14% |
7 | Michael McLeod (PIT) | 21 | 59,11% |
8 | Nathan MacKinnon (COL) | 19 | 58,52% |
9 | Sidney Crosby (PIT) | 21 | 58,24% |
10 | Leon Draisaitl (EDM) | 20 | 58,20% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | J.T. Miller (BUF) | 18 | 12 |
2 | Mats Zuccarello (COL) | 19 | 12 |
3 | Jake Middleton (LAK) | 20 | 12 |
4 | Rasmus Ristolainen (MIN) | 18 | 11 |
5 | Sonny Milano (DET) | 18 | 11 |
6 | Radko Gudas (UHC) | 18 | 11 |
7 | Jared Spurgeon (MIN) | 18 | 11 |
8 | Jamie Oleksiak (BUF) | 19 | 11 |
9 | Drew Doughty (STL) | 20 | 11 |
10 | Brandon Hagel (VEG) | 19 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Ivan Barbashev (CLB) | 17 | 59 |
2 | David Pastrnak (BOS) | 20 | 55 |
3 | Brady Tkachuk (OTT) | 18 | 54 |
4 | Erik Gudbranson (NAS) | 20 | 52 |
5 | Jacob Trouba (CLB) | 18 | 50 |
6 | Jake Middleton (LAK) | 20 | 45 |
7 | Erik Cernak (WIN) | 19 | 43 |
8 | Jeremy Lauzon (WAS) | 15 | 42 |
9 | Ryan Strome (CLB) | 18 | 42 |
10 | Jarred Tinordi (MIN) | 18 | 40 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ryan McDonagh (VEG) | 19 | 38 |
2 | Aaron Ekblad (NAS) | 20 | 37 |
3 | Drew Doughty (STL) | 20 | 33 |
4 | Alexandre Carrier (TOR) | 20 | 33 |
5 | Kris Letang (PIT) | 21 | 30 |
6 | Jacob Trouba (CLB) | 18 | 29 |
7 | Brock Faber (BOS) | 20 | 29 |
8 | Brent Burns (NJD) | 21 | 29 |
9 | Jeremy Lauzon (WAS) | 15 | 28 |
10 | Cam Fowler (TBL) | 18 | 28 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jonathan Drouin (BOS) | 20 | 12-12-24 |
2 | Tyler Bertuzzi (TOR) | 20 | 7-12-19 |
3 | Elias Lindholm (LAK) | 20 | 4-12-16 |
4 | Steven Stamkos (CHI) | 19 | 6-9-15 |
5 | Jake DeBrusk (DET) | 18 | 6-8-14 |
6 | Jonathan Marchessault (NAS) | 20 | 6-8-14 |
7 | Joe Pavelski (SJS) | 21 | 5-9-14 |
8 | Sean Monahan (NYI) | 15 | 4-9-13 |
9 | Chandler Stephenson (DET) | 18 | 4-9-13 |
10 | Alexander Wennberg (SEA) | 20 | 5-7-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathew Dumba (SEA) | 20 | 56 |
2 | Charlie McAvoy (BOS) | 20 | 56 |
3 | Kris Letang (PIT) | 21 | 52 |
4 | Andrei Svechnikov (LAK) | 20 | 51 |
5 | Erik Cernak (WIN) | 19 | 50 |
6 | Darnell Nurse (TOR) | 20 | 50 |
7 | Nick Foligno (WAS) | 21 | 49 |
8 | Simon Benoit (STL) | 20 | 48 |
9 | Brady Tkachuk (OTT) | 18 | 47 |
10 | Jonathan Marchessault (NAS) | 20 | 47 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jake Guentzel (MON) | 20 | 6 |
2 | Rickard Rakell (DET) | 18 | 5 |
3 | Eeli Tolvanen (CLB) | 18 | 5 |
4 | Sebastian Aho (CAL) | 19 | 4 |
5 | Chris Kreider (FLA) | 19 | 4 |
6 | Philipp Kurashev (CHI) | 19 | 4 |
7 | Joe Pavelski (SJS) | 21 | 4 |
8 | Tage Thompson (SJS) | 21 | 4 |
9 | Sean Monahan (NYI) | 15 | 3 |
10 | William Nylander (WAS) | 18 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Auston Matthews (WAS) | 18 | 2 |
2 | Kevin Stenlund (NYR) | 17 | 1 |
3 | Ivan Barbashev (CLB) | 17 | 1 |
4 | Anze Kopitar (TBL) | 18 | 1 |
5 | Nick Bjugstad (OTT) | 18 | 1 |
6 | Radek Faksa (UHC) | 18 | 1 |
7 | Evgeny Kuznetsov (CAL) | 19 | 1 |
8 | Sebastian Aho (CAL) | 19 | 1 |
9 | Sean Kuraly (MON) | 19 | 1 |
10 | Marcus Foligno (CHI) | 19 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Connor (BUF) | 19 | 6 |
2 | Connor McDavid (EDM) | 20 | 6 |
3 | Auston Matthews (WAS) | 18 | 4 |
4 | Joel Eriksson Ek (MIN) | 18 | 4 |
5 | Anders Lee (VAN) | 18 | 3 |
6 | Michael Eyssimont (DET) | 18 | 3 |
7 | Jamie Benn (VEG) | 19 | 3 |
8 | Patrick Kane (VEG) | 19 | 3 |
9 | Michael Bunting (WIN) | 19 | 3 |
10 | Mikael Granlund (CAL) | 19 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mats Zuccarello (COL) | 19 | 3 |
2 | Dylan Strome (CHI) | 19 | 3 |
3 | Cole Caufield (MON) | 19 | 3 |
4 | Brad Marchand (NAS) | 20 | 3 |
5 | T.J. Oshie (NYR) | 17 | 2 |
6 | Ryan Johansen (MIN) | 18 | 2 |
7 | Ondrej Palat (ANA) | 18 | 2 |
8 | Kent Johnson (CLB) | 18 | 2 |
9 | Sonny Milano (DET) | 18 | 2 |
10 | Eetu Luostarinen (TBL) | 18 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tyler Seguin (DAL) | 18 | 1 |
2 | Auston Matthews (WAS) | 18 | 1 |
3 | J.T. Compher (UHC) | 18 | 1 |
4 | Shayne Gostisbehere (UHC) | 18 | 1 |
5 | Dylan Larkin (DET) | 18 | 1 |
6 | Kirill Kaprizov (MIN) | 18 | 1 |
7 | Reilly Smith (DAL) | 18 | 1 |
8 | Blake Coleman (UHC) | 18 | 1 |
9 | Sean Walker (COL) | 19 | 1 |
10 | Frederick Gaudreau (WIN) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kris Letang (PIT) | 21 | 519 |
2 | Charlie McAvoy (BOS) | 20 | 514 |
3 | Brent Burns (NJD) | 21 | 499 |
4 | Zach Werenski (LAK) | 20 | 492 |
5 | Justin Faulk (STL) | 20 | 488 |
6 | Darnell Nurse (TOR) | 20 | 484 |
7 | Thomas Chabot (SJS) | 21 | 484 |
8 | Noah Hanifin (LAK) | 20 | 482 |
9 | Josh Morrissey (WIN) | 19 | 479 |
10 | Drew Doughty (STL) | 20 | 477 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nick Schmaltz (UHC) | 18 | 1 |
2 | Auston Matthews (WAS) | 18 | 1 |
3 | Marco Rossi (MIN) | 18 | 1 |
4 | Joel Eriksson Ek (MIN) | 18 | 1 |
5 | Mats Zuccarello (COL) | 19 | 1 |
6 | Jack McBain (CAR) | 19 | 1 |
7 | Dylan Strome (CHI) | 19 | 1 |
8 | Pierre-Luc Dubois (WIN) | 19 | 1 |
9 | Brendan Gallagher (TOR) | 20 | 1 |
10 | Sam Lafferty (TOR) | 20 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Zach Hyman (NJD) | 21 | 3 |
2 | Alex Nylander (PHI) | 13 | 2 |
3 | Zach Benson (ANA) | 15 | 2 |
4 | Alex Kerfoot (WAS) | 18 | 2 |
5 | Blake Lizotte (TBL) | 18 | 2 |
6 | Jamie Benn (VEG) | 19 | 2 |
7 | Sebastian Aho (CAL) | 19 | 2 |
8 | Ryan Nugent-Hopkins (VEG) | 19 | 2 |
9 | Chris Kreider (FLA) | 19 | 2 |
10 | Matthew Tkachuk (FLA) | 19 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alex Iafallo (WIN) | 19 | 6 |
2 | Auston Matthews (WAS) | 18 | 5 |
3 | Kirill Kaprizov (MIN) | 18 | 5 |
4 | Taylor Hall (PHI) | 9 | 4 |
5 | Clayton Keller (UHC) | 18 | 4 |
6 | Casey Mittelstadt (UHC) | 18 | 4 |
7 | Evgeny Kuznetsov (CAL) | 19 | 4 |
8 | Nicolas Roy (CHI) | 19 | 4 |
9 | Owen Tippett (BUF) | 19 | 4 |
10 | Alex DeBrincat (STL) | 20 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (LAK) | 20 | 60 |
2 | Kris Letang (PIT) | 21 | 51 |
3 | Nico Hischier (NJD) | 21 | 51 |
4 | Jarred Tinordi (MIN) | 18 | 47 |
5 | Kaiden Guhle (CHI) | 19 | 46 |
6 | William Karlsson (NAS) | 20 | 46 |
7 | Noah Cates (PHI) | 19 | 45 |
8 | Alexander Wennberg (SEA) | 20 | 45 |
9 | Thomas Chabot (SJS) | 21 | 45 |
10 | Claude Giroux (NAS) | 20 | 44 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Roope Hintz (DAL) | 18 | 4 |
2 | Jason Robertson (DAL) | 18 | 4 |
3 | Dylan Strome (CHI) | 19 | 3 |
4 | Filip Forsberg (CAL) | 12 | 2 |
5 | Sean Monahan (NYI) | 15 | 2 |
6 | Trevor Zegras (ANA) | 18 | 2 |
7 | Matt Boldy (CAL) | 19 | 2 |
8 | Alex Newhook (PHI) | 20 | 2 |
9 | Kailer Yamamoto (CAL) | 7 | 1 |
10 | Damon Severson (NJD) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kirill Kaprizov (MIN) | 18 | 31 |
2 | Alex DeBrincat (STL) | 20 | 28 |
3 | Jared McCann (SEA) | 20 | 28 |
4 | Seth Jarvis (CAR) | 19 | 24 |
5 | Travis Konecny (SJS) | 21 | 24 |
6 | Adrian Kempe (COL) | 19 | 23 |
7 | Cameron Atkinson (PHI) | 20 | 23 |
8 | Mathew Barzal (ANA) | 18 | 22 |
9 | Cole Caufield (MON) | 19 | 22 |
10 | Ryan O'Reilly (STL) | 20 | 22 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Noah Hanifin (LAK) | 20 | 26 |
2 | Ryan Lindgren (BOS) | 20 | 25 |
3 | Charlie McAvoy (BOS) | 20 | 25 |
4 | Darnell Nurse (TOR) | 20 | 24 |
5 | Kris Letang (PIT) | 21 | 24 |
6 | Jake McCabe (ANA) | 18 | 23 |
7 | Alex Vlasic (CHI) | 19 | 23 |
8 | Travis Hamonic (CAR) | 19 | 23 |
9 | Jared Spurgeon (MIN) | 18 | 22 |
10 | Timothy Liljegren (SJS) | 19 | 22 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Evander Kane (STL) | 20 | 6 |
2 | Ivan Barbashev (CLB) | 17 | 5 |
3 | Jacob Trouba (CLB) | 18 | 4 |
4 | Brady Tkachuk (OTT) | 18 | 4 |
5 | Connor Murphy (BOS) | 20 | 4 |
6 | Josh Brown (PIT) | 14 | 3 |
7 | Adam Lowry (BUF) | 17 | 3 |
8 | Anders Lee (VAN) | 18 | 3 |
9 | J.T. Miller (BUF) | 18 | 3 |
10 | Nicolas Hague (PIT) | 18 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Evander Kane (STL) | 20 | 5 |
2 | Ivan Barbashev (CLB) | 17 | 4 |
3 | Anders Lee (VAN) | 18 | 2 |
4 | Jack McBain (CAR) | 19 | 2 |
5 | Jason Zucker (STL) | 20 | 2 |
6 | Connor Murphy (BOS) | 20 | 2 |
7 | Jake Middleton (LAK) | 20 | 2 |
8 | Luke Kunin (LAK) | 20 | 2 |
9 | Jack Eichel (NAS) | 7 | 1 |
10 | Jacob MacDonald (PIT) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tristan Jarry (DET) | 14 | 0,935 |
2 | Laurent Brossoit (VEG) | 12 | 0,931 |
3 | Frederik Andersen (STL) | 12 | 0,931 |
4 | Justus Annunen (BOS) | 11 | 0,929 |
5 | David Rittich (CHI) | 10 | 0,928 |
6 | Thatcher Demko (BUF) | 12 | 0,927 |
7 | Stuart Skinner (EDM) | 14 | 0,926 |
8 | Joey Daccord (NAS) | 11 | 0,923 |
9 | Kevin Lankinen (SJS) | 13 | 0,923 |
10 | Ilya Sorokin (WIN) | 11 | 0,922 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Laurent Brossoit (VEG) | 12 | 1,89 |
2 | Tristan Jarry (DET) | 14 | 1,97 |
3 | David Rittich (CHI) | 10 | 1,98 |
4 | Frederik Andersen (STL) | 12 | 1,99 |
5 | Justus Annunen (BOS) | 11 | 2,07 |
6 | Thatcher Demko (BUF) | 12 | 2,18 |
7 | Stuart Skinner (EDM) | 14 | 2,19 |
8 | Kevin Lankinen (SJS) | 13 | 2,22 |
9 | Joey Daccord (NAS) | 11 | 2,39 |
10 | Ilya Sorokin (WIN) | 11 | 2,41 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (NJD) | 18 | 1 031 |
2 | Jacob Markstrom (CAL) | 17 | 976 |
3 | Adin Hill (MON) | 16 | 962 |
4 | Jeremy Swayman (VAN) | 16 | 917 |
5 | Cam Talbot (LAK) | 15 | 910 |
6 | Sergei Bobrovsky (OTT) | 15 | 903 |
7 | Tristan Jarry (DET) | 14 | 853 |
8 | Pyotr Kochetkov (WAS) | 14 | 852 |
9 | Andrei Vasilevskiy (TBL) | 15 | 851 |
10 | Alex Nedeljkovic (CLB) | 14 | 846 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (NJD) | 18 | 484 |
2 | Adin Hill (MON) | 16 | 455 |
3 | Sergei Bobrovsky (OTT) | 15 | 436 |
4 | Cam Talbot (LAK) | 15 | 434 |
5 | Tristan Jarry (DET) | 14 | 429 |
6 | Jacob Markstrom (CAL) | 17 | 429 |
7 | Jeremy Swayman (VAN) | 16 | 428 |
8 | Alex Nedeljkovic (CLB) | 14 | 420 |
9 | Andrei Vasilevskiy (TBL) | 15 | 405 |
10 | Joseph Woll (TOR) | 13 | 396 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Daniil Tarasov (EDM) | 7 | 2 |
2 | Martin Jones (TBL) | 5 | 1 |
3 | Ilya Samsonov (SEA) | 8 | 1 |
4 | Laurent Brossoit (VEG) | 12 | 1 |
5 | Alexandar Georgiev (FLA) | 12 | 1 |
6 | Alex Nedeljkovic (CLB) | 14 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Tristan Jarry (DET) | 14 | 12 |
2 | Laurent Brossoit (VEG) | 12 | 9 |
3 | Jake Oettinger (DAL) | 14 | 9 |
4 | Adin Hill (MON) | 16 | 9 |
5 | Thatcher Demko (BUF) | 12 | 8 |
6 | Kevin Lankinen (SJS) | 13 | 8 |
7 | Anthony Stolarz (UHC) | 14 | 8 |
8 | Alex Nedeljkovic (CLB) | 14 | 8 |
9 | Jacob Markstrom (CAL) | 17 | 8 |
10 | Connor Hellebuyck (NJD) | 18 | 8 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Sergei Bobrovsky (OTT) | 7 | 1,000 |
2 | Marc-Andre Fleury (DAL) | 6 | 1,000 |
3 | Jake Oettinger (DAL) | 6 | 1,000 |
4 | Alexandar Georgiev (FLA) | 6 | 1,000 |
5 | Frederik Andersen (STL) | 5 | 1,000 |
6 | Jonathan Quick (STL) | 3 | 1,000 |
7 | David Rittich (CHI) | 3 | 1,000 |
8 | Sam Montembeault (SJS) | 2 | 1,000 |
9 | Mackenzie Blackwood (NYR) | 2 | 1,000 |
10 | Semyon Varlamov (FLA) | 7 | 0,857 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Cam Talbot (LAK) | 15 | 8 |
2 | Sergei Bobrovsky (OTT) | 15 | 7 |
3 | Jacob Markstrom (CAL) | 17 | 7 |
4 | Joonas Korpisalo (CAR) | 9 | 6 |
5 | Igor Shesterkin (NYR) | 11 | 6 |
6 | Juuse Saros (PIT) | 14 | 6 |
7 | Andrei Vasilevskiy (TBL) | 15 | 6 |
8 | Connor Hellebuyck (NJD) | 18 | 6 |
9 | John Gibson (ANA) | 7 | 5 |
10 | Elvis Merzlikins (WIN) | 8 | 5 |
|