Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Artturi Lehkonen (CAL) | 41 | 27 |
| 2 | David Pastrnak (BOS) | 46 | 26 |
| 3 | Leon Draisaitl (EDM) | 46 | 25 |
| 4 | Brady Tkachuk (OTT) | 44 | 24 |
| 5 | Nico Hischier (NJD) | 46 | 24 |
| 6 | Matthew Knies (MIN) | 47 | 24 |
| 7 | Joel Eriksson Ek (MIN) | 47 | 24 |
| 8 | Bo Horvat (VAN) | 45 | 23 |
| 9 | Bryan Rust (DAL) | 46 | 23 |
| 10 | Cole Caufield (MON) | 46 | 23 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mark Scheifele (CAL) | 45 | 43 |
| 2 | Quinn Hughes (VAN) | 42 | 40 |
| 3 | Matt Boldy (CAL) | 45 | 35 |
| 4 | Jake Guentzel (BOS) | 46 | 35 |
| 5 | Seth Jones (FLA) | 45 | 34 |
| 6 | Filip Forsberg (STL) | 46 | 34 |
| 7 | Kirill Kaprizov (MIN) | 47 | 34 |
| 8 | Victor Hedman (MON) | 45 | 31 |
| 9 | Dylan Larkin (DET) | 47 | 31 |
| 10 | Moritz Seider (DET) | 47 | 30 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brady Tkachuk (OTT) | 44 | 205 |
| 2 | Dylan Larkin (DET) | 47 | 205 |
| 3 | Nico Hischier (NJD) | 46 | 204 |
| 4 | Sam Bennett (NYI) | 43 | 202 |
| 5 | Valeri Nichushkin (CAL) | 45 | 194 |
| 6 | Matt Boldy (CAL) | 45 | 194 |
| 7 | Bo Horvat (VAN) | 45 | 191 |
| 8 | Alex DeBrincat (STL) | 46 | 188 |
| 9 | Macklin Celebrini (SEA) | 44 | 185 |
| 10 | Joel Eriksson Ek (MIN) | 47 | 184 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jake Evans (VAN) | 45 | 22,22% |
| 2 | David Pastrnak (BOS) | 46 | 19,55% |
| 3 | Artturi Lehkonen (CAL) | 41 | 19,42% |
| 4 | Denton Mateychuk (CLB) | 45 | 17,54% |
| 5 | Filip Chytil (TOR) | 43 | 17,24% |
| 6 | Tage Thompson (SJS) | 37 | 16,67% |
| 7 | Bryan Rust (DAL) | 46 | 16,08% |
| 8 | Josh Doan (UHC) | 40 | 15,91% |
| 9 | Justin Faulk (MON) | 35 | 15,79% |
| 10 | Alexis Lafreniere (UHC) | 46 | 15,69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bo Horvat (VAN) | 45 | 23-28-51 |
| 2 | Joel Eriksson Ek (MIN) | 47 | 24-26-50 |
| 3 | Mark Scheifele (CAL) | 45 | 7-43-50 |
| 4 | Leon Draisaitl (EDM) | 46 | 25-24-49 |
| 5 | Sam Reinhart (EDM) | 46 | 23-26-49 |
| 6 | Dylan Larkin (DET) | 47 | 17-31-48 |
| 7 | Auston Matthews (WAS) | 36 | 22-25-47 |
| 8 | Brady Tkachuk (OTT) | 44 | 24-20-44 |
| 9 | Marco Rossi (MIN) | 47 | 16-28-44 |
| 10 | Nick Suzuki (MON) | 46 | 15-28-43 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (CAL) | 45 | 21-35-56 |
| 2 | Jake Guentzel (BOS) | 46 | 19-35-54 |
| 3 | Matthew Knies (MIN) | 47 | 24-26-50 |
| 4 | Valeri Nichushkin (CAL) | 45 | 22-28-50 |
| 5 | Kirill Kaprizov (MIN) | 47 | 16-34-50 |
| 6 | Artturi Lehkonen (CAL) | 41 | 27-22-49 |
| 7 | Leon Draisaitl (EDM) | 46 | 25-24-49 |
| 8 | Filip Forsberg (STL) | 46 | 14-34-48 |
| 9 | Brady Tkachuk (OTT) | 44 | 24-20-44 |
| 10 | Jason Robertson (DAL) | 46 | 20-23-43 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (CAL) | 45 | 21-35-56 |
| 2 | Valeri Nichushkin (CAL) | 45 | 22-28-50 |
| 3 | Sam Reinhart (EDM) | 46 | 23-26-49 |
| 4 | David Pastrnak (BOS) | 46 | 26-21-47 |
| 5 | Alex Tuch (BUF) | 44 | 21-25-46 |
| 6 | Bryan Rust (DAL) | 46 | 23-21-44 |
| 7 | Jesper Bratt (NJD) | 46 | 15-29-44 |
| 8 | Tom Wilson (WAS) | 46 | 19-23-42 |
| 9 | Nikolaj Ehlers (MIN) | 47 | 16-26-42 |
| 10 | Cole Caufield (MON) | 46 | 23-18-41 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (FLA) | 45 | 11-34-45 |
| 2 | Quinn Hughes (VAN) | 42 | 4-40-44 |
| 3 | Moritz Seider (DET) | 47 | 8-30-38 |
| 4 | Rasmus Andersson (CAL) | 45 | 8-27-35 |
| 5 | Victor Hedman (MON) | 45 | 3-31-34 |
| 6 | John Carlson (OTT) | 44 | 6-27-33 |
| 7 | Dougie Hamilton (STL) | 46 | 8-24-32 |
| 8 | Roman Josi (NAS) | 45 | 5-27-32 |
| 9 | Shayne Gostisbehere (UHC) | 42 | 4-28-32 |
| 10 | Evan Bouchard (EDM) | 46 | 10-21-31 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jake Guentzel (BOS) | 46 | 1,36 |
| 2 | Auston Matthews (WAS) | 36 | 1,34 |
| 3 | Valeri Nichushkin (CAL) | 45 | 1,29 |
| 4 | Artturi Lehkonen (CAL) | 41 | 1,27 |
| 5 | Matt Boldy (CAL) | 45 | 1,26 |
| 6 | Mark Scheifele (CAL) | 45 | 1,24 |
| 7 | Sam Reinhart (EDM) | 46 | 1,21 |
| 8 | Matthew Knies (MIN) | 47 | 1,20 |
| 9 | Leon Draisaitl (EDM) | 46 | 1,18 |
| 10 | Joel Eriksson Ek (MIN) | 47 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (PIT) | 30 | 58,64% |
| 2 | Brayden Schenn (STL) | 45 | 58,38% |
| 3 | John Tavares (VEG) | 44 | 58,29% |
| 4 | Sam Bennett (NYI) | 43 | 57,84% |
| 5 | J.T. Miller (BUF) | 44 | 57,58% |
| 6 | Elias Lindholm (LAK) | 44 | 57,31% |
| 7 | Vincent Trocheck (CHI) | 45 | 57,02% |
| 8 | William Karlsson (STL) | 43 | 56,94% |
| 9 | Vladislav Namestnikov (NJD) | 46 | 56,88% |
| 10 | Jean-Gabriel Pageau (DAL) | 46 | 56,74% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Matt Boldy (CAL) | 45 | 32 |
| 2 | Mark Scheifele (CAL) | 45 | 29 |
| 3 | Jake Guentzel (BOS) | 46 | 29 |
| 4 | Artturi Lehkonen (CAL) | 41 | 24 |
| 5 | Filip Forsberg (STL) | 46 | 24 |
| 6 | Dylan Cozens (BOS) | 45 | 23 |
| 7 | Ivan Provorov (STL) | 46 | 23 |
| 8 | Nikolaj Ehlers (MIN) | 47 | 22 |
| 9 | Brad Marchand (FLA) | 39 | 21 |
| 10 | Ryan Suter (OTT) | 38 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (STL) | 46 | 82 |
| 2 | Mikey Anderson (DET) | 47 | 76 |
| 3 | Arber Xhekaj (WIN) | 38 | 69 |
| 4 | Philippe Myers (TOR) | 45 | 69 |
| 5 | Adam Larsson (OTT) | 44 | 68 |
| 6 | Radko Gudas (OTT) | 35 | 66 |
| 7 | Jacob Trouba (BOS) | 39 | 62 |
| 8 | Mario Ferraro (NYR) | 47 | 61 |
| 9 | Brady Tkachuk (OTT) | 44 | 60 |
| 10 | Luke Schenn (NAS) | 45 | 56 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Moritz Seider (DET) | 47 | 90 |
| 2 | Cam York (PHI) | 44 | 80 |
| 3 | Jaccob Slavin (COL) | 45 | 79 |
| 4 | Cody Ceci (WIN) | 44 | 78 |
| 5 | Artem Zub (BUF) | 45 | 78 |
| 6 | Aaron Ekblad (NAS) | 42 | 76 |
| 7 | Brock Faber (BOS) | 44 | 76 |
| 8 | Travis Sanheim (WAS) | 46 | 75 |
| 9 | Jake Sanderson (CHI) | 46 | 74 |
| 10 | Nikita Zadorov (STL) | 46 | 73 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Lane Hutson (TOR) | 45 | 7-20-27 |
| 2 | Denton Mateychuk (CLB) | 45 | 10-13-23 |
| 3 | Frank Nazar (TOR) | 45 | 7-13-20 |
| 4 | Beckett Sennecke (DET) | 21 | 2-15-17 |
| 5 | Ben Kindel (TOR) | 18 | 9-5-14 |
| 6 | Sam Colangelo (NYI) | 39 | 6-8-14 |
| 7 | Matthew Schaefer (MON) | 21 | 0-14-14 |
| 8 | Ryan Leonard (ANA) | 18 | 6-7-13 |
| 9 | Cutter Gauthier (UHC) | 46 | 4-9-13 |
| 10 | Arseny Gritsyuk (BOS) | 18 | 3-9-12 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (STL) | 46 | 164 |
| 2 | Tom Wilson (WAS) | 46 | 157 |
| 3 | MacKenzie Weegar (LAK) | 45 | 149 |
| 4 | Brady Tkachuk (OTT) | 44 | 147 |
| 5 | Martin Fehérváry (WAS) | 46 | 137 |
| 6 | Filip Hronek (SEA) | 44 | 135 |
| 7 | Kiefer Sherwood (TBL) | 44 | 135 |
| 8 | Mario Ferraro (NYR) | 47 | 133 |
| 9 | Arber Xhekaj (WIN) | 38 | 131 |
| 10 | Jeremy Lauzon (MON) | 45 | 129 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Valeri Nichushkin (CAL) | 45 | 9 |
| 2 | Sam Reinhart (EDM) | 46 | 9 |
| 3 | Auston Matthews (WAS) | 36 | 8 |
| 4 | Nathan MacKinnon (COL) | 45 | 7 |
| 5 | Troy Terry (NYI) | 42 | 6 |
| 6 | Warren Foegele (TBL) | 44 | 6 |
| 7 | Thomas Harley (DAL) | 44 | 6 |
| 8 | Bo Horvat (VAN) | 45 | 6 |
| 9 | Seth Jones (FLA) | 45 | 6 |
| 10 | Mathew Barzal (ANA) | 45 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Elias Pettersson (OTT) | 44 | 2 |
| 2 | Tom Wilson (WAS) | 46 | 2 |
| 3 | Bryan Rust (DAL) | 46 | 2 |
| 4 | Blake Coleman (UHC) | 46 | 2 |
| 5 | Arseny Gritsyuk (BOS) | 18 | 1 |
| 6 | David Perron (SJS) | 28 | 1 |
| 7 | Henri Jokiharju (ANA) | 32 | 1 |
| 8 | Ty Dellandrea (MIN) | 34 | 1 |
| 9 | Auston Matthews (WAS) | 36 | 1 |
| 10 | Brad Marchand (FLA) | 39 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Artturi Lehkonen (CAL) | 41 | 7 |
| 2 | David Pastrnak (BOS) | 46 | 7 |
| 3 | Nico Hischier (NJD) | 46 | 7 |
| 4 | Elias Pettersson (OTT) | 44 | 6 |
| 5 | Jake Guentzel (BOS) | 46 | 6 |
| 6 | Zach Hyman (NJD) | 46 | 6 |
| 7 | Cole Caufield (MON) | 46 | 6 |
| 8 | Auston Matthews (WAS) | 36 | 5 |
| 9 | Logan Cooley (NAS) | 41 | 5 |
| 10 | Josh Norris (BOS) | 42 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Seth Jarvis (CAR) | 41 | 4 |
| 2 | Alex Killorn (VAN) | 45 | 3 |
| 3 | Matt Coronato (CAL) | 45 | 3 |
| 4 | Rasmus Andersson (CAL) | 45 | 3 |
| 5 | William Nylander (WAS) | 46 | 3 |
| 6 | Matthew Knies (MIN) | 47 | 3 |
| 7 | Anthony Duclair (PIT) | 34 | 2 |
| 8 | Ross Colton (BOS) | 35 | 2 |
| 9 | Justin Faulk (MON) | 35 | 2 |
| 10 | Lawson Crouse (CAR) | 40 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | J.T. Miller (BUF) | 44 | 2 |
| 2 | Mattias Ekholm (VAN) | 45 | 2 |
| 3 | Carter Verhaeghe (FLA) | 45 | 2 |
| 4 | Nick Suzuki (MON) | 46 | 2 |
| 5 | Kevin Stenlund (NYR) | 47 | 2 |
| 6 | Mikael Granlund (DET) | 47 | 2 |
| 7 | Valtteri Puustinen (CAL) | 3 | 1 |
| 8 | Owen Pickering (TOR) | 10 | 1 |
| 9 | Jakub Vrana (PHI) | 31 | 1 |
| 10 | Jaden Schwartz (CAL) | 31 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Moritz Seider (DET) | 47 | 1 150 |
| 2 | Jake Sanderson (CHI) | 46 | 1 112 |
| 3 | John Carlson (OTT) | 44 | 1 094 |
| 4 | Seth Jones (FLA) | 45 | 1 094 |
| 5 | Rasmus Andersson (CAL) | 45 | 1 087 |
| 6 | Evan Bouchard (EDM) | 46 | 1 083 |
| 7 | Charlie McAvoy (BOS) | 46 | 1 080 |
| 8 | Adam Fox (NYR) | 47 | 1 063 |
| 9 | Dougie Hamilton (STL) | 46 | 1 046 |
| 10 | Jamie Oleksiak (NYI) | 45 | 1 044 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Artturi Lehkonen (CAL) | 41 | 2 |
| 2 | Brady Tkachuk (OTT) | 44 | 2 |
| 3 | Ben Kindel (TOR) | 18 | 1 |
| 4 | Sidney Crosby (PIT) | 30 | 1 |
| 5 | Jaden Schwartz (CAL) | 31 | 1 |
| 6 | Alex Ovechkin (OTT) | 34 | 1 |
| 7 | Tage Thompson (SJS) | 37 | 1 |
| 8 | Jack Hughes (NYR) | 39 | 1 |
| 9 | Logan Cooley (NAS) | 41 | 1 |
| 10 | Zach Benson (ANA) | 41 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nico Hischier (NJD) | 46 | 6 |
| 2 | Aleksander Barkov (FLA) | 31 | 3 |
| 3 | Mathew Barzal (ANA) | 45 | 3 |
| 4 | Easton Cowan (TOR) | 5 | 2 |
| 5 | Radko Gudas (OTT) | 35 | 2 |
| 6 | Josh Norris (BOS) | 42 | 2 |
| 7 | Nikita Kucherov (COL) | 45 | 2 |
| 8 | David Pastrnak (BOS) | 46 | 2 |
| 9 | Ryan O'Reilly (STL) | 46 | 2 |
| 10 | Jack Roslovic (NJD) | 46 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alex Tuch (BUF) | 44 | 13 |
| 2 | Jesper Bratt (NJD) | 46 | 9 |
| 3 | Morgan Geekie (WAS) | 46 | 7 |
| 4 | Alex DeBrincat (STL) | 46 | 7 |
| 5 | Macklin Celebrini (SEA) | 44 | 6 |
| 6 | Mikhail Sergachev (WIN) | 44 | 6 |
| 7 | Mark Scheifele (CAL) | 45 | 6 |
| 8 | Matt Boldy (CAL) | 45 | 6 |
| 9 | Roope Hintz (DAL) | 46 | 6 |
| 10 | Nico Hischier (NJD) | 46 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (STL) | 46 | 135 |
| 2 | Joel Eriksson Ek (MIN) | 47 | 135 |
| 3 | Mikael Granlund (DET) | 47 | 130 |
| 4 | William Karlsson (STL) | 43 | 129 |
| 5 | Mikael Backlund (STL) | 45 | 128 |
| 6 | Jordan Staal (BUF) | 44 | 123 |
| 7 | Sean Monahan (BOS) | 44 | 119 |
| 8 | Robert Thomas (WIN) | 44 | 118 |
| 9 | Anton Lundell (CAR) | 46 | 118 |
| 10 | Dylan Larkin (DET) | 47 | 118 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Troy Terry (NYI) | 42 | 5 |
| 2 | Frank Nazar (TOR) | 45 | 3 |
| 3 | Tom Wilson (WAS) | 46 | 3 |
| 4 | Patrik Laine (DET) | 47 | 3 |
| 5 | Jack Eichel (NAS) | 37 | 2 |
| 6 | Jack Hughes (NYR) | 39 | 2 |
| 7 | Victor Olofsson (PHI) | 41 | 2 |
| 8 | Nick Schmaltz (NYR) | 42 | 2 |
| 9 | Emil Heineman (NJD) | 43 | 2 |
| 10 | Tyson Foerster (BUF) | 44 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (STL) | 46 | 5 |
| 2 | Brady Tkachuk (OTT) | 44 | 4 |
| 3 | Joel Farabee (PHI) | 44 | 4 |
| 4 | Nick Foligno (WAS) | 45 | 4 |
| 5 | Luke Schenn (NAS) | 45 | 4 |
| 6 | Jean-Gabriel Pageau (DAL) | 46 | 4 |
| 7 | Michael Kesselring (EDM) | 46 | 4 |
| 8 | Matthew Knies (MIN) | 47 | 4 |
| 9 | Miles Wood (SEA) | 36 | 3 |
| 10 | Tage Thompson (SJS) | 37 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jani Nyman (NYR) | 26 | 2 |
| 2 | Radko Gudas (OTT) | 35 | 2 |
| 3 | Jacob Trouba (BOS) | 39 | 2 |
| 4 | Martin Pospisil (EDM) | 41 | 2 |
| 5 | Rasmus Sandin (PIT) | 44 | 2 |
| 6 | Brady Tkachuk (OTT) | 44 | 2 |
| 7 | Joel Farabee (PHI) | 44 | 2 |
| 8 | Jake Neighbours (LAK) | 45 | 2 |
| 9 | Nick Foligno (WAS) | 45 | 2 |
| 10 | Luke Schenn (NAS) | 45 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Linus Ullmark (NYI) | 27 | 0,927 |
| 2 | Spencer Knight (SEA) | 27 | 0,925 |
| 3 | Filip Gustavsson (BOS) | 30 | 0,923 |
| 4 | Andrei Vasilevskiy (TBL) | 32 | 0,923 |
| 5 | Alex Nedeljkovic (DET) | 21 | 0,919 |
| 6 | Lukas Dostal (ANA) | 32 | 0,918 |
| 7 | Adin Hill (DET) | 33 | 0,913 |
| 8 | Ilya Sorokin (WIN) | 28 | 0,913 |
| 9 | Logan Thompson (VEG) | 33 | 0,912 |
| 10 | Jacob Markstrom (CAL) | 30 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (TBL) | 32 | 2,06 |
| 2 | Alex Nedeljkovic (DET) | 21 | 2,16 |
| 3 | Linus Ullmark (NYI) | 27 | 2,24 |
| 4 | Spencer Knight (SEA) | 27 | 2,27 |
| 5 | Logan Thompson (VEG) | 33 | 2,35 |
| 6 | Lukas Dostal (ANA) | 32 | 2,36 |
| 7 | Filip Gustavsson (BOS) | 30 | 2,36 |
| 8 | Elvis Merzlikins (STL) | 30 | 2,38 |
| 9 | Adin Hill (DET) | 33 | 2,40 |
| 10 | Joseph Woll (FLA) | 29 | 2,43 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mackenzie Blackwood (NYR) | 36 | 2 113 |
| 2 | Cam Talbot (LAK) | 35 | 1 988 |
| 3 | Jake Oettinger (DAL) | 33 | 1 951 |
| 4 | Karel Vejmelka (UHC) | 35 | 1 941 |
| 5 | Logan Thompson (VEG) | 33 | 1 937 |
| 6 | Andrei Vasilevskiy (TBL) | 32 | 1 925 |
| 7 | Adin Hill (DET) | 33 | 1 874 |
| 8 | Jeremy Swayman (VAN) | 31 | 1 838 |
| 9 | Lukas Dostal (ANA) | 32 | 1 830 |
| 10 | Elvis Merzlikins (STL) | 30 | 1 813 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mackenzie Blackwood (NYR) | 36 | 990 |
| 2 | Karel Vejmelka (UHC) | 35 | 961 |
| 3 | Jeremy Swayman (VAN) | 31 | 937 |
| 4 | Filip Gustavsson (BOS) | 30 | 926 |
| 5 | Cam Talbot (LAK) | 35 | 922 |
| 6 | Jake Oettinger (DAL) | 33 | 878 |
| 7 | Lukas Dostal (ANA) | 32 | 876 |
| 8 | Ilya Sorokin (WIN) | 28 | 874 |
| 9 | Logan Thompson (VEG) | 33 | 868 |
| 10 | Adin Hill (DET) | 33 | 863 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (TBL) | 32 | 4 |
| 2 | Scott Wedgewood (VAN) | 15 | 3 |
| 3 | Alex Nedeljkovic (DET) | 21 | 3 |
| 4 | Linus Ullmark (NYI) | 27 | 3 |
| 5 | Jake Oettinger (DAL) | 33 | 3 |
| 6 | Karel Vejmelka (UHC) | 35 | 3 |
| 7 | Dan Vladar (NJD) | 18 | 2 |
| 8 | David Rittich (TOR) | 24 | 2 |
| 9 | Ilya Sorokin (WIN) | 28 | 2 |
| 10 | Joseph Woll (FLA) | 29 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (CAL) | 30 | 22 |
| 2 | Elvis Merzlikins (STL) | 30 | 21 |
| 3 | Jake Oettinger (DAL) | 33 | 21 |
| 4 | Logan Thompson (VEG) | 33 | 20 |
| 5 | Darcy Kuemper (WAS) | 29 | 19 |
| 6 | Joseph Woll (FLA) | 29 | 19 |
| 7 | Filip Gustavsson (BOS) | 30 | 19 |
| 8 | Andrei Vasilevskiy (TBL) | 32 | 19 |
| 9 | Adin Hill (DET) | 33 | 19 |
| 10 | Jeremy Swayman (VAN) | 31 | 17 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Igor Shesterkin (BUF) | 9 | 1,000 |
| 2 | Dustin Wolf (SEA) | 5 | 1,000 |
| 3 | Marc-Andre Fleury (MIN) | 3 | 1,000 |
| 4 | Casey DeSmith (STL) | 3 | 1,000 |
| 5 | Jonathan Quick (VEG) | 2 | 1,000 |
| 6 | Semyon Varlamov (MIN) | 2 | 1,000 |
| 7 | Stuart Skinner (NAS) | 2 | 1,000 |
| 8 | Justus Annunen (BOS) | 2 | 1,000 |
| 9 | John Gibson (CAR) | 15 | 0,867 |
| 10 | Akira Schmid (CLB) | 7 | 0,857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ilya Sorokin (WIN) | 28 | 16 |
| 2 | Mackenzie Blackwood (NYR) | 36 | 16 |
| 3 | Igor Shesterkin (BUF) | 25 | 15 |
| 4 | Anthony Stolarz (EDM) | 26 | 15 |
| 5 | Sam Montembeault (SJS) | 24 | 14 |
| 6 | David Rittich (TOR) | 24 | 14 |
| 7 | John Gibson (CAR) | 26 | 13 |
| 8 | Jordan Binnington (COL) | 27 | 13 |
| 9 | Juuse Saros (MON) | 30 | 13 |
| 10 | Pyotr Kochetkov (CHI) | 32 | 13 |
|