Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (BUF) | 2 | 3 |
2 | Teuvo Teravainen (BUF) | 2 | 1 |
3 | Cal Clutterbuck (NJD) | 2 | 1 |
4 | Marcus Johansson (NJD) | 2 | 1 |
5 | Brandon Saad (NJD) | 2 | 1 |
6 | Nicklas Backstrom (NJD) | 2 | 1 |
7 | Kyle Connor (BUF) | 2 | 1 |
8 | Andrew Copp (NJD) | 2 | 1 |
9 | Owen Tippett (BUF) | 2 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Dylan Cozens (BUF) | 2 | 2 |
2 | Mikko Rantanen (BUF) | 2 | 2 |
3 | Alex Tuch (BUF) | 2 | 1 |
4 | Ryan Suter (NJD) | 2 | 1 |
5 | Brent Burns (NJD) | 2 | 1 |
6 | Teuvo Teravainen (BUF) | 2 | 1 |
7 | Luke Hughes (NJD) | 2 | 1 |
8 | Damon Severson (NJD) | 2 | 1 |
9 | Nic Dowd (BUF) | 2 | 1 |
10 | Rasmus Dahlin (BUF) | 2 | 1 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mikko Rantanen (BUF) | 2 | 8 |
2 | Jamie Oleksiak (BUF) | 2 | 7 |
3 | Pavel Zacha (NJD) | 2 | 7 |
4 | Owen Tippett (BUF) | 2 | 7 |
5 | Nikita Kucherov (BUF) | 2 | 6 |
6 | Cal Clutterbuck (NJD) | 2 | 6 |
7 | Jesper Bratt (NJD) | 2 | 6 |
8 | Marcus Johansson (NJD) | 2 | 5 |
9 | JJ Peterka (BUF) | 2 | 5 |
10 | Nico Hischier (NJD) | 2 | 5 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nikita Kucherov (BUF) | 2 | 50,00% |
2 | Brandon Saad (NJD) | 2 | 33,33% |
3 | Kyle Connor (BUF) | 2 | 33,33% |
4 | Andrew Copp (NJD) | 2 | 33,33% |
5 | Nicklas Backstrom (NJD) | 2 | 25,00% |
6 | Marcus Johansson (NJD) | 2 | 20,00% |
7 | Cal Clutterbuck (NJD) | 2 | 16,67% |
8 | Owen Tippett (BUF) | 2 | 14,29% |
|
Centers |
# | Player Name | GP | PTS |
1 | Andrew Copp (NJD) | 2 | 1-1-2 |
2 | Dylan Cozens (BUF) | 2 | 0-2-2 |
3 | Mikko Rantanen (BUF) | 2 | 0-2-2 |
4 | Nicklas Backstrom (NJD) | 2 | 1-0-1 |
5 | Nic Dowd (BUF) | 2 | 0-1-1 |
6 | Pavel Zacha (NJD) | 2 | 0-1-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Teuvo Teravainen (BUF) | 2 | 1-1-2 |
2 | Marcus Johansson (NJD) | 2 | 1-1-2 |
3 | Kyle Connor (BUF) | 2 | 1-1-2 |
4 | Andrew Copp (NJD) | 2 | 1-1-2 |
5 | Dylan Cozens (BUF) | 2 | 0-2-2 |
6 | Brandon Saad (NJD) | 2 | 1-0-1 |
7 | Owen Tippett (BUF) | 2 | 1-0-1 |
8 | Alex Tuch (BUF) | 2 | 0-1-1 |
9 | Zach Hyman (NJD) | 2 | 0-1-1 |
10 | JJ Peterka (BUF) | 2 | 0-1-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (BUF) | 2 | 3-0-3 |
2 | Teuvo Teravainen (BUF) | 2 | 1-1-2 |
3 | Marcus Johansson (NJD) | 2 | 1-1-2 |
4 | Andrew Copp (NJD) | 2 | 1-1-2 |
5 | Mikko Rantanen (BUF) | 2 | 0-2-2 |
6 | Cal Clutterbuck (NJD) | 2 | 1-0-1 |
7 | Brandon Saad (NJD) | 2 | 1-0-1 |
8 | Owen Tippett (BUF) | 2 | 1-0-1 |
9 | Alex Tuch (BUF) | 2 | 0-1-1 |
10 | Nic Dowd (BUF) | 2 | 0-1-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ryan Suter (NJD) | 2 | 0-1-1 |
2 | Brent Burns (NJD) | 2 | 0-1-1 |
3 | Luke Hughes (NJD) | 2 | 0-1-1 |
4 | Damon Severson (NJD) | 2 | 0-1-1 |
5 | Rasmus Dahlin (BUF) | 2 | 0-1-1 |
6 | Jonas Siegenthaler (NJD) | 2 | 0-1-1 |
7 | Niko Mikkola (BUF) | 2 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nikita Kucherov (BUF) | 2 | 1,77 |
2 | Marcus Johansson (NJD) | 2 | 1,59 |
3 | Andrew Copp (NJD) | 2 | 1,52 |
4 | Mikko Rantanen (BUF) | 2 | 1,18 |
5 | Teuvo Teravainen (BUF) | 2 | 1,18 |
6 | Kyle Connor (BUF) | 2 | 1,18 |
7 | Dylan Cozens (BUF) | 2 | 1,17 |
8 | Nicklas Backstrom (NJD) | 2 | 1,04 |
9 | Cal Clutterbuck (NJD) | 2 | 0,98 |
10 | Jonas Siegenthaler (NJD) | 2 | 0,68 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nico Hischier (NJD) | 2 | 65,22% |
2 | Mikko Rantanen (BUF) | 2 | 59,09% |
3 | Dylan Cozens (BUF) | 2 | 54,55% |
4 | Pavel Zacha (NJD) | 2 | 50,00% |
5 | Nic Dowd (BUF) | 2 | 31,43% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cal Clutterbuck (NJD) | 2 | 2 |
2 | Zemgus Girgensons (NJD) | 2 | 2 |
3 | Nicklas Backstrom (NJD) | 2 | 2 |
4 | Teuvo Teravainen (BUF) | 2 | 1 |
5 | Morgan Rielly (BUF) | 2 | 1 |
6 | Rasmus Dahlin (BUF) | 2 | 1 |
7 | Jamie Oleksiak (BUF) | 2 | 1 |
8 | Jonas Siegenthaler (NJD) | 2 | 1 |
9 | Niko Mikkola (BUF) | 2 | 1 |
10 | Kyle Connor (BUF) | 2 | 1 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zach Hyman (NJD) | 2 | 2 |
2 | Jonas Siegenthaler (NJD) | 2 | 2 |
3 | Niko Mikkola (BUF) | 2 | 2 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brent Burns (NJD) | 2 | 4 |
2 | Kyle Connor (BUF) | 2 | 4 |
3 | Cal Clutterbuck (NJD) | 2 | 3 |
4 | Jamie Oleksiak (BUF) | 2 | 3 |
5 | Dmitry Kulikov (BUF) | 2 | 3 |
6 | Owen Tippett (BUF) | 2 | 3 |
7 | Ryan Suter (NJD) | 2 | 2 |
8 | Damon Severson (NJD) | 2 | 2 |
9 | Nic Dowd (BUF) | 2 | 2 |
10 | Rasmus Dahlin (BUF) | 2 | 2 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Teuvo Teravainen (BUF) | 2 | 1-1-2 |
2 | Cal Clutterbuck (NJD) | 2 | 1-0-1 |
3 | Nicklas Backstrom (NJD) | 2 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nic Dowd (BUF) | 2 | 7 |
2 | Zach Hyman (NJD) | 2 | 7 |
3 | Cal Clutterbuck (NJD) | 2 | 6 |
4 | Niko Mikkola (BUF) | 2 | 5 |
5 | Vladislav Namestnikov (NJD) | 2 | 5 |
6 | Alex Tuch (BUF) | 2 | 4 |
7 | Luke Hughes (NJD) | 2 | 4 |
8 | Rasmus Dahlin (BUF) | 2 | 4 |
9 | Nicklas Backstrom (NJD) | 2 | 4 |
10 | Mikko Rantanen (BUF) | 2 | 4 |
| |
Power Play Goals |
# | Player Name | GP | PP |
No Result |
|
Short Handed Goals |
# | Player Name | GP | SH |
No Result |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nikita Kucherov (BUF) | 2 | 1 |
2 | Marcus Johansson (NJD) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Cal Clutterbuck (NJD) | 2 | 1 |
2 | Owen Tippett (BUF) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Burns (NJD) | 2 | 48 |
2 | Damon Severson (NJD) | 2 | 47 |
3 | Rasmus Dahlin (BUF) | 2 | 46 |
4 | Jamie Oleksiak (BUF) | 2 | 45 |
5 | Morgan Rielly (BUF) | 2 | 45 |
6 | Niko Mikkola (BUF) | 2 | 42 |
7 | Luke Hughes (NJD) | 2 | 42 |
8 | Ryan Suter (NJD) | 2 | 41 |
9 | Nico Hischier (NJD) | 2 | 39 |
10 | Zach Hyman (NJD) | 2 | 38 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikita Kucherov (BUF) | 2 | 2 |
2 | Cal Clutterbuck (NJD) | 2 | 1 |
3 | Marcus Johansson (NJD) | 2 | 1 |
4 | Brandon Saad (NJD) | 2 | 1 |
5 | Nicklas Backstrom (NJD) | 2 | 1 |
6 | Kyle Connor (BUF) | 2 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nikita Kucherov (BUF) | 2 | 2 |
2 | Teuvo Teravainen (BUF) | 2 | 2 |
3 | Marcus Johansson (NJD) | 2 | 2 |
4 | Dylan Cozens (BUF) | 2 | 2 |
5 | Kyle Connor (BUF) | 2 | 2 |
6 | Mikko Rantanen (BUF) | 2 | 2 |
7 | Andrew Copp (NJD) | 2 | 2 |
8 | Alex Tuch (BUF) | 2 | 1 |
9 | Ryan Suter (NJD) | 2 | 1 |
10 | Brent Burns (NJD) | 2 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Pavel Zacha (NJD) | 2 | 6 |
2 | Owen Tippett (BUF) | 2 | 6 |
3 | Vladislav Namestnikov (NJD) | 2 | 5 |
4 | Dmitry Kulikov (BUF) | 2 | 5 |
5 | Teuvo Teravainen (BUF) | 2 | 4 |
6 | Luke Hughes (NJD) | 2 | 4 |
7 | Marcus Johansson (NJD) | 2 | 4 |
8 | Niko Mikkola (BUF) | 2 | 4 |
9 | Mikko Rantanen (BUF) | 2 | 4 |
10 | Nikita Kucherov (BUF) | 2 | 3 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Nico Hischier (NJD) | 2 | 3 |
2 | Vladislav Namestnikov (NJD) | 2 | 3 |
3 | Nikita Kucherov (BUF) | 2 | 2 |
4 | Zach Hyman (NJD) | 2 | 2 |
5 | Brandon Saad (NJD) | 2 | 2 |
6 | Mikko Rantanen (BUF) | 2 | 2 |
7 | Pavel Zacha (NJD) | 2 | 2 |
8 | Brent Burns (NJD) | 2 | 1 |
9 | Luke Hughes (NJD) | 2 | 1 |
10 | Sam Steel (BUF) | 2 | 1 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Morgan Rielly (BUF) | 2 | 3 |
2 | Jamie Oleksiak (BUF) | 2 | 3 |
3 | Jake Walman (BUF) | 2 | 3 |
4 | Nic Dowd (BUF) | 2 | 2 |
5 | Cal Clutterbuck (NJD) | 2 | 2 |
6 | Nico Hischier (NJD) | 2 | 2 |
7 | Kyle Connor (BUF) | 2 | 2 |
8 | Nikita Kucherov (BUF) | 2 | 1 |
9 | Ryan Suter (NJD) | 2 | 1 |
10 | Damon Severson (NJD) | 2 | 1 |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (BUF) | 1 | 0,967 |
2 | Connor Hellebuyck (NJD) | 2 | 0,897 |
3 | Ukko-Pekka Luukkonen (BUF) | 1 | 0,871 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Thatcher Demko (BUF) | 1 | 1,00 |
2 | Connor Hellebuyck (NJD) | 2 | 3,00 |
3 | Ukko-Pekka Luukkonen (BUF) | 1 | 4,00 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (NJD) | 2 | 120 |
2 | Thatcher Demko (BUF) | 1 | 60 |
3 | Ukko-Pekka Luukkonen (BUF) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Connor Hellebuyck (NJD) | 2 | 58 |
2 | Ukko-Pekka Luukkonen (BUF) | 1 | 31 |
3 | Thatcher Demko (BUF) | 1 | 30 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Thatcher Demko (BUF) | 1 | 1 |
2 | Connor Hellebuyck (NJD) | 2 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ukko-Pekka Luukkonen (BUF) | 1 | 1 |
2 | Connor Hellebuyck (NJD) | 2 | 1 |
|