Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 82 | 10 | 22 | 32 | 1 | 10 | 0 | 23 | 166 | 185 | 37 | 112 | 5.41% | 24 | 1228 | 14.98 | 0 | 7 | 7 | 6 | 54 | 2 | 0 | 2 | 7 | 265 | 3 | 1 | 54.99% | 1142 | 0 | 0 | 0 | 0 | 0.52 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Chicago Blackhawks | 2022 | 49 | 2 | 8 | 10 | -24 | 4 | 0 | 14 | 101 | 55 | 17 | 49 | 3.64% | 12 | 677 | 13.83 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 136 | 0 | 0 | 47.35% | 906 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 131 | 12 | 30 | 42 | -23 | 14 | 0 | 37 | 267 | 240 | 54 | 161 | 5.00% | 36 | 1906 | 14.55 | 0 | 7 | 7 | 7 | 55 | 3 | 0 | 3 | 12 | 401 | 3 | 1 | 51.61% | 2048 | 0 | 0 | 0 | 0 | 0.44 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 11 | 4 | 4 | 8 | 3 | 4 | 0 | 6 | 19 | 38 | 5 | 12 | 10.53% | 5 | 160 | 14.58 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 51.32% | 76 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 11 | 4 | 4 | 8 | 3 | 4 | 0 | 6 | 19 | 38 | 5 | 12 | 10.53% | 5 | 160 | 14.58 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 51.32% | 76 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|