Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 74 | 6 | 29 | 35 | 2 | 28 | 0 | 64 | 65 | 70 | 22 | 53 | 8.57% | 104 | 1420 | 19.20 | 1 | 7 | 8 | 32 | 145 | 0 | 1 | 1 | 1 | 189 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anaheim Ducks | 2022 | 43 | 1 | 9 | 10 | -7 | 10 | 0 | 36 | 30 | 31 | 13 | 22 | 3.23% | 56 | 774 | 18.02 | 1 | 2 | 3 | 13 | 79 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild | 2023 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0% | 3 | 61 | 15.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 121 | 7 | 38 | 45 | -7 | 38 | 0 | 105 | 95 | 101 | 35 | 76 | 6.93% | 163 | 2256 | 18.65 | 2 | 9 | 11 | 45 | 226 | 0 | 1 | 1 | 1 | 287 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 7 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 8 | 8 | 4 | 8 | 25.00% | 4 | 138 | 19.76 | 1 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Playoff | 7 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 8 | 8 | 4 | 8 | 25.00% | 4 | 138 | 19.76 | 1 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 2022 | 12 | 0 | 1 | 1 | -4 | 2 | 0 | 7 | 8 | 10 | 3 | 5 | 0% | 7 | 99 | 8.31 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild | 2023 | 68 | 9 | 31 | 40 | 7 | 20 | 0 | 82 | 73 | 93 | 22 | 65 | 9.68% | 62 | 1506 | 22.15 | 3 | 7 | 10 | 55 | 248 | 0 | 2 | 2 | 0 | 184 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Total Regular Season | 80 | 9 | 32 | 41 | 3 | 22 | 0 | 89 | 81 | 103 | 25 | 70 | 8.74% | 69 | 1606 | 20.08 | 3 | 7 | 10 | 62 | 265 | 0 | 2 | 2 | 0 | 202 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2023 | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 9 | 9 | 5 | 1 | 1 | 0% | 9 | 111 | 22.34 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 9 | 9 | 5 | 1 | 1 | 0.00% | 9 | 111 | 22.34 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |