Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2021 | 64 | 4 | 26 | 30 | 4 | 20 | 0 | 67 | 84 | 86 | 40 | 50 | 4.65% | 78 | 1288 | 20.13 | 2 | 8 | 10 | 41 | 186 | 0 | 0 | 0 | 0 | 129 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Washington Capitals | 2022 | 79 | 11 | 41 | 52 | -17 | 20 | 0 | 50 | 111 | 132 | 43 | 87 | 8.33% | 106 | 1529 | 19.36 | 8 | 11 | 19 | 71 | 224 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 143 | 15 | 67 | 82 | -13 | 40 | 0 | 117 | 195 | 218 | 83 | 137 | 6.88% | 184 | 2817 | 19.71 | 10 | 19 | 29 | 112 | 411 | 0 | 0 | 0 | 0 | 178 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.58 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2021 | 13 | 3 | 7 | 10 | -1 | 8 | 0 | 16 | 21 | 27 | 7 | 17 | 11.11% | 20 | 318 | 24.50 | 2 | 4 | 6 | 16 | 59 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 13 | 3 | 7 | 10 | -1 | 8 | 0 | 16 | 21 | 27 | 7 | 17 | 11.11% | 20 | 318 | 24.50 | 2 | 4 | 6 | 16 | 59 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|