Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2021 | 83 | 17 | 24 | 41 | -1 | 4 | 0 | 16 | 58 | 202 | 66 | 143 | 8.42% | 2 | 1316 | 15.86 | 3 | 3 | 6 | 29 | 244 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 34.23% | 111 | 0 | 0 | 0 | 0 | 0.62 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Boston Bruins | 2022 | 81 | 8 | 20 | 28 | -10 | 10 | 0 | 43 | 105 | 110 | 34 | 113 | 7.27% | 6 | 1081 | 13.36 | 1 | 7 | 8 | 27 | 163 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 30.33% | 122 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Carolina Hurricanes | 2023 | 84 | 16 | 19 | 35 | -9 | 6 | 0 | 28 | 79 | 160 | 40 | 121 | 10.00% | 5 | 1190 | 14.18 | 6 | 3 | 9 | 34 | 195 | 0 | 0 | 0 | 2 | 42 | 2 | 2 | 42.31% | 78 | 0 | 0 | 0 | 0 | 0.59 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Total Regular Season | 248 | 41 | 63 | 104 | -20 | 20 | 0 | 87 | 242 | 472 | 140 | 377 | 8.69% | 13 | 3589 | 14.47 | 10 | 13 | 23 | 90 | 602 | 0 | 0 | 0 | 3 | 76 | 9 | 2 | 34.73% | 311 | 0 | 0 | 0 | 0 | 0.58 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2021 | 23 | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 18 | 38 | 10 | 27 | 15.79% | 0 | 324 | 14.10 | 2 | 1 | 3 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.29% | 21 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Playoff | 23 | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 18 | 38 | 10 | 27 | 15.79% | 0 | 324 | 14.10 | 2 | 1 | 3 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.29% | 21 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|