Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2021 | 81 | 35 | 61 | 96 | 41 | 14 | 0 | 66 | 215 | 363 | 102 | 275 | 9.64% | 17 | 1700 | 21.00 | 8 | 14 | 22 | 71 | 246 | 1 | 0 | 1 | 4 | 114 | 6 | 2 | 57.23% | 2350 | 0 | 0 | 1 | 0 | 1.13 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 8 |
Edmonton Oilers | 2022 | 82 | 39 | 52 | 91 | 35 | 24 | 0 | 114 | 216 | 337 | 85 | 244 | 11.57% | 9 | 1576 | 19.22 | 9 | 13 | 22 | 57 | 233 | 0 | 0 | 0 | 8 | 123 | 8 | 2 | 59.53% | 2009 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 |
Montreal Canadiens | 2023 | 81 | 26 | 40 | 66 | -12 | 12 | 0 | 56 | 220 | 324 | 95 | 252 | 8.02% | 19 | 1496 | 18.47 | 12 | 20 | 32 | 86 | 245 | 0 | 0 | 0 | 8 | 190 | 10 | 0 | 57.96% | 1903 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
Total Regular Season | 244 | 100 | 153 | 253 | 64 | 50 | 0 | 236 | 651 | 1024 | 282 | 771 | 9.77% | 45 | 4772 | 19.56 | 29 | 47 | 76 | 214 | 726 | 1 | 0 | 1 | 20 | 428 | 24 | 4 | 58.19% | 6262 | 0 | 0 | 1 | 0 | 1.06 | 1 | 2 | 0 | 0 | 0 | 13 | 22 | 22 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2021 | 5 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 15 | 22 | 8 | 15 | 0% | 1 | 96 | 19.33 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.02% | 131 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Oilers | 2022 | 5 | 2 | 0 | 2 | -1 | 4 | 0 | 5 | 18 | 11 | 4 | 12 | 18.18% | 1 | 89 | 17.93 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 61.40% | 114 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 10 | 2 | 3 | 5 | -1 | 8 | 0 | 7 | 33 | 33 | 12 | 27 | 6.06% | 2 | 186 | 18.63 | 0 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 59.59% | 245 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|