Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 82 | 26 | 37 | 63 | 21 | 36 | 0 | 188 | 82 | 235 | 56 | 173 | 11.06% | 8 | 1449 | 17.67 | 3 | 10 | 13 | 50 | 191 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20.59% | 102 | 0 | 0 | 1 | 0 | 0.87 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 7 |
Anaheim Ducks | 2022 | 82 | 16 | 18 | 34 | -9 | 65 | 15 | 135 | 113 | 132 | 37 | 89 | 12.12% | 9 | 1212 | 14.78 | 2 | 4 | 6 | 19 | 122 | 0 | 1 | 1 | 0 | 216 | 4 | 1 | 31.71% | 123 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Ottawa Senators | 2023 | 78 | 7 | 8 | 15 | -3 | 6 | 0 | 10 | 33 | 59 | 9 | 48 | 11.86% | 1 | 494 | 6.34 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31.03% | 29 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 242 | 49 | 63 | 112 | 9 | 107 | 15 | 333 | 228 | 426 | 102 | 310 | 11.50% | 18 | 3155 | 13.04 | 5 | 14 | 19 | 70 | 330 | 0 | 1 | 1 | 0 | 220 | 5 | 2 | 27.17% | 254 | 0 | 0 | 1 | 0 | 0.71 | 1 | 3 | 0 | 2 | 1 | 5 | 7 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 7 | 2 | 1 | 3 | 1 | 6 | 0 | 16 | 5 | 17 | 4 | 8 | 11.76% | 0 | 118 | 16.87 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Senators | 2023 | 18 | 1 | 2 | 3 | 0 | 7 | 5 | 5 | 5 | 6 | 4 | 15 | 16.67% | 1 | 99 | 5.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.77% | 13 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 25 | 3 | 3 | 6 | 1 | 13 | 5 | 21 | 10 | 23 | 8 | 23 | 13.04% | 1 | 217 | 8.69 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.27% | 22 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|