Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Colorado Avalanche | 2021 | 47 | 8 | 15 | 23 | 6 | 34 | 0 | 82 | 42 | 58 | 26 | 29 | 13.79% | 72 | 925 | 19.70 | 2 | 3 | 5 | 21 | 83 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Arizona Coyotes | 2022 | 70 | 7 | 27 | 34 | -11 | 67 | 5 | 160 | 63 | 72 | 27 | 54 | 9.72% | 110 | 1487 | 21.25 | 5 | 4 | 9 | 28 | 132 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Total Regular Season | 117 | 15 | 42 | 57 | -5 | 101 | 5 | 242 | 105 | 130 | 53 | 83 | 11.54% | 182 | 2413 | 20.63 | 7 | 7 | 14 | 49 | 216 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Colorado Avalanche | 2021 | 11 | 0 | 7 | 7 | -1 | 12 | 0 | 24 | 8 | 20 | 6 | 5 | 0% | 11 | 231 | 21.08 | 0 | 1 | 1 | 14 | 48 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 0 | 7 | 7 | -1 | 12 | 0 | 24 | 8 | 20 | 6 | 5 | 0.00% | 11 | 231 | 21.08 | 0 | 1 | 1 | 14 | 48 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|