Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Kings | 2021 | 76 | 18 | 21 | 39 | 2 | 56 | 0 | 193 | 50 | 162 | 36 | 112 | 11.11% | 6 | 1442 | 18.98 | 5 | 5 | 10 | 45 | 219 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 26.60% | 94 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Los Angeles Kings | 2022 | 73 | 5 | 3 | 8 | -13 | 32 | 0 | 95 | 39 | 61 | 18 | 50 | 8.20% | 3 | 691 | 9.47 | 1 | 0 | 1 | 4 | 54 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 25.00% | 44 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Carolina Hurricanes | 2023 | 82 | 15 | 17 | 32 | -5 | 76 | 0 | 193 | 53 | 135 | 38 | 94 | 11.11% | 7 | 1247 | 15.22 | 3 | 5 | 8 | 29 | 235 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 25.35% | 71 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Regular Season | 231 | 38 | 41 | 79 | -16 | 164 | 0 | 481 | 142 | 358 | 92 | 256 | 10.61% | 16 | 3381 | 14.64 | 9 | 10 | 19 | 78 | 508 | 0 | 0 | 0 | 1 | 73 | 6 | 0 | 25.84% | 209 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|