Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Buffalo Sabres | 2021 | 52 | 1 | 6 | 7 | -12 | 35 | 5 | 68 | 37 | 21 | 6 | 15 | 4.76% | 59 | 814 | 15.66 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 1 | 106 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Toronto Maple Leafs | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 2 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 59 | 1 | 6 | 7 | -12 | 35 | 5 | 68 | 37 | 21 | 6 | 15 | 4.76% | 60 | 816 | 13.84 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 1 | 106 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 2 | 27 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 2 | 27 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 72 | 11 | 33 | 44 | 1 | 77 | 5 | 120 | 104 | 95 | 23 | 57 | 11.58% | 114 | 1690 | 23.48 | 6 | 8 | 14 | 52 | 244 | 0 | 0 | 0 | 0 | 204 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Anaheim Ducks | 2023 | 72 | 6 | 21 | 27 | -18 | 85 | 15 | 184 | 58 | 65 | 20 | 55 | 9.23% | 101 | 1710 | 23.76 | 3 | 6 | 9 | 26 | 277 | 0 | 0 | 0 | 1 | 251 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Total Regular Season | 144 | 17 | 54 | 71 | -17 | 162 | 20 | 304 | 162 | 160 | 43 | 112 | 10.62% | 215 | 3401 | 23.62 | 9 | 14 | 23 | 78 | 521 | 0 | 0 | 0 | 1 | 455 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 |