Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Edmonton Oilers | 2021 | 79 | 1 | 16 | 17 | 4 | 33 | 5 | 102 | 63 | 51 | 21 | 35 | 1.96% | 81 | 1280 | 16.21 | 0 | 0 | 0 | 7 | 33 | 0 | 1 | 1 | 1 | 121 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Columbus Blue Jackets | 2022 | 48 | 2 | 7 | 9 | -6 | 24 | 0 | 45 | 39 | 25 | 9 | 8 | 8.00% | 58 | 732 | 15.26 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 127 | 3 | 23 | 26 | -2 | 57 | 5 | 147 | 102 | 76 | 30 | 43 | 3.95% | 139 | 2013 | 15.85 | 0 | 0 | 0 | 8 | 41 | 0 | 1 | 1 | 1 | 202 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Edmonton Oilers | 2021 | 17 | 0 | 5 | 5 | -3 | 36 | 10 | 34 | 17 | 15 | 1 | 8 | 0% | 28 | 308 | 18.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Columbus Blue Jackets | 2022 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 2 | 0% | 8 | 94 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 0 | 6 | 6 | -3 | 38 | 10 | 38 | 18 | 19 | 1 | 10 | 0.00% | 36 | 403 | 17.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|