Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 78 | 5 | 19 | 24 | 17 | 33 | 5 | 93 | 54 | 73 | 25 | 47 | 6.85% | 122 | 1498 | 19.21 | 0 | 1 | 1 | 12 | 59 | 0 | 0 | 0 | 2 | 210 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Winnipeg Jets | 2022 | 57 | 3 | 11 | 14 | 16 | 14 | 0 | 40 | 34 | 41 | 9 | 32 | 7.32% | 73 | 964 | 16.92 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Avalanche | 2023 | 60 | 5 | 6 | 11 | 14 | 20 | 0 | 55 | 23 | 32 | 12 | 24 | 15.63% | 61 | 951 | 15.85 | 2 | 0 | 2 | 8 | 68 | 0 | 1 | 1 | 0 | 47 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 195 | 13 | 36 | 49 | 47 | 67 | 5 | 188 | 111 | 146 | 46 | 103 | 8.90% | 256 | 3414 | 17.51 | 2 | 1 | 3 | 22 | 137 | 0 | 1 | 1 | 2 | 411 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 1 | 25 | 12.93 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winnipeg Jets | 2022 | 19 | 2 | 2 | 4 | 1 | 12 | 0 | 21 | 15 | 12 | 6 | 16 | 16.67% | 22 | 316 | 16.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Avalanche | 2023 | 7 | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 2 | 1 | 1 | 1 | 0% | 8 | 96 | 13.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 2 | 2 | 4 | -1 | 18 | 0 | 26 | 17 | 14 | 8 | 17 | 14.29% | 31 | 439 | 15.69 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 76 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|