Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2021 | 79 | 16 | 19 | 35 | 4 | 2 | 0 | 11 | 64 | 158 | 41 | 94 | 10.13% | 3 | 1157 | 14.65 | 4 | 2 | 6 | 43 | 204 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 42.19% | 64 | 0 | 0 | 0 | 0 | 0.60 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Montreal Canadiens | 2022 | 82 | 26 | 28 | 54 | -10 | 8 | 0 | 29 | 107 | 253 | 61 | 179 | 10.28% | 13 | 1540 | 18.79 | 5 | 8 | 13 | 74 | 249 | 1 | 1 | 2 | 2 | 67 | 4 | 1 | 33.33% | 102 | 0 | 0 | 0 | 0 | 0.70 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Vancouver Canucks | 2023 | 80 | 16 | 25 | 41 | -15 | 6 | 0 | 27 | 107 | 149 | 33 | 101 | 10.74% | 11 | 1246 | 15.58 | 4 | 6 | 10 | 35 | 167 | 0 | 0 | 0 | 0 | 116 | 2 | 1 | 32.78% | 970 | 0 | 0 | 0 | 1 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total Regular Season | 241 | 58 | 72 | 130 | -21 | 16 | 0 | 67 | 278 | 560 | 135 | 374 | 10.36% | 27 | 3943 | 16.36 | 13 | 16 | 29 | 152 | 621 | 1 | 1 | 2 | 2 | 187 | 8 | 4 | 33.36% | 1136 | 0 | 0 | 0 | 1 | 0.66 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2021 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 6 | 16.67% | 0 | 77 | 15.55 | 2 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Canucks | 2023 | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 2 | 10 | 11 | 1 | 5 | 9.09% | 0 | 102 | 10.28 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 15 | 3 | 1 | 4 | -1 | 0 | 0 | 2 | 19 | 23 | 3 | 11 | 13.04% | 0 | 180 | 12.04 | 2 | 0 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 35.29% | 17 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|