Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Seattle Kraken | 2021 | 82 | 25 | 29 | 54 | -4 | 8 | 0 | 31 | 92 | 285 | 89 | 185 | 8.77% | 10 | 1397 | 17.04 | 9 | 8 | 17 | 60 | 219 | 0 | 1 | 1 | 1 | 28 | 3 | 3 | 30.43% | 92 | 0 | 0 | 1 | 0 | 0.77 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
New York Rangers | 2022 | 77 | 11 | 24 | 35 | -3 | 10 | 0 | 26 | 74 | 146 | 33 | 101 | 7.53% | 15 | 1070 | 13.90 | 2 | 14 | 16 | 49 | 198 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 30.30% | 66 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Total Regular Season | 159 | 36 | 53 | 89 | -7 | 18 | 0 | 57 | 166 | 431 | 122 | 286 | 8.35% | 25 | 2467 | 15.52 | 11 | 22 | 33 | 109 | 418 | 0 | 1 | 1 | 1 | 57 | 4 | 3 | 30.38% | 158 | 0 | 0 | 1 | 0 | 0.72 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2022 | 19 | 2 | 6 | 8 | 3 | 2 | 0 | 16 | 17 | 30 | 18 | 23 | 6.67% | 7 | 294 | 15.52 | 1 | 0 | 1 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 21 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 19 | 2 | 6 | 8 | 3 | 2 | 0 | 16 | 17 | 30 | 18 | 23 | 6.67% | 7 | 294 | 15.52 | 1 | 0 | 1 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 21 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|