Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2021 | 82 | 4 | 15 | 19 | -16 | 6 | 0 | 17 | 93 | 100 | 27 | 91 | 4.00% | 6 | 1073 | 13.09 | 2 | 5 | 7 | 19 | 188 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 58.14% | 1051 | 0 | 0 | 0 | 0 | 0.35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Winnipeg Jets | 2022 | 82 | 5 | 12 | 17 | -7 | 0 | 0 | 17 | 128 | 86 | 26 | 63 | 5.81% | 11 | 913 | 11.13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 257 | 1 | 0 | 54.20% | 1131 | 0 | 0 | 0 | 0 | 0.37 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Total Regular Season | 164 | 9 | 27 | 36 | -23 | 6 | 0 | 34 | 221 | 186 | 53 | 154 | 4.84% | 17 | 1986 | 12.11 | 2 | 5 | 7 | 20 | 192 | 0 | 0 | 0 | 5 | 297 | 2 | 0 | 56.10% | 2182 | 0 | 0 | 0 | 0 | 0.36 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Winnipeg Jets | 2022 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 33 | 16 | 5 | 10 | 12.50% | 4 | 200 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 0 | 46.84% | 301 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 33 | 16 | 5 | 10 | 12.50% | 4 | 200 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 0 | 46.84% | 301 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|