Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2021 | 83 | 2 | 19 | 21 | -3 | 62 | 0 | 188 | 60 | 60 | 22 | 52 | 3.33% | 83 | 1464 | 17.64 | 0 | 2 | 2 | 17 | 74 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 83 | 2 | 19 | 21 | -3 | 62 | 0 | 188 | 60 | 60 | 22 | 52 | 3.33% | 83 | 1464 | 17.64 | 0 | 2 | 2 | 17 | 74 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2021 | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 12 | 9 | 6 | 1 | 3 | 0% | 15 | 108 | 18.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 12 | 9 | 6 | 1 | 3 | 0.00% | 15 | 108 | 18.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2023 | 72 | 4 | 10 | 14 | 3 | 92 | 0 | 151 | 46 | 33 | 13 | 18 | 12.12% | 58 | 1078 | 14.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Regular Season | 72 | 4 | 10 | 14 | 3 | 92 | 0 | 151 | 46 | 33 | 13 | 18 | 12.12% | 58 | 1078 | 14.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2023 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 0% | 5 | 63 | 15.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 0% | 5 | 63 | 15.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |