Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2021 | 82 | 4 | 43 | 47 | -1 | 117 | 25 | 185 | 104 | 81 | 22 | 65 | 4.94% | 147 | 1796 | 21.91 | 1 | 6 | 7 | 31 | 141 | 0 | 0 | 0 | 0 | 200 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0.52 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
Boston Bruins | 2022 | 82 | 3 | 11 | 14 | -46 | 95 | 5 | 192 | 85 | 51 | 27 | 41 | 5.88% | 133 | 1567 | 19.11 | 0 | 0 | 0 | 4 | 44 | 0 | 1 | 1 | 0 | 232 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toronto Maple Leafs | 2023 | 49 | 3 | 13 | 16 | 2 | 40 | 10 | 60 | 33 | 27 | 8 | 21 | 11.11% | 37 | 671 | 13.69 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 213 | 10 | 67 | 77 | -45 | 252 | 40 | 437 | 222 | 159 | 57 | 127 | 6.29% | 317 | 4035 | 18.94 | 2 | 7 | 9 | 37 | 203 | 0 | 1 | 1 | 1 | 459 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0.38 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2023 | 6 | 1 | 2 | 3 | -2 | 2 | 0 | 7 | 6 | 1 | 2 | 4 | 100.00% | 7 | 79 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 2 | 3 | -2 | 2 | 0 | 7 | 6 | 1 | 2 | 4 | 100.00% | 7 | 79 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2023 | 25 | 3 | 11 | 14 | 9 | 18 | 0 | 53 | 33 | 19 | 12 | 11 | 15.79% | 30 | 456 | 18.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total Regular Season | 25 | 3 | 11 | 14 | 9 | 18 | 0 | 53 | 33 | 19 | 12 | 11 | 15.79% | 30 | 456 | 18.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |