Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Colorado Avalanche | 2021 | 82 | 25 | 29 | 54 | 12 | 28 | 0 | 145 | 58 | 246 | 67 | 186 | 10.16% | 10 | 1444 | 17.61 | 6 | 7 | 13 | 52 | 231 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 35.24% | 105 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
New York Rangers | 2022 | 82 | 6 | 11 | 17 | 6 | 47 | 5 | 111 | 54 | 134 | 35 | 84 | 4.48% | 3 | 1089 | 13.28 | 3 | 0 | 3 | 16 | 108 | 0 | 0 | 0 | 3 | 38 | 1 | 0 | 30.77% | 78 | 0 | 0 | 0 | 0 | 0.31 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 164 | 31 | 40 | 71 | 18 | 75 | 5 | 256 | 112 | 380 | 102 | 270 | 8.16% | 13 | 2533 | 15.45 | 9 | 7 | 16 | 68 | 340 | 0 | 0 | 0 | 3 | 62 | 5 | 0 | 33.33% | 183 | 0 | 0 | 0 | 0 | 0.56 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Colorado Avalanche | 2021 | 11 | 3 | 3 | 6 | -6 | 4 | 0 | 22 | 8 | 25 | 10 | 19 | 12.00% | 0 | 207 | 18.83 | 2 | 1 | 3 | 12 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60.87% | 23 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New York Rangers | 2022 | 19 | 0 | 2 | 2 | -5 | 10 | 0 | 12 | 15 | 17 | 5 | 15 | 0% | 1 | 158 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 12 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 30 | 3 | 5 | 8 | -11 | 14 | 0 | 34 | 23 | 42 | 15 | 34 | 7.14% | 1 | 365 | 12.18 | 2 | 1 | 3 | 12 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51.43% | 35 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|