Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2021 | 82 | 7 | 14 | 21 | 8 | 24 | 0 | 68 | 92 | 119 | 27 | 72 | 5.88% | 1 | 920 | 11.23 | 1 | 1 | 2 | 5 | 28 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 51.10% | 636 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Calgary Flames | 2022 | 83 | 7 | 4 | 11 | -6 | 16 | 0 | 20 | 47 | 79 | 25 | 54 | 8.86% | 4 | 810 | 9.77 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 54.98% | 231 | 0 | 0 | 0 | 0 | 0.27 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Edmonton Oilers | 2023 | 82 | 7 | 11 | 18 | 5 | 42 | 0 | 88 | 59 | 146 | 42 | 98 | 4.79% | 8 | 1073 | 13.10 | 0 | 4 | 4 | 15 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45.23% | 493 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 247 | 21 | 29 | 50 | 7 | 82 | 0 | 176 | 198 | 344 | 94 | 224 | 6.10% | 13 | 2804 | 11.36 | 1 | 5 | 6 | 20 | 172 | 0 | 0 | 0 | 1 | 46 | 2 | 2 | 49.63% | 1360 | 0 | 0 | 0 | 0 | 0.36 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2021 | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 8 | 6 | 1 | 2 | 0% | 0 | 51 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Flames | 2022 | 21 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 8 | 23 | 8 | 12 | 0% | 0 | 224 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 14 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Oilers | 2023 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 10 | 4 | 6 | 0% | 0 | 68 | 13.65 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 0 | 5 | 5 | -2 | 4 | 0 | 15 | 22 | 39 | 13 | 20 | 0.00% | 0 | 343 | 11.08 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.59% | 39 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|