Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 82 | 8 | 13 | 21 | -14 | 52 | 0 | 90 | 126 | 107 | 32 | 76 | 7.48% | 12 | 973 | 11.88 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 2 | 2 | 154 | 2 | 0 | 52.61% | 1266 | 0 | 0 | 0 | 0 | 0.43 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Toronto Maple Leafs | 2022 | 73 | 12 | 12 | 24 | 2 | 10 | 0 | 22 | 137 | 82 | 31 | 68 | 14.63% | 3 | 933 | 12.79 | 2 | 2 | 4 | 4 | 58 | 0 | 2 | 2 | 4 | 87 | 3 | 1 | 53.03% | 1137 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total Regular Season | 155 | 20 | 25 | 45 | -12 | 62 | 0 | 112 | 263 | 189 | 63 | 144 | 10.58% | 15 | 1907 | 12.31 | 3 | 2 | 5 | 6 | 73 | 0 | 4 | 4 | 6 | 242 | 5 | 1 | 52.81% | 2403 | 0 | 0 | 0 | 0 | 0.47 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 26 | 1 | 4 | 5 | -7 | 0 | 0 | 23 | 49 | 25 | 4 | 17 | 4.00% | 2 | 309 | 11.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 1 | 50.25% | 406 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toronto Maple Leafs | 2022 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 0% | 1 | 63 | 12.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 41.86% | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 1 | 4 | 5 | -13 | 0 | 0 | 23 | 54 | 33 | 5 | 20 | 3.03% | 3 | 372 | 12.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 48.78% | 492 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2023 | 72 | 16 | 11 | 27 | -3 | 10 | 0 | 21 | 138 | 178 | 38 | 127 | 8.99% | 17 | 1009 | 14.02 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 54.79% | 73 | 0 | 0 | 0 | 0 | 0.53 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 72 | 16 | 11 | 27 | -3 | 10 | 0 | 21 | 138 | 178 | 38 | 127 | 8.99% | 17 | 1009 | 14.02 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 54.79% | 73 | 0 | 0 | 0 | 0 | 0.53 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |