Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 82 | 8 | 8 | 16 | -3 | 36 | 0 | 77 | 79 | 99 | 24 | 67 | 8.08% | 23 | 915 | 11.17 | 0 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 8 | 263 | 0 | 1 | 53.05% | 377 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Calgary Flames | 2022 | 76 | 9 | 9 | 18 | 0 | 6 | 0 | 31 | 44 | 63 | 16 | 55 | 14.29% | 7 | 625 | 8.23 | 0 | 5 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 71 | 2 | 0 | 44.12% | 170 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
St.Louis Blues | 2023 | 83 | 2 | 10 | 12 | -10 | 21 | 5 | 39 | 131 | 87 | 13 | 69 | 2.30% | 17 | 891 | 10.74 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 6 | 308 | 1 | 0 | 52.22% | 946 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Regular Season | 241 | 19 | 27 | 46 | -13 | 63 | 5 | 147 | 254 | 249 | 53 | 191 | 7.63% | 47 | 2432 | 10.09 | 0 | 9 | 9 | 7 | 61 | 1 | 1 | 2 | 14 | 643 | 3 | 1 | 51.51% | 1493 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 11 | 2 | 4 | 6 | -1 | 2 | 0 | 11 | 18 | 12 | 3 | 16 | 16.67% | 2 | 135 | 12.29 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 57.14% | 98 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Calgary Flames | 2022 | 21 | 1 | 1 | 2 | 3 | 2 | 0 | 13 | 6 | 20 | 2 | 12 | 5.00% | 1 | 133 | 6.36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St.Louis Blues | 2023 | 17 | 2 | 1 | 3 | 0 | 4 | 0 | 9 | 18 | 14 | 6 | 13 | 14.29% | 2 | 181 | 10.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | 55.56% | 99 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 49 | 5 | 6 | 11 | 2 | 8 | 0 | 33 | 42 | 46 | 11 | 41 | 10.87% | 5 | 450 | 9.20 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 55.67% | 203 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|