Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Nashville Predators | 2021 | 70 | 4 | 10 | 14 | -15 | 26 | 0 | 71 | 71 | 54 | 21 | 41 | 7.41% | 111 | 1185 | 16.94 | 0 | 1 | 1 | 6 | 21 | 0 | 1 | 1 | 1 | 181 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vegas Golden Knights | 2022 | 54 | 3 | 10 | 13 | 7 | 20 | 0 | 45 | 32 | 26 | 11 | 17 | 11.54% | 66 | 876 | 16.23 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 124 | 7 | 20 | 27 | -8 | 46 | 0 | 116 | 103 | 80 | 32 | 58 | 8.75% | 177 | 2062 | 16.63 | 0 | 1 | 1 | 9 | 43 | 0 | 1 | 1 | 2 | 283 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Vegas Golden Knights | 2022 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 9 | 1 | 2 | 2 | 3 | 0% | 8 | 72 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 9 | 1 | 2 | 2 | 3 | 0.00% | 8 | 72 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|