Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2021 | 81 | 7 | 7 | 14 | -7 | 18 | 0 | 32 | 51 | 91 | 14 | 40 | 7.69% | 12 | 759 | 9.37 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 152 | 2 | 1 | 23.53% | 102 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montreal Canadiens | 2022 | 75 | 7 | 12 | 19 | -26 | 27 | 5 | 62 | 71 | 78 | 21 | 59 | 8.97% | 20 | 906 | 12.08 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 45.65% | 46 | 0 | 0 | 2 | 0 | 0.42 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Total Regular Season | 156 | 14 | 19 | 33 | -33 | 45 | 5 | 94 | 122 | 169 | 35 | 99 | 8.28% | 32 | 1665 | 10.68 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 3 | 191 | 3 | 1 | 30.41% | 148 | 0 | 0 | 2 | 0 | 0.40 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2021 | 13 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 10 | 11 | 2 | 5 | 0% | 3 | 113 | 8.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41.38% | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 13 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 10 | 11 | 2 | 5 | 0.00% | 3 | 113 | 8.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41.38% | 87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|