Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2021 | 81 | 2 | 10 | 12 | -9 | 27 | 5 | 35 | 121 | 103 | 27 | 55 | 1.94% | 4 | 708 | 8.74 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 117 | 1 | 1 | 55.09% | 688 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St.Louis Blues | 2022 | 82 | 4 | 3 | 7 | -4 | 8 | 0 | 32 | 79 | 37 | 15 | 29 | 10.81% | 4 | 669 | 8.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 55.67% | 785 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 163 | 6 | 13 | 19 | -13 | 35 | 5 | 67 | 200 | 140 | 42 | 84 | 4.29% | 8 | 1377 | 8.45 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 155 | 3 | 1 | 55.40% | 1473 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2021 | 22 | 0 | 1 | 1 | -6 | 2 | 0 | 15 | 22 | 17 | 5 | 12 | 0% | 3 | 166 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.77% | 162 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St.Louis Blues | 2022 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | 4 | 0 | 2 | 0% | 1 | 60 | 8.62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.13% | 78 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 29 | 0 | 2 | 2 | -4 | 2 | 0 | 18 | 32 | 21 | 5 | 14 | 0.00% | 4 | 226 | 7.81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.83% | 240 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|