Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 5 | 1 | 2 | 20.00% | 1 | 63 | 5.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.65% | 17 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 5 | 1 | 2 | 20.00% | 1 | 63 | 5.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.65% | 17 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0% | 0 | 31 | 7.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0% | 0 | 31 | 7.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 72 | 16 | 29 | 45 | -20 | 69 | 15 | 136 | 182 | 169 | 46 | 126 | 9.47% | 24 | 1544 | 21.46 | 4 | 4 | 8 | 45 | 243 | 0 | 1 | 1 | 5 | 249 | 2 | 0 | 30.81% | 2100 | 0 | 0 | 0 | 0 | 0.58 | 1 | 8 | 0 | 0 | 3 | 3 | 3 | 1 |
Ottawa Senators | 2023 | 72 | 20 | 44 | 64 | -12 | 57 | 5 | 270 | 141 | 196 | 68 | 169 | 10.20% | 24 | 1685 | 23.41 | 5 | 18 | 23 | 42 | 272 | 1 | 0 | 1 | 7 | 274 | 2 | 1 | 44.37% | 151 | 0 | 0 | 0 | 0 | 0.76 | 2 | 5 | 0 | 0 | 1 | 7 | 2 | 1 |
Total Regular Season | 144 | 36 | 73 | 109 | -32 | 126 | 20 | 406 | 323 | 365 | 114 | 295 | 9.86% | 48 | 3230 | 22.43 | 9 | 22 | 31 | 87 | 515 | 1 | 1 | 2 | 12 | 524 | 4 | 1 | 31.72% | 2251 | 0 | 0 | 0 | 0 | 0.67 | 3 | 13 | 0 | 0 | 4 | 10 | 5 | 2 |