Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 75 | 3 | 14 | 17 | 7 | 2 | 0 | 13 | 58 | 44 | 15 | 39 | 6.82% | 94 | 1293 | 17.25 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 106 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Sharks | 2022 | 82 | 6 | 16 | 22 | -18 | 34 | 0 | 54 | 68 | 73 | 28 | 54 | 8.22% | 108 | 1733 | 21.14 | 1 | 4 | 5 | 32 | 223 | 0 | 2 | 2 | 1 | 200 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 157 | 9 | 30 | 39 | -11 | 36 | 0 | 67 | 126 | 117 | 43 | 93 | 7.69% | 202 | 3026 | 19.28 | 1 | 5 | 6 | 34 | 246 | 0 | 2 | 2 | 2 | 306 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Florida Panthers | 2021 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 0% | 7 | 108 | 15.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 0.00% | 7 | 108 | 15.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|