Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Arizona Coyotes | 2021 | 79 | 8 | 13 | 21 | -11 | 12 | 0 | 48 | 80 | 133 | 50 | 106 | 6.02% | 16 | 1034 | 13.10 | 0 | 2 | 2 | 5 | 45 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 31.51% | 73 | 0 | 0 | 0 | 0 | 0.41 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
St.Louis Blues | 2022 | 33 | 8 | 7 | 15 | 4 | 15 | 5 | 45 | 23 | 39 | 13 | 29 | 20.51% | 13 | 411 | 12.46 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 41.56% | 77 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total Regular Season | 112 | 16 | 20 | 36 | -7 | 27 | 5 | 93 | 103 | 172 | 63 | 135 | 9.30% | 29 | 1445 | 12.91 | 1 | 2 | 3 | 8 | 73 | 0 | 0 | 0 | 0 | 55 | 4 | 0 | 36.67% | 150 | 0 | 0 | 0 | 0 | 0.50 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2022 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 10 | 4 | 7 | 1 | 4 | 14.29% | 0 | 53 | 8.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 10 | 4 | 7 | 1 | 4 | 14.29% | 0 | 53 | 8.99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|