Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Dallas Stars | 2021 | 82 | 7 | 13 | 20 | 13 | 30 | 0 | 67 | 60 | 52 | 16 | 38 | 13.46% | 73 | 1197 | 14.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 82 | 7 | 13 | 20 | 13 | 30 | 0 | 67 | 60 | 52 | 16 | 38 | 13.46% | 73 | 1197 | 14.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Dallas Stars | 2021 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 3 | 2 | 1 | 3 | 50.00% | 10 | 113 | 18.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 3 | 2 | 1 | 3 | 50.00% | 10 | 113 | 18.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2022 | 72 | 3 | 31 | 34 | -25 | 44 | 0 | 81 | 88 | 112 | 34 | 79 | 2.68% | 115 | 1616 | 22.45 | 1 | 14 | 15 | 58 | 203 | 0 | 1 | 1 | 1 | 243 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 72 | 3 | 31 | 34 | -25 | 44 | 0 | 81 | 88 | 112 | 34 | 79 | 2.68% | 115 | 1616 | 22.45 | 1 | 14 | 15 | 58 | 203 | 0 | 1 | 1 | 1 | 243 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |