Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2021 | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 2 | 11 | 7 | 3 | 0% | 3 | 75 | 12.65 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anaheim Ducks | 2022 | 44 | 1 | 2 | 3 | -11 | 14 | 0 | 38 | 19 | 31 | 11 | 32 | 3.23% | 3 | 463 | 10.54 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 36 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Blue Jackets | 2023 | 47 | 1 | 5 | 6 | -2 | 17 | 5 | 44 | 11 | 41 | 6 | 27 | 2.44% | 5 | 462 | 9.84 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39.39% | 33 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 97 | 2 | 9 | 11 | -18 | 31 | 5 | 82 | 32 | 83 | 24 | 62 | 2.41% | 11 | 1002 | 10.33 | 0 | 1 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39.19% | 74 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2021 | 62 | 17 | 30 | 47 | -16 | 24 | 0 | 40 | 120 | 172 | 39 | 111 | 9.88% | 16 | 1306 | 21.07 | 7 | 16 | 23 | 65 | 330 | 0 | 1 | 1 | 12 | 325 | 1 | 0 | 29.03% | 93 | 0 | 0 | 0 | 0 | 0.72 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 3 |
Total Regular Season | 62 | 17 | 30 | 47 | -16 | 24 | 0 | 40 | 120 | 172 | 39 | 111 | 9.88% | 16 | 1306 | 21.07 | 7 | 16 | 23 | 65 | 330 | 0 | 1 | 1 | 12 | 325 | 1 | 0 | 29.03% | 93 | 0 | 0 | 0 | 0 | 0.72 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 3 |