Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 82 | 11 | 41 | 52 | 30 | 118 | 20 | 155 | 86 | 113 | 44 | 79 | 9.73% | 125 | 1741 | 21.24 | 2 | 10 | 12 | 30 | 176 | 1 | 0 | 1 | 2 | 254 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 2 |
New Jersey Devils | 2022 | 80 | 3 | 24 | 27 | -18 | 38 | 0 | 173 | 66 | 57 | 15 | 31 | 5.26% | 91 | 1478 | 18.48 | 0 | 4 | 4 | 15 | 75 | 0 | 0 | 0 | 0 | 93 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anaheim Ducks | 2023 | 79 | 2 | 20 | 22 | -15 | 56 | 0 | 163 | 54 | 57 | 19 | 29 | 3.51% | 109 | 1421 | 18.00 | 1 | 1 | 2 | 19 | 115 | 0 | 0 | 0 | 1 | 146 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Regular Season | 241 | 16 | 85 | 101 | -3 | 212 | 20 | 491 | 206 | 227 | 78 | 139 | 7.05% | 325 | 4641 | 19.26 | 3 | 15 | 18 | 64 | 366 | 1 | 0 | 1 | 3 | 494 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
St.Louis Blues | 2021 | 26 | 2 | 8 | 10 | 2 | 17 | 5 | 43 | 26 | 38 | 12 | 27 | 5.26% | 45 | 547 | 21.08 | 1 | 1 | 2 | 18 | 61 | 0 | 0 | 0 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Playoff | 26 | 2 | 8 | 10 | 2 | 17 | 5 | 43 | 26 | 38 | 12 | 27 | 5.26% | 45 | 547 | 21.08 | 1 | 1 | 2 | 18 | 61 | 0 | 0 | 0 | 1 | 94 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|